Line 13: |
Line 13: |
| = Summary = <!-- An overview of the site, with a one sentence overview of each of the following sections. can include a site map --> | | = Summary = <!-- An overview of the site, with a one sentence overview of each of the following sections. can include a site map --> |
| | | |
− | * Western chimpanzees (''Pan troglodytes verus'') are present in Sapo National Park. | + | * Western chimpanzees ([https://www.iucnredlist.org/species/15935/17989872 ''Pan troglodytes verus'']) are present in Sapo National Park. |
| * The total abundance was 1,055 in 2017. | | * The total abundance was 1,055 in 2017. |
| * The chimpanzee population trend is stable. | | * The chimpanzee population trend is stable. |
Line 42: |
Line 42: |
| |} | | |} |
| [http://www.unitar.org/hiroshima/sites/unitar.org.hiroshima/files/Annex%201%20-%20IUCN%20Classification%20Schemes.pdf IUCN habitat categories] [[Site designations]] | | [http://www.unitar.org/hiroshima/sites/unitar.org.hiroshima/files/Annex%201%20-%20IUCN%20Classification%20Schemes.pdf IUCN habitat categories] [[Site designations]] |
− | <br> <br>
| + | <br> |
| | | |
| = Ape status = <!-- a text overview of ape status (population sizes, trends etc), followed by a table of specific surveys and results --> | | = Ape status = <!-- a text overview of ape status (population sizes, trends etc), followed by a table of specific surveys and results --> |
Line 116: |
Line 116: |
| | | | | |
| |} | | |} |
− |
| |
| | | |
| = Threats = <!-- a text overview of threats, followed by a table of key threats --> | | = Threats = <!-- a text overview of threats, followed by a table of key threats --> |
Line 219: |
Line 218: |
| |} | | |} |
| [https://www.iucnredlist.org/resources/threat-classification-scheme IUCN Threats list] | | [https://www.iucnredlist.org/resources/threat-classification-scheme IUCN Threats list] |
− |
| |
| | | |
| = Conservation activities = <!-- a text overview of conservation activities, followed by a table of key activities --> | | = Conservation activities = <!-- a text overview of conservation activities, followed by a table of key activities --> |
| | | |
| The national park forms part of the Tai-Grebo-Sapo Forest Complex, which is a conservation priority in West Africa. Conservation efforts in Sapo National Park have mainly focused on law enforcement, conservation awareness, and bio-monitoring. The WCF has supported Community Watch Teams (CWT), which comprise members from surrounding communities, and regulary patrol and support FDA rangers (WCF 2019). CWTs have played an important role in the eviction of illegal miners from the national park (WCF 2019). In 2012, Fauna & Flora International established a long-term bio-monitoring programme to follow the population trends for chimpanzees, pygmy hippotamuses, elephants, as well as duikers, birds, reptiles, and amphibians (Tweh et al. 2018). Together with Liberia's Forestry Development Authority, permanent transects are surveyed twice a year as part of this long-term bio-monitoring programme (Tweh et al. 2018). | | The national park forms part of the Tai-Grebo-Sapo Forest Complex, which is a conservation priority in West Africa. Conservation efforts in Sapo National Park have mainly focused on law enforcement, conservation awareness, and bio-monitoring. The WCF has supported Community Watch Teams (CWT), which comprise members from surrounding communities, and regulary patrol and support FDA rangers (WCF 2019). CWTs have played an important role in the eviction of illegal miners from the national park (WCF 2019). In 2012, Fauna & Flora International established a long-term bio-monitoring programme to follow the population trends for chimpanzees, pygmy hippotamuses, elephants, as well as duikers, birds, reptiles, and amphibians (Tweh et al. 2018). Together with Liberia's Forestry Development Authority, permanent transects are surveyed twice a year as part of this long-term bio-monitoring programme (Tweh et al. 2018). |
− | <br>
| |
| | | |
| '''Table 3: Conservation activities in Sapo National Park''' | | '''Table 3: Conservation activities in Sapo National Park''' |
Line 310: |
Line 307: |
| |} | | |} |
| [[Conservation activities list (Junker et al. 2017)]] | | [[Conservation activities list (Junker et al. 2017)]] |
− |
| |
| | | |
| = Impediments = <!-- Overview of impediments to ape conservation --> | | = Impediments = <!-- Overview of impediments to ape conservation --> |