Line 25: |
Line 25: |
| The Dja Biosphere Reserve is home Western lowland gorilla, Central chimpanzee, Bongo (''Tragelaphus eurycerus''), giant pangolin (''Manis gigantea''), elephant (''Loxodonta Africana cyclotis''), mantled guereza (''Colobus guereza''), leopard (''Panthera pardus''), and many other species of wildlife (UNESCO 2015, Bruce et al. 2018). The reserve hosts a rich diversity of fauna including 109 mammal species, 360 bird species, and 61 fish species. It is also home to the world’s most important colony of grey-necked rockfowl (''Picathartes oreas'') with 50 active nests on the same rocky cliff (UNESCO 2015). | | The Dja Biosphere Reserve is home Western lowland gorilla, Central chimpanzee, Bongo (''Tragelaphus eurycerus''), giant pangolin (''Manis gigantea''), elephant (''Loxodonta Africana cyclotis''), mantled guereza (''Colobus guereza''), leopard (''Panthera pardus''), and many other species of wildlife (UNESCO 2015, Bruce et al. 2018). The reserve hosts a rich diversity of fauna including 109 mammal species, 360 bird species, and 61 fish species. It is also home to the world’s most important colony of grey-necked rockfowl (''Picathartes oreas'') with 50 active nests on the same rocky cliff (UNESCO 2015). |
| More than 4,000 and 40,000 inhabitants live in the core and the surrounding areas of the Biosphere, respectively. Main ethnic groups in the area include the Badjoué, Boulou, Fang, Nzimé, Kakas, and the Baka pygmies. The two latter groups are semi-nomad. The Baka group are free to hunt within the reserve using traditional methods (UNESCO 2015). | | More than 4,000 and 40,000 inhabitants live in the core and the surrounding areas of the Biosphere, respectively. Main ethnic groups in the area include the Badjoué, Boulou, Fang, Nzimé, Kakas, and the Baka pygmies. The two latter groups are semi-nomad. The Baka group are free to hunt within the reserve using traditional methods (UNESCO 2015). |
| + | |
| '''Table 1. Basic site information for Dja Biosphere Reserve''' | | '''Table 1. Basic site information for Dja Biosphere Reserve''' |
| {| border="1" cellpadding="5" cellspacing="0" class="basic-information" | | {| border="1" cellpadding="5" cellspacing="0" class="basic-information" |
Line 370: |
Line 371: |
| = References = | | = References = |
| Djuikouo, M.N.K., Doucet, J.‐L., Nguembou, C.K., Lewis, S.L. and Sonké, B. (2010). Diversity and aboveground biomass in three tropical forest types in the Dja Biosphere Reserve, Cameroon. African Journal of Ecology, 48: 1053-1063. https://doi.org/10.1111/j.1365-2028.2010.01212.x <br> | | Djuikouo, M.N.K., Doucet, J.‐L., Nguembou, C.K., Lewis, S.L. and Sonké, B. (2010). Diversity and aboveground biomass in three tropical forest types in the Dja Biosphere Reserve, Cameroon. African Journal of Ecology, 48: 1053-1063. https://doi.org/10.1111/j.1365-2028.2010.01212.x <br> |
− | MINFOF/IUCN. (2015). Caractérisation de la population de grands et moyens mammifères dans la Reserve de Faune du Dja : Potentiel et menaces. Ministry of Forests and Wildlife, IUCN, Yaoundé, Cameroon. 31 pp.<br> | + | MINFOF & IUCN. (2015). Caractérisation de la population de grands et moyens mammifères dans la Reserve de Faune du Dja : Potentiel et menaces. Ministry of Forests and Wildlife, IUCN, Yaoundé, Cameroon. 31 pp.<br> |
| Bruce T., Ndjassi, C., Fowler, A., Ndimbe, M., Fankem,O., Tabue Mbobda, R.B, Kobla,A.S., Wabo Puemo, F.A., Amin, R., Wacher, T., Grange-Chamfray,S.,& Olson, D. (2018). Faunal Inventory of the Dja Faunal Reserve, Cameroon – 2018. Ministry of Forests and Wildlife (MINFOF), Zoological Society of London – Cameroon Country Programme, African Wildlife Foundation, Yaoundé, Cameroon.<br> | | Bruce T., Ndjassi, C., Fowler, A., Ndimbe, M., Fankem,O., Tabue Mbobda, R.B, Kobla,A.S., Wabo Puemo, F.A., Amin, R., Wacher, T., Grange-Chamfray,S.,& Olson, D. (2018). Faunal Inventory of the Dja Faunal Reserve, Cameroon – 2018. Ministry of Forests and Wildlife (MINFOF), Zoological Society of London – Cameroon Country Programme, African Wildlife Foundation, Yaoundé, Cameroon.<br> |
| Latour, S. (2010). Reserve de Faune du Dja: Evaluation du Statut de grands singes. Rapport de BRL Ingenierie, GFA consulting, et DFS.<br> | | Latour, S. (2010). Reserve de Faune du Dja: Evaluation du Statut de grands singes. Rapport de BRL Ingenierie, GFA consulting, et DFS.<br> |
Line 376: |
Line 377: |
| Williamson, E. & Usongo, L. (1995). Réserve de faune du Dja: recensement des populations de primates et inventaire des grands mammifères. ECOFAC, Bruxelles.<br> | | Williamson, E. & Usongo, L. (1995). Réserve de faune du Dja: recensement des populations de primates et inventaire des grands mammifères. ECOFAC, Bruxelles.<br> |
| ZSL (2018). ZSL Cameroon Annual Report 2018 (https://admin.zsl.org/sites/default/files/Cameroon%20Annual%20Report%202018.pdf?_ga=2.24277757.615129097.1610992413-860504531.1610992413)<br> | | ZSL (2018). ZSL Cameroon Annual Report 2018 (https://admin.zsl.org/sites/default/files/Cameroon%20Annual%20Report%202018.pdf?_ga=2.24277757.615129097.1610992413-860504531.1610992413)<br> |
− | UNESCO. (2021). State of Conservation, Dja Faunal Reserve. Retrieved September 27, 2021, from https://whc.unesco.org/en/soc/4202 | + | UNESCO. (2021). State of Conservation, Dja Faunal Reserve. Retrieved September 27, 2021, from https://whc.unesco.org/en/soc/4202 <br> |
− | Kubania, J. (2019). Sustainable cocoa turns Cameroon’s farmers into conservation champions. African Wildlife Foundation. https://www.awf.org/blog/sustainable-cocoa-turns-cameroons-farmers-conservation-champions | + | Kubania, J. (2019). Sustainable cocoa turns Cameroon’s farmers into conservation champions. African Wildlife Foundation. https://www.awf.org/blog/sustainable-cocoa-turns-cameroons-farmers-conservation-champions <br> |
| | | |
| | | |
| <br> | | <br> |
| '''Page completed by: '''Tene Sop & A.P.E.S. Wiki team''' Date:''' 27/09/2021 <!-- If you don't want to add your name, you can add "A.P.E.S. Wiki team" --> | | '''Page completed by: '''Tene Sop & A.P.E.S. Wiki team''' Date:''' 27/09/2021 <!-- If you don't want to add your name, you can add "A.P.E.S. Wiki team" --> |