Difference between revisions of "Orangutan layers"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
<script> | <script> | ||
// GEOJSON FILES | // GEOJSON FILES | ||
− | var | + | var borneanou2019 = 'files/orangutans/PHVA_SOA_metapop.geojson'; |
// Create map | // Create map | ||
Line 32: | Line 32: | ||
// Set style function that sets fill color property | // Set style function that sets fill color property | ||
− | function | + | function styleborneanou2019(feature) { return { fillColor: '#F31818', fillOpacity: 0.7, weight: 2, opacity: 0.7, color: '#F31818', dashArray: '3' }; } |
// Null variable that will hold layer | // Null variable that will hold layer | ||
− | var | + | var borneanou2019Layer = L.geoJson(null, {onEachFeature: forEachFeature, style: styleborneanou2019}); |
− | $.getJSON( | + | $.getJSON(borneanou2019, function(data) { borneanou2019Layer.addData(data);}); borneanou2019Layer.addTo(map); |
// for Layer Control | // for Layer Control | ||
var baseMaps = { | var baseMaps = { | ||
Line 45: | Line 45: | ||
var overlayMaps = { | var overlayMaps = { | ||
− | "Bornean orangutan 2019": | + | "Bornean orangutan 2019": borneanou2019Layer, |
}; | }; | ||
Line 61: | Line 61: | ||
!Shapefile | !Shapefile | ||
!GeoJSON | !GeoJSON | ||
+ | !Year | ||
+ | !Description | ||
+ | !Source | ||
|- | |- | ||
+ | |Bornean orangutans (''Pongo pygmaeus'') | ||
+ | |[https://iucnapesportal.org/wiki/files/orangutans/PHVA_SOA_metapop.zip ''Bornean orangutans 2019 shapefile''] (ZIP; 3.48MB)] | ||
+ | |[https://iucnapesportal.org/wiki/files/orangutans/PHVA_SOA_metapop.geojson''Bornean orangutans 2019 geojson''] | ||
+ | |2019 | ||
+ | |The layer is an update of the original [https://www.cell.com/current-biology/fulltext/S0960-9822(18)30086-1?_returnURL=https%3A%2F%2Flinkinghub.elsevier.com%2Fretrieve%2Fpii%2FS0960982218300861%3Fshowall%3Dtrue Voigt et al.2018] layer predicting the Bornean orangutan density distribution. In 2021 Voigt & Wich provided an update of the initial predictions, based on forest lost in Borneo. This new layer does not consider hunting in the predictions and hence might have overestimated the numbers of orangutans. | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} |
Revision as of 05:31, 8 March 2022
Species | Shapefile | GeoJSON | Year | Description | Source |
---|---|---|---|---|---|
Bornean orangutans (Pongo pygmaeus) | Bornean orangutans 2019 shapefile (ZIP; 3.48MB)] | Bornean orangutans 2019 geojson | 2019 | The layer is an update of the original Voigt et al.2018 layer predicting the Bornean orangutan density distribution. In 2021 Voigt & Wich provided an update of the initial predictions, based on forest lost in Borneo. This new layer does not consider hunting in the predictions and hence might have overestimated the numbers of orangutans. | |