Difference between revisions of "Orangutan layers"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
// GEOJSON FILES | // GEOJSON FILES | ||
var borneanou2019 = 'files/orangutans/PHVA_SOA_metapop.geojson'; | var borneanou2019 = 'files/orangutans/PHVA_SOA_metapop.geojson'; | ||
+ | var sumatranou2014 = 'files/orangutans/OU_density_prediction_12.11.2014.geojson'; | ||
// Create map | // Create map | ||
Line 33: | Line 34: | ||
// Set style function that sets fill color property | // Set style function that sets fill color property | ||
function styleborneanou2019(feature) { return { fillColor: '#F31818', fillOpacity: 0.7, weight: 2, opacity: 0.7, color: '#F31818', dashArray: '3' }; } | function styleborneanou2019(feature) { return { fillColor: '#F31818', fillOpacity: 0.7, weight: 2, opacity: 0.7, color: '#F31818', dashArray: '3' }; } | ||
− | + | function stylesumatranou2014(feature) { return { fillColor: '#B01FA4', fillOpacity: 0.7, weight: 2, opacity: 0.7, color: '#B01FA4', dashArray: '3' }; } | |
// Null variable that will hold layer | // Null variable that will hold layer | ||
var borneanou2019Layer = L.geoJson(null, {onEachFeature: forEachFeature, style: styleborneanou2019}); | var borneanou2019Layer = L.geoJson(null, {onEachFeature: forEachFeature, style: styleborneanou2019}); | ||
+ | var sumatranou2014Layer = L.geoJson(null, {onEachFeature: forEachFeature, style: stylesumatranou2014}); | ||
$.getJSON(borneanou2019, function(data) { borneanou2019Layer.addData(data);}); borneanou2019Layer.addTo(map); | $.getJSON(borneanou2019, function(data) { borneanou2019Layer.addData(data);}); borneanou2019Layer.addTo(map); | ||
+ | $.getJSON(sumatranou2014, function(data) { sumatranou2014Layer.addData(data);}); sumatranou2014Layer.addTo(map); | ||
// for Layer Control | // for Layer Control | ||
var baseMaps = { | var baseMaps = { | ||
Line 46: | Line 49: | ||
var overlayMaps = { | var overlayMaps = { | ||
"Bornean orangutan 2019": borneanou2019Layer, | "Bornean orangutan 2019": borneanou2019Layer, | ||
+ | "Sumatran orangutan 2014": sumatranou2014Layer, | ||
}; | }; | ||
Line 65: | Line 69: | ||
!Source | !Source | ||
|- | |- | ||
− | |Bornean | + | |Bornean orangutan (''Pongo pygmaeus'') |
− | |[https://iucnapesportal.org/wiki/files/orangutans/PHVA_SOA_metapop.zip ''Bornean orangutans 2019 shapefile''] (ZIP; 3. | + | |[https://iucnapesportal.org/wiki/files/orangutans/PHVA_SOA_metapop.zip ''Bornean orangutans 2019 shapefile''] (ZIP; 3.48 MB) |
− | |[https://iucnapesportal.org/wiki/files/orangutans/PHVA_SOA_metapop.geojson''Bornean orangutans 2019 geojson''] | + | |[https://iucnapesportal.org/wiki/files/orangutans/PHVA_SOA_metapop.geojson''Bornean orangutans 2019 geojson''](ZIP; 5.35 MB) |
|2019 | |2019 | ||
|The layer is an update of the original [https://www.cell.com/current-biology/fulltext/S0960-9822(18)30086-1?_returnURL=https%3A%2F%2Flinkinghub.elsevier.com%2Fretrieve%2Fpii%2FS0960982218300861%3Fshowall%3Dtrue Voigt et al.2018] layer predicting the Bornean orangutan density distribution. In 2021 Voigt & Wich provided an update of the initial predictions, based on forest lost in Borneo. This new layer does not consider hunting in the predictions and hence might have overestimated the numbers of orangutans. | |The layer is an update of the original [https://www.cell.com/current-biology/fulltext/S0960-9822(18)30086-1?_returnURL=https%3A%2F%2Flinkinghub.elsevier.com%2Fretrieve%2Fpii%2FS0960982218300861%3Fshowall%3Dtrue Voigt et al.2018] layer predicting the Bornean orangutan density distribution. In 2021 Voigt & Wich provided an update of the initial predictions, based on forest lost in Borneo. This new layer does not consider hunting in the predictions and hence might have overestimated the numbers of orangutans. | ||
| | | | ||
|- | |- | ||
− | | | + | |Sumatran orangutan (''Pongo abelii'') |
− | | | + | |[https://iucnapesportal.org/wiki/files/orangutans/OU_density_prediction_12.11.2014.zip ''Sumatran orangutans 2014 shapefile''] (ZIP; 398 KB) |
− | | | + | |[https://iucnapesportal.org/wiki/files/orangutans/OU_density_prediction_12.11.2014.geojson''Sumatran orangutans 2014 geojson''] (ZIP; 2.99 MB) |
− | | | + | |Sumatran orangutan density |
− | | | + | |2014 |
− | | | + | |[https://www.science.org/doi/10.1126/sciadv.1500789 Wich, S. A., Singleton, I., Nowak, M. G., Utami Atmoko, S. S., Nisam, G., Arif, S. M., ... & Kühl, H. S. (2016). Land-cover changes predict steep declines for the Sumatran orangutan (Pongo abelii). Science advances, 2(3), e1500789.] |
|- | |- | ||
|} | |} |
Revision as of 04:57, 8 March 2022
Species | Shapefile | GeoJSON | Year | Description | Source |
---|---|---|---|---|---|
Bornean orangutan (Pongo pygmaeus) | Bornean orangutans 2019 shapefile (ZIP; 3.48 MB) | Bornean orangutans 2019 geojson(ZIP; 5.35 MB) | 2019 | The layer is an update of the original Voigt et al.2018 layer predicting the Bornean orangutan density distribution. In 2021 Voigt & Wich provided an update of the initial predictions, based on forest lost in Borneo. This new layer does not consider hunting in the predictions and hence might have overestimated the numbers of orangutans. | |
Sumatran orangutan (Pongo abelii) | Sumatran orangutans 2014 shapefile (ZIP; 398 KB) | Sumatran orangutans 2014 geojson (ZIP; 2.99 MB) | Sumatran orangutan density | 2014 | Wich, S. A., Singleton, I., Nowak, M. G., Utami Atmoko, S. S., Nisam, G., Arif, S. M., ... & Kühl, H. S. (2016). Land-cover changes predict steep declines for the Sumatran orangutan (Pongo abelii). Science advances, 2(3), e1500789. |