Line 140: |
Line 140: |
| |2012 | | |2012 |
| |Recce,point observation | | |Recce,point observation |
− | |,Pan troglodytes ellioti | + | |Pan troglodytes ellioti |
| |2 | | |2 |
| |ERuDeF | | |ERuDeF |
Line 149: |
Line 149: |
| |2013 | | |2013 |
| |Recce,point observation | | |Recce,point observation |
− | |,Pan troglodytes ellioti | + | |Pan troglodytes ellioti |
| |2 | | |2 |
| |ERuDeF | | |ERuDeF |
Line 176: |
Line 176: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 194: |
Line 194: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |MPI-EVA | | |MPI-EVA |
Line 203: |
Line 203: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 212: |
Line 212: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 221: |
Line 221: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 266: |
Line 266: |
| |2009 | | |2009 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |4 | | |4 |
| |Stephanie Latour | | |Stephanie Latour |
Line 275: |
Line 275: |
| |2019 | | |2019 |
| |Recce | | |Recce |
− | |,Pan troglodytes ellioti | + | |Pan troglodytes ellioti |
| |2 | | |2 |
| |Osiris Doumbe | | |Osiris Doumbe |
Line 365: |
Line 365: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |Nikki Tagg | | |Nikki Tagg |
Line 392: |
Line 392: |
| |2006 | | |2006 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 401: |
Line 401: |
| |2009 | | |2009 |
| |Recce,Line transects | | |Recce,Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 410: |
Line 410: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 419: |
Line 419: |
| |2018 | | |2018 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 473: |
Line 473: |
| |2008 | | |2008 |
| |Recce | | |Recce |
− | |,Pan troglodytes ellioti | + | |Pan troglodytes ellioti |
| |2 | | |2 |
| |WCS-Cameroon | | |WCS-Cameroon |
Line 518: |
Line 518: |
| |2016 | | |2016 |
| |Recce,Line transects | | |Recce,Line transects |
− | |,Pan troglodytes ellioti | + | |Pan troglodytes ellioti |
| |2 | | |2 |
| |Serge Kamgang | | |Serge Kamgang |
Line 590: |
Line 590: |
| |2013 | | |2013 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes ellioti | + | |Pan troglodytes ellioti |
| |2 | | |2 |
| |WWF-CFP | | |WWF-CFP |
Line 617: |
Line 617: |
| |2011 | | |2011 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 635: |
Line 635: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 644: |
Line 644: |
| |2008 | | |2008 |
| |Recce | | |Recce |
− | |,Gorilla gorilla diehli | + | |Gorilla gorilla diehli |
| |2 | | |2 |
| |WCS-Cameroon | | |WCS-Cameroon |
Line 707: |
Line 707: |
| |2011 | | |2011 |
| |Recce,point observation | | |Recce,point observation |
− | |,Pan troglodytes ellioti,Gorilla gorilla diehli or Pan troglodytes ellioti | + | |Pan troglodytes ellioti,Gorilla gorilla diehli or Pan troglodytes ellioti |
| |3 | | |3 |
| |ERuDeF | | |ERuDeF |
Line 725: |
Line 725: |
| |2013 | | |2013 |
| |Recce,point observation | | |Recce,point observation |
− | |,Pan troglodytes ellioti,Gorilla gorilla diehli,Gorilla gorilla diehli or Pan troglodytes ellioti | + | |Pan troglodytes ellioti,Gorilla gorilla diehli,Gorilla gorilla diehli or Pan troglodytes ellioti |
| |4 | | |4 |
| |ERuDeF | | |ERuDeF |
Line 734: |
Line 734: |
| |2018 | | |2018 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 743: |
Line 743: |
| |2008 | | |2008 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes | + | |Pan troglodytes troglodytes |
| |2 | | |2 |
| |WWF-CARPO | | |WWF-CARPO |
Line 752: |
Line 752: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 770: |
Line 770: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 779: |
Line 779: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 788: |
Line 788: |
| |2004 | | |2004 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-Kudu Zombo Project | | |WWF-Kudu Zombo Project |
Line 815: |
Line 815: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 824: |
Line 824: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 833: |
Line 833: |
| |2018 | | |2018 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 860: |
Line 860: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 878: |
Line 878: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 887: |
Line 887: |
| |2018 | | |2018 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 905: |
Line 905: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 914: |
Line 914: |
| |2018 | | |2018 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 932: |
Line 932: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 941: |
Line 941: |
| |2018 | | |2018 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 950: |
Line 950: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 959: |
Line 959: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 968: |
Line 968: |
| |2003 | | |2003 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WCS | | |WCS |
Line 977: |
Line 977: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 986: |
Line 986: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 995: |
Line 995: |
| |2006 | | |2006 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WCS | | |WCS |
Line 1,004: |
Line 1,004: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,013: |
Line 1,013: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,022: |
Line 1,022: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,031: |
Line 1,031: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,040: |
Line 1,040: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,049: |
Line 1,049: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,058: |
Line 1,058: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,067: |
Line 1,067: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,076: |
Line 1,076: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,085: |
Line 1,085: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,094: |
Line 1,094: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,103: |
Line 1,103: |
| |2018 | | |2018 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,112: |
Line 1,112: |
| |2004 | | |2004 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |WCS | | |WCS |
Line 1,121: |
Line 1,121: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,130: |
Line 1,130: |
| |2018 | | |2018 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,166: |
Line 1,166: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,184: |
Line 1,184: |
| |2004 | | |2004 |
| |Recce,Point transects,NA | | |Recce,Point transects,NA |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |MPI-EVA | | |MPI-EVA |
Line 1,193: |
Line 1,193: |
| |2003 | | |2003 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |MIKE CITES | | |MIKE CITES |
Line 1,202: |
Line 1,202: |
| |2011 | | |2011 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-Bayanga,WWF-CARPO | | |WWF-Bayanga,WWF-CARPO |
Line 1,211: |
Line 1,211: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,220: |
Line 1,220: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,229: |
Line 1,229: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,238: |
Line 1,238: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla | + | |Gorilla gorilla gorilla |
| |2 | | |2 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,247: |
Line 1,247: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,256: |
Line 1,256: |
| |2016 | | |2016 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,274: |
Line 1,274: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,283: |
Line 1,283: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,292: |
Line 1,292: |
| |2007 | | |2007 |
| |Recce,point observation | | |Recce,point observation |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-Bayanga,WWF-CARPO | | |WWF-Bayanga,WWF-CARPO |
Line 1,364: |
Line 1,364: |
| |2005 | | |2005 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |WCS | | |WCS |
Line 1,373: |
Line 1,373: |
| |2008 | | |2008 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |WCS | | |WCS |
Line 1,382: |
Line 1,382: |
| |2010 | | |2010 |
| |Line transects,Recce | | |Line transects,Recce |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WCS | | |WCS |
Line 1,391: |
Line 1,391: |
| |2013 | | |2013 |
| |Line transects,Recce | | |Line transects,Recce |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |WCS | | |WCS |
Line 1,409: |
Line 1,409: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,526: |
Line 1,526: |
| |2006 | | |2006 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |WWF-DRC | | |WWF-DRC |
Line 1,553: |
Line 1,553: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
Line 1,571: |
Line 1,571: |
| |2006 | | |2006 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |WCS-GCP | | |WCS-GCP |
Line 1,607: |
Line 1,607: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WCS | | |WCS |
Line 1,634: |
Line 1,634: |
| |2003 | | |2003 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes |
| |4 | | |4 |
| |MIKE CITES | | |MIKE CITES |
Line 1,697: |
Line 1,697: |
| |2019 | | |2019 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |African Parks | | |African Parks |
Line 1,724: |
Line 1,724: |
| |2010 | | |2010 |
| |Line transects,Recce | | |Line transects,Recce |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |WCS | | |WCS |
Line 1,733: |
Line 1,733: |
| |2017 | | |2017 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |2 | | |2 |
| |WCS | | |WCS |
Line 1,751: |
Line 1,751: |
| |2016 | | |2016 |
| |Line transects | | |Line transects |
