Line 1: |
Line 1: |
| ''' A.P.E.S. Database: Survey Data''' | | ''' A.P.E.S. Database: Survey Data''' |
| {| border="1" cellpadding="5" cellspacing="0" class="population-estimate-table" class="wikitable sortable static-row-numbers" | | {| border="1" cellpadding="5" cellspacing="0" class="population-estimate-table" class="wikitable sortable static-row-numbers" |
− | !Survey ID
| |
| !Country | | !Country |
| !Site name | | !Site name |
| !Year | | !Year |
− | !Owner
| |
| !Survey type | | !Survey type |
| !Taxa | | !Taxa |
| !N Taxa | | !N Taxa |
| + | !Owner |
| + | !Survey ID |
| |- | | |- |
| |Benin | | |Benin |
Line 17: |
Line 17: |
| |1 | | |1 |
| |Genevieve Campbell | | |Genevieve Campbell |
− | |COD_MLW-2006_2006-3-1_Hart | + | |BEN_Benin (various sites)_2013-12-18_Campbell |
| |- | | |- |
| |Burkina Faso | | |Burkina Faso |
Line 26: |
Line 26: |
| |1 | | |1 |
| |Laura Ginn | | |Laura Ginn |
− | |COD_RAFALE (Albert Lake Escarpment)_2016-8-6_NA | + | |BFA_Pama NP- Arly NP -Comoe-Lebara -Nazinga forest_2012-0-0_Ginn |
| |- | | |- |
| |Burundi | | |Burundi |
Line 35: |
Line 35: |
| |1 | | |1 |
| |INECM Burundi | | |INECM Burundi |
− | |CMR_Lobeke NP and its periphery_2006-1-18_NA | + | |BDI_Bururi_2007-7-0_Nzigiyimpa |
| |- | | |- |
| |Burundi | | |Burundi |
Line 44: |
Line 44: |
| |2 | | |2 |
| |WCS-Uganda | | |WCS-Uganda |
− | |CMR_Mbam and Djerem NP and surroundings_2016-1-31_NA | + | |BDI_Kibira NP_2007-0-0_Plumptre |
| |- | | |- |
| |Burundi | | |Burundi |
Line 53: |
Line 53: |
| |1 | | |1 |
| |Dismas Hakizimana | | |Dismas Hakizimana |
− | |COG_Ndoki-Likouala Landscape_2016-3-1_Brncic | + | |BDI_Kibira NP_2011-9-6_Hakizimana |
| |- | | |- |
| |Burundi | | |Burundi |
Line 62: |
Line 62: |
| |1 | | |1 |
| |INECM Burundi | | |INECM Burundi |
− | |COG_Ngombe-Pikounda Landscape_2014-2-15_Maisels | + | |BDI_Vyanda_2009-0-0_Nzigiyimpa |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 71: |
Line 71: |
| |2 | | |2 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |COG_Odzala-Kokoua NP_2019-8-1_Eriksson | + | |CMR_Ako Forest_2008-12-1_Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 80: |
Line 80: |
| |2 | | |2 |
| |Osiris Doumbe | | |Osiris Doumbe |
− | |COG_Ogooue Leketi_2017-2-28_Maisels | + | |CMR_Babangi-Finge Forest_2013-3-18_Doumbe |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 89: |
Line 89: |
| |2 | | |2 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |COG_Ogooue Leketi_2009-5-28_Maisels | + | |CMR_Bande_2008-3-0_Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 98: |
Line 98: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |COD_Balala Forest (Balala Nord)_2014-1-1_Plumptre | + | |CMR_Banyang-Mbo Sanctuary_2006-12-3_Maisels,Greengrass |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 107: |
Line 107: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |COD_Bili-Uele_2019-6-16_Nkono | + | |CMR_Basho-Kekpane hills_2007-2-19_Sunderland-Groves |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 116: |
Line 116: |
| |1 | | |1 |
| |Jacqueline Sunderland-Groves | | |Jacqueline Sunderland-Groves |
− | |COD_Concession Nord KBNP (FODI)_2011-1-1_Plumptre | + | |CMR_Basho Hills_2001-1-12_Sunderland-Groves |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 125: |
Line 125: |
| |1 | | |1 |
| |WWF-CFP | | |WWF-CFP |
− | |COD_Kahuzi Biega NP(ITEBERO sector)_2014-4-18_Plumptre | + | |CMR_Bechati-Mone_2007-11-7_Ekobo |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 134: |
Line 134: |
| |1 | | |1 |
| |Osiris Doumbe | | |Osiris Doumbe |
− | |COD_Itombwe Reserve_2012-5-1_Plumptre | + | |CMR_Benakuma_2015-2-16_Doumbe |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 140: |
Line 140: |
| |2012 | | |2012 |
| |Recce,point observation | | |Recce,point observation |
− | |,Pan troglodytes ellioti | + | |Pan troglodytes ellioti |
| |2 | | |2 |
| |ERuDeF | | |ERuDeF |
− | |COD_Itombwe Reserve_2013-1-1_Plumptre | + | |CMR_Bokwa (Lebialem-Highlands Landscape)_2012-1-1_Nkembi |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 149: |
Line 149: |
| |2013 | | |2013 |
| |Recce,point observation | | |Recce,point observation |
− | |,Pan troglodytes ellioti | + | |Pan troglodytes ellioti |
| |2 | | |2 |
| |ERuDeF | | |ERuDeF |
− | |COD_Itombwe Reserve_2014-1-31_Plumptre | + | |CMR_Bokwa (Lebialem-Highlands Landscape)_2013-1-1_Nkembi |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 161: |
Line 161: |
| |4 | | |4 |
| |MIKE CITES | | |MIKE CITES |
− | |COD_Kabobo Reserve_2014-5-1_Plumptre | + | |CMR_Boumba-Bek NP_2003-10-8_ |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 170: |
Line 170: |
| |3 | | |3 |
| |MIKE CITES | | |MIKE CITES |
− | |COD_Kahuzi Biega NP(Kasese Sector)_2015-1-1_Plumptre | + | |CMR_Boumba-Bek NP_2012-1-14_Blanc |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 176: |
Line 176: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
− | |COD_Kahuzi Biega NP_1994-1-1_Williamson,Hall | + | |CMR_Boumba-Bek NP_2015-6-28_Ngoran |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 188: |
Line 188: |
| |3 | | |3 |
| |WWF-Kudu Zombo Project | | |WWF-Kudu Zombo Project |
− | |COD_Kahuzi Biega NP_2011-12-7_Plumptre, Maisels, Spira, Kirkby | + | |CMR_Campo Ma'an NP_2008-5-0_Etoga |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 194: |
Line 194: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |MPI-EVA | | |MPI-EVA |
− | |COD_Kahuzi Biega NP_2013-1-25_Plumptre | + | |CMR_Campo Ma'an NP_2014-3-13_ |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 203: |
Line 203: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
− | |COD_Kahuzi Biega NP_2014-1-1_Plumptre | + | |CMR_Campo Ma'an NP_2014-7-20_Ngoran |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 212: |
Line 212: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
− | |COD_Kahuzi Biega NP_2015-4-16_Plumptre | + | |CMR_Campo Ma'an NP_2014-7-22_Wangue |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 221: |
Line 221: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
− | |COD_Kahuzi Biega NP(ITEBERO sector)_2011-4-1_Plumptre | + | |CMR_Comle Ngoyla Forest_2015-1-16_Ngoran |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 233: |
Line 233: |
| |1 | | |1 |
| |WCS | | |WCS |
− | |COD_Kahuzi Biega NP(ITEBERO sector)_2013-1-1_Plumptre | + | |CMR_Cross River area_1998-4-1_Bergl |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 242: |
Line 242: |
| |2 | | |2 |
| |WCS | | |WCS |
− | |COD_Oku Primate Reserve (Kenge)_2013-1-1_Plumptre | + | |CMR_Deng Deng NP and surroundings_2008-6-7_Maisels |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 251: |
Line 251: |
| |3 | | |3 |
| |WCS | | |WCS |
− | |COD_Kisimba-Ikobo Reserve_2013-1-1_Plumptre | + | |CMR_Deng Deng NP and surroundings_2009-8-21_Maisels |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 260: |
Line 260: |
| |3 | | |3 |
| |WCS | | |WCS |
− | |COD_Luama Kivu Reserve_2013-4-1_Plumptre | + | |CMR_Deng Deng NP and surroundings_2012-9-17_Maisels |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 266: |
Line 266: |
| |2009 | | |2009 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |4 | | |4 |
| |Stephanie Latour | | |Stephanie Latour |
− | |COD_Luama Kivu Reserve_2014-2-1_Plumptre | + | |CMR_Dja Bios. Reserve_2009-10-1_Latour |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 275: |
Line 275: |
| |2019 | | |2019 |
| |Recce | | |Recce |
− | |,Pan troglodytes ellioti | + | |Pan troglodytes ellioti |
| |2 | | |2 |
| |Osiris Doumbe | | |Osiris Doumbe |
− | |COD_Luama Kivu Reserve_2015-1-31_Plumptre | + | |CMR_Ebo area (near Dibombari)_2019-11-1_Doumbe |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 287: |
Line 287: |
| |1 | | |1 |
| |Zoological Society of San Diego | | |Zoological Society of San Diego |
− | |COD_Lubutu (Ugadec community reserve)_2013-1-1_Nixon | + | |CMR_Ebo proposed NP_2008-1-0_Bethan |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 296: |
Line 296: |
| |2 | | |2 |
| |Zoological Society of San Diego | | |Zoological Society of San Diego |
− | |COD_Maiko NP_2011-1-1_Plumptre | + | |CMR_Ebo proposed NP_2008-1-20_Bethan |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 305: |
Line 305: |
| |3 | | |3 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |COD_Mount Hoyo Reserve_2011-1-1_Plumptre | + | |CMR_Eshobi_2008-10-0_Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 314: |
Line 314: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |COD_Oku Primate Reserve_2013-1-16_Plumptre | + | |CMR_Eti-bogat_2008-2-4_Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 323: |
Line 323: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |COD_Oku Primate Reserve_2016-5-7_Plumptre, Maisels, Spira, Kirkby | + | |CMR_Etuku Forest_2008-2-8_Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 332: |
Line 332: |
| |1 | | |1 |
| |Osiris Doumbe | | |Osiris Doumbe |
− | |COD_Oku Primate Reserve_2013-12-25_Plumptre | + | |CMR_Fungom_2015-3-6_Doumbe |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 341: |
Line 341: |
| |1 | | |1 |
| |Osiris Doumbe | | |Osiris Doumbe |
− | |COD_Reserve de Faune de Lomako-Yokokala (RFLY)_2014-4-1_Nakedi | + | |CMR_Kom Wum_2014-12-2_Doumbe |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 350: |
Line 350: |
| |1 | | |1 |
| |WWF-CFP | | |WWF-CFP |
− | |COD_Salonga-Corridor_2017-9-26_Maisels | + | |CMR_Korup NP_2006-9-0_Ekobo |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 359: |
Line 359: |
| |3 | | |3 |
| |Nikki Tagg | | |Nikki Tagg |
− | |COD_Salonga NP-South_2016-9-15_Bessone | + | |CMR_La Belgique_2014-1-1_Tagg |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 365: |
Line 365: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |Nikki Tagg | | |Nikki Tagg |
− | |COD_Salonga-Watsi Kengo_2011-9-26_Reinartz | + | |CMR_La Belgique_2015-10-6_Tagg |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 377: |
Line 377: |
| |2 | | |2 |
| |ERuDeF | | |ERuDeF |
− | |COD_Tayna (KBNP)_2013-1-1_Plumptre | + | |CMR_Lebialem-Mone Forest Landscape_2007-10-0_Nkembi |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 386: |
Line 386: |
| |3 | | |3 |
| |WWF-CCPO | | |WWF-CCPO |
− | |COD_Tshuapa-Lomami-Luababa (TL2)_2019-9-18_Hart | + | |CMR_Lobeke NP and its periphery_2001-1-4_Dongmo |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 392: |
Line 392: |
| |2006 | | |2006 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
− | |COD_Virunga NP_2010-1-1_Plumptre | + | |CMR_Lobeke NP and its periphery_2006-1-18_NA |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 401: |
Line 401: |
| |2009 | | |2009 |
| |Recce,Line transects | | |Recce,Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
− | |GIN_Bafing area_2015-12-9_Boesch | + | |CMR_Lobeke NP and its periphery_2009-5-18_Ngoran |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 410: |
Line 410: |
| |2014 | | |2014 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
− | |GIN_Haut Niger NP_2001-3-1_Brugiere | + | |CMR_Lobeke NP and its periphery_2014-7-27_Ngoran |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 419: |
Line 419: |
| |2018 | | |2018 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes |
| |4 | | |4 |
| |WWF-CARPO | | |WWF-CARPO |
− | |GIN_Sangaredi Mining concession_2015-3-9_Boesch | + | |CMR_Lobeke NP and its periphery_2018-8-4_Ngoran |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 431: |
Line 431: |
| |2 | | |2 |
| |ERuDeF | | |ERuDeF |
− | |GIN_Seringbara (Nimba)_2003-1-24_Koops | + | |CMR_Mak-Betchou (Lebialem-Highlands Landscape)_2011-1-1_Nkembi |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 440: |
Line 440: |
| |2 | | |2 |
| |ERuDeF | | |ERuDeF |
− | |GIN_Seringbara (Nimba)_2007-4-13_Koops | + | |CMR_Mak-Betchou (Lebialem-Highlands Landscape)_2012-1-1_Nkembi |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 449: |
Line 449: |
| |2 | | |2 |
| |ERuDeF | | |ERuDeF |
− | |GIN_Seringbara (Nimba)_2011-3-24_Koops | + | |CMR_Mak-Betchou (Lebialem-Highlands Landscape)_2013-1-1_Nkembi |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 458: |
Line 458: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |GIN_Seringbara (Nimba)_2013-2-1_Koops | + | |CMR_Makile Hills_1998-4-1_Sunderland-Groves |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 467: |
Line 467: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |LBR_Gola gbarpolu_2018-11-5_Sorrel | + | |CMR_Makile Hills_2000-9-0_Sunderland-Groves |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 473: |
Line 473: |
| |2008 | | |2008 |
| |Recce | | |Recce |
− | |,Pan troglodytes ellioti | + | |Pan troglodytes ellioti |
| |2 | | |2 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |LBR_Gola gbarpolu_2016-7-11_Sorrel | + | |CMR_Maloni Forest_2008-11-24_Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 485: |
Line 485: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |LBR_Sapo-Grebo Corridor_2015-2-9_Boesch | + | |CMR_Matene Forest_1999-1-26_Sunderland-Groves,Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 494: |
Line 494: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |LBR_Grebo-Kahn-Sapo corridor_2019-2-24_Hillers | + | |CMR_Matene Forest_2001-1-26_Sunderland-Groves,Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 503: |
Line 503: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |LBR_Krahn-Bassa NP_2016-12-9_Tweh | + | |CMR_Mbam and Djerem NP and surroundings_2006-2-15_Maisels |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 512: |
Line 512: |
| |1 | | |1 |
| |WCS | | |WCS |
− | |MYS_Kalabakan and Ulu Segama forest reserves_2017-4-1_Seaman | + | |CMR_Mbam and Djerem NP and surroundings_2009-1-29_Maisels |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 518: |
Line 518: |
| |2016 | | |2016 |
| |Recce,Line transects | | |Recce,Line transects |
− | |,Pan troglodytes ellioti | + | |Pan troglodytes ellioti |
| |2 | | |2 |
| |Serge Kamgang | | |Serge Kamgang |
− | |NGA_Afi Mountain_2016-1-29_Imong | + | |CMR_Mbam and Djerem NP and surroundings_2016-1-31_NA |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 530: |
Line 530: |
| |1 | | |1 |
| |Osiris Doumbe | | |Osiris Doumbe |
− | |NGA_Mbe Mountains_2016-1-0_Imong | + | |CMR_Mbembe_2015-3-21_Doumbe |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 539: |
Line 539: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |NGA_CRNP Oban Division_2015-3-9_Imong | + | |CMR_Mblishe Forest_2001-5-0_Sunderland-Groves |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 548: |
Line 548: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |NGA_CRNP Oban Division_2016-9-6_Imong | + | |CMR_Mbulu Hills_2001-4-2_Sunderland-Groves,Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 557: |
Line 557: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |NGA_CRNP Okwangwo Division_2016-1-15_Imong | + | |CMR_Mbulu Hills_2008-4-2_Sunderland-Groves,Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 566: |
Line 566: |
| |2 | | |2 |
| |WWF-CCPO | | |WWF-CCPO |
− | |SEN_various sites in South-eastern Senegal_2014-11-6_Ndiaye | + | |CMR_Mengame_2006-1-0_Ntongho |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 575: |
Line 575: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |SEN,GIN_Dindefelo (Senegal) and Foutah region (Guinea)_2014-7-11_Pacheco | + | |CMR_Mone FR_2007-11-11_Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 584: |
Line 584: |
| |1 | | |1 |
| |WWF-CFP | | |WWF-CFP |
− | |SLE_Gola National Forest_2009-2-1_Ganas | + | |CMR_Mount Cameroon NP_2006-11-0_Ekobo |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 590: |
Line 590: |
| |2013 | | |2013 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes ellioti | + | |Pan troglodytes ellioti |
| |2 | | |2 |
| |WWF-CFP | | |WWF-CFP |
− | |TGO_Togo - various villages and Protected areas_2013-11-30_Campbell | + | |CMR_Mount Cameroon NP_2013-11-1_Eno-Nku |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 602: |
Line 602: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |TZA_Bugwe_2008-11-1_Piel | + | |CMR_Mount Oko_2008-3-22_Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 611: |
Line 611: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |TZA_Issa_2008-11-1_Piel | + | |CMR_Nga Forest_2008-10-28_Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 617: |
Line 617: |
| |2011 | | |2011 |
| |Line transects | | |Line transects |
− | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | + | |Pan troglodytes troglodytes,Gorilla gorilla gorilla |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
− | |TZA_Ntakata_2008-11-1_Piel | + | |CMR_Ngoyla-Mintom Forest_2011-8-19_Maisels |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 629: |
Line 629: |
| |2 | | |2 |
| |WWF-CFP | | |WWF-CFP |
− | |TZA_Kalobwe_2008-11-1_Piel | + | |CMR_Nguti Council Forest_2006-9-0_Ekobo |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 635: |
Line 635: |
| |2015 | | |2015 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
− | |TZA_Mlofwesi_2008-11-1_Piel | + | |CMR_Nki NP_2015-3-4_Ngoran |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 644: |
Line 644: |
| |2008 | | |2008 |
| |Recce | | |Recce |
− | |,Gorilla gorilla diehli | + | |Gorilla gorilla diehli |
| |2 | | |2 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |TZA_Kashagulu_2008-11-1_Piel | + | |CMR_Ntakwo_2008-2-17_Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 656: |
Line 656: |
| |1 | | |1 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |TZA_Mfubasi_2008-11-1_Piel | + | |CMR_Obonyi_1998-12-8_Sunderland-Groves |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 665: |
Line 665: |
| |2 | | |2 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |TZA_Wansisi_2008-11-1_Piel | + | |CMR_Takamanda NP_1998-3-29_Sunderland-Groves,Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 674: |
Line 674: |
| |2 | | |2 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |TZA_Mabungo_2008-11-1_Piel | + | |CMR_Takamanda NP_2000-6-11_Sunderland-Groves,Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 683: |
Line 683: |
| |2 | | |2 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |TZA_Masito_2008-11-1_Piel | + | |CMR_Takamanda NP_2001-1-12_Sunderland-Groves,Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 692: |
Line 692: |
| |3 | | |3 |
| |WCS-Cameroon | | |WCS-Cameroon |
− | |TZA_Bujumbe_2008-11-1_Piel | + | |CMR_Takamanda NP_2007-2-19_Sunderland-Groves,Warren |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 701: |
Line 701: |
| |1 | | |1 |
| |WCS | | |WCS |
− | |TZA_Mapalamane_2008-11-1_Piel | + | |CMR_Takamanda NP_2013-7-1_Maisels |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 707: |
Line 707: |
| |2011 | | |2011 |
| |Recce,point observation | | |Recce,point observation |
− | |,Pan troglodytes ellioti,Gorilla gorilla diehli or Pan troglodytes ellioti | + | |Pan troglodytes ellioti,Gorilla gorilla diehli or Pan troglodytes ellioti |
| |3 | | |3 |
| |ERuDeF | | |ERuDeF |
− | |TZA_Harembe_2008-11-1_Piel | + | |CMR_Tofala (Lebialem-Highlands Landscape)_2011-1-1_Nkembi |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 719: |
Line 719: |
| |4 | | |4 |
| |ERuDeF | | |ERuDeF |
− | |TZA_Kajeje_2008-11-1_Piel | + | |CMR_Tofala (Lebialem-Highlands Landscape)_2012-1-1_Nkembi |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 725: |
Line 725: |
| |2013 | | |2013 |
| |Recce,point observation | | |Recce,point observation |
− | |,Pan troglodytes ellioti,Gorilla gorilla diehli,Gorilla gorilla diehli or Pan troglodytes ellioti | + | |Pan troglodytes ellioti,Gorilla gorilla diehli,Gorilla gorilla diehli or Pan troglodytes ellioti |
| |4 | | |4 |
| |ERuDeF | | |ERuDeF |
− | |TZA_Sekunde_2008-11-1_Piel | + | |CMR_Tofala (Lebialem-Highlands Landscape)_2013-1-1_Nkembi |
| |- | | |- |
| |Cameroon | | |Cameroon |
Line 734: |
Line 734: |
| |2018 | | |2018 |
| |Line transects | | |Line transects |
− | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | + | |Gorilla gorilla gorilla,Pan troglodytes troglodytes |
| |3 | | |3 |
| |WWF-CARPO | | |WWF-CARPO |
