Difference between revisions of "Gashaka-Gumti National Park"
(Created page with "<!-- INSTRUCTIONS FOR COMPLETING SITE INFORMATION - Please consider whether any information you would like to add is sensitive and could be misused to harm apes. Please do no...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <!-- INSTRUCTIONS FOR | + | <!-- INSTRUCTIONS FOR UPLOADING SITE INFORMATION |
− | + | - Wiki pages contain information in paragraphs, tables, lists, and images. | |
− | - | + | - Text and images are not restricted, and their formats can be chosen as desired. |
− | + | - Tables and lists are extracted as data, so the following restrictions apply to them: | |
− | + | 1) Table structure cannot be changed. | |
− | - Text | + | 2) List format should not change, i.e. they are comma separated lists, not bullet points or numbered lists. |
− | - Tables and | + | 3) To make information comparable across wiki pages, keywords must be taken from the list of permitted words, or added to the list of permitted keywords. This is why we use official lists, e.g., IUCN classification lists, in our tables. |
− | 1) Table structure cannot be changed | ||
− | 2) | ||
− | 3) | ||
− | |||
− | |||
--> | --> | ||
+ | [[West Africa]] > [[Nigeria]] > [[Gashaka-Gumti National Park]] | ||
− | + | = Summary = <!-- An overview of the site, with one sentence for each section. May include a site map --> | |
− | + | <div style="float: right"> | |
− | = Summary = | + | {{#display_map: height=200px | width=300px | scrollzoom=off | zoom=5 | layers= OpenStreetMap, OpenTopoMap |
− | + | |7.538, 11.611~[[Gashaka-Gumti National Park]]~Western Chimpanzee | |
− | * | + | }} |
− | * | + | </div> |
− | * | + | * Nigeria-Cameroon chimpanzee (''Pan troglodytes ellioti'') are present in Gashaka-Gumti National Park. |
− | * | + | * The population size is unknown. |
− | * Key threats to | + | * The population trend is unknown. |
− | * | + | * The site has a total size of 6,731 km². |
− | + | * Key threats to chimpanzees are not reported. | |
− | + | * Conservation activities at the site have not been documented. | |
− | |||
+ | = Site characteristics = <!-- A paragraph summary of physical and geographic aspects of the site, and a table of key information --> | ||
− | + | The site is located in eastern Nigeria, bordering Cameroon. It is Nigeria's largest national park and was established in 1991. Rich in bird biodiversity, the site is an Important Bird Area, with 366 species so far recorded (BirdLife International 2020). In addition, 300-500 butterfly species are believed to occur at the site, and 103 mammal species have been recorded (BirdLife International 2020). | |
− | + | '''Table 1. Basic site information for Gashaka-Gumti National Park''' | |
− | |||
− | '''Table 1 | ||
{| border="1" cellpadding="5" cellspacing="0" class="basic-information" | {| border="1" cellpadding="5" cellspacing="0" class="basic-information" | ||
− | | Area | + | | Area <!-- Please include units: km2/ha e.g 200ha --> |
− | | | + | |6,731km² |
|- | |- | ||
− | | Coordinates | + | |Coordinates |
− | | | + | |7.538, 11.611 |
|- | |- | ||
− | | Designation | + | |Designation |
− | + | |National Park | |
|- | |- | ||
− | |Habitat types | + | |Habitat types <!-- List IUCN Habitat Classification 3.0 categories present (without number), see link below --> |
− | | | + | |Subtropical/tropical moist lowland forest, subtropical/tropical moist montane forest,subtropical/tropical high altitude grassland |
|} | |} | ||
− | [ | + | [https://www.iucnredlist.org/resources/habitat-classification-scheme IUCN habitat categories] [[Site designations]] |
− | |||
+ | = Ape status = <!--An overview of ape population status (population sizes, trends, etc.), followed by a table of specific surveys and results --> | ||
− | + | '''Table 2. Ape population estimates in Gashaka-Gumti National Park''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Table 2 | ||
{| border="1" cellpadding="5" cellspacing="0" class="population-estimate-table" | {| border="1" cellpadding="5" cellspacing="0" class="population-estimate-table" | ||
! Species | ! Species | ||
! Year | ! Year | ||
− | ! Abundance estimate (95% | + | ! Abundance estimate (95% CI) |
− | ! Density estimate ( | + | ! Density estimate [ind./ km²] (95% CI) |
! Encounter rate (nests/km) | ! Encounter rate (nests/km) | ||
! Area | ! Area | ||
Line 72: | Line 57: | ||
! A.P.E.S. database ID | ! A.P.E.S. database ID | ||
|- | |- | ||
+ | |''Pan troglodytes ellioti'' | ||
| | | | ||
− | | | + | |Unknown |
− | |||
| | | | ||
| | | | ||
Line 86: | Line 71: | ||
= Threats = <!-- a text overview of threats, followed by a table of key threats --> | = Threats = <!-- a text overview of threats, followed by a table of key threats --> | ||
− | + | '''Table 3. Threats to apes in Gashaka-Gumti National Park''' | |
− | |||
− | |||
− | |||
− | '''Table 3 | ||
{| border="1" cellpadding="5" cellspacing="0" class="threats-table" | {| border="1" cellpadding="5" cellspacing="0" class="threats-table" | ||
− | !align="left"|Category | + | !align="left"|Category <!-- PLEASE DO NOT CHANGE THE THREAT CATEGORIES --> |
− | !Specific threats | + | !Specific threats <!-- For specific threats, please use list of comma separated keywords from the IUCN list linked below --> |
− | !Threat level | + | !Threat level <!-- For threat level, please use keywords: low, medium, high, present, absent, unknown--> |
− | !Quantified severity <!-- e.g., encounter | + | !Quantified severity <!-- Enter any available quantification of the threat, e.g., the proportion of the area affected by the threat, hunting sign encounter rates--> |
− | !Description | + | !Description <!-- Add descriptive information --> |
− | !Year of threat | + | !Year of threat <!-- Enter specific year(s), “ongoing”, or “unknown”. If the threat is ongoing, please add the year of reference in parentheses --> |
|- | |- | ||
|1. Residential & commercial development | |1. Residential & commercial development | ||
| | | | ||
− | | | + | |Unknown |
| | | | ||
| | | | ||
Line 108: | Line 89: | ||
|2. Agriculture & aquaculture | |2. Agriculture & aquaculture | ||
| | | | ||
− | | | + | |Unknown |
| | | | ||
| | | | ||
Line 115: | Line 96: | ||
|3. Energy production & mining | |3. Energy production & mining | ||
| | | | ||
− | | | + | |Unknown |
| | | | ||
| | | | ||
Line 122: | Line 103: | ||
|4. Transportation & service corridors | |4. Transportation & service corridors | ||
| | | | ||
− | | | + | |Unknown |
| | | | ||
| | | | ||
Line 129: | Line 110: | ||
|5. Biological resource use | |5. Biological resource use | ||
| | | | ||
− | | | + | |Unknown |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |6. Human | + | |6. Human intrusion & disturbance |
− | |||
| | | | ||
+ | |Unknown | ||
| | | | ||
| | | | ||
Line 143: | Line 124: | ||
|7. Natural system modifications | |7. Natural system modifications | ||
| | | | ||
− | | | + | |Unknown |
| | | | ||
| | | | ||
Line 150: | Line 131: | ||
|8. Invasive & other problematic species, genes, diseases | |8. Invasive & other problematic species, genes, diseases | ||
| | | | ||
− | | | + | |Unknown |
| | | | ||
| | | | ||
Line 157: | Line 138: | ||
|9. Pollution | |9. Pollution | ||
| | | | ||
− | | | + | |Unknown |
| | | | ||
| | | | ||
Line 164: | Line 145: | ||
|10. Geological Events | |10. Geological Events | ||
| | | | ||
− | | | + | |Absent |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |11. Climate change & severe weather | + | | 11. Climate change & severe weather |
− | |||
| | | | ||
+ | |Unknown | ||
| | | | ||
| | | | ||
Line 178: | Line 159: | ||
|12. Other options | |12. Other options | ||
| | | | ||
− | | | + | |Unknown |
| | | | ||
| | | | ||
Line 186: | Line 167: | ||
[https://www.iucnredlist.org/resources/threat-classification-scheme IUCN Threats list] | [https://www.iucnredlist.org/resources/threat-classification-scheme IUCN Threats list] | ||
+ | = Conservation activities = <!-- A summary of the conservation activities, followed by a table of key activities --> | ||
− | + | '''Table 4. Conservation activities in Gashaka-Gumti National Park''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Table 4 | ||
{| border="1" cellpadding="5" cellspacing="0" class="conservation-actions-table" | {| border="1" cellpadding="5" cellspacing="0" class="conservation-actions-table" | ||
− | !align="left"|Category | + | !align="left"|Category <!-- PLEASE DO NOT CHANGE THE CATEGORIES --> |
− | !Specific activity | + | !Specific activity <!-- For specific threats, please use list from the list linked below, OR enter “Not reported” --> |
− | !Description | + | !Description <!-- Add descriptive information --> |
− | !Year of activity | + | !Year of activity <!-- Add descriptive information --> |
|- | |- | ||
|1. Residential & commercial development | |1. Residential & commercial development | ||
− | | | + | |Not reported |
| | | | ||
| | | | ||
|- | |- | ||
|2. Agriculture & aquaculture | |2. Agriculture & aquaculture | ||
− | | | + | |Not reported |
| | | | ||
| | | | ||
|- | |- | ||
|3. Energy production & mining | |3. Energy production & mining | ||
− | | | + | |Not reported |
| | | | ||
| | | | ||
|- | |- | ||
|4. Transportation & service corridors | |4. Transportation & service corridors | ||
− | | | + | |Not reported |
| | | | ||
| | | | ||
|- | |- | ||
|5. Biological resource use | |5. Biological resource use | ||
− | | | + | |Not reported |
| | | | ||
| | | | ||
|- | |- | ||
− | |6. Human | + | |6. Human intrusion & disturbance |
− | | | + | |Not reported |
| | | | ||
| | | | ||
|- | |- | ||
|7. Natural system modifications | |7. Natural system modifications | ||
− | | | + | |Not reported |
| | | | ||
| | | | ||
|- | |- | ||
|8. Invasive & other problematic species, genes, diseases | |8. Invasive & other problematic species, genes, diseases | ||
− | | | + | |Not reported |
| | | | ||
| | | | ||
|- | |- | ||
|9. Pollution | |9. Pollution | ||
− | | | + | |Not reported |
| | | | ||
| | | | ||
|- | |- | ||
|10. Education & Awareness | |10. Education & Awareness | ||
− | | | + | |Not reported |
| | | | ||
| | | | ||
|- | |- | ||
|11. Habitat Protection | |11. Habitat Protection | ||
− | | | + | |Not reported |
| | | | ||
| | | | ||
|- | |- | ||
|12. Species Management | |12. Species Management | ||
− | | | + | |Not reported |
| | | | ||
| | | | ||
|- | |- | ||
|13. Livelihood; Economic & Other Incentives | |13. Livelihood; Economic & Other Incentives | ||
− | | | + | |Not reported |
| | | | ||
| | | | ||
Line 270: | Line 244: | ||
[[Conservation activities list (Junker et al. 2017)]] | [[Conservation activities list (Junker et al. 2017)]] | ||
+ | = Challenges = <!-- Overview of challenges in ape conservation --> | ||
− | + | '''Table 5. Challenges reported for Gashaka-Gumti National Park''' | |
− | + | {| border="1" cellpadding="5" cellspacing="0" class="challenges-table" | |
− | + | !align="left"|Challenge <!-- Do not change categories --> | |
− | + | !Source <!-- Source for challenge mentioned --> | |
− | |||
− | |||
− | |||
− | '''Table 5 | ||
− | {| border="1" cellpadding="5" cellspacing="0" class=" | ||
− | !align="left"| | ||
− | !Source | ||
|- | |- | ||
− | | | + | |Not reported |
| | | | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
= Research activities = <!-- Overview of research activities --> | = Research activities = <!-- Overview of research activities --> | ||
− | |||
− | |||
− | |||
===Documented behaviours=== <!-- List of any behaviours observed at the site, including citations --> | ===Documented behaviours=== <!-- List of any behaviours observed at the site, including citations --> | ||
− | '''Table 6 | + | '''Table 6. Ape behaviors reported for Gashaka-Gumti National Park''' |
{| border="1" cellpadding="5" cellspacing="0" class="behaviors-table" | {| border="1" cellpadding="5" cellspacing="0" class="behaviors-table" | ||
− | !align="left"|Behavior | + | !align="left"|Behavior |
− | !Source | + | !Source |
|- | |- | ||
− | | | + | |Not reported |
| | | | ||
|- | |- | ||
|} | |} | ||
+ | =External links= | ||
+ | https://www.tandfonline.com/doi/full/10.1080/09670870701288124?casa_token=WnV75MlGNQIAAAAA%3A_ua33L42lozpDB_6ffo50vlp3aVSfSo9H7bDxIfTlssqyUZYsfL0EiFP5ezyTk48tVurkjbDLk0yQ74<br> | ||
+ | https://www.odi.org/sites/odi.org.uk/files/odi-assets/publications-opinion-files/1110.pdf<br> | ||
+ | https://www.journalajee.com/index.php/AJEE/article/view/9391<br> | ||
+ | https://www.ajol.info/index.php/jrfwe/article/view/82364<br> | ||
+ | https://discovery.ucl.ac.uk/id/eprint/10091810/<br> | ||
===Relevant datasets=== | ===Relevant datasets=== | ||
[http://apesportal.eva.mpg.de/database/archiveMap A.P.E.S Portal] | [http://apesportal.eva.mpg.de/database/archiveMap A.P.E.S Portal] | ||
− | |||
− | |||
− | |||
= References = | = References = | ||
− | + | BirdLife International (2020) Important Bird Areas factsheet: Gashaka-Gumti National Park. Downloaded from http://www.birdlife.org on 20/10/2020.<br> | |
− | |||
<br> | <br> | ||
− | '''Page completed by:''' | + | '''Page completed by: '''A.P.E.S. Wiki Team''' Date:''' 02/12/2020 <!-- If you don't want to add your name, you can add "A.P.E.S. Wiki team" --> |
− | |||
− | |||
− |
Latest revision as of 05:44, 17 October 2022
West Africa > Nigeria > Gashaka-Gumti National Park
Summary[edit]
- Nigeria-Cameroon chimpanzee (Pan troglodytes ellioti) are present in Gashaka-Gumti National Park.
- The population size is unknown.
- The population trend is unknown.
- The site has a total size of 6,731 km².
- Key threats to chimpanzees are not reported.
- Conservation activities at the site have not been documented.
Site characteristics[edit]
The site is located in eastern Nigeria, bordering Cameroon. It is Nigeria's largest national park and was established in 1991. Rich in bird biodiversity, the site is an Important Bird Area, with 366 species so far recorded (BirdLife International 2020). In addition, 300-500 butterfly species are believed to occur at the site, and 103 mammal species have been recorded (BirdLife International 2020).
Table 1. Basic site information for Gashaka-Gumti National Park
Area | 6,731km² |
Coordinates | 7.538, 11.611 |
Designation | National Park |
Habitat types | Subtropical/tropical moist lowland forest, subtropical/tropical moist montane forest,subtropical/tropical high altitude grassland |
IUCN habitat categories Site designations
Ape status[edit]
Table 2. Ape population estimates in Gashaka-Gumti National Park
Species | Year | Abundance estimate (95% CI) | Density estimate [ind./ km²] (95% CI) | Encounter rate (nests/km) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
Pan troglodytes ellioti | Unknown |
Threats[edit]
Table 3. Threats to apes in Gashaka-Gumti National Park
Category | Specific threats | Threat level | Quantified severity | Description | Year of threat |
---|---|---|---|---|---|
1. Residential & commercial development | Unknown | ||||
2. Agriculture & aquaculture | Unknown | ||||
3. Energy production & mining | Unknown | ||||
4. Transportation & service corridors | Unknown | ||||
5. Biological resource use | Unknown | ||||
6. Human intrusion & disturbance | Unknown | ||||
7. Natural system modifications | Unknown | ||||
8. Invasive & other problematic species, genes, diseases | Unknown | ||||
9. Pollution | Unknown | ||||
10. Geological Events | Absent | ||||
11. Climate change & severe weather | Unknown | ||||
12. Other options | Unknown |
Conservation activities[edit]
Table 4. Conservation activities in Gashaka-Gumti National Park
Category | Specific activity | Description | Year of activity |
---|---|---|---|
1. Residential & commercial development | Not reported | ||
2. Agriculture & aquaculture | Not reported | ||
3. Energy production & mining | Not reported | ||
4. Transportation & service corridors | Not reported | ||
5. Biological resource use | Not reported | ||
6. Human intrusion & disturbance | Not reported | ||
7. Natural system modifications | Not reported | ||
8. Invasive & other problematic species, genes, diseases | Not reported | ||
9. Pollution | Not reported | ||
10. Education & Awareness | Not reported | ||
11. Habitat Protection | Not reported | ||
12. Species Management | Not reported | ||
13. Livelihood; Economic & Other Incentives | Not reported |
Conservation activities list (Junker et al. 2017)
Challenges[edit]
Table 5. Challenges reported for Gashaka-Gumti National Park
Challenge | Source |
---|---|
Not reported |
Research activities[edit]
Documented behaviours[edit]
Table 6. Ape behaviors reported for Gashaka-Gumti National Park
Behavior | Source |
---|---|
Not reported |
External links[edit]
https://www.tandfonline.com/doi/full/10.1080/09670870701288124?casa_token=WnV75MlGNQIAAAAA%3A_ua33L42lozpDB_6ffo50vlp3aVSfSo9H7bDxIfTlssqyUZYsfL0EiFP5ezyTk48tVurkjbDLk0yQ74
https://www.odi.org/sites/odi.org.uk/files/odi-assets/publications-opinion-files/1110.pdf
https://www.journalajee.com/index.php/AJEE/article/view/9391
https://www.ajol.info/index.php/jrfwe/article/view/82364
https://discovery.ucl.ac.uk/id/eprint/10091810/
Relevant datasets[edit]
References[edit]
BirdLife International (2020) Important Bird Areas factsheet: Gashaka-Gumti National Park. Downloaded from http://www.birdlife.org on 20/10/2020.
Page completed by: A.P.E.S. Wiki Team Date: 02/12/2020