Difference between revisions of "Cuc Phuong National Park (EPRC)"
(Created page with "<!-- INSTRUCTIONS FOR UPLOADING SITE INFORMATION - Wiki pages contain information in paragraphs, tables, lists, and images. - Text and images are not restricted, and their for...") |
(No difference)
|
Revision as of 05:57, 9 October 2023
Asia > Vietnam > Cuc Phuong National Park (EPRC)
Summary
- Gibbons are present in Cuc Phuong National Park (EPRC).
- It has been estimated that 28 individuals of different species occur in the site.
- The population trend is stable.
- The site has a total size of 4 km².
- Key threats to gibbons are diseases.
- Conservation activities have focused on rescue, rehabilitation and breeding.
- The site consists of an Endangered Primate Rescue Center (EPRC) within Cuc Phuong National Park.
Site characteristics
The Endangered Primate Rescue Center (EPRC) project started in 1991 with an initiative of the Frankfurt Zoological Society (FZS); the goal was to reduce poaching, logging and illegal wildlife trade in and around Cuc Phuong National Park. Growing numbers of primates from the surrounding areas that required immediate housing and care led to the creation of the rescue center (EPRC).
Table 1. Basic site information for Cuc Phuong National Park (EPRC)
Area | 4 km² |
Coordinates | 20.334027, 105.597436 |
Designation | Rescue Center/National Park |
Habitat types | Subtropical/tropical moist lowland forest |
IUCN habitat categories Site designations
Ape status
Table 2. Ape population estimates in Cuc Phuong National Park (EPRC)
Species | Year | Total number indiv. (95% CI) | Total number groups (95% CI) | Density [groups/km²] (95% CI) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
Nomascus leucogenys | 2023 | 8 | EPRC | Full count | ZIMS database, unpublished | ||||
Nomascus siki | 2023 | 8 | EPRC | Full count | ZIMS database, unpublished | ||||
Nomascus annamensis | 2023 | 7 | EPRC | Full count | ZIMS database, unpublished | ||||
Nomascus gabriellae | 2023 | 5 | EPRC | Full count | ZIMS database, unpublished |
Threats
Table 3. Threats to apes in Cuc Phuong National Park (EPRC)
Category | Specific threats | Threat level | Quantified severity | Description | Year of threat | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Residential & commercial development | Unknown | |||||||||||
2. Agriculture & aquaculture | Unknown | |||||||||||
3. Energy production & mining | Unknown | |||||||||||
4. Transportation & service corridors | Unknown | |||||||||||
5. Biological resource use | Unknown | 6. Human intrusion & disturbance | Unknown | |||||||||
7. Natural system modifications | Unknown | |||||||||||
8. Invasive & other problematic species, genes, diseases | 8.4 Problematic species/diseases of unknown origin | High | Ongoing (2023) | |||||||||
9. Pollution | Unknown | |||||||||||
10. Geological Events | Absent | |||||||||||
11. Climate change & severe weather | Unknown | |||||||||||
12. Other options | Absent |
Conservation activities
In 2013 Zoo Leipzig in Germany took over full management responsibility of the EPRC; the zoo has supported the EPRC with funds and staff since 2000 (EPRC).
Table 4. Conservation activities in Cuc Phuong National Park (EPRC)
Category | Specific activity | Description | Year of activity |
---|---|---|---|
1. Residential & commercial development | Not reported | ||
2. Agriculture & aquaculture | Not reported | ||
3. Energy production & mining | Not reported | ||
4. Transportation & service corridors | Not reported | ||
5. Biological resource use | Not reported | ||
6. Human intrusion & disturbance | Not reported | ||
7. Natural system modifications | Not reported | ||
8. Invasive & other problematic species, genes, diseases | Not reported | ||
9. Pollution | Not reported | ||
10. Education & Awareness | Not reported | ||
11. Habitat Protection | 11.2. Legally protect primate habitat | The site is a National Park. | Ongoing (2023) |
12. Species Management | 12.24. Rehabilitate injured/orphaned primates | Ongoing (2023) | |
13. Livelihood; Economic & Other Incentives | Not reported |
Conservation activities list (Junker et al. 2017)
Challenges
Table 5. Challenges reported for Cuc Phuong National Park (EPRC)
Challenge | Source |
---|---|
Not reported |
Research activities
Documented behaviours
Table 6. Ape behaviors reported for Cuc Phuong National Park (EPRC)
Behavior | Source |
---|---|
Not reported |
External links
References
Page completed by: Ralph Schönfelder Date:06/10/2023