Difference between revisions of "Cacine"
(Created page with "<!-- INSTRUCTIONS FOR UPLOADING SITE INFORMATION - Wiki pages contain information in paragraphs, tables, lists, and images. - Text and images are not restricted, and their for...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
[[West Africa]] >[[Guinea-Bissau]] > [[Cacine]] | [[West Africa]] >[[Guinea-Bissau]] > [[Cacine]] | ||
+ | Cite as: Quecuta, Q. (2023) Cacine. A.P.E.S. Wiki. Retrieved Month Day, Year, from https://wiki.iucnapesportal.org/index.php/Cacine | ||
= Summary = <!-- An overview of the site, with one sentence for each section. May include a site map --> | = Summary = <!-- An overview of the site, with one sentence for each section. May include a site map --> | ||
<div style="float: right"> | <div style="float: right"> | ||
Line 60: | Line 61: | ||
|- | |- | ||
|''Pan troglodytes verus'' | |''Pan troglodytes verus'' | ||
+ | |2023 | ||
| | | | ||
| | | | ||
− | | | + | |Present |
− | |||
|Cacine | |Cacine | ||
− | | | + | |Other |
− | | | + | |Quecuta pers. comm. 2023 |
| | | | ||
| | | | ||
Line 93: | Line 94: | ||
|High | |High | ||
| | | | ||
− | | | + | |Cashew and rice plantations (Quecuta pers. comm. 2023). |
|Ongoing (2023) | |Ongoing (2023) | ||
|- | |- | ||
Line 170: | Line 171: | ||
= Conservation activities = <!-- A summary of the conservation activities, followed by a table of key activities --> | = Conservation activities = <!-- A summary of the conservation activities, followed by a table of key activities --> | ||
+ | |||
+ | Within the area of Cacine, the forests of Cunfa and Pampaire were protected during a project of the Global Alliance for Resilience (AGIR) that aimed to support natural resource management. The project was active between 2009 and 2011 (Quecuta pers. comm. 2023). | ||
'''Table 4. Conservation activities in Cacine''' | '''Table 4. Conservation activities in Cacine''' | ||
Line 277: | Line 280: | ||
<br> | <br> | ||
− | '''Page completed by: '''Queba Quecuta''' Date:''' | + | '''Page completed by: '''Queba Quecuta''' Date:'''06/12/2023 <!-- If you don't want to add your name, you can add "A.P.E.S. Wiki team" --> |
Latest revision as of 06:53, 11 December 2023
West Africa >Guinea-Bissau > Cacine
Cite as: Quecuta, Q. (2023) Cacine. A.P.E.S. Wiki. Retrieved Month Day, Year, from https://wiki.iucnapesportal.org/index.php/Cacine
Summary
- Western chimpanzees (Pan troglodytes verus) are present in Cacine.
- The population size is unknown.
- The chimpanzee population trend is unknown.
- The area of the site is unknown.
- Key threats to chimpanzees include loss of habitat due to agricultural expansion.
- Conservation activities are not documented.
Site characteristics
The site includes the forests surrounding the towns of Cacine and Pampaire in southern Guinea-Bissau.
Table 1. Basic site information for Cacine
Area | |
Coordinates | 11.082078, -15.050567 |
Designation | Non-protected area |
Habitat types | Subtropical/tropical moist lowland forest |
IUCN habitat categories Site designations
Ape status
Chimpanzees are present in the area but the population size is unknown (Quecuta pers. comm. 2023).
Table 2. Ape population estimates in Cacine
Species | Year | Abundance estimate (95% CI) | Density estimate [ind./ km²] (95% CI) | Encounter rate (nests/km) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
Pan troglodytes verus | 2023 | Present | Cacine | Other | Quecuta pers. comm. 2023 |
Threats
Table 3. Threats to apes in Cacine
Category | Specific threats | Threat level | Quantified severity | Description | Year of threat |
---|---|---|---|---|---|
1. Residential & commercial development | Unknown | ||||
2. Agriculture & aquaculture | 2.1 Annual & perennial non-timber crops | High | Cashew and rice plantations (Quecuta pers. comm. 2023). | Ongoing (2023) | |
3. Energy production & mining | Unknown | ||||
4. Transportation & service corridors | Unknown | ||||
5. Biological resource use | Unknown | ||||
6. Human intrusion & disturbance | Unknown | ||||
7. Natural system modifications | Unknown | ||||
8. Invasive & other problematic species, genes, diseases | Unknown | ||||
9. Pollution | Unknown | ||||
10. Geological Events | Absent | ||||
11. Climate change & severe weather | Unknown | ||||
12. Other options | Absent |
Conservation activities
Within the area of Cacine, the forests of Cunfa and Pampaire were protected during a project of the Global Alliance for Resilience (AGIR) that aimed to support natural resource management. The project was active between 2009 and 2011 (Quecuta pers. comm. 2023).
Table 4. Conservation activities in Cacine
Category | Specific activity | Description | Year of activity |
---|---|---|---|
1. Residential & commercial development | Not reported | ||
2. Agriculture & aquaculture | Not reported | ||
3. Energy production & mining | Not reported | ||
4. Transportation & service corridors | Not reported | ||
5. Biological resource use | Not reported | ||
6. Human intrusion & disturbance | Not reported | ||
7. Natural system modifications | Not reported | ||
8. Invasive & other problematic species, genes, diseases | Not reported | ||
9. Pollution | Not reported | ||
10. Education & Awareness | Not reported | ||
11. Habitat Protection | Not reported | ||
12. Species Management | Not reported | ||
13. Livelihood; Economic & Other Incentives | Not reported |
Conservation activities list (Junker et al. 2017)
Challenges
Table 5. Challenges reported for Cacine
Challenge | Source |
---|---|
Not reported |
Research activities
Documented behaviours
Table 6. Ape behaviors reported for Cacine
Behavior | Source |
---|---|
Not reported |
External links
References
Page completed by: Queba Quecuta Date:06/12/2023