Difference between revisions of "Ala Forest Reserve"
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
= Summary = <!-- An overview of the site, with one sentence for each section. May include a site map --> | = Summary = <!-- An overview of the site, with one sentence for each section. May include a site map --> | ||
+ | <div style="float: right"> | ||
+ | {{#display_map: height=200px | width=300px | scrollzoom=off | zoom=5 | layers= OpenStreetMap, OpenTopoMap | ||
+ | |7.051510, 5.436220~[[Ala Forest Reserve]]~Nigeria-Cameroon chimpanzees | ||
+ | }} | ||
+ | </div> | ||
* Nigeria-Cameroon chimpanzees (''Pan troglodytes ellioti'') have been present in Ala Forest Reserve. | * Nigeria-Cameroon chimpanzees (''Pan troglodytes ellioti'') have been present in Ala Forest Reserve. | ||
* Chimpanzees are extinct or nearly extinct at the site. | * Chimpanzees are extinct or nearly extinct at the site. | ||
Line 25: | Line 30: | ||
|- | |- | ||
|Coordinates | |Coordinates | ||
− | | | + | |7.051510, 5.436220 |
|- | |- | ||
|Designation | |Designation | ||
Line 37: | Line 42: | ||
= Ape status = <!--An overview of ape population status (population sizes, trends, etc.), followed by a table of specific surveys and results --> | = Ape status = <!--An overview of ape population status (population sizes, trends, etc.), followed by a table of specific surveys and results --> | ||
− | Chimpanzees are extinct or nearly extinct in Ala Forest Reserve | + | Chimpanzees are extinct or nearly extinct in Ala Forest Reserve. During a 2006 survey, no chimpanzees, nor signs of chimpanzees, were encountered (Greengrass 2006). |
'''Table 2. Ape population estimates in Ala Forest Reserve''' | '''Table 2. Ape population estimates in Ala Forest Reserve''' | ||
Line 288: | Line 293: | ||
|} | |} | ||
− | = | + | = Exposure to climate change impacts = |
+ | |||
+ | As part of a study on the exposure of African great ape sites to climate change impacts, Kiribou et al. (2024) extracted climate data and data on projected extreme climate impact events for the site. Climatological characteristics were derived from observation-based climate data provided by the Inter-Sectoral Impact Model Intercomparison Project (ISIMIP, www.isimip.org). Parameters were calculated as the average across each 30-year period. For 1981-2010, the EWEMBI dataset from ISIMIP2a was used. For the two future periods (2021-2050 and 2071-2099) ISIMIP2b climate data based on four CMIP5 global climate models were used. For future projections, two Representative Concentration Pathways (RCP) were used. RCP 2.6 is a scenario with strong mitigation measures in which global temperatures would likely rise below 2°C. RCP 6.0 is a scenario with medium emissions in which global temperatures would likely rise up to 3°C by 2100. For the number of days with heavy precipitation events, the 98th percentile of all precipitation days (>1mm/d) was calculated for the 1979-2013 reference period as a threshold for a heavy precipitation event. Then, for each year, the number of days above that threshold was derived. The figures on temperature and precipitation anomaly show the deviation from the mean temperature and mean precipitation for the 1979-2013 reference period. | ||
+ | The estimated exposure to future extreme climate impact events (crop failure, drought, river flood, wildfire, tropical cyclone, and heatwave) is based on a published dataset by Lange et al. 2020 derived from ISIMIP2b data. The same global climate models and RCPs as described above were used. Within each 30-year period, the number of years with an extreme event and the average proportion of the site affected were calculated (Kiribou et al. 2024). | ||
+ | |||
+ | '''Table 7. Estimated past and projected climatological characteristics in Ala Forest Reserve''' | ||
+ | {| border='1' cellpadding='5' cellspacing='0' class='EE-table' | ||
+ | | | ||
+ | |'''1981-2010''' | ||
+ | |'''2021-2050, RCP 2.6''' | ||
+ | |'''2021-2050, RCP 6.0''' | ||
+ | |'''2071-2099, RCP 2.6''' | ||
+ | |'''2071-2099, RCP 6.0''' | ||
+ | |- | ||
+ | |Mean temperature [°C] | ||
+ | |26.3 | ||
+ | |27.4 | ||
+ | |27.2 | ||
+ | |27.6 | ||
+ | |28.6 | ||
+ | |- | ||
+ | |Annual precipitation [mm] | ||
+ | |1679 | ||
+ | |1715 | ||
+ | |1732 | ||
+ | |1687 | ||
+ | |1757 | ||
+ | |- | ||
+ | |Max no. consecutive dry days (per year) | ||
+ | |36.7 | ||
+ | |43.1 | ||
+ | |42.5 | ||
+ | |42 | ||
+ | |44.4 | ||
+ | |- | ||
+ | |No. days with heavy precipitation (per year) | ||
+ | |6.2 | ||
+ | |9.1 | ||
+ | |9 | ||
+ | |9.4 | ||
+ | |10.4 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''Table 8. Projected exposure of apes to extreme climate impact events in Ala Forest Reserve''' | ||
+ | {| border='1' cellpadding='5' cellspacing='0' class='EE-table' | ||
+ | | | ||
+ | |'''No. of years with event (2021-2050, RCP 2.6)''' | ||
+ | |'''% of site exposed (2021-2050, RCP 2.6)''' | ||
+ | |'''No. of years with event (2021-2050, RCP 6.0)''' | ||
+ | |'''% of site exposed (2021-2050, RCP 6.0)''' | ||
+ | |'''No. of years with event (2070-2099, RCP 2.6)''' | ||
+ | |'''% of site exposed (2070-2099, RCP 2.6)''' | ||
+ | |'''No. of years with event (2070-2099, RCP 6.0)''' | ||
+ | |'''% of site exposed (2070-2099, RCP 6.0)''' | ||
+ | |- | ||
+ | |Crop failure | ||
+ | |2.5 | ||
+ | |2.56 | ||
+ | |2.5 | ||
+ | |2.74 | ||
+ | |1 | ||
+ | |2.95 | ||
+ | |4.5 | ||
+ | |2.95 | ||
+ | |- | ||
+ | |Drought | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Heatwave | ||
+ | |6.5 | ||
+ | |100 | ||
+ | |7.5 | ||
+ | |100 | ||
+ | |5.5 | ||
+ | |100 | ||
+ | |7.5 | ||
+ | |100 | ||
+ | |- | ||
+ | |River flood | ||
+ | |1.5 | ||
+ | |0.57 | ||
+ | |1.5 | ||
+ | |0.02 | ||
+ | |0.5 | ||
+ | |0.74 | ||
+ | |3 | ||
+ | |1.87 | ||
+ | |- | ||
+ | |Tropical cyclone | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Wildfire | ||
+ | |30 | ||
+ | |0.47 | ||
+ | |30 | ||
+ | |0.47 | ||
+ | |29 | ||
+ | |0.47 | ||
+ | |29 | ||
+ | |0.46 | ||
+ | |- | ||
+ | |} | ||
− | == | + | <div><ul> |
− | [ | + | <li style="display: inline-block; vertical-align: top;"> [[File:PrecipAnomaly_Ala FR.png | 450px | thumb| right | Precipitation anomaly in Ala Forest Reserve]] </li> |
+ | <li style="display: inline-block; vertical-align: top;"> [[File: TempAnomaly_Ala FR.png | 450px | thumb| right | Temperature anomaly in Ala Forest Reserve]] </li> | ||
+ | </ul></div> | ||
= References = | = References = | ||
Greengrass, E.J. (2006). A survey of chimpanzees in south-west Nigeria. Report to the NCF-WCS Biodiversity Research Programme. <br> | Greengrass, E.J. (2006). A survey of chimpanzees in south-west Nigeria. Report to the NCF-WCS Biodiversity Research Programme. <br> | ||
+ | Kiribou, R., Tehoda, P., Chukwu, O., Bempah, G., Kühl, H. S., Ferreira, J., ... & Heinicke, S. (2024). Exposure of African ape sites to climate change impacts. PLOS Climate, 3(2), e0000345.<br> | ||
<br> | <br> | ||
'''Page completed by: '''A.P.E.S. Wiki Team''' Date:''' 19/11/2020 <!-- If you don't want to add your name, you can add "A.P.E.S. Wiki team" --> | '''Page completed by: '''A.P.E.S. Wiki Team''' Date:''' 19/11/2020 <!-- If you don't want to add your name, you can add "A.P.E.S. Wiki team" --> |
Latest revision as of 05:28, 4 March 2024
West Africa > Nigeria > Ala Forest Reserve
Summary[edit]
- Nigeria-Cameroon chimpanzees (Pan troglodytes ellioti) have been present in Ala Forest Reserve.
- Chimpanzees are extinct or nearly extinct at the site.
- The chimpanzee population trend is unknown.
- The site has a total size of 199 km².
- Key threats to chimpanzees are hunting and logging for oil palm, cocoa, and teak plantations.
- Conservation activities not documented.
Site characteristics[edit]
Table 1. Basic site information for Ala Forest Reserve
Area | 199 km² |
Coordinates | 7.051510, 5.436220 |
Designation | Forest Reserve |
Habitat types | Arable land, plantations, subtropical/tropical heavily degraded forest, subtropical/tropical moist lowland forest |
IUCN habitat categories Site designations
Ape status[edit]
Chimpanzees are extinct or nearly extinct in Ala Forest Reserve. During a 2006 survey, no chimpanzees, nor signs of chimpanzees, were encountered (Greengrass 2006).
Table 2. Ape population estimates in Ala Forest Reserve
Species | Year | Abundance estimate (95% CI) | Density estimate [ind./ km²] (95% CI) | Encounter rate (nests/km) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
Pan troglodytes ellioti | 2006 | 0 | Ala Forest Reserve | Index survey (reconnaissance walk) | Greengrass 2006 |
Threats[edit]
The northern half of the reserve is dominated by teak, oil palm, and cocoa plantations (Greengrass 2006). In the southern half of the reserve, even though the forest seems to be in a better condition, logging pressure is very high and large mammals are very scarce (Greengrass 2006).
Table 3. Threats to apes in Ala Forest Reserve
Category | Specific threats | Threat level | Quantified severity | Description | Year of threat |
---|---|---|---|---|---|
1. Residential & commercial development | Unknown | ||||
2. Agriculture & aquaculture | 2.1 Annual & perennial non-timber crops | High | Oil palm and cocoa plantations in the northern half of the reserve (Greengrass 2006) | Ongoing (2006) | |
2.2 Wood & pulp plantations | High | Land cleared for teak plantations (Greengrass 2006) | Ongoing (2006) | ||
3. Energy production & mining | Unknown | ||||
4. Transportation & service corridors | 4.1 Roads & railroads | High | A road crosses the reserve from north to south (Greengrass 2006) | Ongoing (2006) | |
5. Biological resource use | 5.1 Hunting & collecting terrestrial animals | High | Hunter trails and a large number of discarded cartridges were found in the southern part of the reserve, where chimpanzees were last seen (Greengrass 2006) | Ongoing (2006) | |
5.3 Logging & wood harvesting | High | Logging pressure is high in the area were chimpanzees were last seen (Greengrass 2006) | Ongoing (2006) | ||
6. Human intrusion & disturbance | Unknown | ||||
7. Natural system modifications | Unknown | ||||
8. Invasive & other problematic species, genes, diseases | Unknown | ||||
9. Pollution | Unknown | ||||
10. Geological Events | Absent | ||||
11. Climate change & severe weather | Unknown | ||||
12. Other options | Unknown |
Conservation activities[edit]
Table 4. Conservation activities in Ala Forest Reserve
Category | Specific activity | Description | Year of activity |
---|---|---|---|
1. Residential & commercial development | Not reported | ||
2. Agriculture & aquaculture | Not reported | ||
3. Energy production & mining | Not reported | ||
4. Transportation & service corridors | Not reported | ||
5. Biological resource use | Not reported | ||
6. Human intrusion & disturbance | Not reported | ||
7. Natural system modifications | Not reported | ||
8. Invasive & other problematic species, genes, diseases | Not reported | ||
9. Pollution | Not reported | ||
10. Education & Awareness | Not reported | ||
11. Habitat Protection | Not reported | ||
12. Species Management | Not reported | ||
13. Livelihood; Economic & Other Incentives | Not reported |
Conservation activities list (Junker et al. 2017)
Challenges[edit]
Table 5. Challenges reported for Ala Forest Reserve
Challenge | Source |
---|---|
Corruption | Greengrass 2006 |
Lack of financial means | Greengrass 2006 |
Lack of law enforcement | Greengrass 2006 |
Research activities[edit]
No information on research activities has been documented.
Documented behaviours[edit]
Table 6. Ape behaviors reported for Ala Forest Reserve
Behavior | Source |
---|---|
Not reported |
Exposure to climate change impacts[edit]
As part of a study on the exposure of African great ape sites to climate change impacts, Kiribou et al. (2024) extracted climate data and data on projected extreme climate impact events for the site. Climatological characteristics were derived from observation-based climate data provided by the Inter-Sectoral Impact Model Intercomparison Project (ISIMIP, www.isimip.org). Parameters were calculated as the average across each 30-year period. For 1981-2010, the EWEMBI dataset from ISIMIP2a was used. For the two future periods (2021-2050 and 2071-2099) ISIMIP2b climate data based on four CMIP5 global climate models were used. For future projections, two Representative Concentration Pathways (RCP) were used. RCP 2.6 is a scenario with strong mitigation measures in which global temperatures would likely rise below 2°C. RCP 6.0 is a scenario with medium emissions in which global temperatures would likely rise up to 3°C by 2100. For the number of days with heavy precipitation events, the 98th percentile of all precipitation days (>1mm/d) was calculated for the 1979-2013 reference period as a threshold for a heavy precipitation event. Then, for each year, the number of days above that threshold was derived. The figures on temperature and precipitation anomaly show the deviation from the mean temperature and mean precipitation for the 1979-2013 reference period. The estimated exposure to future extreme climate impact events (crop failure, drought, river flood, wildfire, tropical cyclone, and heatwave) is based on a published dataset by Lange et al. 2020 derived from ISIMIP2b data. The same global climate models and RCPs as described above were used. Within each 30-year period, the number of years with an extreme event and the average proportion of the site affected were calculated (Kiribou et al. 2024).
Table 7. Estimated past and projected climatological characteristics in Ala Forest Reserve
1981-2010 | 2021-2050, RCP 2.6 | 2021-2050, RCP 6.0 | 2071-2099, RCP 2.6 | 2071-2099, RCP 6.0 | |
Mean temperature [°C] | 26.3 | 27.4 | 27.2 | 27.6 | 28.6 |
Annual precipitation [mm] | 1679 | 1715 | 1732 | 1687 | 1757 |
Max no. consecutive dry days (per year) | 36.7 | 43.1 | 42.5 | 42 | 44.4 |
No. days with heavy precipitation (per year) | 6.2 | 9.1 | 9 | 9.4 | 10.4 |
Table 8. Projected exposure of apes to extreme climate impact events in Ala Forest Reserve
No. of years with event (2021-2050, RCP 2.6) | % of site exposed (2021-2050, RCP 2.6) | No. of years with event (2021-2050, RCP 6.0) | % of site exposed (2021-2050, RCP 6.0) | No. of years with event (2070-2099, RCP 2.6) | % of site exposed (2070-2099, RCP 2.6) | No. of years with event (2070-2099, RCP 6.0) | % of site exposed (2070-2099, RCP 6.0) | |
Crop failure | 2.5 | 2.56 | 2.5 | 2.74 | 1 | 2.95 | 4.5 | 2.95 |
Drought | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heatwave | 6.5 | 100 | 7.5 | 100 | 5.5 | 100 | 7.5 | 100 |
River flood | 1.5 | 0.57 | 1.5 | 0.02 | 0.5 | 0.74 | 3 | 1.87 |
Tropical cyclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wildfire | 30 | 0.47 | 30 | 0.47 | 29 | 0.47 | 29 | 0.46 |
References[edit]
Greengrass, E.J. (2006). A survey of chimpanzees in south-west Nigeria. Report to the NCF-WCS Biodiversity Research Programme.
Kiribou, R., Tehoda, P., Chukwu, O., Bempah, G., Kühl, H. S., Ferreira, J., ... & Heinicke, S. (2024). Exposure of African ape sites to climate change impacts. PLOS Climate, 3(2), e0000345.
Page completed by: A.P.E.S. Wiki Team Date: 19/11/2020