Difference between revisions of "Bailly swamps"
(Created page with "<!-- INSTRUCTIONS FOR UPLOADING SITE INFORMATION - Wiki pages contain information in paragraphs, tables, lists, and images. - Text and images are not restricted, and their for...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
= Summary = <!-- An overview of the site, with one sentence for each section. May include a site map --> | = Summary = <!-- An overview of the site, with one sentence for each section. May include a site map --> | ||
+ | <div style="float: right"> | ||
+ | {{#display_map: height=200px | width=300px | scrollzoom=off | zoom=5 | layers= OpenStreetMap, OpenTopoMap | ||
+ | |1.951998, 16.866552~[[Bailly swamps]]~Central chimpanzees & Western lowland gorillas | ||
+ | }} | ||
+ | </div> | ||
* Central chimpanzees (''Pan troglodytes troglodytes'') & Western lowland gorillas (''Gorilla gorilla gorilla'') are present in Bailly swamps. | * Central chimpanzees (''Pan troglodytes troglodytes'') & Western lowland gorillas (''Gorilla gorilla gorilla'') are present in Bailly swamps. | ||
* It has been estimated that 4,988 (95% CI 2,466-10,086) gorillas and 2,127 (95% CI 1,134-3,989) chimpanzees occur in the site. | * It has been estimated that 4,988 (95% CI 2,466-10,086) gorillas and 2,127 (95% CI 1,134-3,989) chimpanzees occur in the site. | ||
* The great ape population trend is unknown. | * The great ape population trend is unknown. | ||
− | * | + | * Main threats include poaching. |
− | * | + | * The site benefits from law enforcement and anti-poaching patrols conducted in the adjacent Lac Télé Community Reserve. |
= Site characteristics = <!-- A paragraph summary of physical and geographic aspects of the site, and a table of key information --> | = Site characteristics = <!-- A paragraph summary of physical and geographic aspects of the site, and a table of key information --> | ||
Line 21: | Line 26: | ||
{| border="1" cellpadding="5" cellspacing="0" class="basic-information" | {| border="1" cellpadding="5" cellspacing="0" class="basic-information" | ||
| Area <!-- Please include units: km2/ha e.g 200ha --> | | Area <!-- Please include units: km2/ha e.g 200ha --> | ||
− | | km² | + | | 3770 km² |
|- | |- | ||
|Coordinates | |Coordinates | ||
− | | | + | |1.951998, 16.866552 |
|- | |- | ||
|Designation | |Designation | ||
Line 112: | Line 117: | ||
|- | |- | ||
|5. Biological resource use | |5. Biological resource use | ||
+ | |5.1 Hunting & collecting terrestrial animals | ||
+ | |Present (severity unknown) | ||
| | | | ||
− | | | + | |Poaching present in the area (Stokes et al. 2010). |
− | + | |2010-Ongoing | |
− | |||
− | | | ||
|- | |- | ||
|6. Human intrusion & disturbance | |6. Human intrusion & disturbance | ||
Line 171: | Line 176: | ||
= Conservation activities = <!-- A summary of the conservation activities, followed by a table of key activities --> | = Conservation activities = <!-- A summary of the conservation activities, followed by a table of key activities --> | ||
+ | |||
+ | The site benefits from law enforcement and anti-poaching patrols conducted in the adjacent Lac Télé Community Reserve (Stokes et al. 2010). | ||
'''Table 4. Conservation activities in Bailly swamps''' | '''Table 4. Conservation activities in Bailly swamps''' | ||
Line 260: | Line 267: | ||
= Research activities = <!-- Overview of research activities --> | = Research activities = <!-- Overview of research activities --> | ||
+ | |||
===Documented behaviours=== <!-- List of any behaviours observed at the site, including citations --> | ===Documented behaviours=== <!-- List of any behaviours observed at the site, including citations --> | ||
Line 273: | Line 281: | ||
|} | |} | ||
− | = | + | = Exposure to climate change impacts = |
+ | |||
+ | As part of a study on the exposure of African great ape sites to climate change impacts, Kiribou et al. (2024) extracted climate data and data on projected extreme climate impact events for the site. Climatological characteristics were derived from observation-based climate data provided by the Inter-Sectoral Impact Model Intercomparison Project (ISIMIP, www.isimip.org). Parameters were calculated as the average across each 30-year period. For 1981-2010, the EWEMBI dataset from ISIMIP2a was used. For the two future periods (2021-2050 and 2071-2099) ISIMIP2b climate data based on four CMIP5 global climate models were used. For future projections, two Representative Concentration Pathways (RCP) were used. RCP 2.6 is a scenario with strong mitigation measures in which global temperatures would likely rise below 2°C. RCP 6.0 is a scenario with medium emissions in which global temperatures would likely rise up to 3°C by 2100. For the number of days with heavy precipitation events, the 98th percentile of all precipitation days (>1mm/d) was calculated for the 1979-2013 reference period as a threshold for a heavy precipitation event. Then, for each year, the number of days above that threshold was derived. The figures on temperature and precipitation anomaly show the deviation from the mean temperature and mean precipitation for the 1979-2013 reference period. | ||
+ | The estimated exposure to future extreme climate impact events (crop failure, drought, river flood, wildfire, tropical cyclone, and heatwave) is based on a published dataset by Lange et al. 2020 derived from ISIMIP2b data. The same global climate models and RCPs as described above were used. Within each 30-year period, the number of years with an extreme event and the average proportion of the site affected were calculated (Kiribou et al. 2024). | ||
+ | |||
+ | '''Table 7. Estimated past and projected climatological characteristics in Bailly swamps''' | ||
+ | {| border='1' cellpadding='5' cellspacing='0' class='EE-table' | ||
+ | | | ||
+ | |'''1981-2010''' | ||
+ | |'''2021-2050, RCP 2.6''' | ||
+ | |'''2021-2050, RCP 6.0''' | ||
+ | |'''2071-2099, RCP 2.6''' | ||
+ | |'''2071-2099, RCP 6.0''' | ||
+ | |- | ||
+ | |Mean temperature [°C] | ||
+ | |25 | ||
+ | |26.2 | ||
+ | |26 | ||
+ | |26.5 | ||
+ | |27.5 | ||
+ | |- | ||
+ | |Annual precipitation [mm] | ||
+ | |1549 | ||
+ | |1607 | ||
+ | |1601 | ||
+ | |1621 | ||
+ | |1598 | ||
+ | |- | ||
+ | |Max no. consecutive dry days (per year) | ||
+ | |16 | ||
+ | |10.6 | ||
+ | |11.3 | ||
+ | |9.8 | ||
+ | |12.3 | ||
+ | |- | ||
+ | |No. days with heavy precipitation (per year) | ||
+ | |6.9 | ||
+ | |10.8 | ||
+ | |10.8 | ||
+ | |10.9 | ||
+ | |11.9 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''Table 8. Projected exposure of apes to extreme climate impact events in Bailly swamps''' | ||
+ | {| border='1' cellpadding='5' cellspacing='0' class='EE-table' | ||
+ | | | ||
+ | |'''No. of years with event (2021-2050, RCP 2.6)''' | ||
+ | |'''% of site exposed (2021-2050, RCP 2.6)''' | ||
+ | |'''No. of years with event (2021-2050, RCP 6.0)''' | ||
+ | |'''% of site exposed (2021-2050, RCP 6.0)''' | ||
+ | |'''No. of years with event (2070-2099, RCP 2.6)''' | ||
+ | |'''% of site exposed (2070-2099, RCP 2.6)''' | ||
+ | |'''No. of years with event (2070-2099, RCP 6.0)''' | ||
+ | |'''% of site exposed (2070-2099, RCP 6.0)''' | ||
+ | |- | ||
+ | |Crop failure | ||
+ | |12.5 | ||
+ | |0 | ||
+ | |10 | ||
+ | |0 | ||
+ | |7 | ||
+ | |0 | ||
+ | |26 | ||
+ | |0 | ||
+ | |- | ||
+ | |Drought | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0.5 | ||
+ | |16.67 | ||
+ | |- | ||
+ | |Heatwave | ||
+ | |7 | ||
+ | |58.06 | ||
+ | |6.5 | ||
+ | |51.11 | ||
+ | |8 | ||
+ | |66.67 | ||
+ | |13 | ||
+ | |80.56 | ||
+ | |- | ||
+ | |River flood | ||
+ | |0.75 | ||
+ | |0.16 | ||
+ | |2 | ||
+ | |0.37 | ||
+ | |2 | ||
+ | |1.12 | ||
+ | |1.25 | ||
+ | |0.9 | ||
+ | |- | ||
+ | |Tropical cyclone | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Wildfire | ||
+ | |30 | ||
+ | |0.47 | ||
+ | |30 | ||
+ | |0.51 | ||
+ | |29 | ||
+ | |0.46 | ||
+ | |29 | ||
+ | |0.42 | ||
+ | |- | ||
+ | |} | ||
− | == | + | <div><ul> |
− | [ | + | <li style="display: inline-block; vertical-align: top;"> [[File: PrecipAnomaly_Bailly Swamps.png | 450px | thumb| right | Precipitation anomaly in Bailly Swamps]] </li> |
+ | <li style="display: inline-block; vertical-align: top;"> [[File: TempAnomaly_Bailly Swamps.png | 450px | thumb| right | Temperature anomaly in Bailly Swamps]] </li> | ||
+ | </ul></div> | ||
= References = | = References = | ||
+ | Kiribou, R., Tehoda, P., Chukwu, O., Bempah, G., Kühl, H. S., Ferreira, J., ... & Heinicke, S. (2024). Exposure of African ape sites to climate change impacts. PLOS Climate, 3(2), e0000345.<br> | ||
Stokes EJ, Strindberg S, Bakabana PC, Elkan PW, Iyenguet FC, Madzoké B... & Rainey, H.J. (2010). Monitoring great ape and elephant abundance at large spatial scales: measuring effectiveness of a conservation landscape. PLoS ONE 5(4), e10294. https://doi.org/10.1371/journal.pone.0010294 | Stokes EJ, Strindberg S, Bakabana PC, Elkan PW, Iyenguet FC, Madzoké B... & Rainey, H.J. (2010). Monitoring great ape and elephant abundance at large spatial scales: measuring effectiveness of a conservation landscape. PLoS ONE 5(4), e10294. https://doi.org/10.1371/journal.pone.0010294 | ||
<br> | <br> | ||
'''Page completed by: '''A.P.E.S. Wiki Team''' Date:''' 06/12/2020 <!-- If you don't want to add your name, you can add "A.P.E.S. Wiki team" --> | '''Page completed by: '''A.P.E.S. Wiki Team''' Date:''' 06/12/2020 <!-- If you don't want to add your name, you can add "A.P.E.S. Wiki team" --> |
Latest revision as of 07:41, 5 March 2024
Central Africa > Republic of the Congo > Bailly swamps
Summary
- Central chimpanzees (Pan troglodytes troglodytes) & Western lowland gorillas (Gorilla gorilla gorilla) are present in Bailly swamps.
- It has been estimated that 4,988 (95% CI 2,466-10,086) gorillas and 2,127 (95% CI 1,134-3,989) chimpanzees occur in the site.
- The great ape population trend is unknown.
- Main threats include poaching.
- The site benefits from law enforcement and anti-poaching patrols conducted in the adjacent Lac Télé Community Reserve.
Site characteristics
Table 1. Basic site information for Bailly swamps
Area | 3770 km² |
Coordinates | 1.951998, 16.866552 |
Designation | Unclassified |
Habitat types | Subtropical/tropical swamp forest |
IUCN habitat categories Site designations
Ape status
Table 2. Ape population estimates in Bailly swamps
Species | Year | Abundance estimate (95% CI) | Density estimate [ind./ km²] (95% CI) | Encounter rate (nests/km) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
Gorilla gorilla gorilla | 2006 | 4,988 (2,466-10,086) | Bailly swamps | Line transects (Distance) | Stokes et al. 2010 | ||||
Pan troglodytes troglodytes | 2006 | 2,127 (1,134-3,989) | Bailly swamps | Line transects (Distance) | Stokes et al. 2010 |
Threats
Table 3. Threats to apes in Bailly swamps
Category | Specific threats | Threat level | Quantified severity | Description | Year of threat |
---|---|---|---|---|---|
1. Residential & commercial development | Unknown | ||||
2. Agriculture & aquaculture | Unknown | ||||
3. Energy production & mining | Unknown | ||||
4. Transportation & service corridors | Unknown | ||||
5. Biological resource use | 5.1 Hunting & collecting terrestrial animals | Present (severity unknown) | Poaching present in the area (Stokes et al. 2010). | 2010-Ongoing | |
6. Human intrusion & disturbance | Unknown | ||||
7. Natural system modifications | Unknown | ||||
8. Invasive & other problematic species, genes, diseases | Unknown | ||||
9. Pollution | Unknown | ||||
10. Geological Events | Absent | ||||
11. Climate change & severe weather | Unknown | ||||
12. Other options | Absent |
Conservation activities
The site benefits from law enforcement and anti-poaching patrols conducted in the adjacent Lac Télé Community Reserve (Stokes et al. 2010).
Table 4. Conservation activities in Bailly swamps
Category | Specific activity | Description | Year of activity |
---|---|---|---|
1. Residential & commercial development | Not reported | ||
2. Agriculture & aquaculture | Not reported | ||
3. Energy production & mining | Not reported | ||
4. Transportation & service corridors | Not reported | ||
5. Biological resource use | Not reported | ||
6. Human intrusion & disturbance | Not reported | ||
7. Natural system modifications | Not reported | ||
8. Invasive & other problematic species, genes, diseases | Not reported | ||
9. Pollution | Not reported | ||
10. Education & Awareness | Not reported | ||
11. Habitat Protection | Not reported | ||
12. Species Management | Not reported | ||
13. Livelihood; Economic & Other Incentives | Not reported |
Conservation activities list (Junker et al. 2017)
Challenges
Table 5. Challenges reported for Bailly swamps
Challenge | Source |
---|---|
Not reported |
Research activities
Documented behaviours
Table 6. Ape behaviors reported for Bailly swamps
Behavior | Source |
---|---|
Not reported |
Exposure to climate change impacts
As part of a study on the exposure of African great ape sites to climate change impacts, Kiribou et al. (2024) extracted climate data and data on projected extreme climate impact events for the site. Climatological characteristics were derived from observation-based climate data provided by the Inter-Sectoral Impact Model Intercomparison Project (ISIMIP, www.isimip.org). Parameters were calculated as the average across each 30-year period. For 1981-2010, the EWEMBI dataset from ISIMIP2a was used. For the two future periods (2021-2050 and 2071-2099) ISIMIP2b climate data based on four CMIP5 global climate models were used. For future projections, two Representative Concentration Pathways (RCP) were used. RCP 2.6 is a scenario with strong mitigation measures in which global temperatures would likely rise below 2°C. RCP 6.0 is a scenario with medium emissions in which global temperatures would likely rise up to 3°C by 2100. For the number of days with heavy precipitation events, the 98th percentile of all precipitation days (>1mm/d) was calculated for the 1979-2013 reference period as a threshold for a heavy precipitation event. Then, for each year, the number of days above that threshold was derived. The figures on temperature and precipitation anomaly show the deviation from the mean temperature and mean precipitation for the 1979-2013 reference period. The estimated exposure to future extreme climate impact events (crop failure, drought, river flood, wildfire, tropical cyclone, and heatwave) is based on a published dataset by Lange et al. 2020 derived from ISIMIP2b data. The same global climate models and RCPs as described above were used. Within each 30-year period, the number of years with an extreme event and the average proportion of the site affected were calculated (Kiribou et al. 2024).
Table 7. Estimated past and projected climatological characteristics in Bailly swamps
1981-2010 | 2021-2050, RCP 2.6 | 2021-2050, RCP 6.0 | 2071-2099, RCP 2.6 | 2071-2099, RCP 6.0 | |
Mean temperature [°C] | 25 | 26.2 | 26 | 26.5 | 27.5 |
Annual precipitation [mm] | 1549 | 1607 | 1601 | 1621 | 1598 |
Max no. consecutive dry days (per year) | 16 | 10.6 | 11.3 | 9.8 | 12.3 |
No. days with heavy precipitation (per year) | 6.9 | 10.8 | 10.8 | 10.9 | 11.9 |
Table 8. Projected exposure of apes to extreme climate impact events in Bailly swamps
No. of years with event (2021-2050, RCP 2.6) | % of site exposed (2021-2050, RCP 2.6) | No. of years with event (2021-2050, RCP 6.0) | % of site exposed (2021-2050, RCP 6.0) | No. of years with event (2070-2099, RCP 2.6) | % of site exposed (2070-2099, RCP 2.6) | No. of years with event (2070-2099, RCP 6.0) | % of site exposed (2070-2099, RCP 6.0) | |
Crop failure | 12.5 | 0 | 10 | 0 | 7 | 0 | 26 | 0 |
Drought | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 16.67 |
Heatwave | 7 | 58.06 | 6.5 | 51.11 | 8 | 66.67 | 13 | 80.56 |
River flood | 0.75 | 0.16 | 2 | 0.37 | 2 | 1.12 | 1.25 | 0.9 |
Tropical cyclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wildfire | 30 | 0.47 | 30 | 0.51 | 29 | 0.46 | 29 | 0.42 |
References
Kiribou, R., Tehoda, P., Chukwu, O., Bempah, G., Kühl, H. S., Ferreira, J., ... & Heinicke, S. (2024). Exposure of African ape sites to climate change impacts. PLOS Climate, 3(2), e0000345.
Stokes EJ, Strindberg S, Bakabana PC, Elkan PW, Iyenguet FC, Madzoké B... & Rainey, H.J. (2010). Monitoring great ape and elephant abundance at large spatial scales: measuring effectiveness of a conservation landscape. PLoS ONE 5(4), e10294. https://doi.org/10.1371/journal.pone.0010294
Page completed by: A.P.E.S. Wiki Team Date: 06/12/2020