|
|
(80 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
− | [https://wiki-iucnapesportal-org.translate.goog/index.php/The_A.P.E.S._Wiki?_x_tr_sl=auto&_x_tr_tl=fr&_x_tr_hl=fr&_x_tr_pto=wapp Google Translate/Traduction/Tradução/Terjemahan]
| + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/The_A.P.E.S._Wiki?_x_tr_sl=auto&_x_tr_tl=fr&_x_tr_hl=en&_x_tr_pto=wapp Français]''' | |
| + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/The_A.P.E.S._Wiki?_x_tr_sl=auto&_x_tr_tl=pt&_x_tr_hl=en&_x_tr_pto=wapp Português]''' | |
| + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/The_A.P.E.S._Wiki?_x_tr_sl=auto&_x_tr_tl=id&_x_tr_hl=en&_x_tr_pto=wapp Bahasa Indonesia]''' | |
| + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/The_A.P.E.S._Wiki?_x_tr_sl=auto&_x_tr_tl=ms&_x_tr_hl=en&_x_tr_pto=wapp Melayu]''' |
| + | |
| + | [[File: Number_of_wiki_sites_per_year_(3).png|380px|right|Number of A.P.E.S. Wiki sites]] |
| + | |
| The A.P.E.S. Wiki is a platform for site-level information on apes. The wiki provides summarised and standardised information on ape population status, threats, conservation interventions and research activities in an accessible way. The information is compiled from scientific publications, reports, and experts with work experience at the sites. | | The A.P.E.S. Wiki is a platform for site-level information on apes. The wiki provides summarised and standardised information on ape population status, threats, conservation interventions and research activities in an accessible way. The information is compiled from scientific publications, reports, and experts with work experience at the sites. |
| | | |
Line 13: |
Line 19: |
| !Total | | !Total |
| |- | | |- |
− | |109 | + | |118 |
− | |91 | + | |92 |
| |19 | | |19 |
− | |49 | + | |56 |
− | |268 | + | |285 |
| |- | | |- |
| |} | | |} |
Line 35: |
Line 41: |
| 5.787548 , 101.809392 ~[[Bala Forest]]~Siamangs, Agile Gibbons; | | 5.787548 , 101.809392 ~[[Bala Forest]]~Siamangs, Agile Gibbons; |
| 5.395175 , -4.052743 ~[[Banco National Park]]~Western Chimpanzees; | | 5.395175 , -4.052743 ~[[Banco National Park]]~Western Chimpanzees; |
− | 4.902833 , 23.058449 ~[[Bangassou Forest Reserve]]~Eastern Chimpanzees; | + | 4.902833 , 23.058449 ~[[Bangassou Forest]]~Eastern Chimpanzees; |
| 5.357767 , 9.609717 ~[[Banyang-Mbo Wildlife Sanctuary]]~Nigeria-Cameroon Chimpanzees; | | 5.357767 , 9.609717 ~[[Banyang-Mbo Wildlife Sanctuary]]~Nigeria-Cameroon Chimpanzees; |
| -2.246122 , 14.034701~[[Batéké Plateau National Park]]~Central Chimpanzees, Western Lowland Gorillas; | | -2.246122 , 14.034701~[[Batéké Plateau National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
Line 183: |
Line 189: |
| 8.28 , -9.34 ~[[Ziama Biosphere Reserve]]~Western Chimpanzees; | | 8.28 , -9.34 ~[[Ziama Biosphere Reserve]]~Western Chimpanzees; |
| 6.32 , -8.40 ~[[Zwedru Proposed Protected Area]]~Western Chimpanzees; | | 6.32 , -8.40 ~[[Zwedru Proposed Protected Area]]~Western Chimpanzees; |
− | 0.866667, 13.100000~[[Concession Forestière Precious Woods Gabon - Bambidie]]~ Central Chimpanzees, Western Lowland Gorillas; | + | 0.866667, 13.100000~[[Bambidie Forestry Concession]]~ Central Chimpanzees, Western Lowland Gorillas; |
| 7.54 , -8.94 ~[[Diécké Classified Forest]]~Western Chimpanzees; | | 7.54 , -8.94 ~[[Diécké Classified Forest]]~Western Chimpanzees; |
| -7.21584 109.90651 ~[[Dieng Plateau]]~Javan Gibbons; | | -7.21584 109.90651 ~[[Dieng Plateau]]~Javan Gibbons; |
Line 193: |
Line 199: |
| 4.516667, 9.316667~[[Southern Bakundu Forest Reserve]]~ Nigeria-Cameroon Chimpanzees; | | 4.516667, 9.316667~[[Southern Bakundu Forest Reserve]]~ Nigeria-Cameroon Chimpanzees; |
| 4.669490, 9.382303~[[Lake Barombi Mbo Forest Reserve]]~Nigeria-Cameroon Chimpanzees; | | 4.669490, 9.382303~[[Lake Barombi Mbo Forest Reserve]]~Nigeria-Cameroon Chimpanzees; |
− | 5.021389, 9.537136~[[Bakossi Landscape Area]]~Nigeria-Cameroon Chimpanzees;
| |
| 0.813033, 29.834703~[[Watalinga Forest]]~Eastern Chimpanzees; | | 0.813033, 29.834703~[[Watalinga Forest]]~Eastern Chimpanzees; |
| 5.485273, -1.344909~[[Kakum National Park]]~Western Chimpanzees; | | 5.485273, -1.344909~[[Kakum National Park]]~Western Chimpanzees; |
Line 257: |
Line 262: |
| 11.082078, -15.050567~[[Cacine]]~Western Chimpanzee; | | 11.082078, -15.050567~[[Cacine]]~Western Chimpanzee; |
| 11.269725, -15.255653~[[Catio]]~Western Chimpanzee; | | 11.269725, -15.255653~[[Catio]]~Western Chimpanzee; |
| + | 7.050600, -2.695950 ~[[Bia Shelter Belt Forest Reserve]]~Western Chimpanzee; |
| + | 5.252710, -2.583665~[[Ankasa Conservation Area]]~Western Chimpanzee; |
| + | 6.858302, -2.641882~[[Mpameso Forest Reserve]]~Western Chimpanzee; |
| + | 1.191402, 111.939060~[[Ulu Sungai Menyang]]~Northwest Bornean orangutan; |
| + | 17.903516, 105.310483~[[Nakai Nam Theun National Park]]~ Southern white-cheeked gibbons and northern white-cheeked gibbons; |
| + | 5.240902, 118.718404~[[Tabin Wildlife Reserve]]~Northeast Bornean orangutans; |
| + | 5.063443, 12.625930~[[Yoko Council Forest]]~Chimpanzees; |
| + | 20.334027, 105.597436~[[Cuc Phuong National Park (EPRC)]]~Gibbons; |
| + | 12.713017, -12.376238~[[Bagnomba]]~Western Chimpanzee; |
| + | 6.170532, -0.600267~[[Atewa Range Forest Reserve]]~Western Chimpanzee; |
| + | 5.201696, -2.303156~[[Draw River Forest Reserve]]~Western Chimpanzee; |
| + | 17.623991, 94.840521~[[Rakhine Yoma Elephant Range]]~Western Hoolock Gibbons; |
| + | 26.168635, 95.986726~[[Hukaung Valley Wildlife Sanctuary]]~Western Hoolock Gibbons; |
| + | 8.885335, -11.493043~[[Tonkoli Forest Reserve]]~Western Chimpanzee; |
| + | 9.249629, -11.499968~[[Lake Sonfon]]~Western Chimpanzee; |
| + | 8.984188, -11.731421 ~[[Farangbaia Forest Reserve]]~Western chimpanzees; |
| + | -1.370292, 29.632708~[[Mgahinga Gorilla National Park]]~Mountain Gorillas; |
| + | 7.051510, 5.436220~[[Ala Forest Reserve]]~Nigeria-Cameroon chimpanzees; |
| + | 1.951998, 16.866552~[[Bailly swamps]]~Central chimpanzees & Western lowland gorillas; |
| + | -0.985875, 29.585890~[[Sarambwe Nature Reserve]]~Mountain Gorillas; |
| }} | | }} |
| | | |
| | | |
− | ==How to contribute== | + | ==[[How to contribute]]== |
− | [[File: APES_wiki_logo.png|200px|right|A.P.E.S. Wiki logo © A.P.E.S. Wiki Team]]
| + | |
− | The A.P.E.S. Wiki is open to everyone for contributions. You can contribute by editing information on existing wiki pages, or by creating a page for an ape site not yet included. A moderator currently manages the input of information. As we learn from experience, we aim to expand the content moderation by country or region. '''To edit or add a new ape site, please contact Isabel Ordaz-Nemeth, at inemeth[at]rewild.org. ''' | + | The A.P.E.S. Wiki is open to everyone for contributions. You can [https://wiki.iucnapesportal.org/index.php/How_to_contribute contribute] by editing information on existing Wiki pages, or by creating a page for an ape site not yet included. A moderator currently manages the input of information. As we learn from experience, we aim to expand the content moderation by country or region. '''Please contact Isabel Ordaz-Nemeth at inemeth[at]rewild.org for more information. ''' |
| | | |
− | Your input is extremely valuable for the growth and maintenance of the wiki. The wiki will enable information exchange among conservation practitioners, scientists, donors, and other stakeholders involved in ape conservation. It is also a great opportunity for many ape sites to increase their online presence and in the future become more visible to donors. Thank you for your contributions! | + | Your input is extremely valuable for the growth and maintenance of the Wiki. The Wiki will enable information exchange among conservation practitioners, scientists, donors, and other stakeholders involved in ape conservation. It is also a great opportunity for many ape sites to increase their online presence and in the future become more visible to donors. |
| | | |
| ==Citing the A.P.E.S. Wiki== | | ==Citing the A.P.E.S. Wiki== |
Line 271: |
Line 296: |
| For example: Kathelijne Koops and A.P.E.S. Wiki Team (2019) Mount Nimba Strict Nature Reserve. A.P.E.S. Wiki. https://apeswiki.eva.mpg.de/index.php/Mount_Nimba_Strict_Nature_Reserve <br> | | For example: Kathelijne Koops and A.P.E.S. Wiki Team (2019) Mount Nimba Strict Nature Reserve. A.P.E.S. Wiki. https://apeswiki.eva.mpg.de/index.php/Mount_Nimba_Strict_Nature_Reserve <br> |
| '''To cite the A.P.E.S. Wiki:''' Heinicke, S., Ordaz-Németh, I., Junker, J., Bachmann, M. E., Marrocoli, S., Wessling, E. G., … Kühl, H. S. (2020) Open-access platform to synthesize knowledge of ape conservation across sites. Am J Primatol. 2020;e23213. https://doi.org/10.1002/ajp.23213 <br>''' | | '''To cite the A.P.E.S. Wiki:''' Heinicke, S., Ordaz-Németh, I., Junker, J., Bachmann, M. E., Marrocoli, S., Wessling, E. G., … Kühl, H. S. (2020) Open-access platform to synthesize knowledge of ape conservation across sites. Am J Primatol. 2020;e23213. https://doi.org/10.1002/ajp.23213 <br>''' |
| + | |
| + | |
| | | |
| =A Propos du A.P.E.S. Wiki= | | =A Propos du A.P.E.S. Wiki= |
− | | + | [[File: Number_of_wiki_sites_per_year_(2)fr.png|380px|right|Number of A.P.E.S. Wiki sites]] |
| A.P.E.S.-Wiki est une plate-forme d’informations au niveau du site, sur la recherche sur les grands et petits singes et leur conservation. Vous trouverez ici des informations sur l'état des populations de grands et petits singes, les menaces auxquelles ils sont confrontés, les activités de conservation mises en œuvre et les recherches menées. Les informations sont compilées à partir de publications scientifiques, de rapports des organisations de conservation et à partir des opinions d'experts ayant une expérience de travail avérée sur les sites concernés.<br> | | A.P.E.S.-Wiki est une plate-forme d’informations au niveau du site, sur la recherche sur les grands et petits singes et leur conservation. Vous trouverez ici des informations sur l'état des populations de grands et petits singes, les menaces auxquelles ils sont confrontés, les activités de conservation mises en œuvre et les recherches menées. Les informations sont compilées à partir de publications scientifiques, de rapports des organisations de conservation et à partir des opinions d'experts ayant une expérience de travail avérée sur les sites concernés.<br> |
| | | |
Line 286: |
Line 313: |
| !En tout | | !En tout |
| |- | | |- |
− | |109 | + | |118 |
− | |91 | + | |92 |
| |19 | | |19 |
− | |49 | + | |56 |
− | |268 | + | |285 |
| |- | | |- |
| |} | | |} |
| + | <!-- |
| + | [[File: Africa_map_1.jpg|600px|Africa Map Dummy]] |
| + | --> |
| + | <br> |
| + | {{#display_map: height=300px | scrollzoom=on | zoom=3 |layers=OpenTopoMap,OpenStreetMap | cluster=on | clustermaxradius= 30| |
| + | 11.602147, 1.282698~[[Arly National Park]]~Western Chimpanzees; |
| + | -0.050081525150720674, 29.514177909124175~[[Virunga National Park]]~Mountain Gorillas, Grauer's Gorillas, Eastern Chimpanzees; |
| + | -0.93851, 109.960153~[[Gunung Palung National Park]]~Central Bornean Orangutans; |
| + | 1.175711 , 11.110265~[[Altos de Nsork National Park]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 25.521581 , 93.051847 ~[[Assam]]~Eastern Hoolock Gibbons; |
| + | 5.21 , -4.88~[[Azagny National Park]]~Western Chimpanzees; |
| + | 12.5828 , -13.2860 ~[[Badiar National Park]]~Western Chimpanzees; |
| + | 12.90 , -10.58 ~[[Bafing]]~Western Chimpanzees; |
| + | 5.787548 , 101.809392 ~[[Bala Forest]]~Siamangs, Agile Gibbons; |
| + | 5.395175 , -4.052743 ~[[Banco National Park]]~Western Chimpanzees; |
| + | 4.902833 , 23.058449 ~[[Bangassou Forest]]~Eastern Chimpanzees; |
| + | 5.357767 , 9.609717 ~[[Banyang-Mbo Wildlife Sanctuary]]~Nigeria-Cameroon Chimpanzees; |
| + | -2.246122 , 14.034701~[[Batéké Plateau National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | 1.314962 , 112.097504~[[Batang Ai-Lanjak-Entimau (BALE) landscape]]~Northwest Bornean Orangutans; |
| + | 1.220503 , 111.947544~[[Batang Ai National Park]]~Northwest Bornean Orangutans; |
| + | 1.591162 , 99.064637 ~[[Batang Toru Ecosystem]]~Tapanuli Orangutans; |
| + | 6.48 , -3.08 ~[[Bia National Park]]~Western Chimpanzees; |
| + | 4.537 , 25.332~[[Bili-Uéré]]~Eastern Chimpanzees; |
| + | 6.870000, -10.140000 ~[[Bong Mountain Proposed Protected Area]]~Western Chimpanzees; |
| + | 7.65 ,- 8.49 ~[[Bossou]]~Western Chimpanzees; |
| + | 2.986850 , 14.856464 ~[[Boumba-Bek National Park]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 1.573031 , 31.269084~[[Budongo-Bugoma corridor]]~Eastern Chimpanzees; |
| + | 1.780 , 31.572 ~[[Budongo Central Forest Reserve]]~Eastern Chimpanzees; |
| + | 1.304 , 31.016 ~[[Bugoma Central Forest Reserve]]~Eastern Chimpanzees; |
| + | 1.483333 , 31.466667~[[Bulindi]]~Eastern Chimpanzees; |
| + | 9.07 , -11.72 ~[[Bumbuna Dam Catchment Area]]~Western Chimpanzees; |
| + | -3.939272 , 29.596840~[[Bururi Forest Nature Reserve]]~Eastern Chimpanzees; |
| + | -1.017254 , 29.671192~[[Bwindi Impenetrable National Park]]~Mountain Gorillas, Eastern Chimpanzees; |
| + | -4.682290 , 12.628115~[[Cabinda]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 2.389597 , 10.206030 ~[[Campo Ma'an National Park]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 11.19 , -15.12~[[Cantanhez National Park]]~Western Chimpanzees; |
| + | 6.07 , -7.67 ~[[Cavally Classified Forest]]~Western Chimpanzees; |
| + | 5.49 , -9.30 ~[[Cestos-Senkwehn Proposed Protected Area]]~Western Chimpanzees; |
| + | 6.021974 , 24.077838 ~[[Chinko Nature Reserve]]~Eastern Chimpanzees; |
| + | 9.10 , -3.72 ~[[Comoé National Park]]~Western Chimpanzees; |
| + | -3.797862 , 11.487369~[[Conkouati-Douli National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | 5.55 , -7.78 ~[[Sapo-Grebo-Krahn corridor]]~Western Chimpanzees |
| + | 5.579848 , 8.748074 ~[[Cross River National Park]]~ Cross River Gorillas, Nigeria-Cameroon Chimpanzees; |
| + | 16.625414 , 106.893379 ~[[Dakrong Nature Reserve]]~Northern Yellow-Cheeked Crested Gibbons; |
| + | 5.153806 , 13.634405 ~[[Deng Deng National Park]]~Western Lowland Gorillas, Central Chimpanzee; |
| + | -4.167361 , 12.346388 ~[[Dimonika Biosphere Reserve]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 12.37 , -12.28 ~[[Dindefelo]]~Western Chimpanzees; |
| + | 3.145201 , 13.038452 ~[[Dja Biosphere (or Faunal) Reserve]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 2.499285 , 16.166557 ~[[Dzanga-Ndoki National Park]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 3.173628 , 16.296941 ~[[Dzanga-Sangha Protected Area]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 7.51 , -8.53 ~[[East Nimba Nature Reserve]]~Western Chimpanzees; |
| + | 12.65 , -12.20 ~[[Fongoli Savanna Chimpanzee Project]]~Western Chimpanzees; |
| + | 7.79 , -10.34 ~[[Foya Proposed Protected Area]]~Western Chimpanzees; |
| + | 11.97 , -11.64 ~[[Gadha Woundou Classified Forest]]~Western Chimpanzees; |
| + | 4.192005 , 29.578278 ~[[Garamba National Park]]~Eastern Chimpanzees; |
| + | 7.538 , -11.611 ~[[Gashaka-Gumti National Park]]~Western Chimpanzees; |
| + | 6.00 , -8.53 ~[[Gbi Proposed Protected Area]]~Western Chimpanzees; |
| + | -1.751373 , 29.441319 ~[[Gishwati-Mukura National Park]]~Eastern Chimpanzees; |
| + | 7.48 , -10.81 ~[[Gola Forest National Park]]~Western Chimpanzees; |
| + | 7.60 , -10.92 ~[[Gola Rainforest National Park]]~Western Chimpanzees; |
| + | -4.698600 , 29.644148 ~[[Gombe National Park]]~Eastern Chimpanzees; |
| + | 4.87 ,- 8.54 ~[[Grand Kru-River Gee Proposed Protected Area]]~Western Chimpanzees; |
| + | 5.66 , -7.53 ~[[Grebo-Krahn National Park]]~Western Chimpanzees |
| + | 10.21 , -10.09 ~[[Haut Niger National Park]]~Western Chimpanzees; |
| + | 5.013665 , 117.177508 ~[[Imbak-Kalabakan]]~Northeast Bornean orangutans; |
| + | 5.160605 , 116.929972 ~[[Imbak Canyon Conservation Area]]~Northeast Bornean Orangutans; |
| + | -3.672696 , 28.136638 ~[[Itombwe Nature Reserve]]~Eastern Chimpanzees, Grauer’s Gorillas; |
| + | 0.184631 , 12.650341 ~[[Ivindo National Park]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 0.07 , 22.87 ~[[Iyondji Community Bonobo Reserve]]~Bonobos; |
| + | 5.844575 , 117.947205 ~[[Kabili-Sepilok Forest Reserve]]~Northeast Bornean Orangutans; |
| + | -0.416007 , 30.060209 ~[[Kalinzu Central Forest Reserve]]~Eastern Chimpanzees; |
| + | 7.78 , -11.34 ~[[Kambui Hills Forest Reserve]]~Western Chimpanzees; |
| + | 8.49 , -11.65 ~[[Kangari Hills Non-Hunting Forest Reserve]]~Western Chimpanzees; |
| + | 9.77 , -8.38 ~[[Kankan Faunal Reserve]]~Western Chimpanzees; |
| + | 1.64 , 31.61 ~[[Kasokwa-Kityedo Forest Project]]~Eastern Chimpanzees; |
| + | 13.207217 , 101.710734 ~[[Khao Ang Rue Nai Wildlife Sanctuary]]~Pileated Gibbons; |
| + | 0.487463 , 30.390052 ~[[Kibale National Park]]~ Eastern Chimpanzees; |
| + | -3.001130 , 29.495718 ~[[Kibira National Park]]~Eastern Chimpanzees; |
| + | 0.416667 , 22.966667 ~[[Kokolopori Bonobo Reserve]]~Bonobos; |
| + | 5.354790 , 8.977458 ~[[Korup National Park]]~Nigeria-Cameroon Chimpanzees; |
| + | 11.58 , -13.93 ~[[Koumbia]]~Western Chimpanzees; |
| + | 7.41 , -10.06 ~[[Kpo Mountains Proposed Protected Area]]~Western Chimpanzees; |
| + | 5.77 , -8.68 ~[[Krahn-Bassa Proposed Protected Area]]~Western Chimpanzees; |
| + | 6.54 , -2.86 ~[[Krokosua Hills Forest Reserve]]~Western Chimpanzees; |
| + | 1.586520 , 110.172872 ~[[Kubah National Park (Matang Wildlife Centre)]]~Northwest Bornean Orangutans; |
| + | 5.510043 , 118.664234 ~[[Kulamba Wildlife Reserve]]~Northeast Bornean Orangutans; |
| + | 0.376863 , 117.458969 ~[[Kutai National Park]]~Northeast Bornean Orangutans; |
| + | 11.70 , -15.04 ~[[Lagoas de Cufada Natural Park]]~Western Chimpanzees; |
| + | 6.70 , -11.19 ~[[Lake Piso Multiple Sustainable Use Reserve]]~Western Chimpanzees; |
| + | 3.630896 , 97.378969 ~[[Leuser Ecosystem]]~Sumatran Orangutans; |
| + | -2.118840 , 9.605397 ~[[Loango National Park]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 2.298493 , 15.689466 ~[[Lobéké National Park]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 9.20 , -11.12 ~[[Loma Mountains National Park]]~Western Chimpanzees; |
| + | 0.994 , 21.168 ~[[Lomako-Yokokala Faunal Reserve]]~Bonobos; |
| + | -0.442447 , 11.524291 ~[[Lopé National Park]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 5.490476 , 118.148216 ~[[Lower Kinabatangan Wildlife Sanctuary]]~Northeast Bornean orangutans; |
| + | 0.045 , 22.543 ~[[Luo Scientific Reserve]]~Bonobos; |
| + | -0.438204 , 27.470303 ~[[Maiko National Park]]~Eastern Chimpanzees, Grauer’s Gorillas; |
| + | -2.588389 , 16.469250 ~[[Malebo]]~Bonobos; |
| + | 7.11 , -6.02 ~[[Marahoué National Park]]~Western Chimpanzees; |
| + | 6.16 , -10.37 ~[[Margibi Mangrove Proposed Protected Area]]~Western Chimpanzees; |
| + | 5.858082 , 12.773937 ~[[Mbam et Djerem National Park]]~Nigeria-Cameroon Chimpanzees and Central Chimpanzees; |
| + | 2.029165 , 14.532618 ~[[Messok Dja]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | 1.813136 , 12.569964 ~[[Minkébé National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | 5.885802 , 9.485535 ~[[Mone River Forest Reserve]]~Nigeria-Cameroon Chimpanzees and Cross River Gorillas; |
| + | 1.533574 , 10.126031 ~[[Monte Alén National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | -1.801520 , 12.303327 ~[[Monts Birougou National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | 4.218726 , 9.146500 ~[[Mount Cameroon National Park]]~Nigeria-Cameroon Chimpanzees and Cross River Gorillas; |
| + | 7.64 , -8.41 ~[[Mount Nimba Strict Nature Reserve]]~Western Chimpanzees; |
| + | 11.59 , -11.18 ~[[Moyen-Bafing National Park (in process of creation, encompasses Classified Forests of Bakoum, Bakoun, Bani, Boula, Dar-Es-Salam, Dokoro, Sobory)]]~Western Chimpanzees; |
| + | 20.517794 , 103.592093 ~[[Nam Et-Phou Louey National Park]]~Northern White-Cheeked Crested Gibbons; |
| + | 3.889943 , 17.315173 ~[[Ngotto Forest]]~Central Chimpanzees; |
| + | 2.657628 , 13.788269 ~[[Ngoyla Wildlife Reserve]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | 11.73 , -12.74 ~[[Nialama Classified Forest]]~Western Chimpanzees; |
| + | 13.02 , -13.03 ~[[Niokolo-Koba National Park]]~Western Chimpanzees; |
| + | 2.508848 , 14.466650 ~[[Nki National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | 5.410812 , 9.270493 ~[[Nkwende Hills Forest Reserve]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | 2.568540 , 16.622951 ~[[Nouabalé-Ndoki National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | -2.508690 , 29.284232 ~[[Nyungwe Forest National Park]]~Eastern Chimpanzees; |
| + | 7.783 , -4.117 ~[[Oba Hills Forest Reserve]]~Western Chimpanzees; |
| + | 1.318097 , 14.845204 ~[[Odzala-Kokoua National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | -2.228976 , 14.344131 ~[[Ogooué-Leketi National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | 1.758921 , 28.504352 ~[[Okapi Wildlife Reserve]]~Eastern Chimpanzees; |
| + | 6.252 , -5.268 ~[[Okomu National Park]]~Western Chimpanzees; |
| + | 6.823 , -4.674 ~[[Oluwa Forest Reserve]]~Western Chimpanzees; |
| + | 10.07 , -11.66 ~[[Ouré-Kaba (with Pinselli and Soyah Classified Forests)]]~Western Chimpanzees; |
| + | 9.73 , -12.07 ~[[Outamba-Kilimi National Park]]~Western Chimpanzees; |
| + | 12.758251 , 106.865597 ~[[Phnom Prich Wildlife Sanctuary]]~Yellow-Cheeked Crested Gibbons; |
| + | 8.55 , -8.88 ~[[Pic de Fon Classified Forest]]~Western Chimpanzees; |
| + | 1.937869 , 30.899338 ~[[Refuge Altitude Forests of the Albert Lake Escarpment (RAFALE)]]~Eastern Chimpanzees; |
| + | 1.700144 , 10.472875 ~[[Rio Muni]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | 2.631336 , 24.850447 ~[[Rubi-Télé]]~Eastern chimpanzees; |
| + | 4.909959 , 9.153059 ~[[Rumpi Hills Forest Reserve]]~Nigeria-Cameroon Chimpanzees and Cross River Gorillas; |
| + | 0.363517 , 29.949944 ~[[Rwenzori Mountains National Park]]~Eastern Chimpanzees; |
| + | 5.212839 , 116.996555 ~[[Sabah]]~Northeast Bornean Orangutans; |
| + | -1.732344 , 21.827485 ~[[Salonga National Park (North Block)]]~Bonobos; |
| + | -2.533783 , 20.907380 ~[[Salonga National Park (South Block)]]~Bonobos; |
| + | 11.10 , -13.79 ~[[Sangaredi]]~Western Chimpanzees; |
| + | 5.41 , -8.49 ~[[Sapo National Park]]~Western Chimpanzees; |
| + | -2.475273 , 113.660560 ~[[Sebangau National Park]]~Bornean White-Bearded Gibbons; |
| + | 1.392031 , 110.299506 ~[[Semenggoh Nature Reserve]]~Northwest Bornean Orangutans; |
| + | 0.828178 , 30.034272 ~[[Semuliki National Park]]~Eastern Chimpanzees; |
| + | 7.63 , -8.46 ~[[Seringbara]]~Western Chimpanzees; |
| + | 21.155036 , 92.087779 ~[[Sheikh Jamal Inani National Park]]~Western Hoolock Gibbons; |
| + | 2.786886 , 16.247316 ~[[SINFOCAM concessions]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | 10.26 , -11.71 ~[[Sobeya]]~Western Chimpanzees; |
| + | 15.546228 , 107.482601 ~[[Song Thanh Nature Reserve]]~Northern Yellow‐Cheeked Gibbons; |
| + | 1.969855 , 13.936844 ~[[Souanké-Sembe Landscape]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | -7.937187 , 30.970704 ~[[Southern Tanganyika]]~Eastern Chimpanzees; |
| + | 0.946904 , 112.661879 ~[[Sungai Palin watershed]]~Northwest Bornean Orangutans; |
| + | 5.77 , -7.12 ~[[Taï National Park]]~Western Chimpanzees; |
| + | 6.177757 , 9.340774 ~[[Takamanda National Park]]~Nigeria-Cameroon Chimpanzees, Cross River Gorillas; |
| + | 8.92 , -10.79 ~[[Tingi Hills Non-hunting Forest Reserve]]~Western Chimpanzees; |
| + | 7.54 , -11.35 ~[[Tiwai Island]]~Western Chimpanzees; |
| + | -1.452661 , 29.521122 ~[[Volcanoes National Park]]~Mountain Gorillas; |
| + | 7.48 , -8.71 ~[[West Nimba Community Forest]]~Western Chimpanzees; |
| + | 8.32 , -13.15 ~[[Western Area Peninsula National Park]]~Western Chimpanzees; |
| + | 8.06 , -9.79 ~[[Wologizi]]~Western Chimpanzees; |
| + | 8.14 , -9.53 ~[[Wonegizi Proposed Protected Area]]~Western Chimpanzees; |
| + | -0.541739 , 9.460716 ~[[Wonga-Wongué]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | 6.752278 , 25.207170 ~[[Zemongo Faunal Reserve]]~Eastern Chimpanzees; |
| + | 8.28 , -9.34 ~[[Ziama Biosphere Reserve]]~Western Chimpanzees; |
| + | 6.32 , -8.40 ~[[Zwedru Proposed Protected Area]]~Western Chimpanzees; |
| + | 0.866667, 13.100000~[[Concession Forestière Precious Woods Gabon - Bambidie]]~ Central Chimpanzees, Western Lowland Gorillas; |
| + | 7.54 , -8.94 ~[[Diécké Classified Forest]]~Western Chimpanzees; |
| + | -7.21584 109.90651 ~[[Dieng Plateau]]~Javan Gibbons; |
| + | 6.29 , -7.74 ~[[Goin-Débé Classified Forest]]~Western Chimpanzees; |
| + | -2.223171, 28.389500 ~[[Kahuzi-Biega National Park]]~Eastern Chimpanzees, Grauer’s Gorillas; |
| + | 1.316971 , 17.223215 ~[[Lac Télé Community Reserve]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | -1.597554, 17.117188 ~[[Lac Tumba landscape]]~Bonobos; |
| + | 4.956727, 117.878134 ~[[Ulu Segama-Malua]]~Northeast Bornean Orangutans; |
| + | 4.516667, 9.316667~[[Southern Bakundu Forest Reserve]]~ Nigeria-Cameroon Chimpanzees; |
| + | 4.669490, 9.382303~[[Lake Barombi Mbo Forest Reserve]]~Nigeria-Cameroon Chimpanzees; |
| + | 0.813033, 29.834703~[[Watalinga Forest]]~Eastern Chimpanzees; |
