Difference between revisions of "MediaWiki:Sidebar"
Jump to navigation
Jump to search
(64 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
* navigation | * navigation | ||
− | ** mainpage| | + | ** mainpage|APES Wiki Home |
+ | !** [https://wiki-iucnapesportal-org.translate.goog/index.php/The_A.P.E.S._Wiki?_x_tr_sl=auto&_x_tr_tl=fr&_x_tr_hl=fr&_x_tr_pto=wapp Google Translate]|Google Translate | ||
+ | |||
+ | * Regions/Countries/Sites | ||
+ | ** Asia | Asia | ||
+ | ** Central_Africa|Central Africa | ||
+ | ** East_Africa|East Africa | ||
+ | ** West_Africa|West Africa | ||
+ | |||
+ | * Taxa | ||
+ | ** Bonobo|Bonobo | ||
+ | ** Chimpanzee|Chimpanzee | ||
+ | ** Gorilla|Gorilla | ||
+ | ** Orangutan|Orangutan | ||
+ | ** Gibbon|Gibbon | ||
+ | |||
+ | !* Ape Status | ||
+ | !** Population Ecology|Population Ecology | ||
+ | !** Threats|Threats | ||
+ | !** Conservation|Conservation | ||
+ | |||
+ | * Tools & Data | ||
+ | ** How to contribute|How to contribute | ||
+ | ** Data scraping|Data scraping | ||
+ | !** Conservation Effectiveness Survey|Conservation Effectiveness Survey | ||
+ | !** Spatial layers|Spatial layers | ||
+ | !** Table Guidelines|Table guidelines | ||
+ | !** Survey Data|Survey data | ||
+ | !** Abundance tables|Abundance tables | ||
+ | !** Literature data|Literature data | ||
+ | !** A.P.E.S. articles|A.P.E.S. articles | ||
+ | !** Policy|Policy | ||
+ | |||
+ | * Help | ||
** recentchanges-url|recentchanges | ** recentchanges-url|recentchanges | ||
− | |||
** helppage|help-mediawiki | ** helppage|help-mediawiki | ||
+ | |||
+ | |||
* SEARCH | * SEARCH | ||
− | + | ||
* LANGUAGES | * LANGUAGES |
Latest revision as of 13:40, 12 June 2024
- navigation
- mainpage|APES Wiki Home
!** Google Translate|Google Translate
- Regions/Countries/Sites
- Asia | Asia
- Central_Africa|Central Africa
- East_Africa|East Africa
- West_Africa|West Africa
- Taxa
- Bonobo|Bonobo
- Chimpanzee|Chimpanzee
- Gorilla|Gorilla
- Orangutan|Orangutan
- Gibbon|Gibbon
!* Ape Status !** Population Ecology|Population Ecology !** Threats|Threats !** Conservation|Conservation
- Tools & Data
- How to contribute|How to contribute
- Data scraping|Data scraping
!** Conservation Effectiveness Survey|Conservation Effectiveness Survey !** Spatial layers|Spatial layers !** Table Guidelines|Table guidelines !** Survey Data|Survey data !** Abundance tables|Abundance tables !** Literature data|Literature data !** A.P.E.S. articles|A.P.E.S. articles !** Policy|Policy
- Help
- recentchanges-url|recentchanges
- helppage|help-mediawiki
- SEARCH
- LANGUAGES