Difference between revisions of "Boundialé-Odienne"
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[West Africa]] > [[Côte d'Ivoire]] > [[Boundialé-Odienne]] | [[West Africa]] > [[Côte d'Ivoire]] > [[Boundialé-Odienne]] | ||
− | = | + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Boundialé-Odienne?_x_tr_sl=auto&_x_tr_tl=fr&_x_tr_hl=en&_x_tr_pto=wapp Français]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Boundialé-Odienne?_x_tr_sl=auto&_x_tr_tl=pt&_x_tr_hl=en&_x_tr_pto=wapp Português]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Boundialé-Odienne?_x_tr_sl=auto&_x_tr_tl=es&_x_tr_hl=en&_x_tr_pto=wapp Español]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Boundialé-Odienne?_x_tr_sl=auto&_x_tr_tl=id&_x_tr_hl=en&_x_tr_pto=wapp Bahasa Indonesia]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Boundialé-Odienne?_x_tr_sl=auto&_x_tr_tl=ms&_x_tr_hl=en&_x_tr_pto=wapp Melayu]''' |
− | <div style="float: right"> | + | |
− | {{#display_map: height= | + | __TOC__ |
− | |9.499024, -7.107348~[[Boundialé-Odienne]]~ | + | = Summary = |
− | }} | + | |
− | </div> | + | <div style="float: right">{{#display_map: height=190px | width=300px | scrollzoom=off | zoom=5 | layers= OpenStreetMap, OpenTopoMap|9.499024, -7.107348~[[Boundialé-Odienne]]~Pan troglodytes verus}}</div> |
* Western chimpanzees (''Pan troglodytes verus'') are present in Boundialé-Odienne. | * Western chimpanzees (''Pan troglodytes verus'') are present in Boundialé-Odienne. | ||
* The population size is unknown. | * The population size is unknown. | ||
Line 22: | Line 14: | ||
* Conservation activities are not documented. | * Conservation activities are not documented. | ||
− | = Site characteristics = | + | |
+ | = Site characteristics = | ||
Boundialé-Odienne is an area that was surveyed as part of the Pan African Programme ([http://panafrican.eva.mpg.de/ PanAf]). The site is characterised by subtropical dry forest and savanna, punctuated by inselbergs and wet gallery forests (Cohen, H. pers. comm. 2022). The area encompasses numerous classified forests. | Boundialé-Odienne is an area that was surveyed as part of the Pan African Programme ([http://panafrican.eva.mpg.de/ PanAf]). The site is characterised by subtropical dry forest and savanna, punctuated by inselbergs and wet gallery forests (Cohen, H. pers. comm. 2022). The area encompasses numerous classified forests. | ||
'''Table 1. Basic site information for Boundialé-Odienne''' | '''Table 1. Basic site information for Boundialé-Odienne''' | ||
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="Site_characteristics-table" |
− | | Area | + | |Species |
+ | |Pan troglodytes verus | ||
+ | |- | ||
+ | |Area | ||
|Unknow | |Unknow | ||
|- | |- | ||
|Coordinates | |Coordinates | ||
− | |9.499024, -7.107348 | + | |Lat: 9.499024 , Lon: -7.107348 |
+ | |- | ||
+ | |Type of site | ||
+ | |Non-protected area | ||
|- | |- | ||
− | | | + | |Habitat types |
− | | | + | |Shrubland, Subtropical/tropical dry forest, Savanna, Rocky areas (inland cliffs, mountain peaks) |
|- | |- | ||
− | | | + | |Type of governance |
− | | | + | | |
|} | |} | ||
− | |||
− | = Ape status = | + | [https://www.iucnredlist.org/resources/habitat-classification-scheme IUCN habitat categories] [[Site designations]] |
+ | = Ape status = | ||
A minimum of two nests and two faecal samples were recorded during a 2015 survey; local villagers reported the presence of chimpanzees (Cohen, H. pers. comm. 2022). Community members were questioned in 30 villages associated with 20 classified forests. | A minimum of two nests and two faecal samples were recorded during a 2015 survey; local villagers reported the presence of chimpanzees (Cohen, H. pers. comm. 2022). Community members were questioned in 30 villages associated with 20 classified forests. | ||
− | '''Table 2. Ape population estimates | + | '''Table 2. Ape population estimates reported for Boundialé-Odienne''' |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="Ape_status-table" |
− | ! Species | + | !Species |
− | ! Year | + | !Year |
− | ! Abundance estimate (95% CI) | + | !Abundance estimate (95% CI) |
− | ! Density estimate [ind./ km²] (95% CI) | + | !Density estimate [ind./ km²] (95% CI) |
− | ! Encounter rate (nests/km) | + | !Encounter rate (nests/km) |
− | ! Area | + | !Area |
− | ! Method | + | !Method |
− | ! Source | + | !Source |
− | ! Comments | + | !Comments |
− | ! A.P.E.S. database ID | + | !A.P.E.S. database ID |
|- | |- | ||
|''Pan troglodytes verus'' | |''Pan troglodytes verus'' | ||
Line 65: | Line 64: | ||
|Present | |Present | ||
|Boundialé-Odienne | |Boundialé-Odienne | ||
− | | | + | |Line transects & recces |
|Cohen, H. pers. comm. 2022 | |Cohen, H. pers. comm. 2022 | ||
|Recce (covering less than 20 km) and interview survey. | |Recce (covering less than 20 km) and interview survey. | ||
Line 71: | Line 70: | ||
|} | |} | ||
− | = Threats = | + | = Threats = |
The classified forests in the area have not been managed, and most of them are simply demarcations on a map, so the forests have been severely degraded (Cohen, H. pers. comm. 2022). | The classified forests in the area have not been managed, and most of them are simply demarcations on a map, so the forests have been severely degraded (Cohen, H. pers. comm. 2022). | ||
− | '''Table 3. Threats to apes | + | '''Table 3. Threats to apes reported for Boundialé-Odienne''' |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="Threats-table" |
− | ! | + | !Category |
− | !Specific threats | + | !Specific threats |
− | !Threat level | + | !Threat level |
− | + | !Description | |
− | !Description | + | !Year of threat |
− | !Year of threat | ||
|- | |- | ||
− | |1 | + | |1 Residential & commercial development |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |2 | + | |2 Agriculture & aquaculture |
|2.3 Livestock farming & ranching | |2.3 Livestock farming & ranching | ||
|Present, but threat severity unknown | |Present, but threat severity unknown | ||
− | |||
|Herding (Cohen, H., pers. comm. 2022). | |Herding (Cohen, H., pers. comm. 2022). | ||
|Ongoing (2022) | |Ongoing (2022) | ||
|- | |- | ||
− | |3 | + | |3 Energy production & mining |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |4 | + | |4 Transportation & service corridors |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |5 | + | |5 Biological resource use |
|5.1 Hunting & collecting terrestrial animals | |5.1 Hunting & collecting terrestrial animals | ||
|High | |High | ||
− | |||
|Many people previously hunted and ate chimpanzees; now they have become too rare (Cohen, H., pers. comm. 2022). | |Many people previously hunted and ate chimpanzees; now they have become too rare (Cohen, H., pers. comm. 2022). | ||
|Ongoing (2022) | |Ongoing (2022) | ||
|- | |- | ||
− | |6 | + | |6 Human intrusions & disturbance |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |7 | + | |7 Natural system modifications |
|7.1 Fire & fire suppression | |7.1 Fire & fire suppression | ||
|Present, but threat severity unknown | |Present, but threat severity unknown | ||
− | |||
|Grass burning (Cohen, H. pers. comm. 2022). | |Grass burning (Cohen, H. pers. comm. 2022). | ||
|Ongoing (2022) | |Ongoing (2022) | ||
|- | |- | ||
− | |8 | + | |8 Invasive & other problematic species, genes & diseases |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |9 | + | |9 Pollution |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |10 | + | |10 Geological events |
| | | | ||
|Absent | |Absent | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | 11 | + | |11 Climate change & severe weather |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |12 | + | |12 Other threat |
| | | | ||
|Absent | |Absent | ||
| | | | ||
| | | | ||
− | |||
− | |||
|} | |} | ||
− | |||
− | = Conservation activities = | + | [https://www.iucnredlist.org/resources/threat-classification-scheme IUCN Threats list] |
+ | = Conservation activities = | ||
+ | |||
+ | |||
+ | |||
+ | = Challenges = | ||
+ | |||
+ | |||
− | '''Table | + | '''Table 5. Challenges reported for Boundialé-Odienne''' |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="Challenges-table" |
− | ! | + | !Challenges |
− | !Specific | + | !Specific challenges |
− | ! | + | !Source |
− | !Year | + | !Year(s) |
|- | |- | ||
− | | | + | | |
|Not reported | |Not reported | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | = Enablers = | ||
+ | |||
+ | |||
+ | |||
+ | '''Table 6. Enablers reported for Boundialé-Odienne''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="enabler-table" | ||
+ | !Enablers | ||
+ | !Specific enablers | ||
+ | !Source | ||
+ | !Year(s) | ||
|- | |- | ||
− | | | + | |1 Site management |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |2 Resources and capacity |
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |3 Engaged community |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |4 Institutional support |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |5 Ecological context |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |6 Safety and stability |
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
|} | |} | ||
− | |||
− | = | + | = Research activities = |
− | + | The site was surveyed as part of the Pan African Programme ([http://panafrican.eva.mpg.de/ PanAf]). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | = Documented behaviours = |
− | |||
− | |||
− | '''Table | + | '''Table 7. Behaviours documented for Boundialé-Odienne''' |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="behaviours-table" |
− | ! | + | !Behavior |
!Source | !Source | ||
|- | |- | ||
|Not reported | |Not reported | ||
| | | | ||
− | |||
|} | |} | ||
− | =External links= | + | = Exposure to climate change impacts = |
+ | |||
+ | |||
+ | |||
+ | = External links = | ||
+ | |||
+ | |||
+ | |||
+ | = Relevant datasets = | ||
+ | |||
+ | |||
= References = | = References = | ||
− | + | ||
− | '''Page | + | |
+ | |||
+ | |||
+ | '''Page created by: '''Heather Cohen & A.P.E.S. Wiki team''' Date:''' NA |
Revision as of 11:05, 24 January 2025
West Africa > Côte d'Ivoire > Boundialé-Odienne
Français | Português | Español | Bahasa Indonesia | Melayu
Summary
- Western chimpanzees (Pan troglodytes verus) are present in Boundialé-Odienne.
- The population size is unknown.
- The chimpanzee population trend is decreasing.
- The size of the site is unknown.
- Key threats to chimpanzees are habitat loss due to fires and agricultural expansion, and hunting.
- Conservation activities are not documented.
Site characteristics
Boundialé-Odienne is an area that was surveyed as part of the Pan African Programme (PanAf). The site is characterised by subtropical dry forest and savanna, punctuated by inselbergs and wet gallery forests (Cohen, H. pers. comm. 2022). The area encompasses numerous classified forests.
Table 1. Basic site information for Boundialé-Odienne
Species | Pan troglodytes verus |
Area | Unknow |
Coordinates | Lat: 9.499024 , Lon: -7.107348 |
Type of site | Non-protected area |
Habitat types | Shrubland, Subtropical/tropical dry forest, Savanna, Rocky areas (inland cliffs, mountain peaks) |
Type of governance |
IUCN habitat categories Site designations
Ape status
A minimum of two nests and two faecal samples were recorded during a 2015 survey; local villagers reported the presence of chimpanzees (Cohen, H. pers. comm. 2022). Community members were questioned in 30 villages associated with 20 classified forests.
Table 2. Ape population estimates reported for Boundialé-Odienne
Species | Year | Abundance estimate (95% CI) | Density estimate [ind./ km²] (95% CI) | Encounter rate (nests/km) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
Pan troglodytes verus | 2015 | Present | Boundialé-Odienne | Line transects & recces | Cohen, H. pers. comm. 2022 | Recce (covering less than 20 km) and interview survey. |
Threats
The classified forests in the area have not been managed, and most of them are simply demarcations on a map, so the forests have been severely degraded (Cohen, H. pers. comm. 2022).
Table 3. Threats to apes reported for Boundialé-Odienne
Category | Specific threats | Threat level | Description | Year of threat |
---|---|---|---|---|
1 Residential & commercial development | Unknown | |||
2 Agriculture & aquaculture | 2.3 Livestock farming & ranching | Present, but threat severity unknown | Herding (Cohen, H., pers. comm. 2022). | Ongoing (2022) |
3 Energy production & mining | Unknown | |||
4 Transportation & service corridors | Unknown | |||
5 Biological resource use | 5.1 Hunting & collecting terrestrial animals | High | Many people previously hunted and ate chimpanzees; now they have become too rare (Cohen, H., pers. comm. 2022). | Ongoing (2022) |
6 Human intrusions & disturbance | Unknown | |||
7 Natural system modifications | 7.1 Fire & fire suppression | Present, but threat severity unknown | Grass burning (Cohen, H. pers. comm. 2022). | Ongoing (2022) |
8 Invasive & other problematic species, genes & diseases | Unknown | |||
9 Pollution | Unknown | |||
10 Geological events | Absent | |||
11 Climate change & severe weather | Unknown | |||
12 Other threat | Absent |
Conservation activities
Challenges
Table 5. Challenges reported for Boundialé-Odienne
Challenges | Specific challenges | Source | Year(s) |
---|---|---|---|
Not reported |
Enablers
Table 6. Enablers reported for Boundialé-Odienne
Enablers | Specific enablers | Source | Year(s) |
---|---|---|---|
1 Site management | |||
2 Resources and capacity | |||
3 Engaged community | |||
4 Institutional support | |||
5 Ecological context | |||
6 Safety and stability |
Research activities
The site was surveyed as part of the Pan African Programme (PanAf).
Documented behaviours
Table 7. Behaviours documented for Boundialé-Odienne
Behavior | Source |
---|---|
Not reported |
Exposure to climate change impacts
External links
Relevant datasets
References
Page created by: Heather Cohen & A.P.E.S. Wiki team Date: NA