Difference between revisions of "Xuan Nha Nature Reserve"
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Asia]] > [[Vietnam]] > [[Xuan Nha Nature Reserve]] | ||
− | + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Xuan_Nha_Nature_Reserve?_x_tr_sl=auto&_x_tr_tl=fr&_x_tr_hl=en&_x_tr_pto=wapp Français]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Xuan_Nha_Nature_Reserve?_x_tr_sl=auto&_x_tr_tl=pt&_x_tr_hl=en&_x_tr_pto=wapp Português]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Xuan_Nha_Nature_Reserve?_x_tr_sl=auto&_x_tr_tl=es&_x_tr_hl=en&_x_tr_pto=wapp Español]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Xuan_Nha_Nature_Reserve?_x_tr_sl=auto&_x_tr_tl=id&_x_tr_hl=en&_x_tr_pto=wapp Bahasa Indonesia]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Xuan_Nha_Nature_Reserve?_x_tr_sl=auto&_x_tr_tl=ms&_x_tr_hl=en&_x_tr_pto=wapp Melayu]''' | |
− | + | ||
− | - | + | __TOC__ |
− | - | + | = Summary = |
− | |||
− | |||
− | |||
− | -- | ||
− | |||
− | + | <div style="float: right">{{#display_map: height=190px | width=300px | scrollzoom=off | zoom=5 | layers= OpenStreetMap, OpenTopoMap|20.691537, 104.705431~[[Xuan Nha Nature Reserve]]~Nomascus leucogenys}}</div> | |
− | <div style="float: right"> | ||
− | {{#display_map: height= | ||
− | |20.691537, 104.705431 ~[[Xuan Nha Nature Reserve]]~ | ||
− | }} | ||
− | </div> | ||
* Northern white-cheeked gibbons (''Nomascus leucogenys'') are present in Xuan Nha Nature Reserve. | * Northern white-cheeked gibbons (''Nomascus leucogenys'') are present in Xuan Nha Nature Reserve. | ||
* Gibbons may be absent in the reserve, or occurring at very low densities. | * Gibbons may be absent in the reserve, or occurring at very low densities. | ||
Line 22: | Line 13: | ||
* Conservation activities are not documented. | * Conservation activities are not documented. | ||
− | |||
− | '''Table 1. Basic site information for | + | = Site characteristics = |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | |
− | | Area | + | |
+ | |||
+ | '''Table 1. Basic site information for Xuan Nha Nature Reserve''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="Site_characteristics-table" | ||
+ | |Species | ||
+ | |Nomascus leucogenys | ||
+ | |- | ||
+ | |Area | ||
|163.17 km² | |163.17 km² | ||
|- | |- | ||
|Coordinates | |Coordinates | ||
− | |20.691537, 104.705431 | + | |Lat: 20.691537 , Lon: 104.705431 |
|- | |- | ||
− | | | + | |Type of site |
− | |Nature Reserve | + | |Protected area (Nature Reserve) |
|- | |- | ||
− | |Habitat types | + | |Habitat types |
|Subtropical/tropical moist lowland forest | |Subtropical/tropical moist lowland forest | ||
+ | |- | ||
+ | |Type of governance | ||
+ | | | ||
|} | |} | ||
− | |||
− | = Ape status = | + | [https://www.iucnredlist.org/resources/habitat-classification-scheme IUCN habitat categories] [[Site designations]] |
+ | = Ape status = | ||
No signs of gibbons were recorded during a ten day survey in 2011, but there were reports of gibbons in the buffer zone (Nguyen Manh Ha et al. 2011), which may be the gibbons in Long Luong Commune (Rawson et al. 2011). During mammal surveys conducted between 2006 and 2010, gibbons were not detected either, but interviews with local residents suggest that some gibbons persist within and outside the reserve (Rawson et al. 2011). | No signs of gibbons were recorded during a ten day survey in 2011, but there were reports of gibbons in the buffer zone (Nguyen Manh Ha et al. 2011), which may be the gibbons in Long Luong Commune (Rawson et al. 2011). During mammal surveys conducted between 2006 and 2010, gibbons were not detected either, but interviews with local residents suggest that some gibbons persist within and outside the reserve (Rawson et al. 2011). | ||
− | '''Table 2. Ape population estimates | + | '''Table 2. Ape population estimates reported for Xuan Nha Nature Reserve''' |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="Ape_status-table" |
− | ! Species | + | !Species |
− | ! Year | + | !Year |
− | ! Total number indiv. (95% CI) | + | !Total number indiv. (95% CI) |
− | ! Total number groups (95% CI) | + | !Total number groups (95% CI) |
− | ! Density [groups/km²] (95% CI) | + | !Density [groups/km²] (95% CI) |
− | ! Area | + | !Area |
− | ! Method | + | !Method |
− | ! Source | + | !Source |
− | ! Comments | + | !Comments |
− | ! A.P.E.S. database ID | + | !A.P.E.S. database ID |
|- | |- | ||
|''Nomascus leucogenys'' | |''Nomascus leucogenys'' | ||
Line 69: | Line 69: | ||
|} | |} | ||
− | = Threats = | + | = Threats = |
− | '''Table 3. Threats to apes | + | |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | |
− | ! | + | '''Table 3. Threats to apes reported for Xuan Nha Nature Reserve''' |
− | !Specific threats | + | {| border="1" cellpadding="5" cellspacing="0" class="Threats-table" |
− | !Threat level | + | !Category |
− | + | !Specific threats | |
− | !Description | + | !Threat level |
− | !Year of threat | + | !Description |
+ | !Year of threat | ||
|- | |- | ||
− | |1 | + | |1 Residential & commercial development |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |2 | + | |2 Agriculture & aquaculture |
|2.1 Annual & perennial non-timber crops | |2.1 Annual & perennial non-timber crops | ||
|High | |High | ||
− | |||
|Forest clearance due to shifting agriculture (Rawson et al. 2011). | |Forest clearance due to shifting agriculture (Rawson et al. 2011). | ||
|Ongoing (2011) | |Ongoing (2011) | ||
|- | |- | ||
− | |3 | + | |3 Energy production & mining |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |4 | + | |4 Transportation & service corridors |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |5 | + | |5 Biological resource use |
|5.1 Hunting & collecting terrestrial animals | |5.1 Hunting & collecting terrestrial animals | ||
− | |High | + | |High |
− | |||
|Local communities commonly hunt with dogs and guns for subsistence and for the wildlife trade (Rawson et al. 2011). | |Local communities commonly hunt with dogs and guns for subsistence and for the wildlife trade (Rawson et al. 2011). | ||
|Ongoing (2011) | |Ongoing (2011) | ||
|- | |- | ||
− | |6 | + | |6 Human intrusions & disturbance |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |7 | + | |7 Natural system modifications |
|7.2 Dams & water management/use | |7.2 Dams & water management/use | ||
|High | |High | ||
− | |||
|The construction of a nearby hydropower dam, the Trung Son Hydropower Project was predicted to result in further forest clearance for agriculture and illegal logging, increased wildlife hunting, increased incidence of forest fires and greater access to the reserve via the reservoir and new construction roads (Rawson et al. 2011). | |The construction of a nearby hydropower dam, the Trung Son Hydropower Project was predicted to result in further forest clearance for agriculture and illegal logging, increased wildlife hunting, increased incidence of forest fires and greater access to the reserve via the reservoir and new construction roads (Rawson et al. 2011). | ||
|Ongoing (2011) | |Ongoing (2011) | ||
|- | |- | ||
− | |8 | + | |8 Invasive & other problematic species, genes & diseases |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |9 | + | |9 Pollution |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |10 | + | |10 Geological events |
| | | | ||
|Absent | |Absent | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | 11 | + | |11 Climate change & severe weather |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |12 | + | |12 Other threat |
| | | | ||
|Absent | |Absent | ||
| | | | ||
| | | | ||
− | |||
− | |||
|} | |} | ||
− | |||
− | = Conservation activities = | + | [https://www.iucnredlist.org/resources/threat-classification-scheme IUCN Threats list] |
+ | = Conservation activities = | ||
− | '''Table | + | |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | |
− | ! | + | = Challenges = |
− | !Specific | + | |
− | ! | + | |
− | !Year | + | |
+ | '''Table 5. Challenges reported for Xuan Nha Nature Reserve''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="Challenges-table" | ||
+ | !Challenges | ||
+ | !Specific challenges | ||
+ | !Source | ||
+ | !Year(s) | ||
|- | |- | ||
− | | | + | | |
|Not reported | |Not reported | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | = Enablers = | ||
+ | |||
+ | |||
+ | |||
+ | '''Table 6. Enablers reported for Xuan Nha Nature Reserve''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="enabler-table" | ||
+ | !Enablers | ||
+ | !Specific enablers | ||
+ | !Source | ||
+ | !Year(s) | ||
|- | |- | ||
− | | | + | |1 Site management |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |2 Resources and capacity |
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |3 Engaged community |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |4 Institutional support |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |5 Ecological context |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |6 Safety and stability |
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
|} | |} | ||
− | |||
− | = | + | = Research activities = |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | = Documented behaviours = | |
+ | |||
+ | |||
− | '''Table | + | '''Table 7. Behaviours documented for Xuan Nha Nature Reserve''' |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="behaviours-table" |
− | ! | + | !Behavior |
!Source | !Source | ||
|- | |- | ||
|Not reported | |Not reported | ||
| | | | ||
− | |||
|} | |} | ||
− | =External links= | + | = Exposure to climate change impacts = |
+ | |||
+ | |||
+ | |||
+ | = External links = | ||
+ | |||
+ | |||
+ | |||
+ | = Relevant datasets = | ||
+ | |||
+ | |||
= References = | = References = | ||
− | Nguyen Manh Ha, Do Tuoc, and L. V. Dung (2011). A survey of white-cheeked gibbons (Nomascus leucogenys) and large mammals (Mammalia) in Xuan Nha Nature Reserve and Sop Cop Nature Reserve, Son La Province. Centre for Natural Resources and Environmental Studies (CRES), Hanoi, Vietnam (in Vietnamese). | + | |
− | Rawson, B. M, Insua-Cao, P., Nguyen Manh Ha, Van Ngoc Thinh, Hoang Minh Duc, Mahood, S., Geissmann, T. and Roos, C. (2011). The Conservation Status of Gibbons in Vietnam. Fauna & Flora International/Conservation International, Hanoi, Vietnam. | + | Nguyen Manh Ha, Do Tuoc, and L. V. Dung (2011). A survey of white-cheeked gibbons (Nomascus leucogenys) and large mammals (Mammalia) in Xuan Nha Nature Reserve and Sop Cop Nature Reserve, Son La Province. Centre for Natural Resources and Environmental Studies (CRES), Hanoi, Vietnam (in Vietnamese). |
+ | |||
+ | Rawson, B. M, Insua-Cao, P., Nguyen Manh Ha, Van Ngoc Thinh, Hoang Minh Duc, Mahood, S., Geissmann, T. and Roos, C. (2011). The Conservation Status of Gibbons in Vietnam. Fauna & Flora International/Conservation International, Hanoi, Vietnam. | ||
+ | |||
− | + | '''Page created by: '''A.P.E.S. Wiki team''' Date:''' NA | |
− | '''Page |
Latest revision as of 11:12, 24 January 2025
Asia > Vietnam > Xuan Nha Nature Reserve
Français | Português | Español | Bahasa Indonesia | Melayu
Summary
- Northern white-cheeked gibbons (Nomascus leucogenys) are present in Xuan Nha Nature Reserve.
- Gibbons may be absent in the reserve, or occurring at very low densities.
- The site has a total size of 163.17 km².
- Key threats to gibbons are hunting and shifting agriculture leading to habitat loss.
- Conservation activities are not documented.
Site characteristics
Table 1. Basic site information for Xuan Nha Nature Reserve
Species | Nomascus leucogenys |
Area | 163.17 km² |
Coordinates | Lat: 20.691537 , Lon: 104.705431 |
Type of site | Protected area (Nature Reserve) |
Habitat types | Subtropical/tropical moist lowland forest |
Type of governance |
IUCN habitat categories Site designations
Ape status
No signs of gibbons were recorded during a ten day survey in 2011, but there were reports of gibbons in the buffer zone (Nguyen Manh Ha et al. 2011), which may be the gibbons in Long Luong Commune (Rawson et al. 2011). During mammal surveys conducted between 2006 and 2010, gibbons were not detected either, but interviews with local residents suggest that some gibbons persist within and outside the reserve (Rawson et al. 2011).
Table 2. Ape population estimates reported for Xuan Nha Nature Reserve
Species | Year | Total number indiv. (95% CI) | Total number groups (95% CI) | Density [groups/km²] (95% CI) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
Nomascus leucogenys | 2011 | 0 | Xuan Nha Nature Reserve | Unknown | Nguyen Manh Ha et al. 2011 | No records of gibbons |
Threats
Table 3. Threats to apes reported for Xuan Nha Nature Reserve
Category | Specific threats | Threat level | Description | Year of threat |
---|---|---|---|---|
1 Residential & commercial development | Unknown | |||
2 Agriculture & aquaculture | 2.1 Annual & perennial non-timber crops | High | Forest clearance due to shifting agriculture (Rawson et al. 2011). | Ongoing (2011) |
3 Energy production & mining | Unknown | |||
4 Transportation & service corridors | Unknown | |||
5 Biological resource use | 5.1 Hunting & collecting terrestrial animals | High | Local communities commonly hunt with dogs and guns for subsistence and for the wildlife trade (Rawson et al. 2011). | Ongoing (2011) |
6 Human intrusions & disturbance | Unknown | |||
7 Natural system modifications | 7.2 Dams & water management/use | High | The construction of a nearby hydropower dam, the Trung Son Hydropower Project was predicted to result in further forest clearance for agriculture and illegal logging, increased wildlife hunting, increased incidence of forest fires and greater access to the reserve via the reservoir and new construction roads (Rawson et al. 2011). | Ongoing (2011) |
8 Invasive & other problematic species, genes & diseases | Unknown | |||
9 Pollution | Unknown | |||
10 Geological events | Absent | |||
11 Climate change & severe weather | Unknown | |||
12 Other threat | Absent |
Conservation activities
Challenges
Table 5. Challenges reported for Xuan Nha Nature Reserve
Challenges | Specific challenges | Source | Year(s) |
---|---|---|---|
Not reported |
Enablers
Table 6. Enablers reported for Xuan Nha Nature Reserve
Enablers | Specific enablers | Source | Year(s) |
---|---|---|---|
1 Site management | |||
2 Resources and capacity | |||
3 Engaged community | |||
4 Institutional support | |||
5 Ecological context | |||
6 Safety and stability |
Research activities
Documented behaviours
Table 7. Behaviours documented for Xuan Nha Nature Reserve
Behavior | Source |
---|---|
Not reported |
Exposure to climate change impacts
External links
Relevant datasets
References
Nguyen Manh Ha, Do Tuoc, and L. V. Dung (2011). A survey of white-cheeked gibbons (Nomascus leucogenys) and large mammals (Mammalia) in Xuan Nha Nature Reserve and Sop Cop Nature Reserve, Son La Province. Centre for Natural Resources and Environmental Studies (CRES), Hanoi, Vietnam (in Vietnamese).
Rawson, B. M, Insua-Cao, P., Nguyen Manh Ha, Van Ngoc Thinh, Hoang Minh Duc, Mahood, S., Geissmann, T. and Roos, C. (2011). The Conservation Status of Gibbons in Vietnam. Fauna & Flora International/Conservation International, Hanoi, Vietnam.
Page created by: A.P.E.S. Wiki team Date: NA