Difference between revisions of "Sop Cop Nature Reserve"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Asia]] > [[Vietnam]] > [[Sop Cop Nature Reserve]] | [[Asia]] > [[Vietnam]] > [[Sop Cop Nature Reserve]] | ||
− | = | + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Sop_Cop_Nature_Reserve?_x_tr_sl=auto&_x_tr_tl=fr&_x_tr_hl=en&_x_tr_pto=wapp Français]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Sop_Cop_Nature_Reserve?_x_tr_sl=auto&_x_tr_tl=pt&_x_tr_hl=en&_x_tr_pto=wapp Português]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Sop_Cop_Nature_Reserve?_x_tr_sl=auto&_x_tr_tl=es&_x_tr_hl=en&_x_tr_pto=wapp Español]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Sop_Cop_Nature_Reserve?_x_tr_sl=auto&_x_tr_tl=id&_x_tr_hl=en&_x_tr_pto=wapp Bahasa Indonesia]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Sop_Cop_Nature_Reserve?_x_tr_sl=auto&_x_tr_tl=ms&_x_tr_hl=en&_x_tr_pto=wapp Melayu]''' |
− | <div style="float: right"> | + | |
− | {{#display_map: height= | + | __TOC__ |
− | |20.977205, 103.657088~[[Sop Cop Nature Reserve]]~ | + | = Summary = |
− | }} | + | |
− | </div> | + | <div style="float: right">{{#display_map: height=190px | width=300px | scrollzoom=off | zoom=5 | layers= OpenStreetMap, OpenTopoMap|20.977205, 103.657088~[[Sop Cop Nature Reserve]]~Nomascus leucogenys}}</div> |
* Northern white-cheeked gibbons (''Nomascus leucogenys'') are present in Sop Cop Nature Reserve. | * Northern white-cheeked gibbons (''Nomascus leucogenys'') are present in Sop Cop Nature Reserve. | ||
* Gibbons are absent in the reserve. | * Gibbons are absent in the reserve. | ||
− | |||
* The site has a total size of 187 km². | * The site has a total size of 187 km². | ||
* Key threats to gibbons are hunting, logging, and agricultural expansion. | * Key threats to gibbons are hunting, logging, and agricultural expansion. | ||
− | * Conservation activities are not documented. | + | * Conservation activities are not documented. |
+ | |||
+ | |||
+ | = Site characteristics = | ||
+ | |||
− | |||
'''Table 1. Basic site information for Sop Cop Nature Reserve''' | '''Table 1. Basic site information for Sop Cop Nature Reserve''' | ||
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="Site_characteristics-table" |
− | | Area | + | |Species |
+ | |Nomascus leucogenys | ||
+ | |- | ||
+ | |Area | ||
|187 km² | |187 km² | ||
|- | |- | ||
|Coordinates | |Coordinates | ||
− | |20.977205, 103.657088 | + | |Lat: 20.977205 , Lon: 103.657088 |
− | |||
|- | |- | ||
− | | | + | |Type of site |
− | |Nature Reserve | + | |Protected area (Nature Reserve) |
|- | |- | ||
− | |Habitat types | + | |Habitat types |
|Subtropical/tropical moist lowland forest | |Subtropical/tropical moist lowland forest | ||
+ | |- | ||
+ | |Type of governance | ||
+ | | | ||
|} | |} | ||
− | |||
− | = Ape status = | + | [https://www.iucnredlist.org/resources/habitat-classification-scheme IUCN habitat categories] [[Site designations]] |
+ | = Ape status = | ||
In 2011, a group of five individuals was seen in a forest patch of about 300 ha in Sai Khao Village, Muong Cai Commune. However, no gibbons were detected in the nature reserve itself (Rawson et al. 2011). Based on a large mammal survey conducted later in 2011, the population of gibbons in the reserve is now extirpated, but one group of 3-4 individuals was recorded in the buffer zone. Local reports of gibbons had been documented in previous wildlife surveys in the 90s (Rawson et al. 2011). | In 2011, a group of five individuals was seen in a forest patch of about 300 ha in Sai Khao Village, Muong Cai Commune. However, no gibbons were detected in the nature reserve itself (Rawson et al. 2011). Based on a large mammal survey conducted later in 2011, the population of gibbons in the reserve is now extirpated, but one group of 3-4 individuals was recorded in the buffer zone. Local reports of gibbons had been documented in previous wildlife surveys in the 90s (Rawson et al. 2011). | ||
− | '''Table 2. Ape population estimates | + | '''Table 2. Ape population estimates reported for Sop Cop Nature Reserve''' |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="Ape_status-table" |
− | ! Species | + | !Species |
− | ! Year | + | !Year |
− | ! Total number indiv. (95% CI) | + | !Total number indiv. (95% CI) |
− | ! Total number groups (95% CI) | + | !Total number groups (95% CI) |
− | ! Density [groups/km²] (95% CI) | + | !Density [groups/km²] (95% CI) |
− | ! Area | + | !Area |
− | ! Method | + | !Method |
− | ! Source | + | !Source |
− | ! Comments | + | !Comments |
− | ! A.P.E.S. database ID | + | !A.P.E.S. database ID |
|- | |- | ||
|''Nomascus leucogenys'' | |''Nomascus leucogenys'' | ||
Line 66: | Line 65: | ||
|Unknown | |Unknown | ||
|Nguyen Manh Ha pers. comm as cited by Rawson et al. 2011 | |Nguyen Manh Ha pers. comm as cited by Rawson et al. 2011 | ||
− | |A group of five individuals seen in a forest nearby. | + | |A group of five individuals was seen in a forest nearby. |
| | | | ||
− | |||
|} | |} | ||
− | = Threats = | + | = Threats = |
The main threats to gibbons and other wildlife in the reserve are hunting, logging, and forest loss due to the expansion of agricultural land; forest fires from human encroachment also occur annually (Rawson et al. 2011). | The main threats to gibbons and other wildlife in the reserve are hunting, logging, and forest loss due to the expansion of agricultural land; forest fires from human encroachment also occur annually (Rawson et al. 2011). | ||
− | '''Table 3. Threats to apes | + | '''Table 3. Threats to apes reported for Sop Cop Nature Reserve''' |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="Threats-table" |
− | ! | + | !Category |
− | !Specific threats | + | !Specific threats |
− | !Threat level | + | !Threat level |
− | + | !Description | |
− | !Description | + | !Year of threat |
− | !Year of threat | ||
|- | |- | ||
− | |1 | + | |1 Residential & commercial development |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |2 | + | |2 Agriculture & aquaculture |
|2.1 Annual & perennial non-timber crops | |2.1 Annual & perennial non-timber crops | ||
|High | |High | ||
− | |||
|Habitat encroachment as a result of agricultural activities (Rawson et al. 2011). | |Habitat encroachment as a result of agricultural activities (Rawson et al. 2011). | ||
|Ongoing (2011) | |Ongoing (2011) | ||
|- | |- | ||
− | |3 | + | |3 Energy production & mining |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |4 | + | |4 Transportation & service corridors |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |5 | + | |5 Biological resource use |
|5.1 Hunting & collecting terrestrial animals | |5.1 Hunting & collecting terrestrial animals | ||
|High | |High | ||
− | |||
|Hunting is common in the reserve (Rawson et al. 2011). | |Hunting is common in the reserve (Rawson et al. 2011). | ||
|Ongoing (2011) | |Ongoing (2011) | ||
|- | |- | ||
− | | | + | |5 Biological resource use |
|5.3 Logging & wood harvesting | |5.3 Logging & wood harvesting | ||
|High | |High | ||
− | |||
|As of 2011, due to logging and other human activities, the forest area has diminished to approximately 4,000 ha and is increasingly isolated from surrounding forests, including those in Laos (Rawson et al. 2011). | |As of 2011, due to logging and other human activities, the forest area has diminished to approximately 4,000 ha and is increasingly isolated from surrounding forests, including those in Laos (Rawson et al. 2011). | ||
|Ongoing (2011) | |Ongoing (2011) | ||
|- | |- | ||
− | |6 | + | |6 Human intrusions & disturbance |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |7 | + | |7 Natural system modifications |
|7.1 Fire & fire suppression | |7.1 Fire & fire suppression | ||
|High | |High | ||
− | |||
|Forest fires from land encroachment occur annually (Rawson et al. 2011). | |Forest fires from land encroachment occur annually (Rawson et al. 2011). | ||
|Ongoing (2011) | |Ongoing (2011) | ||
|- | |- | ||
− | |8 | + | |8 Invasive & other problematic species, genes & diseases |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |9 | + | |9 Pollution |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |10 | + | |10 Geological events |
| | | | ||
|Absent | |Absent | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | 11 | + | |11 Climate change & severe weather |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |12 | + | |12 Other threat |
| | | | ||
|Absent | |Absent | ||
| | | | ||
| | | | ||
− | |||
− | |||
|} | |} | ||
− | |||
− | = Conservation activities = | + | [https://www.iucnredlist.org/resources/threat-classification-scheme IUCN Threats list] |
+ | = Conservation activities = | ||
− | '''Table | + | |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | |
− | ! | + | = Challenges = |
− | !Specific | + | |
− | ! | + | |
− | !Year | + | |
+ | '''Table 5. Challenges reported for Sop Cop Nature Reserve''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="Challenges-table" | ||
+ | !Challenges | ||
+ | !Specific challenges | ||
+ | !Source | ||
+ | !Year(s) | ||
|- | |- | ||
− | | | + | | |
|Not reported | |Not reported | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | = Enablers = | ||
+ | |||
+ | |||
+ | |||
+ | '''Table 6. Enablers reported for Sop Cop Nature Reserve''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="enabler-table" | ||
+ | !Enablers | ||
+ | !Specific enablers | ||
+ | !Source | ||
+ | !Year(s) | ||
|- | |- | ||
− | | | + | |1 Site management |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |2 Resources and capacity |
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |3 Engaged community |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |4 Institutional support |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |5 Ecological context |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |6 Safety and stability |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
|} | |} | ||
− | |||
− | = | + | = Research activities = |
+ | |||
+ | |||
− | + | = Documented behaviours = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Table | + | '''Table 7. Behaviours documented for Sop Cop Nature Reserve''' |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="behaviours-table" |
− | ! | + | !Behavior |
!Source | !Source | ||
|- | |- | ||
|Not reported | |Not reported | ||
| | | | ||
− | |||
|} | |} | ||
− | =External links= | + | = Exposure to climate change impacts = |
+ | |||
+ | |||
+ | |||
+ | = External links = | ||
+ | |||
+ | |||
+ | |||
+ | = Relevant datasets = | ||
+ | |||
+ | |||
= References = | = References = | ||
− | |||
− | + | Rawson, B. M, Insua-Cao, P., Nguyen Manh Ha, Van Ngoc Thinh, Hoang Minh Duc, Mahood, S., Geissmann, T. and Roos, C. (2011). The Conservation Status of Gibbons in Vietnam. Fauna & Flora International/Conservation International, Hanoi, Vietnam. | |
− | '''Page | + | |
+ | |||
+ | |||
+ | '''Page created by: '''A.P.E.S. Wiki team''' Date:''' NA |
Latest revision as of 11:12, 24 January 2025
Asia > Vietnam > Sop Cop Nature Reserve
Français | Português | Español | Bahasa Indonesia | Melayu
Summary
- Northern white-cheeked gibbons (Nomascus leucogenys) are present in Sop Cop Nature Reserve.
- Gibbons are absent in the reserve.
- The site has a total size of 187 km².
- Key threats to gibbons are hunting, logging, and agricultural expansion.
- Conservation activities are not documented.
Site characteristics
Table 1. Basic site information for Sop Cop Nature Reserve
Species | Nomascus leucogenys |
Area | 187 km² |
Coordinates | Lat: 20.977205 , Lon: 103.657088 |
Type of site | Protected area (Nature Reserve) |
Habitat types | Subtropical/tropical moist lowland forest |
Type of governance |
IUCN habitat categories Site designations
Ape status
In 2011, a group of five individuals was seen in a forest patch of about 300 ha in Sai Khao Village, Muong Cai Commune. However, no gibbons were detected in the nature reserve itself (Rawson et al. 2011). Based on a large mammal survey conducted later in 2011, the population of gibbons in the reserve is now extirpated, but one group of 3-4 individuals was recorded in the buffer zone. Local reports of gibbons had been documented in previous wildlife surveys in the 90s (Rawson et al. 2011).
Table 2. Ape population estimates reported for Sop Cop Nature Reserve
Species | Year | Total number indiv. (95% CI) | Total number groups (95% CI) | Density [groups/km²] (95% CI) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
Nomascus leucogenys | 2011 | 0 | Sop Cop Nature Reserve | Unknown | Nguyen Manh Ha pers. comm as cited by Rawson et al. 2011 | A group of five individuals was seen in a forest nearby. |
Threats
The main threats to gibbons and other wildlife in the reserve are hunting, logging, and forest loss due to the expansion of agricultural land; forest fires from human encroachment also occur annually (Rawson et al. 2011).
Table 3. Threats to apes reported for Sop Cop Nature Reserve
Category | Specific threats | Threat level | Description | Year of threat |
---|---|---|---|---|
1 Residential & commercial development | Unknown | |||
2 Agriculture & aquaculture | 2.1 Annual & perennial non-timber crops | High | Habitat encroachment as a result of agricultural activities (Rawson et al. 2011). | Ongoing (2011) |
3 Energy production & mining | Unknown | |||
4 Transportation & service corridors | Unknown | |||
5 Biological resource use | 5.1 Hunting & collecting terrestrial animals | High | Hunting is common in the reserve (Rawson et al. 2011). | Ongoing (2011) |
5 Biological resource use | 5.3 Logging & wood harvesting | High | As of 2011, due to logging and other human activities, the forest area has diminished to approximately 4,000 ha and is increasingly isolated from surrounding forests, including those in Laos (Rawson et al. 2011). | Ongoing (2011) |
6 Human intrusions & disturbance | Unknown | |||
7 Natural system modifications | 7.1 Fire & fire suppression | High | Forest fires from land encroachment occur annually (Rawson et al. 2011). | Ongoing (2011) |
8 Invasive & other problematic species, genes & diseases | Unknown | |||
9 Pollution | Unknown | |||
10 Geological events | Absent | |||
11 Climate change & severe weather | Unknown | |||
12 Other threat | Absent |
Conservation activities
Challenges
Table 5. Challenges reported for Sop Cop Nature Reserve
Challenges | Specific challenges | Source | Year(s) |
---|---|---|---|
Not reported |
Enablers
Table 6. Enablers reported for Sop Cop Nature Reserve
Enablers | Specific enablers | Source | Year(s) |
---|---|---|---|
1 Site management | |||
2 Resources and capacity | |||
3 Engaged community | |||
4 Institutional support | |||
5 Ecological context | |||
6 Safety and stability |
Research activities
Documented behaviours
Table 7. Behaviours documented for Sop Cop Nature Reserve
Behavior | Source |
---|---|
Not reported |
Exposure to climate change impacts
External links
Relevant datasets
References
Rawson, B. M, Insua-Cao, P., Nguyen Manh Ha, Van Ngoc Thinh, Hoang Minh Duc, Mahood, S., Geissmann, T. and Roos, C. (2011). The Conservation Status of Gibbons in Vietnam. Fauna & Flora International/Conservation International, Hanoi, Vietnam.
Page created by: A.P.E.S. Wiki team Date: NA