|
|
(151 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
− | The A.P.E.S. Wiki is a platform for site-level information on ape status and conservation. The wiki provides summarised and standardised information about ape population status, threats, and conservation and research activities in an accessible way. The information is compiled from scientific publications, reports, and experts with work experience at the sites.<br>
| + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/The_A.P.E.S._Wiki?_x_tr_sl=auto&_x_tr_tl=fr&_x_tr_hl=en&_x_tr_pto=wapp Français]''' | |
| + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/The_A.P.E.S._Wiki?_x_tr_sl=auto&_x_tr_tl=pt&_x_tr_hl=en&_x_tr_pto=wapp Português]''' | |
| + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/The_A.P.E.S._Wiki?_x_tr_sl=auto&_x_tr_tl=id&_x_tr_hl=en&_x_tr_pto=wapp Bahasa Indonesia]''' | |
| + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/The_A.P.E.S._Wiki?_x_tr_sl=auto&_x_tr_tl=ms&_x_tr_hl=en&_x_tr_pto=wapp Melayu]''' |
| | | |
− | The A.P.E.S. Wiki is a collaborative effort of the IUCN SSC Primate Specialist Group Section on Great Apes (SGA) and Section on Small Apes (SSA). We are currently expanding our efforts to include all 34 great ape and small ape taxa. Entries are categorised by region, country and site. Original ape survey data are curated by, and accessible from, the IUCN SSC A.P.E.S. Database. <br> | + | [[File: Number_of_wiki_sites_per_year_(3).png|380px|right|Number of A.P.E.S. Wiki sites]] |
| + | |
| + | The A.P.E.S. Wiki is a platform for site-level information on apes. The wiki provides summarised and standardised information on ape population status, threats, conservation interventions and research activities in an accessible way. The information is compiled from scientific publications, reports, and experts with work experience at the sites. |
| + | |
| + | The A.P.E.S. Wiki is a collaborative effort of the IUCN SSC Primate Specialist Group Section on Great Apes (SGA) and Section on Small Apes (SSA). We are currently expanding our efforts to include all 34 great ape and small ape taxa. Entries are categorised by taxon, region, country and site. Survey data, literature data, and spatial layers can be viewed and requested from the [https://www.iucngreatapes.org/apes-database '''IUCN SSC A.P.E.S. Database''']. |
| | | |
| {|border="1" cellpadding="5" cellspacing="0" <!-- align="right" --> class="wiki_sites" !style="background-color:#ccffcc;" | | {|border="1" cellpadding="5" cellspacing="0" <!-- align="right" --> class="wiki_sites" !style="background-color:#ccffcc;" |
Line 12: |
Line 19: |
| !Total | | !Total |
| |- | | |- |
− | |80 | + | |118 |
− | |79 | + | |92 |
− | |18 | + | |19 |
− | |38 | + | |56 |
− | |215 | + | |285 |
| |- | | |- |
| |} | | |} |
Line 34: |
Line 41: |
| 5.787548 , 101.809392 ~[[Bala Forest]]~Siamangs, Agile Gibbons; | | 5.787548 , 101.809392 ~[[Bala Forest]]~Siamangs, Agile Gibbons; |
| 5.395175 , -4.052743 ~[[Banco National Park]]~Western Chimpanzees; | | 5.395175 , -4.052743 ~[[Banco National Park]]~Western Chimpanzees; |
− | 4.902833 , 23.058449 ~[[Bangassou Forest Reserve]]~Eastern Chimpanzees; | + | 4.902833 , 23.058449 ~[[Bangassou Forest]]~Eastern Chimpanzees; |
| 5.357767 , 9.609717 ~[[Banyang-Mbo Wildlife Sanctuary]]~Nigeria-Cameroon Chimpanzees; | | 5.357767 , 9.609717 ~[[Banyang-Mbo Wildlife Sanctuary]]~Nigeria-Cameroon Chimpanzees; |
| -2.246122 , 14.034701~[[Batéké Plateau National Park]]~Central Chimpanzees, Western Lowland Gorillas; | | -2.246122 , 14.034701~[[Batéké Plateau National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
Line 55: |
Line 62: |
| 2.389597 , 10.206030 ~[[Campo Ma'an National Park]]~Western Lowland Gorillas, Central Chimpanzees; | | 2.389597 , 10.206030 ~[[Campo Ma'an National Park]]~Western Lowland Gorillas, Central Chimpanzees; |
| 11.19 , -15.12~[[Cantanhez National Park]]~Western Chimpanzees; | | 11.19 , -15.12~[[Cantanhez National Park]]~Western Chimpanzees; |
− | 6.07 , -7.67 ~[[Cavally Classified Forest]]~Western Chimpanzees; | + | 6.07 , -7.67 ~[[Cavally Nature Reserve]]~Western Chimpanzees; |
| 5.49 , -9.30 ~[[Cestos-Senkwehn Proposed Protected Area]]~Western Chimpanzees; | | 5.49 , -9.30 ~[[Cestos-Senkwehn Proposed Protected Area]]~Western Chimpanzees; |
| 6.021974 , 24.077838 ~[[Chinko Nature Reserve]]~Eastern Chimpanzees; | | 6.021974 , 24.077838 ~[[Chinko Nature Reserve]]~Eastern Chimpanzees; |
Line 130: |
Line 137: |
| 11.59 , -11.18 ~[[Moyen-Bafing National Park (in process of creation, encompasses Classified Forests of Bakoum, Bakoun, Bani, Boula, Dar-Es-Salam, Dokoro, Sobory)]]~Western Chimpanzees; | | 11.59 , -11.18 ~[[Moyen-Bafing National Park (in process of creation, encompasses Classified Forests of Bakoum, Bakoun, Bani, Boula, Dar-Es-Salam, Dokoro, Sobory)]]~Western Chimpanzees; |
| 20.517794 , 103.592093 ~[[Nam Et-Phou Louey National Park]]~Northern White-Cheeked Crested Gibbons; | | 20.517794 , 103.592093 ~[[Nam Et-Phou Louey National Park]]~Northern White-Cheeked Crested Gibbons; |
− | 3.889943 , 17.315173 ~[[Ngotto Forest]]~Eastern Chimpanzees; | + | 3.889943 , 17.315173 ~[[Ngotto Forest]]~Central Chimpanzees; |
| 2.657628 , 13.788269 ~[[Ngoyla Wildlife Reserve]]~Central Chimpanzees, Western Lowland Gorillas; | | 2.657628 , 13.788269 ~[[Ngoyla Wildlife Reserve]]~Central Chimpanzees, Western Lowland Gorillas; |
| 11.73 , -12.74 ~[[Nialama Classified Forest]]~Western Chimpanzees; | | 11.73 , -12.74 ~[[Nialama Classified Forest]]~Western Chimpanzees; |
Line 182: |
Line 189: |
| 8.28 , -9.34 ~[[Ziama Biosphere Reserve]]~Western Chimpanzees; | | 8.28 , -9.34 ~[[Ziama Biosphere Reserve]]~Western Chimpanzees; |
| 6.32 , -8.40 ~[[Zwedru Proposed Protected Area]]~Western Chimpanzees; | | 6.32 , -8.40 ~[[Zwedru Proposed Protected Area]]~Western Chimpanzees; |
− | 0.866667, 13.100000~[[Concession Forestière Precious Woods Gabon - Bambidie]]~ Central Chimpanzees, Western Lowland Gorillas; | + | 0.866667, 13.100000~[[Bambidie Forestry Concession]]~ Central Chimpanzees, Western Lowland Gorillas; |
| 7.54 , -8.94 ~[[Diécké Classified Forest]]~Western Chimpanzees; | | 7.54 , -8.94 ~[[Diécké Classified Forest]]~Western Chimpanzees; |
| -7.21584 109.90651 ~[[Dieng Plateau]]~Javan Gibbons; | | -7.21584 109.90651 ~[[Dieng Plateau]]~Javan Gibbons; |
Line 192: |
Line 199: |
| 4.516667, 9.316667~[[Southern Bakundu Forest Reserve]]~ Nigeria-Cameroon Chimpanzees; | | 4.516667, 9.316667~[[Southern Bakundu Forest Reserve]]~ Nigeria-Cameroon Chimpanzees; |
| 4.669490, 9.382303~[[Lake Barombi Mbo Forest Reserve]]~Nigeria-Cameroon Chimpanzees; | | 4.669490, 9.382303~[[Lake Barombi Mbo Forest Reserve]]~Nigeria-Cameroon Chimpanzees; |
− | 5.021389, 9.537136~[[Bakossi Landscape Area]]~Nigeria-Cameroon Chimpanzees;
| |
| 0.813033, 29.834703~[[Watalinga Forest]]~Eastern Chimpanzees; | | 0.813033, 29.834703~[[Watalinga Forest]]~Eastern Chimpanzees; |
| 5.485273, -1.344909~[[Kakum National Park]]~Western Chimpanzees; | | 5.485273, -1.344909~[[Kakum National Park]]~Western Chimpanzees; |
Line 221: |
Line 227: |
| 7.770640, -12.549755~[[Yelleh-Sorbengi Forest and Mai-Mokombo Forest]]~Western Chimpanzee; | | 7.770640, -12.549755~[[Yelleh-Sorbengi Forest and Mai-Mokombo Forest]]~Western Chimpanzee; |
| 7.465173, -11.369034~[[Jaibui Island]]~Western Chimpanzee; | | 7.465173, -11.369034~[[Jaibui Island]]~Western Chimpanzee; |
| + | 7.440424, -11.888874~[[Socfin Agricultural Company Concession]]~Western Chimpanzee; |
| + | 6.615059, -3.453851~[[Réserve naturelle de Bossematié]]~Western Chimpanzee; |
| + | 5.394414, -4.055002~[[Parc National du Banco]]~Western Chimpanzee; |
| + | 11.792042, -14.485779~[[Dulombi]]~Western Chimpanzee; |
| + | 17.567690, 106.274533~[[Phong Nha-Ke Bang National Park]]~Southern White-cheeked Gibbons; |
| + | 22.883148, 106.704305~[[Cao Vit Gibbon Conservation Area]]~Eastern Black Gibbons; |
| + | 19.880413, 104.930435~[[Pu Hoat Nature Reserve]]~Eastern Black Gibbons; |
| + | -2.468761, 13.627850 ~[[Zanaga]]~Central chimpanzees and western lowland gorillas; |
| + | -2.675223, 24.334955 ~[[Sankuru Nature Reserve]]~Bonobos; |
| + | 6.782047, 10.111895 ~[[Kimbi Fungom National Park]]~Nigeria-Cameroon Chimpanzees; |
| + | 7.312603, 5.028576~[[Akure Forest Reserve]]~Nigeria-Cameroon chimpanzees; |
| + | 6.857147, 5.105385~[[Idanre Forest Reserve]]~Nigeria-Cameroon chimpanzees; |
| + | 7.10367,5.79839~[[Ifon Forest Reserve]]~Nigeria-Cameroon chimpanzees; |
| + | 7.550617, 5.359618~[[Ogbesse Forest Reserve]]~Nigeria-Cameroon chimpanzees; |
| + | 7.088701, 4.418837~[[Shasha Forest Reserve]]~Nigeria-Cameroon chimpanzees; |
| + | 6.96879,5.5626~[[Owo Forest Reserve]]~Nigeria-Cameroon chimpanzees; |
| + | 7.3513, 4.80381~[[Oni Forest Reserve]]~Nigeria-Cameroon chimpanzees; |
| + | 11.405678, 107.232591~[[Dong Nai Nature Reserve]]~Yellow-cheeked gibbons; |
| + | 11.059721, 107.765615~[[Nui Ong Nature Reserve]]~Yellow-cheeked gibbons; |
| + | 21.725966, 104.139148~[[Mu Cang Chai Species and Habitat Conservation Area]]~Western black crested gibbons; |
| + | 19.566729, 105.452144~[[Ben En National Park]]~Northern white-cheeked gibbon; |
| + | 18.522052, 105.244000~[[Huong Son Forest]]~Northern white-cheeked gibbon; |
| + | 2.267269, 15.280241~[[ZICGC 9]]~Central chimpanzees and Western lowland gorillas; |
| + | 5.669169, 9.961824~[[Tofala Hill Wildlife Sanctuary]]~Nigeria-Cameroon chimpanzees & cross river gorillas; |
| + | 12.836104, 107.697616~[[Yok Don National Park]]~Yellow-cheeked gibbons; |
| + | 3.393683, 11.483002~[[Zone Humide d'Ebogo]]~Central chimpanzees & Western lowland gorillas; |
| + | 4.315484, 10.329629~[[Ebo Forest]]~Nigeria-Cameroon chimpanzees & Western gorillas; |
| + | 5.639550, 8.961072~[[Ejagham Forest Reserve]]~Nigeria-Cameroon Chimpanzee & Cross River Gorilla; |
| + | 2.333975, 12.280413~[[Mengame Gorilla Sanctuary]]~Western Lowland Gorilla; |
| + | 0.472048, 13.778030~[[Mwagna National Park]]~Central chimpanzees and western lowland gorillas; |
| + | 12.433008, -11.965861~[[Bantankiline]]~Western Chimpanzee; |
| + | 11.826573, -14.117870~[[Tchetche Corridor]]~Western chimpanzees; |
| + | 11.536795, -15.225492~[[Empada]]~Western chimpanzees; |
| + | 11.082078, -15.050567~[[Cacine]]~Western Chimpanzee; |
| + | 11.269725, -15.255653~[[Catio]]~Western Chimpanzee; |
| + | 7.050600, -2.695950 ~[[Bia Shelter Belt Forest Reserve]]~Western Chimpanzee; |
| + | 5.252710, -2.583665~[[Ankasa Conservation Area]]~Western Chimpanzee; |
| + | 6.858302, -2.641882~[[Mpameso Forest Reserve]]~Western Chimpanzee; |
| + | 1.191402, 111.939060~[[Ulu Sungai Menyang]]~Northwest Bornean orangutan; |
| + | 17.903516, 105.310483~[[Nakai Nam Theun National Park]]~ Southern white-cheeked gibbons and northern white-cheeked gibbons; |
| + | 5.240902, 118.718404~[[Tabin Wildlife Reserve]]~Northeast Bornean orangutans; |
| + | 5.063443, 12.625930~[[Yoko Council Forest]]~Chimpanzees; |
| + | 20.334027, 105.597436~[[Cuc Phuong National Park (EPRC)]]~Gibbons; |
| + | 12.713017, -12.376238~[[Bagnomba]]~Western Chimpanzee; |
| + | 6.170532, -0.600267~[[Atewa Range Forest Reserve]]~Western Chimpanzee; |
| + | 5.201696, -2.303156~[[Draw River Forest Reserve]]~Western Chimpanzee; |
| + | 17.623991, 94.840521~[[Rakhine Yoma Elephant Range]]~Western Hoolock Gibbons; |
| + | 26.168635, 95.986726~[[Hukaung Valley Wildlife Sanctuary]]~Western Hoolock Gibbons; |
| + | 8.885335, -11.493043~[[Tonkoli Forest Reserve]]~Western Chimpanzee; |
| + | 9.249629, -11.499968~[[Lake Sonfon]]~Western Chimpanzee; |
| + | 8.984188, -11.731421 ~[[Farangbaia Forest Reserve]]~Western chimpanzees; |
| + | -1.370292, 29.632708~[[Mgahinga Gorilla National Park]]~Mountain Gorillas; |
| + | 7.051510, 5.436220~[[Ala Forest Reserve]]~Nigeria-Cameroon chimpanzees; |
| + | 1.951998, 16.866552~[[Bailly swamps]]~Central chimpanzees & Western lowland gorillas; |
| + | -0.985875, 29.585890~[[Sarambwe Nature Reserve]]~Mountain Gorillas; |
| + | }} |
| | | |
− | }}
| |
| | | |
− | ==How to contribute== | + | ==[[How to contribute]]== |
− | [[File: APES_wiki_logo.png|200px|right|A.P.E.S. Wiki logo © A.P.E.S. Wiki Team]]
| + | |
− | The A.P.E.S. Wiki is open to everyone for contributions. You can contribute by editing information on existing wiki pages, or by creating a page for an ape site not yet included. A moderator currently manages the input of information. As we learn from experience, we aim to expand the content moderation by country or region. '''To edit or add a new ape site, please contact Isabel Ordaz-Nemeth, at inemeth[at]rewild.org. ''' | + | The A.P.E.S. Wiki is open to everyone for contributions. You can [https://wiki.iucnapesportal.org/index.php/How_to_contribute contribute] by editing information on existing Wiki pages, or by creating a page for an ape site not yet included. A moderator currently manages the input of information. As we learn from experience, we aim to expand the content moderation by country or region. '''Please contact Isabel Ordaz-Nemeth at inemeth[at]rewild.org for more information. ''' |
| | | |
− | Your input is extremely valuable for the growth and maintenance of the wiki. The wiki will enable information exchange among conservation practitioners, scientists, donors, and other stakeholders involved in ape conservation. It is also a great opportunity for many ape sites to increase their online presence and in the future become more visible to donors. We look forward to your contributions! | + | Your input is extremely valuable for the growth and maintenance of the Wiki. The Wiki will enable information exchange among conservation practitioners, scientists, donors, and other stakeholders involved in ape conservation. It is also a great opportunity for many ape sites to increase their online presence and in the future become more visible to donors. |
| | | |
− | ==Referring to the A.P.E.S. Wiki== | + | ==Citing the A.P.E.S. Wiki== |
| | | |
| '''Please cite individual pages as follows:''' Author(s) listed at the bottom of the respective wiki page (Date) Title of the wiki page. A.P.E.S. Wiki. URL <br> | | '''Please cite individual pages as follows:''' Author(s) listed at the bottom of the respective wiki page (Date) Title of the wiki page. A.P.E.S. Wiki. URL <br> |
| For example: Kathelijne Koops and A.P.E.S. Wiki Team (2019) Mount Nimba Strict Nature Reserve. A.P.E.S. Wiki. https://apeswiki.eva.mpg.de/index.php/Mount_Nimba_Strict_Nature_Reserve <br> | | For example: Kathelijne Koops and A.P.E.S. Wiki Team (2019) Mount Nimba Strict Nature Reserve. A.P.E.S. Wiki. https://apeswiki.eva.mpg.de/index.php/Mount_Nimba_Strict_Nature_Reserve <br> |
| '''To cite the A.P.E.S. Wiki:''' Heinicke, S., Ordaz-Németh, I., Junker, J., Bachmann, M. E., Marrocoli, S., Wessling, E. G., … Kühl, H. S. (2020) Open-access platform to synthesize knowledge of ape conservation across sites. Am J Primatol. 2020;e23213. https://doi.org/10.1002/ajp.23213 <br>''' | | '''To cite the A.P.E.S. Wiki:''' Heinicke, S., Ordaz-Németh, I., Junker, J., Bachmann, M. E., Marrocoli, S., Wessling, E. G., … Kühl, H. S. (2020) Open-access platform to synthesize knowledge of ape conservation across sites. Am J Primatol. 2020;e23213. https://doi.org/10.1002/ajp.23213 <br>''' |
| + | |
| + | |
| | | |
| =A Propos du A.P.E.S. Wiki= | | =A Propos du A.P.E.S. Wiki= |
− | | + | [[File: Number_of_wiki_sites_per_year_(2)fr.png|380px|right|Number of A.P.E.S. Wiki sites]] |
| A.P.E.S.-Wiki est une plate-forme d’informations au niveau du site, sur la recherche sur les grands et petits singes et leur conservation. Vous trouverez ici des informations sur l'état des populations de grands et petits singes, les menaces auxquelles ils sont confrontés, les activités de conservation mises en œuvre et les recherches menées. Les informations sont compilées à partir de publications scientifiques, de rapports des organisations de conservation et à partir des opinions d'experts ayant une expérience de travail avérée sur les sites concernés.<br> | | A.P.E.S.-Wiki est une plate-forme d’informations au niveau du site, sur la recherche sur les grands et petits singes et leur conservation. Vous trouverez ici des informations sur l'état des populations de grands et petits singes, les menaces auxquelles ils sont confrontés, les activités de conservation mises en œuvre et les recherches menées. Les informations sont compilées à partir de publications scientifiques, de rapports des organisations de conservation et à partir des opinions d'experts ayant une expérience de travail avérée sur les sites concernés.<br> |
| | | |
− | La plateforme A.P.E.S.-Wiki est un effort de collaboration de la section des grands singes (SGA) du Groupe des Spécialistes sur les Primates de la Commission pour la Survie des Espèces (SSC) de l'UICN. A.P.E.S. Nous travaillons actuellement pour intégrer au A.P.E.S wiki, tous les sites connus où vivent des populations des 34 taxons de grands et petits singes. Les entrées sont classées par région, par pays et par site. Les données brutes sur les singes, collectées sur terrain, sont reçues de divers contributeurs, traitées et archivées dans la base de données sur les grands singes (IUCN SSC A.P.E.S. Database) où elles sont accessibles à toute personne intéressée, sur simple requête adressée au gestionnaire de la base de données.<br> | + | La plateforme A.P.E.S.-Wiki est un effort de collaboration de la section des grands singes (SGA) du Groupe des Spécialistes sur les Primates de la Commission pour la Survie des Espèces (SSC) de l'UICN. A.P.E.S. Nous travaillons actuellement pour intégrer au A.P.E.S wiki, tous les sites connus où vivent des populations des 34 taxons de grands et petits singes. Les entrées sont classées par région, par pays et par site. Les données brutes sur les singes sont accessibles à partir de la base de données [https://www.iucngreatapes.org/apes-database '''IUCN SSC A.P.E.S. Database''']. |
| | | |
| {| border="1" cellpadding="5" cellspacing="0" class="wiki_sites" | | {| border="1" cellpadding="5" cellspacing="0" class="wiki_sites" |
Line 250: |
Line 313: |
| !En tout | | !En tout |
| |- | | |- |
− | |80 | + | |118 |
− | |79 | + | |92 |
− | |18 | + | |19 |
− | |38 | + | |56 |
− | |215 | + | |285 |
| |- | | |- |
| |} | | |} |
| + | <!-- |
| + | [[File: Africa_map_1.jpg|600px|Africa Map Dummy]] |
| + | --> |
| + | <br> |
| + | {{#display_map: height=300px | scrollzoom=on | zoom=3 |layers=OpenTopoMap,OpenStreetMap | cluster=on | clustermaxradius= 30| |
| + | 11.602147, 1.282698~[[Arly National Park]]~Western Chimpanzees; |
| + | -0.050081525150720674, 29.514177909124175~[[Virunga National Park]]~Mountain Gorillas, Grauer's Gorillas, Eastern Chimpanzees; |
| + | -0.93851, 109.960153~[[Gunung Palung National Park]]~Central Bornean Orangutans; |
| + | 1.175711 , 11.110265~[[Altos de Nsork National Park]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 25.521581 , 93.051847 ~[[Assam]]~Eastern Hoolock Gibbons; |
| + | 5.21 , -4.88~[[Azagny National Park]]~Western Chimpanzees; |
| + | 12.5828 , -13.2860 ~[[Badiar National Park]]~Western Chimpanzees; |
| + | 12.90 , -10.58 ~[[Bafing]]~Western Chimpanzees; |
| + | 5.787548 , 101.809392 ~[[Bala Forest]]~Siamangs, Agile Gibbons; |
| + | 5.395175 , -4.052743 ~[[Banco National Park]]~Western Chimpanzees; |
| + | 4.902833 , 23.058449 ~[[Bangassou Forest]]~Eastern Chimpanzees; |
| + | 5.357767 , 9.609717 ~[[Banyang-Mbo Wildlife Sanctuary]]~Nigeria-Cameroon Chimpanzees; |
| + | -2.246122 , 14.034701~[[Batéké Plateau National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | 1.314962 , 112.097504~[[Batang Ai-Lanjak-Entimau (BALE) landscape]]~Northwest Bornean Orangutans; |
| + | 1.220503 , 111.947544~[[Batang Ai National Park]]~Northwest Bornean Orangutans; |
| + | 1.591162 , 99.064637 ~[[Batang Toru Ecosystem]]~Tapanuli Orangutans; |
| + | 6.48 , -3.08 ~[[Bia National Park]]~Western Chimpanzees; |
| + | 4.537 , 25.332~[[Bili-Uéré]]~Eastern Chimpanzees; |
| + | 6.870000, -10.140000 ~[[Bong Mountain Proposed Protected Area]]~Western Chimpanzees; |
| + | 7.65 ,- 8.49 ~[[Bossou]]~Western Chimpanzees; |
| + | 2.986850 , 14.856464 ~[[Boumba-Bek National Park]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 1.573031 , 31.269084~[[Budongo-Bugoma corridor]]~Eastern Chimpanzees; |
| + | 1.780 , 31.572 ~[[Budongo Central Forest Reserve]]~Eastern Chimpanzees; |
| + | 1.304 , 31.016 ~[[Bugoma Central Forest Reserve]]~Eastern Chimpanzees; |
| + | 1.483333 , 31.466667~[[Bulindi]]~Eastern Chimpanzees; |
| + | 9.07 , -11.72 ~[[Bumbuna Dam Catchment Area]]~Western Chimpanzees; |
| + | -3.939272 , 29.596840~[[Bururi Forest Nature Reserve]]~Eastern Chimpanzees; |
| + | -1.017254 , 29.671192~[[Bwindi Impenetrable National Park]]~Mountain Gorillas, Eastern Chimpanzees; |
| + | -4.682290 , 12.628115~[[Cabinda]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 2.389597 , 10.206030 ~[[Campo Ma'an National Park]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 11.19 , -15.12~[[Cantanhez National Park]]~Western Chimpanzees; |
| + | 6.07 , -7.67 ~[[Cavally Classified Forest]]~Western Chimpanzees; |
| + | 5.49 , -9.30 ~[[Cestos-Senkwehn Proposed Protected Area]]~Western Chimpanzees; |
| + | 6.021974 , 24.077838 ~[[Chinko Nature Reserve]]~Eastern Chimpanzees; |
| + | 9.10 , -3.72 ~[[Comoé National Park]]~Western Chimpanzees; |
| + | -3.797862 , 11.487369~[[Conkouati-Douli National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
| + | 5.55 , -7.78 ~[[Sapo-Grebo-Krahn corridor]]~Western Chimpanzees |
| + | 5.579848 , 8.748074 ~[[Cross River National Park]]~ Cross River Gorillas, Nigeria-Cameroon Chimpanzees; |
| + | 16.625414 , 106.893379 ~[[Dakrong Nature Reserve]]~Northern Yellow-Cheeked Crested Gibbons; |
| + | 5.153806 , 13.634405 ~[[Deng Deng National Park]]~Western Lowland Gorillas, Central Chimpanzee; |
| + | -4.167361 , 12.346388 ~[[Dimonika Biosphere Reserve]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 12.37 , -12.28 ~[[Dindefelo]]~Western Chimpanzees; |
| + | 3.145201 , 13.038452 ~[[Dja Biosphere (or Faunal) Reserve]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 2.499285 , 16.166557 ~[[Dzanga-Ndoki National Park]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 3.173628 , 16.296941 ~[[Dzanga-Sangha Protected Area]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 7.51 , -8.53 ~[[East Nimba Nature Reserve]]~Western Chimpanzees; |
| + | 12.65 , -12.20 ~[[Fongoli Savanna Chimpanzee Project]]~Western Chimpanzees; |
| + | 7.79 , -10.34 ~[[Foya Proposed Protected Area]]~Western Chimpanzees; |
| + | 11.97 , -11.64 ~[[Gadha Woundou Classified Forest]]~Western Chimpanzees; |
| + | 4.192005 , 29.578278 ~[[Garamba National Park]]~Eastern Chimpanzees; |
| + | 7.538 , -11.611 ~[[Gashaka-Gumti National Park]]~Western Chimpanzees; |
| + | 6.00 , -8.53 ~[[Gbi Proposed Protected Area]]~Western Chimpanzees; |
| + | -1.751373 , 29.441319 ~[[Gishwati-Mukura National Park]]~Eastern Chimpanzees; |
| + | 7.48 , -10.81 ~[[Gola Forest National Park]]~Western Chimpanzees; |
| + | 7.60 , -10.92 ~[[Gola Rainforest National Park]]~Western Chimpanzees; |
| + | -4.698600 , 29.644148 ~[[Gombe National Park]]~Eastern Chimpanzees; |
| + | 4.87 ,- 8.54 ~[[Grand Kru-River Gee Proposed Protected Area]]~Western Chimpanzees; |
| + | 5.66 , -7.53 ~[[Grebo-Krahn National Park]]~Western Chimpanzees |
| + | 10.21 , -10.09 ~[[Haut Niger National Park]]~Western Chimpanzees; |
| + | 5.013665 , 117.177508 ~[[Imbak-Kalabakan]]~Northeast Bornean orangutans; |
| + | 5.160605 , 116.929972 ~[[Imbak Canyon Conservation Area]]~Northeast Bornean Orangutans; |
| + | -3.672696 , 28.136638 ~[[Itombwe Nature Reserve]]~Eastern Chimpanzees, Grauer’s Gorillas; |
| + | 0.184631 , 12.650341 ~[[Ivindo National Park]]~Western Lowland Gorillas, Central Chimpanzees; |
| + | 0.07 , 22.87 ~[[Iyondji Community Bonobo Reserve]]~Bonobos; |
| + | 5.844575 , 117.947205 ~[[Kabili-Sepilok Forest Reserve]]~Northeast Bornean Orangutans; |
| + | -0.416007 , 30.060209 ~[[Kalinzu Central Forest Reserve]]~Eastern Chimpanzees; |
| + | 7.78 , -11.34 ~[[Kambui Hills Forest Reserve]]~Western Chimpanzees; |
| + | 8.49 , -11.65 ~[[Kangari Hills Non-Hunting Forest Reserve]]~Western Chimpanzees; |
| + | 9.77 , -8.38 ~[[Kankan Faunal Reserve]]~Western Chimpanzees; |
| + | 1.64 , 31.61 ~[[Kasokwa-Kityedo Forest Project]]~Eastern Chimpanzees; |
| + | 13.207217 , 101.710734 ~[[Khao Ang Rue Nai Wildlife Sanctuary]]~Pileated Gibbons; |
| + | 0.487463 , 30.390052 ~[[Kibale National Park]]~ Eastern Chimpanzees; |
| + | -3.001130 , 29.495718 ~[[Kibira National Park]]~Eastern Chimpanzees; |
| + | 0.416667 , 22.966667 ~[[Kokolopori Bonobo Reserve]]~Bonobos; |
| + | 5.354790 , 8.977458 ~[[Korup National Park]]~Nigeria-Cameroon Chimpanzees; |
| + | 11.58 , -13.93 ~[[Koumbia]]~Western Chimpanzees; |
| + | 7.41 , -10.06 ~[[Kpo Mountains Proposed Protected Area]]~Western Chimpanzees; |
| + | 5.77 , -8.68 ~[[Krahn-Bassa Proposed Protected Area]]~Western Chimpanzees; |
| + | 6.54 , -2.86 ~[[Krokosua Hills Forest Reserve]]~Western Chimpanzees; |
| + | 1.586520 , 110.172872 ~[[Kubah National Park (Matang Wildlife Centre)]]~Northwest Bornean Orangutans; |
| + | 5.510043 , 118.664234 ~[[Kulamba Wildlife Reserve]]~Northeast Bornean Orangutans; |
| + | 0.376863 , 117.458969 ~[[Kutai National Park]]~Northeast Bornean Orangutans; |
| + | 11.70 , -15.04 ~[[Lagoas de Cufada Natural Park]]~Western Chimpanzees; |
| + | 6.70 , -11.19 ~[[Lake Piso Multiple Sustainable Use Reserve]]~Western Chimpanzees; |
