Difference between revisions of "Test"
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[Asia]] > [[Thailand]] > [[Bala Forest]] |
− | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/ | + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Bala_Forest?_x_tr_sl=auto&_x_tr_tl=fr&_x_tr_hl=en&_x_tr_pto=wapp Français]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Bala_Forest?_x_tr_sl=auto&_x_tr_tl=pt&_x_tr_hl=en&_x_tr_pto=wapp Português]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Bala_Forest?_x_tr_sl=auto&_x_tr_tl=es&_x_tr_hl=en&_x_tr_pto=wapp Español]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Bala_Forest?_x_tr_sl=auto&_x_tr_tl=id&_x_tr_hl=en&_x_tr_pto=wapp Bahasa Indonesia]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Bala_Forest?_x_tr_sl=auto&_x_tr_tl=ms&_x_tr_hl=en&_x_tr_pto=wapp Melayu]''' |
__TOC__ | __TOC__ | ||
= Summary = | = Summary = | ||
− | <div style="float: right">{{#display_map: height= | + | <div style="float: right">{{#display_map: height=200px | width=300px | scrollzoom=off | zoom=5 | layers= OpenStreetMap, OpenTopoMap|5.787548 , 101.809392 ~[[Bala Forest]]~Symphalangus syndactylus, Hylobates agilis}}</div> |
− | * | + | * Siamangs (''Symphalangus syndactylus'') and agile gibbons (''Hylobates agilis'') are present in Bala Forest. |
− | * | + | * In 2005 it was estimated that 19 groups of siamangs and 136 groups of agile gibbons occur in the site. |
− | * The | + | * The population trends are unknown. |
− | * The site has a total size of | + | * The site has a total size of 168 km². |
− | * Key threats to | + | * Key threats to apes are forest fragmentation as a result of agricultural expansion and collection of non-timber products. |
− | * Conservation activities | + | * Conservation activities are not documented. |
− | + | * The site is part of the Hala-Bala Wildlife Sanctuary. | |
= Site characteristics = | = Site characteristics = | ||
− | + | The site is located in the southernmost part of Thailand, in the San Kara Kiri mountain range, bordering Belum Forest Reserve in Malaysia (BirdLife International 2021). The site is part of the Hala-Bala Wildlife Sanctuary, which comprises two non-adjacent sectors: the Bala sector in Narathiwat province, and the Hala sector in Yala province (BirdLife International 2021). Although both siamangs and agile gibbons occur in southern Thailand, the range of siamangs is very small and confined to the Bala Forest (Nongkaew et al. 2018). The Bala Forest is found in a mountain range with an altitudinal range of 100 to 953 m above sea level (Nongkaew et al. 2018). The forest resembles the Malayan mixed dipterocarp forests more than the more seasonal, semi-evergreen forests farther north (Nongkaew et al. 2018). | |
− | '''Table 1. Basic site information for | + | '''Table 1. Basic site information for Bala Forest''' |
{| border="1" cellpadding="5" cellspacing="0" class="Site_characteristics-table" | {| border="1" cellpadding="5" cellspacing="0" class="Site_characteristics-table" | ||
|Species | |Species | ||
− | | | + | |Symphalangus syndactylus, Hylobates agilis |
|- | |- | ||
|Area | |Area | ||
− | | | + | |168 km² |
|- | |- | ||
|Coordinates | |Coordinates | ||
− | |5. | + | |5.787548 N, 101.809392 E |
|- | |- | ||
|Type of site | |Type of site | ||
− | | | + | |Wildlife Sanctuary |
|- | |- | ||
|Habitat types | |Habitat types | ||
− | |Subtropical/ | + | |Subtropical/tropical moist montane forest |
|- | |- | ||
|Type of governance | |Type of governance | ||
Line 42: | Line 42: | ||
[https://www.iucnredlist.org/resources/habitat-classification-scheme IUCN habitat categories] [[Site designations]] | [https://www.iucnredlist.org/resources/habitat-classification-scheme IUCN habitat categories] [[Site designations]] | ||
− | |||
= Ape status = | = Ape status = | ||
− | + | In a 2005 survey, siamangs occurred mostly in the southwestern part of Bala Forest, close to the Malaysian border, while agile gibbons were more evenly distributed throughout the site (Nongkaew et al. 2018). | |
− | '''Table 2. Ape population estimates reported for | + | '''Table 2. Ape population estimates reported for Bala Forest''' |
{| border="1" cellpadding="5" cellspacing="0" class="Ape_status-table" | {| border="1" cellpadding="5" cellspacing="0" class="Ape_status-table" | ||
!Species | !Species | ||
!Year | !Year | ||
− | ! | + | !Total number indiv. (95% CI) |
− | !Density | + | !Total number groups (95% CI) |
− | + | !Density [groups/km²] (95% CI) | |
!Area | !Area | ||
!Method | !Method | ||
Line 60: | Line 59: | ||
!A.P.E.S. database ID | !A.P.E.S. database ID | ||
|- | |- | ||
− | |'' | + | |''Symphalangus syndactylus'' |
− | | | + | |2005 |
− | |||
| | | | ||
+ | |19 | ||
+ | |0.32 | ||
+ | |Bala Forest | ||
+ | |Fixed-point triangulation | ||
+ | |Nongkaew et al. 2018 | ||
+ | |The density of siamangs ranged from 0 to 1.43 groups km–2 (average = 0.32, standard error (SE) = 0.08 groups km–2) | ||
| | | | ||
− | | | + | |- |
− | | | + | |''Hylobates agilis'' |
− | | | + | |2005 |
| | | | ||
+ | |136 | ||
+ | |2.27 | ||
+ | |Bala Forest | ||
+ | |Fixed-point triangulation | ||
+ | |Nongkaew et al. 2018 | ||
+ | |Densities ranged from 1. 05 to 3.27 groups km–2. Mean density of agile gibbons in Bala Forest was 2.27 groups km–2 (SE = 0.18). | ||
| | | | ||
|} | |} | ||
− | |||
= Threats = | = Threats = | ||
− | + | The expansion of agricultural areas along the border with Malaysia has resulted in loss of forest connectivity between Bala Forest and the forests in Kelantan, Malaysia. Although most of the forest appears to be old-growth, much of the forest was selectively logged before 1990 (Nongkaew et al. 2018). Local people were not found hunting gibbons during a survey of the area in 1995. However, local communities do collect non-timber products such as fruits of Baccaurea spp., Dialium spp., and Garcinia atroviridis species, which are also foods for the apes (Nongkaew et al. 2018). About 9% of people collect these fruits by cutting trees, thus reducing available food sources for the gibbons. It is therefore crucial to reduce the cutting of fruit trees to allow both species to survive in this small area (Nongkaew et al. 2018). | |
− | '''Table 3. Threats to apes reported for | + | '''Table 3. Threats to apes reported for Bala Forest''' |
{| border="1" cellpadding="5" cellspacing="0" class="Threats-table" | {| border="1" cellpadding="5" cellspacing="0" class="Threats-table" | ||
!Category | !Category | ||
Line 93: | Line 102: | ||
|2 Agriculture & aquaculture | |2 Agriculture & aquaculture | ||
|2.1 Annual & perennial non-timber crops | |2.1 Annual & perennial non-timber crops | ||
− | | | + | |Unknown whether the threat category is present |
− | | | + | |Loss of forest connectivity to the forests across the border with Malaysia, due to expansion of agricultural areas along the border (Nongkaew et al. 2018). |
− | |Ongoing ( | + | |Ongoing (2018) |
|- | |- | ||
|3 Energy production & mining | |3 Energy production & mining | ||
Line 111: | Line 120: | ||
|5 Biological resource use | |5 Biological resource use | ||
|5.1 Hunting & collecting terrestrial animals | |5.1 Hunting & collecting terrestrial animals | ||
+ | |Absent | ||
+ | |In a 2005 survey, local people were not found hunting gibbons (Nongkaew et al. 2018). | ||
+ | |Ongoing (2018) | ||
+ | |- | ||
+ | | | ||
+ | |5.2 Gathering terrestrial plants | ||
+ | |High | ||
+ | |People from neighbouring villages collect non-timber products, including fruits that are also food for siamang and agile gibbons (Nongkaew et al. 2018). | ||
+ | |Ongoing (2018) | ||
+ | |- | ||
+ | | | ||
+ | |5.3 Logging & wood harvesting | ||
|Low | |Low | ||
− | | | + | |Much of the forest was selectively logged before the 1990s (Nongkaew et al. 2018). |
− | | | + | |Ongoing (2018) |
|- | |- | ||
|6 Human intrusions & disturbance | |6 Human intrusions & disturbance | ||
Line 159: | Line 180: | ||
[https://www.iucnredlist.org/resources/threat-classification-scheme IUCN Threats list] | [https://www.iucnredlist.org/resources/threat-classification-scheme IUCN Threats list] | ||
− | |||
= Conservation activities = | = Conservation activities = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= Challenges = | = Challenges = | ||
− | |||
− | '''Table 5. Challenges reported for | + | |
+ | '''Table 5. Challenges reported for Bala Forest''' | ||
{| border="1" cellpadding="5" cellspacing="0" class="Challenges-table" | {| border="1" cellpadding="5" cellspacing="0" class="Challenges-table" | ||
!Challenges | !Challenges | ||
Line 223: | Line 196: | ||
|- | |- | ||
| | | | ||
− | | | + | |Not reported |
| | | | ||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
= Enablers = | = Enablers = | ||
− | '''Table 6. Enablers reported for | + | '''Table 6. Enablers reported for Bala Forest''' |
{| border="1" cellpadding="5" cellspacing="0" class="enabler-table" | {| border="1" cellpadding="5" cellspacing="0" class="enabler-table" | ||
!Enablers | !Enablers | ||
Line 288: | Line 245: | ||
− | |||
= Research activities = | = Research activities = | ||
− | |||
Line 298: | Line 253: | ||
− | '''Table 7. Behaviours documented for | + | '''Table 7. Behaviours documented for Bala Forest''' |
{| border="1" cellpadding="5" cellspacing="0" class="behaviours-table" | {| border="1" cellpadding="5" cellspacing="0" class="behaviours-table" | ||
!Behavior | !Behavior | ||
!Source | !Source | ||
|- | |- | ||
− | |Not reported | + | |Not reported |
| | | | ||
|} | |} | ||
− | |||
= Exposure to climate change impacts = | = Exposure to climate change impacts = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= External links = | = External links = | ||
Line 442: | Line 277: | ||
= References = | = References = | ||
− | + | BirdLife International (2021) Important Bird Areas factsheet: Hala Sector, Hala-Bala Wildlife Sanctuary and Bang Lang National Park. Downloaded from http://www.birdlife.org on 19/12/2021. | |
− | + | Nongkaew, S., Bumrungsri, S., Brockelman, W. Y., Savini, T., Pattanavibool, A., & Thong-Ari, S. (2018). PoPulation Density anD Habitat of siamang anD agile gibbon in bala forest, soutHern tHailanD. Natural History Bulletin of the Siam Society, 62(2). | |
− | '''Page completed by: ''' | + | '''Page completed by: '''A.P.E.S. Wiki team''' Date:'''29/12/2021 |
Latest revision as of 16:32, 22 November 2024
Asia > Thailand > Bala Forest
Français | Português | Español | Bahasa Indonesia | Melayu
Summary
- Siamangs (Symphalangus syndactylus) and agile gibbons (Hylobates agilis) are present in Bala Forest.
- In 2005 it was estimated that 19 groups of siamangs and 136 groups of agile gibbons occur in the site.
- The population trends are unknown.
- The site has a total size of 168 km².
- Key threats to apes are forest fragmentation as a result of agricultural expansion and collection of non-timber products.
- Conservation activities are not documented.
- The site is part of the Hala-Bala Wildlife Sanctuary.
Site characteristics
The site is located in the southernmost part of Thailand, in the San Kara Kiri mountain range, bordering Belum Forest Reserve in Malaysia (BirdLife International 2021). The site is part of the Hala-Bala Wildlife Sanctuary, which comprises two non-adjacent sectors: the Bala sector in Narathiwat province, and the Hala sector in Yala province (BirdLife International 2021). Although both siamangs and agile gibbons occur in southern Thailand, the range of siamangs is very small and confined to the Bala Forest (Nongkaew et al. 2018). The Bala Forest is found in a mountain range with an altitudinal range of 100 to 953 m above sea level (Nongkaew et al. 2018). The forest resembles the Malayan mixed dipterocarp forests more than the more seasonal, semi-evergreen forests farther north (Nongkaew et al. 2018).
Table 1. Basic site information for Bala Forest
Species | Symphalangus syndactylus, Hylobates agilis |
Area | 168 km² |
Coordinates | 5.787548 N, 101.809392 E |
Type of site | Wildlife Sanctuary |
Habitat types | Subtropical/tropical moist montane forest |
Type of governance |
IUCN habitat categories Site designations
Ape status
In a 2005 survey, siamangs occurred mostly in the southwestern part of Bala Forest, close to the Malaysian border, while agile gibbons were more evenly distributed throughout the site (Nongkaew et al. 2018).
Table 2. Ape population estimates reported for Bala Forest
Species | Year | Total number indiv. (95% CI) | Total number groups (95% CI) | Density [groups/km²] (95% CI) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
Symphalangus syndactylus | 2005 | 19 | 0.32 | Bala Forest | Fixed-point triangulation | Nongkaew et al. 2018 | The density of siamangs ranged from 0 to 1.43 groups km–2 (average = 0.32, standard error (SE) = 0.08 groups km–2) | ||
Hylobates agilis | 2005 | 136 | 2.27 | Bala Forest | Fixed-point triangulation | Nongkaew et al. 2018 | Densities ranged from 1. 05 to 3.27 groups km–2. Mean density of agile gibbons in Bala Forest was 2.27 groups km–2 (SE = 0.18). |
Threats
The expansion of agricultural areas along the border with Malaysia has resulted in loss of forest connectivity between Bala Forest and the forests in Kelantan, Malaysia. Although most of the forest appears to be old-growth, much of the forest was selectively logged before 1990 (Nongkaew et al. 2018). Local people were not found hunting gibbons during a survey of the area in 1995. However, local communities do collect non-timber products such as fruits of Baccaurea spp., Dialium spp., and Garcinia atroviridis species, which are also foods for the apes (Nongkaew et al. 2018). About 9% of people collect these fruits by cutting trees, thus reducing available food sources for the gibbons. It is therefore crucial to reduce the cutting of fruit trees to allow both species to survive in this small area (Nongkaew et al. 2018).
Table 3. Threats to apes reported for Bala Forest
Category | Specific threats | Threat level | Description | Year of threat |
---|---|---|---|---|
1 Residential & commercial development | Unknown | |||
2 Agriculture & aquaculture | 2.1 Annual & perennial non-timber crops | Unknown whether the threat category is present | Loss of forest connectivity to the forests across the border with Malaysia, due to expansion of agricultural areas along the border (Nongkaew et al. 2018). | Ongoing (2018) |
3 Energy production & mining | Unknown | |||
4 Transportation & service corridors | Unknown | |||
5 Biological resource use | 5.1 Hunting & collecting terrestrial animals | Absent | In a 2005 survey, local people were not found hunting gibbons (Nongkaew et al. 2018). | Ongoing (2018) |
5.2 Gathering terrestrial plants | High | People from neighbouring villages collect non-timber products, including fruits that are also food for siamang and agile gibbons (Nongkaew et al. 2018). | Ongoing (2018) | |
5.3 Logging & wood harvesting | Low | Much of the forest was selectively logged before the 1990s (Nongkaew et al. 2018). | Ongoing (2018) | |
6 Human intrusions & disturbance | Unknown | |||
7 Natural system modifications | Unknown | |||
8 Invasive & other problematic species, genes & diseases | Unknown | |||
9 Pollution | Unknown | |||
10 Geological events | Absent | |||
11 Climate change & severe weather | Unknown | |||
12 Other threat | Absent |
Conservation activities
Challenges
Table 5. Challenges reported for Bala Forest
Challenges | Specific challenges | Year(s) | Source |
---|---|---|---|
Not reported |
Enablers
Table 6. Enablers reported for Bala Forest
Enablers | Specific enablers | Year(s) | Source |
---|---|---|---|
1 Site management | |||
2 Resources and capacity | |||
3 Engaged community | |||
4 Institutional support | |||
5 Ecological context | |||
6 Safety and stability |
Research activities
Documented behaviours
Table 7. Behaviours documented for Bala Forest
Behavior | Source |
---|---|
Not reported |
Exposure to climate change impacts
External links
Relevant datasets
References
BirdLife International (2021) Important Bird Areas factsheet: Hala Sector, Hala-Bala Wildlife Sanctuary and Bang Lang National Park. Downloaded from http://www.birdlife.org on 19/12/2021.
Nongkaew, S., Bumrungsri, S., Brockelman, W. Y., Savini, T., Pattanavibool, A., & Thong-Ari, S. (2018). PoPulation Density anD Habitat of siamang anD agile gibbon in bala forest, soutHern tHailanD. Natural History Bulletin of the Siam Society, 62(2).
Page completed by: A.P.E.S. Wiki team Date:29/12/2021