Difference between revisions of "Greater Mahale Ecosystem"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
= Summary = <!-- An overview of the site, with one sentence for each section. May include a site map --> | = Summary = <!-- An overview of the site, with one sentence for each section. May include a site map --> | ||
+ | [[File: Trex_thesaurus.jpg | 400px | thumb| right |Thesaurus and cavemen © T-rex]] | ||
* COMMON SPECIES NAME (''SCIENTIFIC SPECIES NAME'') are present in SITE NAME. | * COMMON SPECIES NAME (''SCIENTIFIC SPECIES NAME'') are present in SITE NAME. | ||
* It has been estimated that XXXXX (CI: XXXX-XXXX) individuals occur in the site. | * It has been estimated that XXXXX (CI: XXXX-XXXX) individuals occur in the site. |
Revision as of 12:00, 11 January 2021
Summary
- COMMON SPECIES NAME (SCIENTIFIC SPECIES NAME) are present in SITE NAME.
- It has been estimated that XXXXX (CI: XXXX-XXXX) individuals occur in the site.
- The SPECIES NAME population trend is stable/unknown/increasing/decreasing.
- The site has a total size of XXXX km².
- Key threats to SPECIES NAME are XXXXX.
- Conservation activities have focused on XXXXXX.
- OPTIONAL: SPECIAL CHARACTERISTICS
Site characteristics
INSERT PARAGRAPH(S)
Table 1. Basic site information for SITE NAME
Area | XXXX km² |
Coordinates | XXX N, XXX W |
Designation | DESIGNATION |
Habitat types | HABITAT TYPES |
IUCN habitat categories Site designations
Ape status
INSERT PARAGRAPH(S)
Table 2. Ape population estimates in SITE NAME
Species | Year | Abundance estimate (95% CI) | Density estimate [ind./ km²] (95% CI) | Encounter rate (nests/km) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
SCIENTIFIC SPECIES NAME | YEAR | ABUNDANCE ESTIMATE | DENSITY ESTIMATE | ENCOUNTER RATE | AREA | METHOD | SOURCE | COMMENTS | |
SCIENTIFIC SPECIES NAME | YEAR | ABUNDANCE ESTIMATE | DENSITY ESTIMATE | ENCOUNTER RATE | AREA | METHOD | SOURCE | COMMENTS |
Threats
INSERT PARAGRAPH(S)
Table 3. Threats to apes in SITE NAME
Category | Specific threats | Threat level | Quantified severity | Description | Year of threat |
---|---|---|---|---|---|
1. Residential & commercial development | SPECIFIC THREAT | LEVEL | QUANTIFIED THREAT | DESCRIPTION | YEAR OF THREAT |
2. Agriculture & aquaculture | SPECIFIC THREAT | LEVEL | QUANTIFIED THREAT | DESCRIPTION | YEAR OF THREAT |
3. Energy production & mining | SPECIFIC THREAT | LEVEL | QUANTIFIED THREAT | DESCRIPTION | YEAR OF THREAT |
4. Transportation & service corridors | SPECIFIC THREAT | LEVEL | QUANTIFIED THREAT | DESCRIPTION | YEAR OF THREAT |
5. Biological resource use | SPECIFIC THREAT | LEVEL | QUANTIFIED THREAT | DESCRIPTION | YEAR OF THREAT |
6. Human intrusion & disturbance | Absent | ||||
7. Natural system modifications | Absent | ||||
8. Invasive & other problematic species, genes, diseases | Unknown | ||||
9. Pollution | Absent | ||||
10. Geological Events | Absent | ||||
11. Climate change & severe weather | Unknown | ||||
12. Other options | Absent |
Conservation activities
INSERT PARAGRAPH(S)
Table 4. Conservation activities in SITE NAME
Category | Specific activity | Description | Year of activity |
---|---|---|---|
1. Residential & commercial development | Not reported | ||
2. Agriculture & aquaculture | Not reported | ||
3. Energy production & mining | Not reported | ||
4. Transportation & service corridors | Not reported | ||
5. Biological resource use | |||
6. Human intrusion & disturbance | Not reported | ||
7. Natural system modifications | Not reported | ||
8. Invasive & other problematic species, genes, diseases | Not reported | ||
9. Pollution | Not reported | ||
10. Education & Awareness | |||
11. Habitat Protection | |||
12. Species Management | |||
13. Livelihood; Economic & Other Incentives |
Conservation activities list (Junker et al. 2017)
Challenges
INSERT PARAGRAPH(S)
Table 5. Challenges reported for SITE NAME
Challenge | Source |
---|---|
CHALLENGE | SOURCE |
Research activities
INSERT PARAGRAPH(S)
Documented behaviours
Table 6. Ape behaviors reported for SITE NAME
Behavior | Source |
---|---|
BEHAVIOR | SOURCE |
External links
XXXXXXXXXX XXX
Relevant datasets
References
XXXXX
XXXXX
XXXXX
Page completed by: NAMES OF CONTRIBUTORS Date: DD/MM/YYYY