Difference between revisions of "Range layers"
Jump to navigation
Jump to search
Line 163: | Line 163: | ||
{|border="1" cellpadding="5" cellspacing="0" <!-- align="right" --> class="gibbon_ranges" !style="background-color:#ccffcc;" | {|border="1" cellpadding="5" cellspacing="0" <!-- align="right" --> class="gibbon_ranges" !style="background-color:#ccffcc;" | ||
− | |+'''Download available layers''' | + | |+'''Download available layers. Source: IUCN ''' |
!Species | !Species | ||
!Shapefile | !Shapefile | ||
!GeoJSON | !GeoJSON | ||
− | |||
|- | |- | ||
|Hoolock hoolock | |Hoolock hoolock | ||
|[https://iucnapesportal.org/wiki/files/Hoolock_hoolock.zip ''Hoolock hoolock shapefile''] (ZIP; 110 kB)] | |[https://iucnapesportal.org/wiki/files/Hoolock_hoolock.zip ''Hoolock hoolock shapefile''] (ZIP; 110 kB)] | ||
+ | |[https://iucnapesportal.org/wiki/files/Hoolock_hoolock.geojson''Hoolock hoolock geojson''] | ||
+ | |- | ||
+ | |Hoolock leuconedys | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |Hoolock tianxing | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hoolock tianxing | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hylobates abbotti | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hylobates albibarbis | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hylobates agilis | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hylobates funereus | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hylobates lar | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hylobates lar carpenteri | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hylobates lar vestitus | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hylobates moloch | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hylobates muelleri | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hylobates pileatus | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hylobates klosii | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Nomascus annamensis | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Nomascus concolor | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Nomascus gabriellae | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Nomascus hainanus | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Nomascus leucogenys | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Nomascus nasutus | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Nomascus siki | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Symphalangus syndactylus | ||
+ | | | ||
+ | | | ||
+ | |- | ||
|} | |} |
Revision as of 11:01, 7 March 2022
Species | Shapefile | GeoJSON |
---|---|---|
Hoolock hoolock | Hoolock hoolock shapefile (ZIP; 110 kB)] | Hoolock hoolock geojson |
Hoolock leuconedys | ||
Hoolock tianxing | ||
Hoolock tianxing | ||
Hylobates abbotti | ||
Hylobates albibarbis | ||
Hylobates agilis | ||
Hylobates funereus | ||
Hylobates lar | ||
Hylobates lar carpenteri | ||
Hylobates lar vestitus | ||
Hylobates moloch | ||
Hylobates muelleri | ||
Hylobates pileatus | ||
Hylobates klosii | ||
Nomascus annamensis | ||
Nomascus concolor | ||
Nomascus gabriellae | ||
Nomascus hainanus | ||
Nomascus leucogenys | ||
Nomascus nasutus | ||
Nomascus siki | ||
Symphalangus syndactylus |