Difference between revisions of "Survey Data"
Jump to navigation
Jump to search
(Created page with "''' A.P.E.S. Database: Survey Data''' {| border="1" cellpadding="5" cellspacing="0" class="population-estimate-table" class="wikitable sortable static-row-numbers" !Survey ID...") |
|||
Line 10: | Line 10: | ||
!N Taxa | !N Taxa | ||
|- | |- | ||
− | |||
|Benin | |Benin | ||
|Benin (various sites) | |Benin (various sites) | ||
|2013 | |2013 | ||
− | |||
|Interview | |Interview | ||
|Pan troglodytes verus | |Pan troglodytes verus | ||
|1 | |1 | ||
+ | |Genevieve Campbell | ||
+ | |COD_MLW-2006_2006-3-1_Hart | ||
|- | |- | ||
− | |||
|Burkina Faso | |Burkina Faso | ||
|Pama NP- Arly NP -Comoe-Lebara -Nazinga forest | |Pama NP- Arly NP -Comoe-Lebara -Nazinga forest | ||
|2012 | |2012 | ||
− | |||
|Recce | |Recce | ||
|Pan troglodytes verus | |Pan troglodytes verus | ||
|1 | |1 | ||
+ | |Laura Ginn | ||
+ | |COD_RAFALE (Albert Lake Escarpment)_2016-8-6_NA | ||
|- | |- | ||
− | |||
|Burundi | |Burundi | ||
|Bururi | |Bururi | ||
|2007 | |2007 | ||
− | |||
|Line transects | |Line transects | ||
|Pan troglodytes schweinfurthii | |Pan troglodytes schweinfurthii | ||
|1 | |1 | ||
+ | |INECM Burundi | ||
+ | |CMR_Lobeke NP and its periphery_2006-1-18_NA | ||
|- | |- | ||
− | |||
|Burundi | |Burundi | ||
|Kibira NP | |Kibira NP | ||
|2007 | |2007 | ||
− | |||
|Recce,Line transects | |Recce,Line transects | ||
|Pan troglodytes schweinfurthii, | |Pan troglodytes schweinfurthii, | ||
|2 | |2 | ||
+ | |WCS-Uganda | ||
+ | |CMR_Mbam and Djerem NP and surroundings_2016-1-31_NA | ||
|- | |- | ||
− | |||
|Burundi | |Burundi | ||
|Kibira NP | |Kibira NP | ||
|2011 | |2011 | ||
− | |||
|Line transects | |Line transects | ||
|Pan troglodytes schweinfurthii | |Pan troglodytes schweinfurthii | ||
|1 | |1 | ||
+ | |Dismas Hakizimana | ||
+ | |COG_Ndoki-Likouala Landscape_2016-3-1_Brncic | ||
|- | |- | ||
− | |||
|Burundi | |Burundi | ||
|Vyanda | |Vyanda | ||
|2009 | |2009 | ||
− | |||
|Line transects | |Line transects | ||
|Pan troglodytes schweinfurthii | |Pan troglodytes schweinfurthii | ||
|1 | |1 | ||
+ | |INECM Burundi | ||
+ | |COG_Ngombe-Pikounda Landscape_2014-2-15_Maisels | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Ako Forest | |Ako Forest | ||
|2008 | |2008 | ||
− | |||
|Recce | |Recce | ||
|Gorilla gorilla diehli or Pan troglodytes ellioti, | |Gorilla gorilla diehli or Pan troglodytes ellioti, | ||
|2 | |2 | ||
+ | |WCS-Cameroon | ||
+ | |COG_Odzala-Kokoua NP_2019-8-1_Eriksson | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Babangi-Finge Forest | |Babangi-Finge Forest | ||
|2013 | |2013 | ||
− | |||
|Recce | |Recce | ||
|Pan troglodytes ellioti, | |Pan troglodytes ellioti, | ||
|2 | |2 | ||
+ | |Osiris Doumbe | ||
+ | |COG_Ogooue Leketi_2017-2-28_Maisels | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Bande | |Bande | ||
|2008 | |2008 | ||
− | |||
|Recce | |Recce | ||
|Gorilla gorilla diehli,Gorilla gorilla diehli or Pan troglodytes ellioti | |Gorilla gorilla diehli,Gorilla gorilla diehli or Pan troglodytes ellioti | ||
|2 | |2 | ||
+ | |WCS-Cameroon | ||
+ | |COG_Ogooue Leketi_2009-5-28_Maisels | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Banyang-Mbo Sanctuary | |Banyang-Mbo Sanctuary | ||
|2006 | |2006 | ||
− | |||
|Line transects | |Line transects | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |WCS-Cameroon | ||
+ | |COD_Balala Forest (Balala Nord)_2014-1-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Basho-Kekpane hills | |Basho-Kekpane hills | ||
|2007 | |2007 | ||
− | |||
|Recce | |Recce | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |WCS-Cameroon | ||
+ | |COD_Bili-Uele_2019-6-16_Nkono | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Basho Hills | |Basho Hills | ||
|2001 | |2001 | ||
− | |||
|Line transects,Point observation | |Line transects,Point observation | ||
|Gorilla gorilla diehli or Pan troglodytes ellioti | |Gorilla gorilla diehli or Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |Jacqueline Sunderland-Groves | ||
+ | |COD_Concession Nord KBNP (FODI)_2011-1-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Bechati-Mone | |Bechati-Mone | ||
|2007 | |2007 | ||
− | |||
|Line transects | |Line transects | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |WWF-CFP | ||
+ | |COD_Kahuzi Biega NP(ITEBERO sector)_2014-4-18_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Benakuma | |Benakuma | ||
|2015 | |2015 | ||
− | |||
|Recce | |Recce | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |Osiris Doumbe | ||
+ | |COD_Itombwe Reserve_2012-5-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Bokwa (Lebialem-Highlands Landscape) | |Bokwa (Lebialem-Highlands Landscape) | ||
|2012 | |2012 | ||
− | |||
|Recce,point observation | |Recce,point observation | ||
|,Pan troglodytes ellioti | |,Pan troglodytes ellioti | ||
|2 | |2 | ||
+ | |ERuDeF | ||
+ | |COD_Itombwe Reserve_2013-1-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Bokwa (Lebialem-Highlands Landscape) | |Bokwa (Lebialem-Highlands Landscape) | ||
|2013 | |2013 | ||
− | |||
|Recce,point observation | |Recce,point observation | ||
|,Pan troglodytes ellioti | |,Pan troglodytes ellioti | ||
|2 | |2 | ||
+ | |ERuDeF | ||
+ | |COD_Itombwe Reserve_2014-1-31_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Boumba-Bek NP | |Boumba-Bek NP | ||
|2003 | |2003 | ||
− | |||
|Line transects,Recce | |Line transects,Recce | ||
|Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla,Pan troglodytes troglodytes, | |Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla,Pan troglodytes troglodytes, | ||
|4 | |4 | ||
+ | |MIKE CITES | ||
+ | |COD_Kabobo Reserve_2014-5-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Boumba-Bek NP | |Boumba-Bek NP | ||
|2012 | |2012 | ||
− | |||
|Line transects | |Line transects | ||
|Gorilla gorilla gorilla,,Pan troglodytes troglodytes | |Gorilla gorilla gorilla,,Pan troglodytes troglodytes | ||
|3 | |3 | ||
+ | |MIKE CITES | ||
+ | |COD_Kahuzi Biega NP(Kasese Sector)_2015-1-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Boumba-Bek NP | |Boumba-Bek NP | ||
|2015 | |2015 | ||
− | |||
|Line transects | |Line transects | ||
|,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | ||
|4 | |4 | ||
+ | |WWF-CARPO | ||
+ | |COD_Kahuzi Biega NP_1994-1-1_Williamson,Hall | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Campo Ma'an NP | |Campo Ma'an NP | ||
|2008 | |2008 | ||
− | |||
|Line transects | |Line transects | ||
|Pan troglodytes troglodytes,Gorilla gorilla gorilla, | |Pan troglodytes troglodytes,Gorilla gorilla gorilla, | ||
|3 | |3 | ||
+ | |WWF-Kudu Zombo Project | ||
+ | |COD_Kahuzi Biega NP_2011-12-7_Plumptre, Maisels, Spira, Kirkby | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Campo Ma'an NP | |Campo Ma'an NP | ||
|2014 | |2014 | ||
− | |||
|Line transects | |Line transects | ||
|,Gorilla gorilla gorilla,Pan troglodytes troglodytes | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | ||
|3 | |3 | ||
+ | |MPI-EVA | ||
+ | |COD_Kahuzi Biega NP_2013-1-25_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Campo Ma'an NP | |Campo Ma'an NP | ||
|2014 | |2014 | ||
− | |||
|Line transects | |Line transects | ||
|,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | ||
|4 | |4 | ||
+ | |WWF-CARPO | ||
+ | |COD_Kahuzi Biega NP_2014-1-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Campo Ma'an NP | |Campo Ma'an NP | ||
|2014 | |2014 | ||
− | |||
|Line transects | |Line transects | ||
|,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | ||
|4 | |4 | ||
+ | |WWF-CARPO | ||
+ | |COD_Kahuzi Biega NP_2015-4-16_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Comle Ngoyla Forest | |Comle Ngoyla Forest | ||
|2015 | |2015 | ||
− | |||
|Line transects | |Line transects | ||
|,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | ||
|4 | |4 | ||
+ | |WWF-CARPO | ||
+ | |COD_Kahuzi Biega NP(ITEBERO sector)_2011-4-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Cross River area | |Cross River area | ||
|1998 | |1998 | ||
− | |||
|Recce | |Recce | ||
|Gorilla gorilla diehli | |Gorilla gorilla diehli | ||
|1 | |1 | ||
+ | |WCS | ||
+ | |COD_Kahuzi Biega NP(ITEBERO sector)_2013-1-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Deng Deng NP and surroundings | |Deng Deng NP and surroundings | ||
|2008 | |2008 | ||
− | |||
|Line transects | |Line transects | ||
|Gorilla gorilla gorilla,Pan troglodytes troglodytes | |Gorilla gorilla gorilla,Pan troglodytes troglodytes | ||
|2 | |2 | ||
+ | |WCS | ||
+ | |COD_Oku Primate Reserve (Kenge)_2013-1-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Deng Deng NP and surroundings | |Deng Deng NP and surroundings | ||
|2009 | |2009 | ||
− | |||
|Line transects | |Line transects | ||
|Gorilla gorilla gorilla,Pan troglodytes troglodytes, | |Gorilla gorilla gorilla,Pan troglodytes troglodytes, | ||
|3 | |3 | ||
+ | |WCS | ||
+ | |COD_Kisimba-Ikobo Reserve_2013-1-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Deng Deng NP and surroundings | |Deng Deng NP and surroundings | ||
|2012 | |2012 | ||
− | |||
|Line transects | |Line transects | ||
|Gorilla gorilla gorilla,Pan troglodytes troglodytes, | |Gorilla gorilla gorilla,Pan troglodytes troglodytes, | ||
|3 | |3 | ||
+ | |WCS | ||
+ | |COD_Luama Kivu Reserve_2013-4-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Dja Bios. Reserve | |Dja Bios. Reserve | ||
|2009 | |2009 | ||
− | |||
|Line transects | |Line transects | ||
|,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla,Pan troglodytes troglodytes | |,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla,Pan troglodytes troglodytes | ||
|4 | |4 | ||
+ | |Stephanie Latour | ||
+ | |COD_Luama Kivu Reserve_2014-2-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Ebo area (near Dibombari) | |Ebo area (near Dibombari) | ||
|2019 | |2019 | ||
− | |||
|Recce | |Recce | ||
|,Pan troglodytes ellioti | |,Pan troglodytes ellioti | ||
|2 | |2 | ||
+ | |Osiris Doumbe | ||
+ | |COD_Luama Kivu Reserve_2015-1-31_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Ebo proposed NP | |Ebo proposed NP | ||
|2008 | |2008 | ||
− | |||
|Recce | |Recce | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |Zoological Society of San Diego | ||
+ | |COD_Lubutu (Ugadec community reserve)_2013-1-1_Nixon | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Ebo proposed NP | |Ebo proposed NP | ||
|2008 | |2008 | ||
− | |||
|Recce | |Recce | ||
|Pan troglodytes ellioti, | |Pan troglodytes ellioti, | ||
|2 | |2 | ||
+ | |Zoological Society of San Diego | ||
+ | |COD_Maiko NP_2011-1-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Eshobi | |Eshobi | ||
|2008 | |2008 | ||
− | |||
|Recce | |Recce | ||
|Gorilla gorilla diehli or Pan troglodytes ellioti,Gorilla gorilla diehli,Pan troglodytes ellioti | |Gorilla gorilla diehli or Pan troglodytes ellioti,Gorilla gorilla diehli,Pan troglodytes ellioti | ||
|3 | |3 | ||
+ | |WCS-Cameroon | ||
+ | |COD_Mount Hoyo Reserve_2011-1-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Eti-bogat | |Eti-bogat | ||
|2008 | |2008 | ||
− | |||
|Recce | |Recce | ||
|Gorilla gorilla diehli | |Gorilla gorilla diehli | ||
|1 | |1 | ||
+ | |WCS-Cameroon | ||
+ | |COD_Oku Primate Reserve_2013-1-16_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Etuku Forest | |Etuku Forest | ||
|2008 | |2008 | ||
− | |||
|Recce | |Recce | ||
|Gorilla gorilla diehli | |Gorilla gorilla diehli | ||
|1 | |1 | ||
+ | |WCS-Cameroon | ||
+ | |COD_Oku Primate Reserve_2016-5-7_Plumptre, Maisels, Spira, Kirkby | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Fungom | |Fungom | ||
|2015 | |2015 | ||
− | |||
|Recce | |Recce | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |Osiris Doumbe | ||
+ | |COD_Oku Primate Reserve_2013-12-25_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Kom Wum | |Kom Wum | ||
|2014 | |2014 | ||
− | |||
|Recce | |Recce | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |Osiris Doumbe | ||
+ | |COD_Reserve de Faune de Lomako-Yokokala (RFLY)_2014-4-1_Nakedi | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Korup NP | |Korup NP | ||
|2006 | |2006 | ||
− | |||
|Line transects | |Line transects | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |WWF-CFP | ||
+ | |COD_Salonga-Corridor_2017-9-26_Maisels | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|La Belgique | |La Belgique | ||
|2014 | |2014 | ||
− | |||
|Line transects | |Line transects | ||
|Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | |Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | ||
|3 | |3 | ||
+ | |Nikki Tagg | ||
+ | |COD_Salonga NP-South_2016-9-15_Bessone | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|La Belgique | |La Belgique | ||
|2015 | |2015 | ||
− | |||
|Line transects | |Line transects | ||
|,Pan troglodytes troglodytes,Gorilla gorilla gorilla | |,Pan troglodytes troglodytes,Gorilla gorilla gorilla | ||
|3 | |3 | ||
+ | |Nikki Tagg | ||
+ | |COD_Salonga-Watsi Kengo_2011-9-26_Reinartz | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Lebialem-Mone Forest Landscape | |Lebialem-Mone Forest Landscape | ||
|2007 | |2007 | ||
− | |||
|Line transects,Recce | |Line transects,Recce | ||
|Pan troglodytes ellioti,Gorilla gorilla diehli | |Pan troglodytes ellioti,Gorilla gorilla diehli | ||
|2 | |2 | ||
+ | |ERuDeF | ||
+ | |COD_Tayna (KBNP)_2013-1-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Lobeke NP and its periphery | |Lobeke NP and its periphery | ||
|2001 | |2001 | ||
− | |||
|Recce,Line transects | |Recce,Line transects | ||
|Pan troglodytes troglodytes,Gorilla gorilla gorilla, | |Pan troglodytes troglodytes,Gorilla gorilla gorilla, | ||
|3 | |3 | ||
+ | |WWF-CCPO | ||
+ | |COD_Tshuapa-Lomami-Luababa (TL2)_2019-9-18_Hart | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Lobeke NP and its periphery | |Lobeke NP and its periphery | ||
|2006 | |2006 | ||
− | |||
|Line transects | |Line transects | ||
|,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | |,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | ||
|4 | |4 | ||
+ | |WWF-CARPO | ||
+ | |COD_Virunga NP_2010-1-1_Plumptre | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Lobeke NP and its periphery | |Lobeke NP and its periphery | ||
|2009 | |2009 | ||
− | |||
|Recce,Line transects | |Recce,Line transects | ||
|,Gorilla gorilla gorilla,Pan troglodytes troglodytes | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | ||
|3 | |3 | ||
+ | |WWF-CARPO | ||
+ | |GIN_Bafing area_2015-12-9_Boesch | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Lobeke NP and its periphery | |Lobeke NP and its periphery | ||
|2014 | |2014 | ||
− | |||
|Line transects | |Line transects | ||
|,Gorilla gorilla gorilla,Pan troglodytes troglodytes | |,Gorilla gorilla gorilla,Pan troglodytes troglodytes | ||
|3 | |3 | ||
+ | |WWF-CARPO | ||
+ | |GIN_Haut Niger NP_2001-3-1_Brugiere | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Lobeke NP and its periphery | |Lobeke NP and its periphery | ||
|2018 | |2018 | ||
− | |||
|Line transects | |Line transects | ||
|,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | |,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | ||
|4 | |4 | ||
+ | |WWF-CARPO | ||
+ | |GIN_Sangaredi Mining concession_2015-3-9_Boesch | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mak-Betchou (Lebialem-Highlands Landscape) | |Mak-Betchou (Lebialem-Highlands Landscape) | ||
|2011 | |2011 | ||
− | |||
|Recce,point observation | |Recce,point observation | ||
|Pan troglodytes ellioti, | |Pan troglodytes ellioti, | ||
|2 | |2 | ||
+ | |ERuDeF | ||
+ | |GIN_Seringbara (Nimba)_2003-1-24_Koops | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mak-Betchou (Lebialem-Highlands Landscape) | |Mak-Betchou (Lebialem-Highlands Landscape) | ||
|2012 | |2012 | ||
− | |||
|Recce,point observation | |Recce,point observation | ||
|Pan troglodytes ellioti, | |Pan troglodytes ellioti, | ||
|2 | |2 | ||
+ | |ERuDeF | ||
+ | |GIN_Seringbara (Nimba)_2007-4-13_Koops | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mak-Betchou (Lebialem-Highlands Landscape) | |Mak-Betchou (Lebialem-Highlands Landscape) | ||
|2013 | |2013 | ||
− | |||
|Recce,point observation | |Recce,point observation | ||
|Pan troglodytes ellioti, | |Pan troglodytes ellioti, | ||
|2 | |2 | ||
+ | |ERuDeF | ||
+ | |GIN_Seringbara (Nimba)_2011-3-24_Koops | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Makile Hills | |Makile Hills | ||
|1998 | |1998 | ||
− | |||
|Point observation,Line transects | |Point observation,Line transects | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |WCS-Cameroon | ||
+ | |GIN_Seringbara (Nimba)_2013-2-1_Koops | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Makile Hills | |Makile Hills | ||
|2000 | |2000 | ||
− | |||
|Point observation | |Point observation | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |WCS-Cameroon | ||
+ | |LBR_Gola gbarpolu_2018-11-5_Sorrel | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Maloni Forest | |Maloni Forest | ||
|2008 | |2008 | ||
− | |||
|Recce | |Recce | ||
|,Pan troglodytes ellioti | |,Pan troglodytes ellioti | ||
|2 | |2 | ||
+ | |WCS-Cameroon | ||
+ | |LBR_Gola gbarpolu_2016-7-11_Sorrel | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Matene Forest | |Matene Forest | ||
|1999 | |1999 | ||
− | |||
|Point observation | |Point observation | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |WCS-Cameroon | ||
+ | |LBR_Sapo-Grebo Corridor_2015-2-9_Boesch | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Matene Forest | |Matene Forest | ||
|2001 | |2001 | ||
− | |||
|Point observation | |Point observation | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |WCS-Cameroon | ||
+ | |LBR_Grebo-Kahn-Sapo corridor_2019-2-24_Hillers | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mbam and Djerem NP and surroundings | |Mbam and Djerem NP and surroundings | ||
|2006 | |2006 | ||
− | |||
|Recce | |Recce | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |WCS-Cameroon | ||
+ | |LBR_Krahn-Bassa NP_2016-12-9_Tweh | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mbam and Djerem NP and surroundings | |Mbam and Djerem NP and surroundings | ||
|2009 | |2009 | ||
− | |||
|Line transects,Recce | |Line transects,Recce | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |WCS | ||
+ | |MYS_Kalabakan and Ulu Segama forest reserves_2017-4-1_Seaman | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mbam and Djerem NP and surroundings | |Mbam and Djerem NP and surroundings | ||
|2016 | |2016 | ||
− | |||
|Recce,Line transects | |Recce,Line transects | ||
|,Pan troglodytes ellioti | |,Pan troglodytes ellioti | ||
|2 | |2 | ||
+ | |Serge Kamgang | ||
+ | |NGA_Afi Mountain_2016-1-29_Imong | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mbembe | |Mbembe | ||
|2015 | |2015 | ||
− | |||
|Recce | |Recce | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |Osiris Doumbe | ||
+ | |NGA_Mbe Mountains_2016-1-0_Imong | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mblishe Forest | |Mblishe Forest | ||
|2001 | |2001 | ||
− | |||
|Line transects | |Line transects | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |WCS-Cameroon | ||
+ | |NGA_CRNP Oban Division_2015-3-9_Imong | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mbulu Hills | |Mbulu Hills | ||
|2001 | |2001 | ||
− | |||
|Line transects | |Line transects | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |WCS-Cameroon | ||
+ | |NGA_CRNP Oban Division_2016-9-6_Imong | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mbulu Hills | |Mbulu Hills | ||
|2008 | |2008 | ||
− | |||
|Recce | |Recce | ||
|Gorilla gorilla diehli | |Gorilla gorilla diehli | ||
|1 | |1 | ||
+ | |WCS-Cameroon | ||
+ | |NGA_CRNP Okwangwo Division_2016-1-15_Imong | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mengame | |Mengame | ||
|2006 | |2006 | ||
− | |||
|Line transects | |Line transects | ||
|Gorilla gorilla gorilla,Pan troglodytes troglodytes | |Gorilla gorilla gorilla,Pan troglodytes troglodytes | ||
|2 | |2 | ||
+ | |WWF-CCPO | ||
+ | |SEN_various sites in South-eastern Senegal_2014-11-6_Ndiaye | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mone FR | |Mone FR | ||
|2007 | |2007 | ||
− | |||
|Recce | |Recce | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |WCS-Cameroon | ||
+ | |SEN,GIN_Dindefelo (Senegal) and Foutah region (Guinea)_2014-7-11_Pacheco | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mount Cameroon NP | |Mount Cameroon NP | ||
|2006 | |2006 | ||
− | |||
|Line transects | |Line transects | ||
|Pan troglodytes ellioti | |Pan troglodytes ellioti | ||
|1 | |1 | ||
+ | |WWF-CFP | ||
+ | |SLE_Gola National Forest_2009-2-1_Ganas | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mount Cameroon NP | |Mount Cameroon NP | ||
|2013 | |2013 | ||
− | |||
|Line transects | |Line transects | ||
|,Pan troglodytes ellioti | |,Pan troglodytes ellioti | ||
|2 | |2 | ||
+ | |WWF-CFP | ||
+ | |TGO_Togo - various villages and Protected areas_2013-11-30_Campbell | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Mount Oko | |Mount Oko | ||
|2008 | |2008 | ||
− | |||
|Recce | |Recce | ||
|Gorilla gorilla diehli | |Gorilla gorilla diehli | ||
|1 | |1 | ||
+ | |WCS-Cameroon | ||
+ | |TZA_Bugwe_2008-11-1_Piel | ||
|- | |- | ||
− | |||
|Cameroon | |Cameroon | ||
|Nga Forest | |Nga Forest | ||
|2008 | |2008 | ||
− | |||
|Recce | |Recce | ||
|Gorilla gorilla diehli | |Gorilla gorilla diehli | ||
