Difference between revisions of "MediaWiki:Sidebar"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
* Tools & Data | * Tools & Data | ||
** How to contribute|How to contribute | ** How to contribute|How to contribute | ||
− | ** Data Scraping|Data | + | ** Data Scraping|Data scraping |
!** Conservation Effectiveness Survey|Conservation Effectiveness Survey | !** Conservation Effectiveness Survey|Conservation Effectiveness Survey | ||
− | ** Spatial Layers|Spatial | + | ** Spatial Layers|Spatial layers |
− | !** Table Guidelines|Table | + | !** Table Guidelines|Table guidelines |
− | ** Survey Data|Survey | + | ** Survey Data|Survey data |
− | ** Abundance tables|Abundance | + | ** Abundance tables|Abundance tables |
** Literature|Literature | ** Literature|Literature | ||
− | ** Published articles| | + | ** Published articles|A.P.E.S. articles |
** Policy|Policy | ** Policy|Policy | ||
Revision as of 04:14, 31 January 2024
- navigation
- mainpage|APES Wiki Home
!** Google Translate|Google Translate
- Regions/Countries/Sites
- Asia | Asia
- Central_Africa|Central Africa
- East_Africa|East Africa
- West_Africa|West Africa
- Taxa
- Bonobo|Bonobo
- Chimpanzee|Chimpanzee
- Gorilla|Gorilla
- Orangutan|Orangutan
- Gibbon|Gibbon
!* Ape Status !** Population Ecology|Population Ecology !** Threats|Threats !** Conservation|Conservation
- Tools & Data
- How to contribute|How to contribute
- Data Scraping|Data scraping
!** Conservation Effectiveness Survey|Conservation Effectiveness Survey
- Spatial Layers|Spatial layers
!** Table Guidelines|Table guidelines
- Survey Data|Survey data
- Abundance tables|Abundance tables
- Literature|Literature
- Published articles|A.P.E.S. articles
- Policy|Policy
- Help
- recentchanges-url|recentchanges
- helppage|help-mediawiki
- SEARCH
- LANGUAGES