Difference between revisions of "Test"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | [[ | + | [[Asia]] > [[Indonesia]] > [[Batang Toru Ecosystem]] |
= Summary = | = Summary = | ||
− | + | * Tapanuli orangutans (''Pongo tapanuliensis'') are present in the Batang Toru Ecosystem. | |
− | + | * It has been estimated that 767 (CI: 231-1,597) individuals occur in the site. | |
− | * | + | * The orangutan population trend is decreasing. |
− | * | + | * The site has a total size of 1,023 km². |
− | * The | + | * Key threats to orangutans include the construction of a hydropower plant, deforestation, and killings due to human-orangutan conflict and sometimes for bushmeat. |
− | * The site has a total size of | + | * Conservation activities have focused on restoring habitat corridors, education and awareness campaigns, bolstering traditional agricultural practices and “orangutan-friendly” produce. |
− | * Key threats to | + | * The site is the only place where the Tapanuli orangutan occurs. |
− | * Conservation activities have focused on education, |
Revision as of 13:27, 21 November 2024
Asia > Indonesia > Batang Toru Ecosystem
Summary
- Tapanuli orangutans (Pongo tapanuliensis) are present in the Batang Toru Ecosystem.
- It has been estimated that 767 (CI: 231-1,597) individuals occur in the site.
- The orangutan population trend is decreasing.
- The site has a total size of 1,023 km².
- Key threats to orangutans include the construction of a hydropower plant, deforestation, and killings due to human-orangutan conflict and sometimes for bushmeat.
- Conservation activities have focused on restoring habitat corridors, education and awareness campaigns, bolstering traditional agricultural practices and “orangutan-friendly” produce.
- The site is the only place where the Tapanuli orangutan occurs.