Difference between revisions of "Range layers"
Jump to navigation
Jump to search
Line 49: | Line 49: | ||
// Popup content | // Popup content | ||
− | function forEachFeature(feature, layer) { var popupContent = "<p><b>Species: </b>"+ feature.properties. | + | function forEachFeature(feature, layer) { var popupContent = "<p><b>Species: </b>"+ feature.properties.BINOMIAL +'</p>'; layer.bindPopup(popupContent);} |
// Set style function that sets fill color property | // Set style function that sets fill color property |
Revision as of 10:25, 7 March 2022
Species | Shapefile | GeoJSON |
---|---|---|
Hoolock hoolock | Hoolock hoolock shapefile (ZIP; 110 kB)] | Hoolock hoolock geojson |
Hoolock leuconedys | ||
Hoolock tianxing | ||
Hoolock tianxing | ||
Hylobates abbotti | ||
Hylobates albibarbis | ||
Hylobates agilis | ||
Hylobates funereus | ||
Hylobates lar | ||
Hylobates lar carpenteri | ||
Hylobates lar vestitus | ||
Hylobates moloch | ||
Hylobates muelleri | ||
Hylobates pileatus | ||
Hylobates klosii | ||
Nomascus annamensis | ||
Nomascus concolor | ||
Nomascus gabriellae | ||
Nomascus hainanus | ||
Nomascus leucogenys | ||
Nomascus nasutus | ||
Nomascus siki | ||
Symphalangus syndactylus |