Difference between revisions of "Survey Data"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
|1 | |1 | ||
|Genevieve Campbell | |Genevieve Campbell | ||
− | | | + | |BEN_Benin (various sites)_2013-12-18_Campbell |
|- | |- | ||
|Burkina Faso | |Burkina Faso | ||
Line 26: | Line 26: | ||
|1 | |1 | ||
|Laura Ginn | |Laura Ginn | ||
− | | | + | |BFA_Pama NP- Arly NP -Comoe-Lebara -Nazinga forest_2012-0-0_Ginn |
|- | |- | ||
|Burundi | |Burundi | ||
Line 35: | Line 35: | ||
|1 | |1 | ||
|INECM Burundi | |INECM Burundi | ||
− | | | + | |BDI_Bururi_2007-7-0_Nzigiyimpa |
|- | |- | ||
|Burundi | |Burundi | ||
Line 44: | Line 44: | ||
|2 | |2 | ||
|WCS-Uganda | |WCS-Uganda | ||
− | | | + | |BDI_Kibira NP_2007-0-0_Plumptre |
|- | |- | ||
|Burundi | |Burundi | ||
Line 53: | Line 53: | ||
|1 | |1 | ||
|Dismas Hakizimana | |Dismas Hakizimana | ||
− | | | + | |BDI_Kibira NP_2011-9-6_Hakizimana |
|- | |- | ||
|Burundi | |Burundi | ||
Line 62: | Line 62: | ||
|1 | |1 | ||
|INECM Burundi | |INECM Burundi | ||
− | | | + | |BDI_Vyanda_2009-0-0_Nzigiyimpa |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 71: | Line 71: | ||
|2 | |2 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Ako Forest_2008-12-1_Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 80: | Line 80: | ||
|2 | |2 | ||
|Osiris Doumbe | |Osiris Doumbe | ||
− | | | + | |CMR_Babangi-Finge Forest_2013-3-18_Doumbe |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 89: | Line 89: | ||
|2 | |2 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Bande_2008-3-0_Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 98: | Line 98: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Banyang-Mbo Sanctuary_2006-12-3_Maisels,Greengrass |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 107: | Line 107: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Basho-Kekpane hills_2007-2-19_Sunderland-Groves |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 116: | Line 116: | ||
|1 | |1 | ||
|Jacqueline Sunderland-Groves | |Jacqueline Sunderland-Groves | ||
− | | | + | |CMR_Basho Hills_2001-1-12_Sunderland-Groves |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 125: | Line 125: | ||
|1 | |1 | ||
|WWF-CFP | |WWF-CFP | ||
− | | | + | |CMR_Bechati-Mone_2007-11-7_Ekobo |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 134: | Line 134: | ||
|1 | |1 | ||
|Osiris Doumbe | |Osiris Doumbe | ||
− | | | + | |CMR_Benakuma_2015-2-16_Doumbe |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 143: | Line 143: | ||
|2 | |2 | ||
|ERuDeF | |ERuDeF | ||
− | | | + | |CMR_Bokwa (Lebialem-Highlands Landscape)_2012-1-1_Nkembi |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 152: | Line 152: | ||
|2 | |2 | ||
|ERuDeF | |ERuDeF | ||
− | | | + | |CMR_Bokwa (Lebialem-Highlands Landscape)_2013-1-1_Nkembi |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 161: | Line 161: | ||
|4 | |4 | ||
|MIKE CITES | |MIKE CITES | ||
− | | | + | |CMR_Boumba-Bek NP_2003-10-8_ |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 170: | Line 170: | ||
|3 | |3 | ||
|MIKE CITES | |MIKE CITES | ||
− | | | + | |CMR_Boumba-Bek NP_2012-1-14_Blanc |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 179: | Line 179: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_Boumba-Bek NP_2015-6-28_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 188: | Line 188: | ||
|3 | |3 | ||
|WWF-Kudu Zombo Project | |WWF-Kudu Zombo Project | ||
− | | | + | |CMR_Campo Ma'an NP_2008-5-0_Etoga |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 197: | Line 197: | ||
|3 | |3 | ||
|MPI-EVA | |MPI-EVA | ||
− | | | + | |CMR_Campo Ma'an NP_2014-3-13_ |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 206: | Line 206: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_Campo Ma'an NP_2014-7-20_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 215: | Line 215: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_Campo Ma'an NP_2014-7-22_Wangue |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 224: | Line 224: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_Comle Ngoyla Forest_2015-1-16_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 233: | Line 233: | ||
|1 | |1 | ||
|WCS | |WCS | ||
− | | | + | |CMR_Cross River area_1998-4-1_Bergl |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 242: | Line 242: | ||
|2 | |2 | ||
|WCS | |WCS | ||
− | | | + | |CMR_Deng Deng NP and surroundings_2008-6-7_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 251: | Line 251: | ||
|3 | |3 | ||
|WCS | |WCS | ||
− | | | + | |CMR_Deng Deng NP and surroundings_2009-8-21_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 260: | Line 260: | ||
|3 | |3 | ||
|WCS | |WCS | ||
− | | | + | |CMR_Deng Deng NP and surroundings_2012-9-17_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 269: | Line 269: | ||
|4 | |4 | ||
|Stephanie Latour | |Stephanie Latour | ||
− | | | + | |CMR_Dja Bios. Reserve_2009-10-1_Latour |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 278: | Line 278: | ||
|2 | |2 | ||
|Osiris Doumbe | |Osiris Doumbe | ||
− | | | + | |CMR_Ebo area (near Dibombari)_2019-11-1_Doumbe |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 287: | Line 287: | ||
|1 | |1 | ||
|Zoological Society of San Diego | |Zoological Society of San Diego | ||
− | | | + | |CMR_Ebo proposed NP_2008-1-0_Bethan |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 296: | Line 296: | ||
|2 | |2 | ||
|Zoological Society of San Diego | |Zoological Society of San Diego | ||
− | | | + | |CMR_Ebo proposed NP_2008-1-20_Bethan |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 305: | Line 305: | ||
|3 | |3 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Eshobi_2008-10-0_Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 314: | Line 314: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Eti-bogat_2008-2-4_Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 323: | Line 323: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Etuku Forest_2008-2-8_Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 332: | Line 332: | ||
|1 | |1 | ||
|Osiris Doumbe | |Osiris Doumbe | ||
− | | | + | |CMR_Fungom_2015-3-6_Doumbe |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 341: | Line 341: | ||
|1 | |1 | ||
|Osiris Doumbe | |Osiris Doumbe | ||
− | | | + | |CMR_Kom Wum_2014-12-2_Doumbe |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 350: | Line 350: | ||
|1 | |1 | ||
|WWF-CFP | |WWF-CFP | ||
− | | | + | |CMR_Korup NP_2006-9-0_Ekobo |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 359: | Line 359: | ||
|3 | |3 | ||
|Nikki Tagg | |Nikki Tagg | ||
− | | | + | |CMR_La Belgique_2014-1-1_Tagg |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 368: | Line 368: | ||
|3 | |3 | ||
|Nikki Tagg | |Nikki Tagg | ||
− | | | + | |CMR_La Belgique_2015-10-6_Tagg |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 377: | Line 377: | ||
|2 | |2 | ||
|ERuDeF | |ERuDeF | ||
− | | | + | |CMR_Lebialem-Mone Forest Landscape_2007-10-0_Nkembi |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 386: | Line 386: | ||
|3 | |3 | ||
|WWF-CCPO | |WWF-CCPO | ||
− | | | + | |CMR_Lobeke NP and its periphery_2001-1-4_Dongmo |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 395: | Line 395: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_Lobeke NP and its periphery_2006-1-18_NA |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 404: | Line 404: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_Lobeke NP and its periphery_2009-5-18_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 413: | Line 413: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_Lobeke NP and its periphery_2014-7-27_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 422: | Line 422: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_Lobeke NP and its periphery_2018-8-4_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 431: | Line 431: | ||
|2 | |2 | ||
|ERuDeF | |ERuDeF | ||
− | | | + | |CMR_Mak-Betchou (Lebialem-Highlands Landscape)_2011-1-1_Nkembi |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 440: | Line 440: | ||
|2 | |2 | ||
|ERuDeF | |ERuDeF | ||
− | | | + | |CMR_Mak-Betchou (Lebialem-Highlands Landscape)_2012-1-1_Nkembi |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 449: | Line 449: | ||
|2 | |2 | ||
|ERuDeF | |ERuDeF | ||
− | | | + | |CMR_Mak-Betchou (Lebialem-Highlands Landscape)_2013-1-1_Nkembi |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 458: | Line 458: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Makile Hills_1998-4-1_Sunderland-Groves |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 467: | Line 467: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Makile Hills_2000-9-0_Sunderland-Groves |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 476: | Line 476: | ||
|2 | |2 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Maloni Forest_2008-11-24_Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 485: | Line 485: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Matene Forest_1999-1-26_Sunderland-Groves,Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 494: | Line 494: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Matene Forest_2001-1-26_Sunderland-Groves,Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 503: | Line 503: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Mbam and Djerem NP and surroundings_2006-2-15_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 512: | Line 512: | ||
|1 | |1 | ||
|WCS | |WCS | ||
− | | | + | |CMR_Mbam and Djerem NP and surroundings_2009-1-29_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 521: | Line 521: | ||
|2 | |2 | ||
|Serge Kamgang | |Serge Kamgang | ||
− | | | + | |CMR_Mbam and Djerem NP and surroundings_2016-1-31_NA |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 530: | Line 530: | ||
|1 | |1 | ||
|Osiris Doumbe | |Osiris Doumbe | ||
− | | | + | |CMR_Mbembe_2015-3-21_Doumbe |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 539: | Line 539: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Mblishe Forest_2001-5-0_Sunderland-Groves |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 548: | Line 548: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Mbulu Hills_2001-4-2_Sunderland-Groves,Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 557: | Line 557: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Mbulu Hills_2008-4-2_Sunderland-Groves,Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 566: | Line 566: | ||
|2 | |2 | ||
|WWF-CCPO | |WWF-CCPO | ||
− | | | + | |CMR_Mengame_2006-1-0_Ntongho |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 575: | Line 575: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Mone FR_2007-11-11_Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 584: | Line 584: | ||
|1 | |1 | ||
|WWF-CFP | |WWF-CFP | ||
− | | | + | |CMR_Mount Cameroon NP_2006-11-0_Ekobo |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 593: | Line 593: | ||
|2 | |2 | ||
|WWF-CFP | |WWF-CFP | ||
− | | | + | |CMR_Mount Cameroon NP_2013-11-1_Eno-Nku |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 602: | Line 602: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Mount Oko_2008-3-22_Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 611: | Line 611: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Nga Forest_2008-10-28_Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 620: | Line 620: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_Ngoyla-Mintom Forest_2011-8-19_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 629: | Line 629: | ||
|2 | |2 | ||
|WWF-CFP | |WWF-CFP | ||
− | | | + | |CMR_Nguti Council Forest_2006-9-0_Ekobo |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 638: | Line 638: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_Nki NP_2015-3-4_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 647: | Line 647: | ||
|2 | |2 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Ntakwo_2008-2-17_Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 656: | Line 656: | ||
|1 | |1 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Obonyi_1998-12-8_Sunderland-Groves |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 665: | Line 665: | ||
|2 | |2 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Takamanda NP_1998-3-29_Sunderland-Groves,Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 674: | Line 674: | ||
|2 | |2 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Takamanda NP_2000-6-11_Sunderland-Groves,Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 683: | Line 683: | ||
|2 | |2 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Takamanda NP_2001-1-12_Sunderland-Groves,Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 692: | Line 692: | ||
|3 | |3 | ||
|WCS-Cameroon | |WCS-Cameroon | ||
− | | | + | |CMR_Takamanda NP_2007-2-19_Sunderland-Groves,Warren |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 701: | Line 701: | ||
|1 | |1 | ||
|WCS | |WCS | ||
− | | | + | |CMR_Takamanda NP_2013-7-1_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 710: | Line 710: | ||
|3 | |3 | ||
|ERuDeF | |ERuDeF | ||
− | | | + | |CMR_Tofala (Lebialem-Highlands Landscape)_2011-1-1_Nkembi |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 719: | Line 719: | ||
|4 | |4 | ||
|ERuDeF | |ERuDeF | ||
− | | | + | |CMR_Tofala (Lebialem-Highlands Landscape)_2012-1-1_Nkembi |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 728: | Line 728: | ||
|4 | |4 | ||
|ERuDeF | |ERuDeF | ||
− | | | + | |CMR_Tofala (Lebialem-Highlands Landscape)_2013-1-1_Nkembi |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 737: | Line 737: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA 10-009 & 10-010_2018-9-4_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 746: | Line 746: | ||
|2 | |2 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA00-001-002_2008-8-0_Ekobo |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 755: | Line 755: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA009-025_2014-8-9_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 764: | Line 764: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA09-002_2015-3-3_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 773: | Line 773: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA09-002_2015-3-6_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 782: | Line 782: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA09-021_2014-7-23_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 791: | Line 791: | ||
|3 | |3 | ||
|WWF-Kudu Zombo Project | |WWF-Kudu Zombo Project | ||
− | | | + | |CMR_UFA09-022_2004-6-1_Etoga |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 800: | Line 800: | ||
|2 | |2 | ||
|WWF-Kudu Zombo Project | |WWF-Kudu Zombo Project | ||
− | | | + | |CMR_UFA09-022_2008-6-0_Etoga |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 809: | Line 809: | ||
|2 | |2 | ||
|WWF-Cameroon | |WWF-Cameroon | ||
− | | | + | |CMR_UFA09-024_2008-0-0_Etoga |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 818: | Line 818: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA09-024_2014-8-11_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 827: | Line 827: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-007_2014-7-27_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 836: | Line 836: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-007_2018-10-4_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 845: | Line 845: | ||
|2 | |2 | ||
|WCS | |WCS | ||
− | | | + | |CMR_UFA10-008_2005-5-5_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 854: | Line 854: | ||
|3 | |3 | ||
|WCS | |WCS | ||
− | | | + | |CMR_UFA10-009_2005-6-23_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 863: | Line 863: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-009_2014-7-27_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 872: | Line 872: | ||
|3 | |3 | ||
|WCS | |WCS | ||
− | | | + | |CMR_UFA10-010_2005-4-25_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 881: | Line 881: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-011_2014-7-27_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 890: | Line 890: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-011_2018-8-9_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 899: | Line 899: | ||
|3 | |3 | ||
|WCS | |WCS | ||
− | | | + | |CMR_UFA10-012_2005-2-10_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 908: | Line 908: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-012_2014-7-27_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 917: | Line 917: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-012_2018-8-6_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 926: | Line 926: | ||
|3 | |3 | ||
|WCS | |WCS | ||
− | | | + | |CMR_UFA10-013_2003-10-25_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 935: | Line 935: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-013_2014-7-27_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 944: | Line 944: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-013_2018-8-4_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 953: | Line 953: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-015_2015-6-30_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 962: | Line 962: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-020_2015-1-17_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 971: | Line 971: | ||
|3 | |3 | ||
|WCS | |WCS | ||
− | | | + | |CMR_UFA10-021_2003-2-20_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 980: | Line 980: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-021_2015-3-5_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 989: | Line 989: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-022_2015-1-18_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 998: | Line 998: | ||
|3 | |3 | ||
|WCS | |WCS | ||
− | | | + | |CMR_UFA10-023_2006-3-6_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,007: | Line 1,007: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-023_2015-1-19_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,016: | Line 1,016: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-027_2015-1-18_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,025: | Line 1,025: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-028_2015-3-4_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,034: | Line 1,034: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-029_2015-1-16_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,043: | Line 1,043: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-030_2015-1-18_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,052: | Line 1,052: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-032_2015-1-17_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,061: | Line 1,061: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-033_2015-5-20_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,070: | Line 1,070: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-034_2015-3-2_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,079: | Line 1,079: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-035_2015-1-18_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,088: | Line 1,088: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-036_2015-5-27_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,097: | Line 1,097: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-063_2014-7-27_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,106: | Line 1,106: | ||
|4 | |4 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-063_2018-8-5_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,115: | Line 1,115: | ||
|3 | |3 | ||
|WCS | |WCS | ||
− | | | + | |CMR_UFA10-064_2004-7-19_Maisels |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,124: | Line 1,124: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-064_2014-7-27_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,133: | Line 1,133: | ||
|3 | |3 | ||
|WWF-CARPO | |WWF-CARPO | ||
− | | | + | |CMR_UFA10-064_2018-8-13_Ngoran |
|- | |- | ||
|Cameroon | |Cameroon | ||
Line 1,142: | Line 1,142: | ||
|4 | |4 | ||
|WCS | |WCS | ||
