Difference between revisions of "African great ape layers"
Jump to navigation
Jump to search
Line 126: | Line 126: | ||
|[https://onlinelibrary.wiley.com/doi/full/10.1111/ddi.12005 Junker, J., Blake, S., Boesch, C., Campbell, G., Toit, L. D., Duvall, C., ... & Kuehl, H. S. (2012). Recent decline in suitable environmental conditions for A frican great apes. Diversity and Distributions, 18(11), 1077-1091.] | |[https://onlinelibrary.wiley.com/doi/full/10.1111/ddi.12005 Junker, J., Blake, S., Boesch, C., Campbell, G., Toit, L. D., Duvall, C., ... & Kuehl, H. S. (2012). Recent decline in suitable environmental conditions for A frican great apes. Diversity and Distributions, 18(11), 1077-1091.] | ||
|- | |- | ||
− | |Grauer's | + | |Grauer's gorillas and eastern chimpanzees |
|[https://iucnapesportal.org/wiki/files/african_great_apes/Gorilla_occupany_probability.tif''Grauer's gorilla occupancy probability''] (Tif; 171 KB) | |[https://iucnapesportal.org/wiki/files/african_great_apes/Gorilla_occupany_probability.tif''Grauer's gorilla occupancy probability''] (Tif; 171 KB) | ||
[https://iucnapesportal.org/wiki/files/african_great_apes/Chimpanzee_occupancy_probability.tif''Eastern chimpanzee occupancy probability''] (Tif; 170 KB) | [https://iucnapesportal.org/wiki/files/african_great_apes/Chimpanzee_occupancy_probability.tif''Eastern chimpanzee occupancy probability''] (Tif; 170 KB) | ||
Line 140: | Line 140: | ||
|Predicted density distribution of chimpanzees in Liberia. | |Predicted density distribution of chimpanzees in Liberia. | ||
|[https://doi.org/10.1017/S0030605313001191 Tweh, C. G., Lormie, M. M., Kouakou, C. Y., Hillers, A., Kühl, H. S., & Junker, J. (2015). Conservation status of chimpanzees Pan troglodytes verus and other large mammals in Liberia: a nationwide survey. Oryx, 49(4), 710-718.] | |[https://doi.org/10.1017/S0030605313001191 Tweh, C. G., Lormie, M. M., Kouakou, C. Y., Hillers, A., Kühl, H. S., & Junker, J. (2015). Conservation status of chimpanzees Pan troglodytes verus and other large mammals in Liberia: a nationwide survey. Oryx, 49(4), 710-718.] | ||
+ | |- | ||
+ | |Central chimpanzees and western lowland gorillas | ||
+ | | | ||
+ | | | ||
+ | |2013 | ||
+ | |Using great ape data from 59 sites in five countries surveyed between 2003 and 2013, these layers predict central chimpanzee and western lowlang gorilla densities across each taxon’s geographic range. | ||
+ | |[https://www.science.org/doi/10.1126/sciadv.aar2964 Strindberg, S., Maisels, F., Williamson, E. A., Blake, S., Stokes, E. J., Aba’a, R., ... & Wilkie, D. S. (2018). Guns, germs, and trees determine density and distribution of gorillas and chimpanzees in Western Equatorial Africa. Science advances, 4(4), eaar2964.] | ||
|- | |- | ||
|} | |} |
Revision as of 12:34, 13 March 2022
Spatial Layers > African great ape layers