Difference between revisions of "African great ape layers"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
var wchimp2019 = 'files/african_great_apes/Heinicke2019_westernchimp.geojson'; | var wchimp2019 = 'files/african_great_apes/Heinicke2019_westernchimp.geojson'; | ||
var sec = 'files/african_great_apes/SEC_merged_Af_apes.geojson'; | var sec = 'files/african_great_apes/SEC_merged_Af_apes.geojson'; | ||
− | var occugrauer = 'files/african_great_apes/extent_occupancy_plumptre | + | var occugrauer = 'files/african_great_apes/extent_occupancy_plumptre.geojson'; |
var occuechimp = 'files/african_great_apes/echimp_occupancy_plumptre.geojson'; | var occuechimp = 'files/african_great_apes/echimp_occupancy_plumptre.geojson'; | ||
var liberiadens = 'files/african_great_apes/liberia_chimp_density.geojson'; | var liberiadens = 'files/african_great_apes/liberia_chimp_density.geojson'; | ||
Line 147: | Line 147: | ||
|All African great apes | |All African great apes | ||
|Raster (img) | |Raster (img) | ||
− | |||
|2050 | |2050 | ||
|These layers predict changes in great ape taxon-specific distribution under future scenarios of climate, land use and human populations for (1) areas outside protected areas (PAs) only (assuming complete management effectiveness of PAs), (2) the entire study region, and (3) interspecies range overlap. | |These layers predict changes in great ape taxon-specific distribution under future scenarios of climate, land use and human populations for (1) areas outside protected areas (PAs) only (assuming complete management effectiveness of PAs), (2) the entire study region, and (3) interspecies range overlap. |
Revision as of 08:57, 18 March 2022
Spatial Layers > African great ape layers