Difference between revisions of "Ogbesse Forest Reserve"
(Blanked the page) Tag: Blanking |
|||
Line 1: | Line 1: | ||
+ | <!-- INSTRUCTIONS FOR UPLOADING SITE INFORMATION | ||
+ | - Wiki pages contain information in paragraphs, tables, lists, and images. | ||
+ | - Text and images are not restricted, and their formats can be chosen as desired. | ||
+ | - Tables and lists are extracted as data, so the following restrictions apply to them: | ||
+ | 1) Table structure cannot be changed. | ||
+ | 2) List format should not change, i.e. they are comma separated lists, not bullet points or numbered lists. | ||
+ | 3) To make information comparable across wiki pages, keywords must be taken from the list of permitted words, or added to the list of permitted keywords. This is why we use official lists, e.g., IUCN classification lists, in our tables. | ||
+ | --> | ||
+ | [[West Africa]] > [[Nigeria]] >[[Ogbesse Forest Reserve]] | ||
+ | = Summary = <!-- An overview of the site, with one sentence for each section. May include a site map --> | ||
+ | <div style="float: right"> | ||
+ | {{#display_map: height=200px | width=300px | scrollzoom=off | zoom=5 | layers= OpenStreetMap, OpenTopoMap | ||
+ | |7.550617, 5.359618~[[Ogbesse Forest Reserve]]~Nigeria-Cameroon chimpanzees | ||
+ | }} | ||
+ | </div> | ||
+ | * Nigeria-Cameroon chimpanzees (''Pan troglodytes ellioti'') are absent in Ogbesse Forest Reserve. | ||
+ | * Chimpanzees have not been seen in the reserve since 1996. | ||
+ | * The site has a total size of 73 km². | ||
+ | * Key threats to chimpanzees are logging, hunting, and clearing forest for agriculture and hardwood plantations. | ||
+ | * Conservation activities are not documented. | ||
+ | |||
+ | = Site characteristics = <!-- A paragraph summary of physical and geographic aspects of the site, and a table of key information --> | ||
+ | |||
+ | The Ogbesse Forest Reserve is located close to the Ekiti state capital of Ado-Ekiti, Nigeria. The reserve has been completely logged and cleared for farms and teak and gmelina plantations (Greengrass 2006). | ||
+ | |||
+ | '''Table 1. Basic site information for Ogbesse Forest Reserve''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="basic-information" | ||
+ | | Area <!-- Please include units: km2/ha e.g 200ha --> | ||
+ | |73 km² | ||
+ | |- | ||
+ | |Coordinates | ||
+ | |7.550617, 5.359618 | ||
+ | |- | ||
+ | |Designation | ||
+ | |Forest Reserve | ||
+ | |- | ||
+ | |Habitat types <!-- List IUCN Habitat Classification 3.0 categories present (without number), see link below --> | ||
+ | |Plantations, subtropical/tropical heavily degraded forest | ||
+ | |} | ||
+ | [https://www.iucnredlist.org/resources/habitat-classification-scheme IUCN habitat categories] [[Site designations]] | ||
+ | |||
+ | = Ape status = <!--An overview of ape population status (population sizes, trends, etc.), followed by a table of specific surveys and results --> | ||
+ | |||
+ | Chimpanzees have not been sighted in the reserve since 1996; it is certain from the unsuitable habitat that they are extinct now. The reserve is small in size, its location close to the state capital and a road runs through it to Ise Town; these are probably all factors that have contributed to the quick over-exploitation of its natural resources (Greengrass 2006). | ||
+ | |||
+ | '''Table 2. Ape population estimates in Ogbesse Forest Reserve''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="population-estimate-table" | ||
+ | ! Species | ||
+ | ! Year | ||
+ | ! Abundance estimate (95% CI) | ||
+ | ! Density estimate [ind./ km²] (95% CI) | ||
+ | ! Encounter rate (nests/km) | ||
+ | ! Area | ||
+ | ! Method | ||
+ | ! Source | ||
+ | ! Comments | ||
+ | ! A.P.E.S. database ID | ||
+ | |- | ||
+ | |''Pan troglodytes ellioti'' | ||
+ | |2006 | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |Ogbesse Forest Reserve | ||
+ | |Index survey (reconnaissance walk) | ||
+ | |Greengrass 2006 | ||
+ | |Chimpanzees not seen here since 1996 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | = Threats = <!-- a text overview of threats, followed by a table of key threats --> | ||
+ | |||
+ | '''Table 3. Threats to apes in Ogbesse Forest Reserve''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="threats-table" | ||
+ | !align="left"|Category <!-- PLEASE DO NOT CHANGE THE THREAT CATEGORIES --> | ||
+ | !Specific threats <!-- For specific threats, please use list of comma separated keywords from the IUCN list linked below --> | ||
+ | !Threat level <!-- For threat level, please use keywords: low, medium, high, present, absent, unknown--> | ||
+ | !Quantified severity <!-- Enter any available quantification of the threat, e.g., the proportion of the area affected by the threat, hunting sign encounter rates--> | ||
+ | !Description <!-- Add descriptive information --> | ||
+ | !Year of threat <!-- Enter specific year(s), “ongoing”, or “unknown”. If the threat is ongoing, please add the year of reference in parentheses --> | ||
+ | |- | ||
+ | |1. Residential & commercial development | ||
+ | | | ||
+ | |Unknown | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2. Agriculture & aquaculture | ||
+ | |2.2 Wood & pulp plantations | ||
+ | |High | ||
+ | | | ||
+ | |The site has been completely logged and cleared for farms and teak and gmelina plantations (Greengrass 2006). | ||
+ | |Ongoing (2006) | ||
+ | |- | ||
+ | |3. Energy production & mining | ||
+ | | | ||
+ | |Unknown | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |4. Transportation & service corridors | ||
+ | |4.1 Roads & railroads | ||
+ | |High | ||
+ | | | ||
+ | |A road runs through the reserve to Ise Town (Greengrass 2006). | ||
+ | |Ongoing (2006) | ||
+ | |- | ||
+ | |5. Biological resource use | ||
+ | |5.3 Logging & wood harvesting | ||
+ | |High | ||
+ | | | ||
+ | |Illegal logging (Greengrass 2006). | ||
+ | |Ongoing (2006) | ||
+ | |- | ||
+ | |6. Human intrusion & disturbance | ||
+ | | | ||
+ | |Unknown | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |7. Natural system modifications | ||
+ | |7.1 Fire & fire suppression | ||
+ | |High | ||
+ | | | ||
+ | |Widespread burning to clear land (Greengrass 2006). | ||
+ | |Ongoing (2006) | ||
+ | |- | ||
+ | |8. Invasive & other problematic species, genes, diseases | ||
+ | | | ||
+ | |Unknown | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |9. Pollution | ||
+ | | | ||
+ | |Unknown | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10. Geological Events | ||
+ | | | ||
+ | |Absent | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 11. Climate change & severe weather | ||
+ | | | ||
+ | |Unknown | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |12. Other options | ||
+ | | | ||
+ | |Absent | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | [https://www.iucnredlist.org/resources/threat-classification-scheme IUCN Threats list] | ||
+ | |||
+ | = Conservation activities = <!-- A summary of the conservation activities, followed by a table of key activities --> | ||
+ | |||
+ | '''Table 4. Conservation activities in Ogbesse Forest Reserve''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="conservation-actions-table" | ||
+ | !align="left"|Category <!-- PLEASE DO NOT CHANGE THE CATEGORIES --> | ||
+ | !Specific activity <!-- For specific threats, please use list from the list linked below, OR enter “Not reported” --> | ||
+ | !Description <!-- Add descriptive information --> | ||
+ | !Year of activity <!-- Add descriptive information --> | ||
+ | |- | ||
+ | |1. Residential & commercial development | ||
+ | |Not reported | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2. Agriculture & aquaculture | ||
+ | |Not reported | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |3. Energy production & mining | ||
+ | |Not reported | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |4. Transportation & service corridors | ||
+ | |Not reported | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |5. Biological resource use | ||
+ | |Not reported | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |6. Human intrusion & disturbance | ||
+ | |Not reported | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |7. Natural system modifications | ||
+ | |Not reported | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |8. Invasive & other problematic species, genes, diseases | ||
+ | |Not reported | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |9. Pollution | ||
+ | |Not reported | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10. Education & Awareness | ||
+ | |Not reported | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |11. Habitat Protection | ||
+ | |Not reported | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |12. Species Management | ||
+ | |Not reported | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |13. Livelihood; Economic & Other Incentives | ||
+ | |Not reported | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | [[Conservation activities list (Junker et al. 2017)]] | ||
+ | |||
+ | = Challenges = <!-- Overview of challenges in ape conservation --> | ||
+ | |||
+ | '''Table 5. Challenges reported for Ogbesse Forest Reserve''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="challenges-table" | ||
+ | !align="left"|Challenge <!-- Do not change categories --> | ||
+ | !Source <!-- Source for challenge mentioned --> | ||
+ | |- | ||
+ | |Not reported | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | = Research activities = <!-- Overview of research activities --> | ||
+ | |||
+ | |||
+ | ===Documented behaviours=== <!-- List of any behaviours observed at the site, including citations --> | ||
+ | |||
+ | '''Table 6. Ape behaviors reported for Ogbesse Forest Reserve''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="behaviors-table" | ||
+ | !align="left"|Behavior | ||
+ | !Source | ||
+ | |- | ||
+ | |Not reported | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =External links= | ||
+ | |||
+ | = References = | ||
+ | Greengrass, E.J. (2006). A survey of chimpanzees in south-west Nigeria. Report to the NCF-WCS Biodiversity Research Programme. <br> | ||
+ | |||
+ | <br> | ||
+ | '''Page completed by: '''A.P.E.S. Wiki team''' Date:''' 03/03/2023 <!-- If you don't want to add your name, you can add "A.P.E.S. Wiki team" --> |
Latest revision as of 04:28, 7 March 2023
West Africa > Nigeria >Ogbesse Forest Reserve
Summary
- Nigeria-Cameroon chimpanzees (Pan troglodytes ellioti) are absent in Ogbesse Forest Reserve.
- Chimpanzees have not been seen in the reserve since 1996.
- The site has a total size of 73 km².
- Key threats to chimpanzees are logging, hunting, and clearing forest for agriculture and hardwood plantations.
- Conservation activities are not documented.
Site characteristics
The Ogbesse Forest Reserve is located close to the Ekiti state capital of Ado-Ekiti, Nigeria. The reserve has been completely logged and cleared for farms and teak and gmelina plantations (Greengrass 2006).
Table 1. Basic site information for Ogbesse Forest Reserve
Area | 73 km² |
Coordinates | 7.550617, 5.359618 |
Designation | Forest Reserve |
Habitat types | Plantations, subtropical/tropical heavily degraded forest |
IUCN habitat categories Site designations
Ape status
Chimpanzees have not been sighted in the reserve since 1996; it is certain from the unsuitable habitat that they are extinct now. The reserve is small in size, its location close to the state capital and a road runs through it to Ise Town; these are probably all factors that have contributed to the quick over-exploitation of its natural resources (Greengrass 2006).
Table 2. Ape population estimates in Ogbesse Forest Reserve
Species | Year | Abundance estimate (95% CI) | Density estimate [ind./ km²] (95% CI) | Encounter rate (nests/km) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
Pan troglodytes ellioti | 2006 | 0 | Ogbesse Forest Reserve | Index survey (reconnaissance walk) | Greengrass 2006 | Chimpanzees not seen here since 1996 |
Threats
Table 3. Threats to apes in Ogbesse Forest Reserve
Category | Specific threats | Threat level | Quantified severity | Description | Year of threat |
---|---|---|---|---|---|
1. Residential & commercial development | Unknown | ||||
2. Agriculture & aquaculture | 2.2 Wood & pulp plantations | High | The site has been completely logged and cleared for farms and teak and gmelina plantations (Greengrass 2006). | Ongoing (2006) | |
3. Energy production & mining | Unknown | ||||
4. Transportation & service corridors | 4.1 Roads & railroads | High | A road runs through the reserve to Ise Town (Greengrass 2006). | Ongoing (2006) | |
5. Biological resource use | 5.3 Logging & wood harvesting | High | Illegal logging (Greengrass 2006). | Ongoing (2006) | |
6. Human intrusion & disturbance | Unknown | ||||
7. Natural system modifications | 7.1 Fire & fire suppression | High | Widespread burning to clear land (Greengrass 2006). | Ongoing (2006) | |
8. Invasive & other problematic species, genes, diseases | Unknown | ||||
9. Pollution | Unknown | ||||
10. Geological Events | Absent | ||||
11. Climate change & severe weather | Unknown | ||||
12. Other options | Absent |
Conservation activities
Table 4. Conservation activities in Ogbesse Forest Reserve
Category | Specific activity | Description | Year of activity |
---|---|---|---|
1. Residential & commercial development | Not reported | ||
2. Agriculture & aquaculture | Not reported | ||
3. Energy production & mining | Not reported | ||
4. Transportation & service corridors | Not reported | ||
5. Biological resource use | Not reported | ||
6. Human intrusion & disturbance | Not reported | ||
7. Natural system modifications | Not reported | ||
8. Invasive & other problematic species, genes, diseases | Not reported | ||
9. Pollution | Not reported | ||
10. Education & Awareness | Not reported | ||
11. Habitat Protection | Not reported | ||
12. Species Management | Not reported | ||
13. Livelihood; Economic & Other Incentives | Not reported |
Conservation activities list (Junker et al. 2017)
Challenges
Table 5. Challenges reported for Ogbesse Forest Reserve
Challenge | Source |
---|---|
Not reported |
Research activities
Documented behaviours
Table 6. Ape behaviors reported for Ogbesse Forest Reserve
Behavior | Source |
---|---|
Not reported |
External links
References
Greengrass, E.J. (2006). A survey of chimpanzees in south-west Nigeria. Report to the NCF-WCS Biodiversity Research Programme.
Page completed by: A.P.E.S. Wiki team Date: 03/03/2023