Difference between revisions of "Threats"
Line 1: | Line 1: | ||
− | + | The list is based on the IUCN Threats Classification Scheme Version 3.3: | |
− | + | 1 Residential & commercial development | |
− | + | 1.1 Residential areas | |
− | + | 1.2 Commercial & industrial areas | |
− | + | 1.3 Tourism & recreation areas | |
− | + | 2 Agriculture & aquaculture | |
− | + | 2.1 Annual & perennial non-timber crops | |
− | + | 2.1.1 Shifting agriculture | |
− | + | 2.1.2 Small-holder farming | |
− | + | 2.1.3 Industrial farming | |
− | + | 2.2 Wood & pulp plantations | |
− | + | 2.3 Livestock farming & ranching | |
− | + | 3 Energy production & mining | |
− | + | 3.1 Oil & gas drilling | |
− | + | 3.2 Mining & quarrying | |
− | + | 3.2.1 Industrial mining | |
− | + | 3.2.3 Artisanal mining | |
− | + | 3.3 Renewable energy | |
− | + | 4 Transportation & service corridors | |
− | + | 4.1 Roads & railroads | |
− | + | 4.2 Utility & service lines | |
− | + | 5 Biological resource use | |
− | + | 5.1 Hunting & collecting terrestrial animals | |
− | + | 5.1.1 Subsistence bushmeat hunting | |
− | + | 5.1.2 Unintentional effects | |
− | + | 5.1.3 Commercial bushmeat trade | |
− | + | 5.1.4 Capture for the live animal trade | |
− | + | 5.1.5 Persecution/human wildlife conflict | |
− | + | 5.2 Gathering terrestrial plants | |
− | + | 5.3 Logging & wood harvesting | |
+ | 5.3.1 Subsistence logging | ||
+ | 5.3.2 Commercial logging | ||
+ | 6 Human intrusions & disturbance | ||
+ | 6.1 Recreational activities | ||
+ | 6.2 Conflict, civil unrest & security activities | ||
+ | 6.3 Other human disturbances | ||
+ | 7 Natural system modifications | ||
+ | 7.1 Fire & fire suppression | ||
+ | 7.2 Dams & water management/use | ||
+ | 7.3 Other ecosystem modifications | ||
+ | 8 Invasive & other problematic species, genes & diseases | ||
+ | 8.1 Invasive non-native/alien species | ||
+ | 8.2 Problematic native species | ||
+ | 8.3 Introduced genetic material | ||
+ | 8.4 Pathogens | ||
+ | 9 Pollution | ||
+ | 9.1 Domestic & urban waste water | ||
+ | 9.2 Industrial & military effluents | ||
+ | 9.3 Agricultural & forestry effluents | ||
+ | 9.4 Garbage & solid waste | ||
+ | 9.5 Air-borne pollutants | ||
+ | 9.6 Energy emissions | ||
+ | 10 Geological events | ||
+ | 10.1 Volcanoes | ||
+ | 10.2 Earthquakes/tsunamis | ||
+ | 10.3 Avalanches/landslides | ||
+ | 11 Climate change & severe weather | ||
+ | 11.1 Habitat shifting & alteration | ||
+ | 11.2 Droughts | ||
+ | 11.3 Temperature extremes | ||
+ | 11.4 Storms & flooding | ||
+ | 12.1 Other threat |
Revision as of 09:32, 18 June 2024
The list is based on the IUCN Threats Classification Scheme Version 3.3:
1 Residential & commercial development 1.1 Residential areas 1.2 Commercial & industrial areas 1.3 Tourism & recreation areas 2 Agriculture & aquaculture 2.1 Annual & perennial non-timber crops 2.1.1 Shifting agriculture 2.1.2 Small-holder farming 2.1.3 Industrial farming 2.2 Wood & pulp plantations 2.3 Livestock farming & ranching 3 Energy production & mining 3.1 Oil & gas drilling 3.2 Mining & quarrying 3.2.1 Industrial mining 3.2.3 Artisanal mining 3.3 Renewable energy 4 Transportation & service corridors 4.1 Roads & railroads 4.2 Utility & service lines 5 Biological resource use 5.1 Hunting & collecting terrestrial animals 5.1.1 Subsistence bushmeat hunting 5.1.2 Unintentional effects 5.1.3 Commercial bushmeat trade 5.1.4 Capture for the live animal trade 5.1.5 Persecution/human wildlife conflict 5.2 Gathering terrestrial plants 5.3 Logging & wood harvesting 5.3.1 Subsistence logging 5.3.2 Commercial logging 6 Human intrusions & disturbance 6.1 Recreational activities 6.2 Conflict, civil unrest & security activities 6.3 Other human disturbances 7 Natural system modifications 7.1 Fire & fire suppression 7.2 Dams & water management/use 7.3 Other ecosystem modifications 8 Invasive & other problematic species, genes & diseases 8.1 Invasive non-native/alien species 8.2 Problematic native species 8.3 Introduced genetic material 8.4 Pathogens 9 Pollution 9.1 Domestic & urban waste water 9.2 Industrial & military effluents 9.3 Agricultural & forestry effluents 9.4 Garbage & solid waste 9.5 Air-borne pollutants 9.6 Energy emissions 10 Geological events 10.1 Volcanoes 10.2 Earthquakes/tsunamis 10.3 Avalanches/landslides 11 Climate change & severe weather 11.1 Habitat shifting & alteration 11.2 Droughts 11.3 Temperature extremes 11.4 Storms & flooding 12.1 Other threat