Difference between revisions of "Test"
(Created page with "Asia > Malaysia > Semenggoh Nature Reserve '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Semenggoh_Nature_Reserve?_x_tr_sl=auto&_x_tr_tl=fr&_x_tr_h...") |
|||
Line 1: | Line 1: | ||
− | [[Asia]] > [[Malaysia]] > [[ | + | [[Asia]] > [[Malaysia]] > [[Usun Apau National Park]] |
− | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/ | + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Usun_Apau_National_Park?_x_tr_sl=auto&_x_tr_tl=fr&_x_tr_hl=en&_x_tr_pto=wapp Français]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Usun_Apau_National_Park?_x_tr_sl=auto&_x_tr_tl=pt&_x_tr_hl=en&_x_tr_pto=wapp Português]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Usun_Apau_National_Park?_x_tr_sl=auto&_x_tr_tl=es&_x_tr_hl=en&_x_tr_pto=wapp Español]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Usun_Apau_National_Park?_x_tr_sl=auto&_x_tr_tl=id&_x_tr_hl=en&_x_tr_pto=wapp Bahasa Indonesia]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Usun_Apau_National_Park?_x_tr_sl=auto&_x_tr_tl=ms&_x_tr_hl=en&_x_tr_pto=wapp Melayu]''' |
__TOC__ | __TOC__ | ||
= Summary = | = Summary = | ||
− | <div style="float: right">{{#display_map: height=190px | width=300px | scrollzoom=off | zoom=5 | layers= OpenStreetMap, OpenTopoMap| | + | <div style="float: right">{{#display_map: height=190px | width=300px | scrollzoom=off | zoom=5 | layers= OpenStreetMap, OpenTopoMap|39.86595, -75.17879~[[Usun Apau National Park]]~Pongo pygmaeus pygmaeus}}</div> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | |||
+ | |||
+ | |||
− | |||
= Site characteristics = | = Site characteristics = | ||
− | The | + | Usun Apau National Park is described as pristine area known for its waterfalls. The government aims to develop ecotourism at Usun Apau National Park (Sarawak Tribune 2022). Usun Apau was also proposed to be included in the extension of the Heart of Borneo as part of Extended Baram Complex (Mathai et al. 2016). Other species such as Presbytis hosei and Presbytis rubicunda ignita are found in this national park (Ang et al.2024) |
− | '''Table 1. Basic site information for | + | '''Table 1. Basic site information for Usun Apau National Park''' |
{| border="1" cellpadding="5" cellspacing="0" class="Site_characteristics-table" | {| border="1" cellpadding="5" cellspacing="0" class="Site_characteristics-table" | ||
|Species | |Species | ||
Line 27: | Line 29: | ||
|- | |- | ||
|Area | |Area | ||
− | | | + | |1550 |
|- | |- | ||
|Coordinates | |Coordinates | ||
− | |Lat: | + | |Lat: 39.86595 , Lon: -75.17879 |
|- | |- | ||
|Type of site | |Type of site | ||
− | |Protected area ( | + | |Protected area (National Park) |
|- | |- | ||
|Habitat types | |Habitat types | ||
− | |Subtropical/tropical moist | + | |Subtropical/tropical moist montane forest, "Rocky areas (inland cliffs, mountain peaks)" |
|- | |- | ||
|Type of governance | |Type of governance | ||
− | | | + | |Governance by government |
|} | |} | ||
[https://www.iucnredlist.org/resources/habitat-classification-scheme IUCN habitat categories] [[Site designations]] | [https://www.iucnredlist.org/resources/habitat-classification-scheme IUCN habitat categories] [[Site designations]] | ||
− | |||
= Ape status = | = Ape status = | ||
− | '''Table 2. Ape population estimates reported for | + | '''Table 2. Ape population estimates reported for Usun Apau National Park''' |
{| border="1" cellpadding="5" cellspacing="0" class="Ape_status-table" | {| border="1" cellpadding="5" cellspacing="0" class="Ape_status-table" | ||
!Species | !Species | ||
Line 61: | Line 62: | ||
!A.P.E.S. database ID | !A.P.E.S. database ID | ||
|- | |- | ||
− | | | + | |Pongo pygmaeus pygmaeus |
− | | | + | |2017-2020 |
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
+ | | | ||
+ | |Line transects | ||
+ | |Ampeng et al. 2021 | ||
+ | |The survey using line transect found 1 individual Bornean orangutan and 4 orangutan nests. | ||
| | | | ||
|- | |- | ||
− | | | + | |Pongo pygmaeus pygmaeus |
− | | | + | |2017-2020 |
− | | | + | | |
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
+ | |Aerial (drones/plane/helicopter) | ||
+ | |Ampeng et al. 2021 | ||
+ | |Aerial surveys fitted with FLIR-camera yet was unable to confirm the presence of additional nests from daytime aerial photographs. | ||
| | | | ||
|} | |} | ||
− | |||
= Threats = | = Threats = | ||
Line 89: | Line 89: | ||
− | + | = Conservation activities = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Table 4. Conservation activities reported for | + | '''Table 4. Conservation activities reported for Usun Apau National Park''' |
{| border="1" cellpadding="5" cellspacing="0" class="Conservation_activities-table" | {| border="1" cellpadding="5" cellspacing="0" class="Conservation_activities-table" | ||
!Category | !Category | ||
Line 184: | Line 101: | ||
!Year of activity | !Year of activity | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | | | + | |Cristiar Samosir |
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
|} | |} | ||
[[Conservation activities list (Junker et al. 2017)]] | [[Conservation activities list (Junker et al. 2017)]] | ||
− | |||
= Challenges = | = Challenges = | ||
− | |||
− | '''Table 5. Challenges reported for | + | |
+ | '''Table 5. Challenges reported for Usun Apau National Park''' | ||
{| border="1" cellpadding="5" cellspacing="0" class="Challenges-table" | {| border="1" cellpadding="5" cellspacing="0" class="Challenges-table" | ||
!Challenges | !Challenges | ||
Line 246: | Line 120: | ||
!Year(s) | !Year(s) | ||
|- | |- | ||
− | | | + | | |
− | | | + | |Unknown |
− | | | + | | |
| | | | ||
|} | |} | ||
− | |||
= Enablers = | = Enablers = | ||
− | + | = Research activities = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | There was an expedition in Usun Apau Plateau by an Oxford University in 1955 (Arnold 1957). The expedition explored the montane plateau and also conducted archaelogical excavations from old longhouse. | |
− | + | Besides that, a study on dragonfly was also conducted in Usun Apau National Park in 2012 through collaboration research between Naturalis Biodiversity Center, St Anne's Close and National Biodiversity Centre (Dow, Reels, and Ngiam 2015). They found 55 odonate species during the time period. | |
+ | WWF also documented Usun Apau National Park in their publication entitled "The Environmental Status of Borneo" published in 2017 (Wulffraat & Greenwood 2017). | ||
= Documented behaviours = | = Documented behaviours = | ||
Line 305: | Line 142: | ||
− | '''Table 7. Behaviours documented for | + | '''Table 7. Behaviours documented for Usun Apau National Park''' |
{| border="1" cellpadding="5" cellspacing="0" class="behaviours-table" | {| border="1" cellpadding="5" cellspacing="0" class="behaviours-table" | ||
!Behavior | !Behavior | ||
!Source | !Source | ||
|- | |- | ||
− | | | + | |Vocalization |
− | | | + | |Ampeng et al 2021 |
|} | |} | ||
− | |||
= Exposure to climate change impacts = | = Exposure to climate change impacts = | ||
Line 319: | Line 155: | ||
+ | = External links = | ||
− | |||
− | |||
− | |||
= Relevant datasets = | = Relevant datasets = | ||
Line 331: | Line 165: | ||
= References = | = References = | ||
− | Sarawak | + | Ampeng, A., Liam, J., Simpson, B., Traelholt, C., Nor, S. M., Abdan-Saleman, M. S. B., ... & Md-Zain, B. M. (2021). First Bornean orangutan sighting in Usun Apau National Park, Sarawak. Biodiversity Data Journal, 9. |
+ | |||
+ | Ang, A., Brandon-Jones, D., Ruppert, N., Lee, Z. H., Affendi, A., Stanly Anyie, Y., Boonratana, R., Cheyne, S. M., Chua, A., Hayunieta, Irawan, A., Jerusalinsky, L., Karuniawati, A., Khalid, S., Koh, J., Lee, C., Lhota, S., Lwin, N., Mittermeier, R. A., … Roos, C. (2024). Asian langurs (Presbytis) conservation action plan 2024–2034. IUCN. https://portals.iucn.org/library/node/51546 | ||
− | + | Dow, R. A., Reels, G. T., & Ngiam, R. W. (2015). Odonata collected at Usun Apau National Park, Miri Division, Sarawak, Malaysia in April and May 2012. International Dragonfly Fund: Report, 1-17. | |
− | + | Mathai, J., Duckworth, J. W., Meijaard, E., Fredriksson, G., Hon, J., Sebastian, A., ... & Wilting, A. (2016). Carnivore conservation planning on Borneo: identifying key carnivore landscapes, research priorities and conservation interventions. Raffles Bulletin of Zoology. | |
− | + | Sarawak Tribune. 2022. Government to develop Usun Apau as tourist attraction. https://www.newsarawaktribune.com.my/government-to-develop-usun-apau-as-tourist-attraction/ | |
− | + | Wulffraat, S. and Greenwood, C. (2017). The environmental status of Borneo. WWF Heart of Borneo Programme. | |
− | '''Page created by: ''' | + | '''Page created by: '''Cristiar Samosir''' Date:''' 2024-11-26 13:43:00 |
Revision as of 04:38, 22 January 2025
Asia > Malaysia > Usun Apau National Park
Français | Português | Español | Bahasa Indonesia | Melayu
Summary
Site characteristics
Usun Apau National Park is described as pristine area known for its waterfalls. The government aims to develop ecotourism at Usun Apau National Park (Sarawak Tribune 2022). Usun Apau was also proposed to be included in the extension of the Heart of Borneo as part of Extended Baram Complex (Mathai et al. 2016). Other species such as Presbytis hosei and Presbytis rubicunda ignita are found in this national park (Ang et al.2024)
Table 1. Basic site information for Usun Apau National Park
Species | Pongo pygmaeus pygmaeus |
Area | 1550 |
Coordinates | Lat: 39.86595 , Lon: -75.17879 |
Type of site | Protected area (National Park) |
Habitat types | Subtropical/tropical moist montane forest, "Rocky areas (inland cliffs, mountain peaks)" |
Type of governance | Governance by government |
IUCN habitat categories Site designations
Ape status
Table 2. Ape population estimates reported for Usun Apau National Park
Species | Year | Abundance estimate (95% CI) | Density estimate [ind./ km²] (95% CI) | Encounter rate (nests/km) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
Pongo pygmaeus pygmaeus | 2017-2020 | Line transects | Ampeng et al. 2021 | The survey using line transect found 1 individual Bornean orangutan and 4 orangutan nests. | |||||
Pongo pygmaeus pygmaeus | 2017-2020 | Aerial (drones/plane/helicopter) | Ampeng et al. 2021 | Aerial surveys fitted with FLIR-camera yet was unable to confirm the presence of additional nests from daytime aerial photographs. |
Threats
Conservation activities
Table 4. Conservation activities reported for Usun Apau National Park
Category | Specific activity | Description | Implementing organization(s) | Year of activity |
---|---|---|---|---|
Cristiar Samosir |
Conservation activities list (Junker et al. 2017)
Challenges
Table 5. Challenges reported for Usun Apau National Park
Challenges | Specific challenges | Source | Year(s) |
---|---|---|---|
Unknown |
Enablers
Research activities
There was an expedition in Usun Apau Plateau by an Oxford University in 1955 (Arnold 1957). The expedition explored the montane plateau and also conducted archaelogical excavations from old longhouse.
Besides that, a study on dragonfly was also conducted in Usun Apau National Park in 2012 through collaboration research between Naturalis Biodiversity Center, St Anne's Close and National Biodiversity Centre (Dow, Reels, and Ngiam 2015). They found 55 odonate species during the time period.
WWF also documented Usun Apau National Park in their publication entitled "The Environmental Status of Borneo" published in 2017 (Wulffraat & Greenwood 2017).
Documented behaviours
Table 7. Behaviours documented for Usun Apau National Park
Behavior | Source |
---|---|
Vocalization | Ampeng et al 2021 |
Exposure to climate change impacts
External links
Relevant datasets
References
Ampeng, A., Liam, J., Simpson, B., Traelholt, C., Nor, S. M., Abdan-Saleman, M. S. B., ... & Md-Zain, B. M. (2021). First Bornean orangutan sighting in Usun Apau National Park, Sarawak. Biodiversity Data Journal, 9.
Ang, A., Brandon-Jones, D., Ruppert, N., Lee, Z. H., Affendi, A., Stanly Anyie, Y., Boonratana, R., Cheyne, S. M., Chua, A., Hayunieta, Irawan, A., Jerusalinsky, L., Karuniawati, A., Khalid, S., Koh, J., Lee, C., Lhota, S., Lwin, N., Mittermeier, R. A., … Roos, C. (2024). Asian langurs (Presbytis) conservation action plan 2024–2034. IUCN. https://portals.iucn.org/library/node/51546
Dow, R. A., Reels, G. T., & Ngiam, R. W. (2015). Odonata collected at Usun Apau National Park, Miri Division, Sarawak, Malaysia in April and May 2012. International Dragonfly Fund: Report, 1-17.
Mathai, J., Duckworth, J. W., Meijaard, E., Fredriksson, G., Hon, J., Sebastian, A., ... & Wilting, A. (2016). Carnivore conservation planning on Borneo: identifying key carnivore landscapes, research priorities and conservation interventions. Raffles Bulletin of Zoology.
Sarawak Tribune. 2022. Government to develop Usun Apau as tourist attraction. https://www.newsarawaktribune.com.my/government-to-develop-usun-apau-as-tourist-attraction/
Wulffraat, S. and Greenwood, C. (2017). The environmental status of Borneo. WWF Heart of Borneo Programme.
Page created by: Cristiar Samosir Date: 2024-11-26 13:43:00