Difference between revisions of "Lopé National Park"
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Central Africa]] > [[Gabon]] > [[Lopé National Park]] | [[Central Africa]] > [[Gabon]] > [[Lopé National Park]] | ||
− | = Summary = < | + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Lopé_National_Park?_x_tr_sl=auto&_x_tr_tl=fr&_x_tr_hl=en&_x_tr_pto=wapp Français]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Lopé_National_Park?_x_tr_sl=auto&_x_tr_tl=pt&_x_tr_hl=en&_x_tr_pto=wapp Português]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Lopé_National_Park?_x_tr_sl=auto&_x_tr_tl=es&_x_tr_hl=en&_x_tr_pto=wapp Español]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Lopé_National_Park?_x_tr_sl=auto&_x_tr_tl=id&_x_tr_hl=en&_x_tr_pto=wapp Bahasa Indonesia]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Lopé_National_Park?_x_tr_sl=auto&_x_tr_tl=ms&_x_tr_hl=en&_x_tr_pto=wapp Melayu]''' |
+ | |||
+ | __TOC__ | ||
+ | = Summary = | ||
+ | |||
+ | <div style="float: right">{{#display_map: height=190px | width=300px | scrollzoom=off | zoom=5 | layers= OpenStreetMap, OpenTopoMap|-0.442447 , 11.524291 ~[[Lopé National Park]]~Gorilla gorilla gorilla, Pan troglodytes troglodytes}}</div> | ||
* Central chimpanzees (''Pan troglodytes troglodytes'') & Western lowland gorillas (''Gorilla gorilla gorilla'') are present in Lopé National Park. | * Central chimpanzees (''Pan troglodytes troglodytes'') & Western lowland gorillas (''Gorilla gorilla gorilla'') are present in Lopé National Park. | ||
* The population sizes are unknown. | * The population sizes are unknown. | ||
Line 16: | Line 13: | ||
* The site is part of the Ecosystem and Relic Cultural Landscape of Lopé-Okanda, a UNESCO World Heritage site. | * The site is part of the Ecosystem and Relic Cultural Landscape of Lopé-Okanda, a UNESCO World Heritage site. | ||
− | = Site characteristics = | + | |
+ | = Site characteristics = | ||
Situated in central Gabon, Lopé National Park is part of the Ecosystem and Relic Cultural Landscape of Lopé-Okanda, a UNESCO World Heritage site. The site contains a special interface between dense tropical rainforest and relict savanna. The diversity of habitat types present at the park has contributed to the high floral diversity; over 1,550 plant species have been documented, including 40 never recorded before in Gabon. It is thought that, with the completion of all the floristic surveys and research, the number of plant species could reach over 3,000 ([https://whc.unesco.org/en/list/1147/ UNESCO]). Well-preserved rock carvings and evidence of iron-working have been discovered in the area; these and other archaeological findings reflect a major migration route of Bantu and other peoples along the River Ogooué valley ([https://whc.unesco.org/en/list/1147/ UNESCO]). | Situated in central Gabon, Lopé National Park is part of the Ecosystem and Relic Cultural Landscape of Lopé-Okanda, a UNESCO World Heritage site. The site contains a special interface between dense tropical rainforest and relict savanna. The diversity of habitat types present at the park has contributed to the high floral diversity; over 1,550 plant species have been documented, including 40 never recorded before in Gabon. It is thought that, with the completion of all the floristic surveys and research, the number of plant species could reach over 3,000 ([https://whc.unesco.org/en/list/1147/ UNESCO]). Well-preserved rock carvings and evidence of iron-working have been discovered in the area; these and other archaeological findings reflect a major migration route of Bantu and other peoples along the River Ogooué valley ([https://whc.unesco.org/en/list/1147/ UNESCO]). | ||
'''Table 1. Basic site information for Lopé National Park''' | '''Table 1. Basic site information for Lopé National Park''' | ||
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="Site_characteristics-table" |
− | | Area | + | |Species |
+ | |Gorilla gorilla gorilla, Pan troglodytes troglodytes | ||
+ | |- | ||
+ | |Area | ||
|4,910 km² | |4,910 km² | ||
|- | |- | ||
|Coordinates | |Coordinates | ||
− | | -0.442447 S, 11.524291 E | + | |Lat: -0.442447 S , Lon: 11.524291 E |
|- | |- | ||
− | | | + | |Type of site |
− | |National Park | + | |Protected area (National Park) |
|- | |- | ||
− | |Habitat types | + | |Habitat types |
− | |Subtropical/tropical dry forest, | + | |Subtropical/tropical dry forest, Savanna |
+ | |- | ||
+ | |Type of governance | ||
+ | | | ||
|} | |} | ||
− | |||
− | = Ape status = | + | [https://www.iucnredlist.org/resources/habitat-classification-scheme IUCN habitat categories] [[Site designations]] |
+ | = Ape status = | ||
+ | |||
− | '''Table 2. Ape population estimates | + | |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | '''Table 2. Ape population estimates reported for Lopé National Park''' |
− | ! Species | + | {| border="1" cellpadding="5" cellspacing="0" class="Ape_status-table" |
− | ! Year | + | !Species |
− | ! Abundance estimate (95% CI) | + | !Year |
− | ! Density estimate [ind./ km²] (95% CI) | + | !Abundance estimate (95% CI) |
− | ! Encounter rate (nests/km) | + | !Density estimate [ind./ km²] (95% CI) |
− | ! Area | + | !Encounter rate (nests/km) |
− | ! Method | + | !Area |
− | ! Source | + | !Method |
− | ! Comments | + | !Source |
− | ! A.P.E.S. database ID | + | !Comments |
+ | !A.P.E.S. database ID | ||
|- | |- | ||
|''Gorilla gorilla gorilla'' | |''Gorilla gorilla gorilla'' | ||
Line 57: | Line 63: | ||
| | | | ||
| | | | ||
− | | | + | |Unknown |
| | | | ||
| | | | ||
Line 68: | Line 74: | ||
| | | | ||
| | | | ||
− | | | + | |Unknown |
| | | | ||
| | | | ||
Line 74: | Line 80: | ||
|} | |} | ||
− | = Threats = | + | = Threats = |
+ | |||
+ | |||
− | '''Table 3. Threats to apes | + | '''Table 3. Threats to apes reported for Lopé National Park''' |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="Threats-table" |
− | ! | + | !Category |
− | !Specific threats | + | !Specific threats |
− | !Threat level | + | !Threat level |
− | + | !Description | |
− | !Description | + | !Year of threat |
− | !Year of threat | ||
|- | |- | ||
− | |1 | + | |1 Residential & commercial development |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |2 | + | |2 Agriculture & aquaculture |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |3 | + | |3 Energy production & mining |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |4 | + | |4 Transportation & service corridors |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |5 | + | |5 Biological resource use |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |6 | + | |6 Human intrusions & disturbance |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |7 | + | |7 Natural system modifications |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |8 | + | |8 Invasive & other problematic species, genes & diseases |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |9 | + | |9 Pollution |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |10 | + | |10 Geological events |
| | | | ||
|Absent | |Absent | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | 11 | + | |11 Climate change & severe weather |
− | | | + | |12.1 Other threat |
|Present, but threat severity is unknown | |Present, but threat severity is unknown | ||
− | |||
|Less fruits in the ecosystem due to climate change will affect gorilla and chimpanzee populations (Bush et al. 2020). | |Less fruits in the ecosystem due to climate change will affect gorilla and chimpanzee populations (Bush et al. 2020). | ||
|Ongoing (2020) | |Ongoing (2020) | ||
|- | |- | ||
− | |12 | + | |12 Other threat |
| | | | ||
|Absent | |Absent | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | [https://www.iucnredlist.org/resources/threat-classification-scheme IUCN Threats list] | ||
+ | = Conservation activities = | ||
+ | |||
+ | |||
+ | |||
+ | '''Table 4. Conservation activities reported for Lopé National Park''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="Conservation_activities-table" | ||
+ | !Category | ||
+ | !Specific activity | ||
+ | !Description | ||
+ | !Implementing organization(s) | ||
+ | !Year of activity | ||
+ | |- | ||
+ | |5 Protection & restoration | ||
+ | |5.10 Use prescribed burning within the context of home range size and use | ||
+ | |Fire management programme to maintain the diversity of forest/savanna habitats in the park (Jeffrey et al. 2014). | ||
| | | | ||
− | | | + | |Ongoing (2014) |
|} | |} | ||
− | |||
− | + | [[Conservation activities list (Junker et al. 2017)]] | |
+ | = Challenges = | ||
+ | |||
+ | |||
− | '''Table | + | '''Table 5. Challenges reported for Lopé National Park''' |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="Challenges-table" |
− | ! | + | !Challenges |
− | !Specific | + | !Specific challenges |
− | ! | + | !Source |
− | !Year | + | !Year(s) |
|- | |- | ||
− | | | + | | |
|Not reported | |Not reported | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | = Enablers = | ||
+ | |||
+ | |||
+ | |||
+ | '''Table 6. Enablers reported for Lopé National Park''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="enabler-table" | ||
+ | !Enablers | ||
+ | !Specific enablers | ||
+ | !Source | ||
+ | !Year(s) | ||
|- | |- | ||
− | | | + | |1 Site management |
− | | | + | | |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |2 Resources and capacity |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |3 Engaged community |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |4 Institutional support |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |5 Ecological context |
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |6 Safety and stability |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
|} | |} | ||
− | |||
− | = | + | = Research activities = |
− | + | The Station d’Etudes des Gorilles et Chimpanzes ([https://scienceparcsgabon.weebly.com/segc.html SEGC]) was established in 1983. In collaboration with the University of Stirling and Wildlife Conservation Society (WCS), the field site has developed one of the most valuable long-term ecological databases in the region. SEGC also supports the park management and guides conservation policy.The WCS also has a long-term project at the park doing [https://gabon.wcs.org/en-us/Wild-Places/Gabons-Forests/Mandrill-Research-and-Tourism.aspx mandrill research]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | = Documented behaviours = |
− | |||
− | |||
− | '''Table | + | '''Table 7. Behaviours documented for Lopé National Park''' |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="behaviours-table" |
− | ! | + | !Behavior |
!Source | !Source | ||
|- | |- | ||
Line 277: | Line 263: | ||
|Honey extraction with tools | |Honey extraction with tools | ||
|University of Stirling 2020 | |University of Stirling 2020 | ||
− | |||
|} | |} | ||
− | =External links= | + | = Exposure to climate change impacts = |
− | [https://scienceparcsgabon.weebly.com/segc.html Station d’Etudes des Gorilles et Chimpanzes] | + | |
− | [https://gabon.wcs.org/en-us/Wild-Places/Gabons-Forests/Mandrill-Research-and-Tourism.aspx Lopé National Park WCS] | + | |
− | [https://royalsocietypublishing.org/doi/abs/10.1098/rstb.1991.0107?casa_token=x6XDzzTXpz4AAAAA%3Awh2U5Lpqqd5rM_Ys2mqjKzQI4sgswLzaLPJL08QNnG3za0QlHsKpbE82BIhPkh1Zug5LBecvhXH9mEc& Foraging profiles of sympatric lowland gorillas and chimpanzees in the Lopé Reserve, Gabon] | + | |
− | [https://aem.asm.org/content/78/12/4281.short No Evidence for Transmission of Antibiotic-Resistant Escherichia coli Strains from Humans to Wild Western Lowland Gorillas in Lopé National Park, Gabo] | + | = External links = |
+ | |||
+ | [https://scienceparcsgabon.weebly.com/segc.html Station d’Etudes des Gorilles et Chimpanzes] | ||
+ | |||
+ | [https://gabon.wcs.org/en-us/Wild-Places/Gabons-Forests/Mandrill-Research-and-Tourism.aspx Lopé National Park WCS] | ||
+ | |||
+ | [https://royalsocietypublishing.org/doi/abs/10.1098/rstb.1991.0107?casa_token=x6XDzzTXpz4AAAAA%3Awh2U5Lpqqd5rM_Ys2mqjKzQI4sgswLzaLPJL08QNnG3za0QlHsKpbE82BIhPkh1Zug5LBecvhXH9mEc& Foraging profiles of sympatric lowland gorillas and chimpanzees in the Lopé Reserve, Gabon] | ||
+ | |||
+ | [https://aem.asm.org/content/78/12/4281.short No Evidence for Transmission of Antibiotic-Resistant Escherichia coli Strains from Humans to Wild Western Lowland Gorillas in Lopé National Park, Gabo] | ||
+ | |||
+ | = Relevant datasets = | ||
+ | |||
− | |||
− | |||
= References = | = References = | ||
− | |||
− | |||
− | |||
− | |||
− | + | Bush, E. R., Whytock, R. C., Bahaa-el-din, L., Bourgeois, S., Bunnefeld, N., Cardoso, A. W., Dikangadissi, J. T., Dimbonda, P., Dimoto, E., Edzang Ndong, J., Jeffery, K. J., Lehmann, D., Makaga, L., Momboua, B., Momont, L. R. W., Tutin, C. E. G., White, L. J. T., Whittaker, A., & Abernethy, K. (2020). Long-term collapse in fruit availability threatens Central African forest megafauna. Science, eabc7791. https://doi.org/10.1126/science.abc7791 | |
− | '''Page | + | |
+ | Jeffery, K. J., Korte, L., Palla, F., Walters, G., White, L. J. T., & Abernethy, K. A. (2014). Fire management in a changing landscape: A case study from Lopé National Park, Gabon. PARKS, 20(1), 39-52. https://doi.org/10.2305/IUCN.CH.2014.PARKS-20-1.KJJ.en | ||
+ | |||
+ | University of Stirling. (2020). Stirling expert informs new study on chimpanzee behaviour. Retrieved from: https://www.stir.ac.uk/news/2020/09/stirling-expert-informs-new-study-on-chimpanzee-behaviour/ | ||
+ | |||
+ | UNESCO. (n.d.). Ecosystem and Relict Cultural Landscape of Lopé-Okanda. Retrieved from: https://whc.unesco.org/en/list/1147/ | ||
+ | |||
+ | |||
+ | |||
+ | '''Page created by: '''A.P.E.S. Wiki Team''' Date:''' NA |
Latest revision as of 11:09, 24 January 2025
Central Africa > Gabon > Lopé National Park
Français | Português | Español | Bahasa Indonesia | Melayu
Summary
- Central chimpanzees (Pan troglodytes troglodytes) & Western lowland gorillas (Gorilla gorilla gorilla) are present in Lopé National Park.
- The population sizes are unknown.
- The population trends are unknown.
- The site has a total size of 4,910 km².
- The site is part of the Ecosystem and Relic Cultural Landscape of Lopé-Okanda, a UNESCO World Heritage site.
Site characteristics
Situated in central Gabon, Lopé National Park is part of the Ecosystem and Relic Cultural Landscape of Lopé-Okanda, a UNESCO World Heritage site. The site contains a special interface between dense tropical rainforest and relict savanna. The diversity of habitat types present at the park has contributed to the high floral diversity; over 1,550 plant species have been documented, including 40 never recorded before in Gabon. It is thought that, with the completion of all the floristic surveys and research, the number of plant species could reach over 3,000 (UNESCO). Well-preserved rock carvings and evidence of iron-working have been discovered in the area; these and other archaeological findings reflect a major migration route of Bantu and other peoples along the River Ogooué valley (UNESCO).
Table 1. Basic site information for Lopé National Park
Species | Gorilla gorilla gorilla, Pan troglodytes troglodytes |
Area | 4,910 km² |
Coordinates | Lat: -0.442447 S , Lon: 11.524291 E |
Type of site | Protected area (National Park) |
Habitat types | Subtropical/tropical dry forest, Savanna |
Type of governance |
IUCN habitat categories Site designations
Ape status
Table 2. Ape population estimates reported for Lopé National Park
Species | Year | Abundance estimate (95% CI) | Density estimate [ind./ km²] (95% CI) | Encounter rate (nests/km) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
Gorilla gorilla gorilla | Unknown | ||||||||
Pan troglodytes troglodytes | Unknown |
Threats
Table 3. Threats to apes reported for Lopé National Park
Category | Specific threats | Threat level | Description | Year of threat |
---|---|---|---|---|
1 Residential & commercial development | Unknown | |||
2 Agriculture & aquaculture | Unknown | |||
3 Energy production & mining | Unknown | |||
4 Transportation & service corridors | Unknown | |||
5 Biological resource use | Unknown | |||
6 Human intrusions & disturbance | Unknown | |||
7 Natural system modifications | Unknown | |||
8 Invasive & other problematic species, genes & diseases | Unknown | |||
9 Pollution | Unknown | |||
10 Geological events | Absent | |||
11 Climate change & severe weather | 12.1 Other threat | Present, but threat severity is unknown | Less fruits in the ecosystem due to climate change will affect gorilla and chimpanzee populations (Bush et al. 2020). | Ongoing (2020) |
12 Other threat | Absent |
Conservation activities
Table 4. Conservation activities reported for Lopé National Park
Category | Specific activity | Description | Implementing organization(s) | Year of activity |
---|---|---|---|---|
5 Protection & restoration | 5.10 Use prescribed burning within the context of home range size and use | Fire management programme to maintain the diversity of forest/savanna habitats in the park (Jeffrey et al. 2014). | Ongoing (2014) |
Conservation activities list (Junker et al. 2017)
Challenges
Table 5. Challenges reported for Lopé National Park
Challenges | Specific challenges | Source | Year(s) |
---|---|---|---|
Not reported |
Enablers
Table 6. Enablers reported for Lopé National Park
Enablers | Specific enablers | Source | Year(s) |
---|---|---|---|
1 Site management | |||
2 Resources and capacity | |||
3 Engaged community | |||
4 Institutional support | |||
5 Ecological context | |||
6 Safety and stability |
Research activities
The Station d’Etudes des Gorilles et Chimpanzes (SEGC) was established in 1983. In collaboration with the University of Stirling and Wildlife Conservation Society (WCS), the field site has developed one of the most valuable long-term ecological databases in the region. SEGC also supports the park management and guides conservation policy.The WCS also has a long-term project at the park doing mandrill research.
Documented behaviours
Table 7. Behaviours documented for Lopé National Park
Behavior | Source |
---|---|
Ant fishing | University of Stirling 2020 |
Honey extraction with tools | University of Stirling 2020 |
Exposure to climate change impacts
External links
Station d’Etudes des Gorilles et Chimpanzes
Foraging profiles of sympatric lowland gorillas and chimpanzees in the Lopé Reserve, Gabon
Relevant datasets
References
Bush, E. R., Whytock, R. C., Bahaa-el-din, L., Bourgeois, S., Bunnefeld, N., Cardoso, A. W., Dikangadissi, J. T., Dimbonda, P., Dimoto, E., Edzang Ndong, J., Jeffery, K. J., Lehmann, D., Makaga, L., Momboua, B., Momont, L. R. W., Tutin, C. E. G., White, L. J. T., Whittaker, A., & Abernethy, K. (2020). Long-term collapse in fruit availability threatens Central African forest megafauna. Science, eabc7791. https://doi.org/10.1126/science.abc7791
Jeffery, K. J., Korte, L., Palla, F., Walters, G., White, L. J. T., & Abernethy, K. A. (2014). Fire management in a changing landscape: A case study from Lopé National Park, Gabon. PARKS, 20(1), 39-52. https://doi.org/10.2305/IUCN.CH.2014.PARKS-20-1.KJJ.en
University of Stirling. (2020). Stirling expert informs new study on chimpanzee behaviour. Retrieved from: https://www.stir.ac.uk/news/2020/09/stirling-expert-informs-new-study-on-chimpanzee-behaviour/
UNESCO. (n.d.). Ecosystem and Relict Cultural Landscape of Lopé-Okanda. Retrieved from: https://whc.unesco.org/en/list/1147/
Page created by: A.P.E.S. Wiki Team Date: NA