Difference between revisions of "Sobeya"
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[West Africa]] > [[Republic of Guinea]] > [[Sobeya]] | [[West Africa]] > [[Republic of Guinea]] > [[Sobeya]] | ||
− | = | + | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Sobeya?_x_tr_sl=auto&_x_tr_tl=fr&_x_tr_hl=en&_x_tr_pto=wapp Français]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Sobeya?_x_tr_sl=auto&_x_tr_tl=pt&_x_tr_hl=en&_x_tr_pto=wapp Português]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Sobeya?_x_tr_sl=auto&_x_tr_tl=es&_x_tr_hl=en&_x_tr_pto=wapp Español]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Sobeya?_x_tr_sl=auto&_x_tr_tl=id&_x_tr_hl=en&_x_tr_pto=wapp Bahasa Indonesia]''' | '''[https://wiki-iucnapesportal-org.translate.goog/index.php/Sobeya?_x_tr_sl=auto&_x_tr_tl=ms&_x_tr_hl=en&_x_tr_pto=wapp Melayu]''' |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | * Western chimpanzees (''Pan troglodytes verus'') are present in Sobeya. | + | __TOC__ |
− | * A population size estimate for western chimpanzees has not been reported. | + | = Summary = |
− | * The chimpanzee population trend is unknown. | + | |
− | * This site has a total size of 96 km². | + | <div style="float: right">{{#display_map: height=190px | width=300px | scrollzoom=off | zoom=5 | layers= OpenStreetMap, OpenTopoMap|10.26, -11.71~[[Sobeya]]~Pan troglodytes verus}}</div> |
− | * Key threats to chimpanzees are agriculture and livestock farming. | + | * Western chimpanzees (''Pan troglodytes verus'') are present in Sobeya. |
+ | * A population size estimate for western chimpanzees has not been reported. | ||
+ | * The chimpanzee population trend is unknown. | ||
+ | * This site has a total size of 96 km². | ||
+ | * Key threats to chimpanzees are agriculture and livestock farming. | ||
* Conservation activities were not reported. | * Conservation activities were not reported. | ||
* Sobeya was a temporary research site of the Pan African Programme: The Cultured Chimpanzee (PanAf). | * Sobeya was a temporary research site of the Pan African Programme: The Cultured Chimpanzee (PanAf). | ||
− | = Site characteristics = | + | |
+ | = Site characteristics = | ||
Sobeya is a temporary research site of the Pan African Programme: The Cultured Chimpanzee ([http://panafrican.eva.mpg.de/ PanAf]) close to the village Sobeya in Guinea. More specifically this site located in the southern part of the Fouta Djallon. Research was conducted for 12 months in 2012 and 2013. The area is characterized by savanna and gallery forests. Species encountered include the Guinea baboon (''Papio papio''). | Sobeya is a temporary research site of the Pan African Programme: The Cultured Chimpanzee ([http://panafrican.eva.mpg.de/ PanAf]) close to the village Sobeya in Guinea. More specifically this site located in the southern part of the Fouta Djallon. Research was conducted for 12 months in 2012 and 2013. The area is characterized by savanna and gallery forests. Species encountered include the Guinea baboon (''Papio papio''). | ||
'''Table 1. Basic site information for Sobeya''' | '''Table 1. Basic site information for Sobeya''' | ||
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="Site_characteristics-table" |
− | |Area | + | |Species |
+ | |Pan troglodytes verus | ||
+ | |- | ||
+ | |Area | ||
|96 km² | |96 km² | ||
|- | |- | ||
|Coordinates | |Coordinates | ||
− | |10.26, -11.71 | + | |Lat: 10.26 , Lon: -11.71 |
|- | |- | ||
− | | | + | |Type of site |
− | | | + | |Non-protected area |
|- | |- | ||
− | |Habitat types | + | |Habitat types |
− | | | + | |Savanna, Shrubland, Subtropical/tropical dry forest, Agricultural land |
+ | |- | ||
+ | |Type of governance | ||
+ | | | ||
|} | |} | ||
− | |||
− | = Ape status = | + | [https://www.iucnredlist.org/resources/habitat-classification-scheme IUCN habitat categories] [[Site designations]] |
+ | = Ape status = | ||
As part of the PanAf data collection protocol recce and line transect surveys were conducted in 2012 and 2013. However, chimpanzee density or abundance was not analyzed/not published (PanAf 2019). | As part of the PanAf data collection protocol recce and line transect surveys were conducted in 2012 and 2013. However, chimpanzee density or abundance was not analyzed/not published (PanAf 2019). | ||
− | '''Table 2. Ape population estimates | + | '''Table 2. Ape population estimates reported for Sobeya''' |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="Ape_status-table" |
− | ! Species | + | !Species |
− | ! Year | + | !Year |
− | ! Abundance estimate (95% CI) | + | !Abundance estimate (95% CI) |
− | ! Density estimate [ind./ km²] (95% CI) | + | !Density estimate [ind./ km²] (95% CI) |
− | ! Encounter rate (nests/km) | + | !Encounter rate (nests/km) |
− | ! Area | + | !Area |
− | ! Method | + | !Method |
− | ! Source | + | !Source |
− | ! Comments | + | !Comments |
− | ! A.P.E.S. database ID | + | !A.P.E.S. database ID |
|- | |- | ||
|''Pan troglodytes verus'' | |''Pan troglodytes verus'' | ||
Line 70: | Line 65: | ||
|Present | |Present | ||
|Sobeya | |Sobeya | ||
− | |Line transects | + | |Line transects |
|PanAf 2019 | |PanAf 2019 | ||
|Abundance estimate was not published | |Abundance estimate was not published | ||
Line 76: | Line 71: | ||
|} | |} | ||
− | = Threats = | + | = Threats = |
The area is used by farmers and herders from nearby villages. There was a breeder settlement within the study area and the village Sobeya. Cows were frequently captured on camera traps (unpublished PanAf report). | The area is used by farmers and herders from nearby villages. There was a breeder settlement within the study area and the village Sobeya. Cows were frequently captured on camera traps (unpublished PanAf report). | ||
− | '''Table 3. Threats to | + | '''Table 3. Threats to apes reported for Sobeya''' |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | {| border="1" cellpadding="5" cellspacing="0" class="Threats-table" |
− | ! | + | !Category |
− | !Specific threats | + | !Specific threats |
− | !Threat level | + | !Threat level |
− | + | !Description | |
− | !Description | + | !Year of threat |
− | !Year of threat | ||
|- | |- | ||
− | |1 | + | |1 Residential & commercial development |
− | |1.1 | + | |1.1 Residential areas |
|Present | |Present | ||
− | |||
|Village Sobeya, breeder settlement (unpublished PanAf report from 2013) | |Village Sobeya, breeder settlement (unpublished PanAf report from 2013) | ||
|Ongoing (2013) | |Ongoing (2013) | ||
|- | |- | ||
− | |2 | + | |2 Agriculture & aquaculture |
|2.1 Annual & perennial non-timber crops | |2.1 Annual & perennial non-timber crops | ||
|Present | |Present | ||
− | |||
|Plantations encountered on transects (unpublished PanAf report from 2013) | |Plantations encountered on transects (unpublished PanAf report from 2013) | ||
|Ongoing (2013) | |Ongoing (2013) | ||
|- | |- | ||
− | | | + | |2 Agriculture & aquaculture |
|2.3 Livestock farming & ranching | |2.3 Livestock farming & ranching | ||
|Present | |Present | ||
− | |||
|Cows captured on camera traps(unpublished PanAf report from 2013) | |Cows captured on camera traps(unpublished PanAf report from 2013) | ||
|Ongoing (2013) | |Ongoing (2013) | ||
|- | |- | ||
− | |3 | + | |3 Energy production & mining |
| | | | ||
|Not reported | |Not reported | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |4 | + | |4 Transportation & service corridors |
| | | | ||
|Not reported | |Not reported | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |5 | + | |5 Biological resource use |
| | | | ||
|Not reported | |Not reported | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |6 | + | |6 Human intrusions & disturbance |
| | | | ||
|Not reported | |Not reported | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |7 | + | |7 Natural system modifications |
|7.1 Fire & fire suppression | |7.1 Fire & fire suppression | ||
|Present | |Present | ||
− | |||
|Presence of fire reported (unpublished PanAf report from 2013) | |Presence of fire reported (unpublished PanAf report from 2013) | ||
|Ongoing (2013) | |Ongoing (2013) | ||
|- | |- | ||
− | |8 | + | |8 Invasive & other problematic species, genes & diseases |
| | | | ||
|Not reported | |Not reported | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |9 | + | |9 Pollution |
| | | | ||
|Not reported | |Not reported | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |10 | + | |10 Geological events |
| | | | ||
|Absent | |Absent | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | 11 | + | |11 Climate change & severe weather |
| | | | ||
|Unknown | |Unknown | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |12 | + | |12 Other threat |
| | | | ||
|Absent | |Absent | ||
| | | | ||
| | | | ||
− | |||
− | |||
|} | |} | ||
− | |||
− | = Conservation activities = | + | [https://www.iucnredlist.org/resources/threat-classification-scheme IUCN Threats list] |
+ | = Conservation activities = | ||
Conservation interventions were not reported for Sobeya. | Conservation interventions were not reported for Sobeya. | ||
− | '''Table | + | = Challenges = |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | |
− | ! | + | |
− | !Specific | + | |
− | ! | + | '''Table 5. Challenges reported for Sobeya''' |
− | !Year | + | {| border="1" cellpadding="5" cellspacing="0" class="Challenges-table" |
+ | !Challenges | ||
+ | !Specific challenges | ||
+ | !Source | ||
+ | !Year(s) | ||
|- | |- | ||
− | | | + | | |
|Not reported | |Not reported | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | = Enablers = | ||
+ | |||
+ | |||
+ | |||
+ | '''Table 6. Enablers reported for Sobeya''' | ||
+ | {| border="1" cellpadding="5" cellspacing="0" class="enabler-table" | ||
+ | !Enablers | ||
+ | !Specific enablers | ||
+ | !Source | ||
+ | !Year(s) | ||
|- | |- | ||
− | | | + | |1 Site management |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |2 Resources and capacity |
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |3 Engaged community |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |4 Institutional support |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |5 Ecological context |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |6 Safety and stability |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
|} | |} | ||
− | |||
− | = | + | = Research activities = |
+ | Data collected by the PanAf at Sobeya was used to for studies on chimpanzee behavior (Kühl et al. 2016, Kühl et al. 2019, Tagg et al. 2018) and diseases in apes (Murthy et al. 2019). | ||
− | + | = Documented behaviours = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Table 7. Behaviours documented for Sobeya''' | |
− | + | {| border="1" cellpadding="5" cellspacing="0" class="behaviours-table" | |
− | '''Table | + | !Behavior |
− | {| border="1" cellpadding="5" cellspacing="0" class=" | + | !Source |
− | ! | ||
− | !Source | ||
|- | |- | ||
|Algae fishing | |Algae fishing | ||
Line 297: | Line 251: | ||
|Kühl et al. 2016, Kühl et al. 2019 | |Kühl et al. 2016, Kühl et al. 2019 | ||
|} | |} | ||
+ | |||
+ | = Exposure to climate change impacts = | ||
+ | |||
+ | |||
+ | |||
+ | = External links = | ||
+ | |||
+ | |||
+ | |||
+ | = Relevant datasets = | ||
= References = | = References = | ||
− | Kühl HS et al. 2016. Chimpanzee accumulative stone throwing. Scientific Reports. 6:1–8. | + | |
− | Kühl HS et al. 2019. Human impact erodes chimpanzee behavioral diversity. Science. 363:1453–1455. | + | Kühl HS et al. 2016. Chimpanzee accumulative stone throwing. Scientific Reports. 6:1–8. |
− | Murthy S. et al. 2019. Cytomegalovirus distribution and evolution in hominines. Virus Evolution 5(2):vez015 | + | |
− | PanAf. 2019. Pan African Programme: The Cultured Chimpanzee. Online: [http://panafrican.eva.mpg.de/ panafrican.eva.mpg.de] | + | Kühl HS et al. 2019. Human impact erodes chimpanzee behavioral diversity. Science. 363:1453–1455. |
− | Tagg N et al. 2018. Nocturnal activity in wild chimpanzees (Pan troglodytes): Evidence for flexible sleeping patterns and insights into human evolution. American Journal of Physical Anthropology. 166:510-529 | + | |
+ | Murthy S. et al. 2019. Cytomegalovirus distribution and evolution in hominines. Virus Evolution 5(2):vez015 | ||
+ | |||
+ | PanAf. 2019. Pan African Programme: The Cultured Chimpanzee. Online: [http://panafrican.eva.mpg.de/ panafrican.eva.mpg.de] | ||
+ | |||
+ | Tagg N et al. 2018. Nocturnal activity in wild chimpanzees (Pan troglodytes): Evidence for flexible sleeping patterns and insights into human evolution. American Journal of Physical Anthropology. 166:510-529 | ||
+ | |||
− | '''Page | + | '''Page created by: '''A.P.E.S. Wiki Team''' Date:''' NA |
− |
Latest revision as of 11:11, 24 January 2025
West Africa > Republic of Guinea > Sobeya
Français | Português | Español | Bahasa Indonesia | Melayu
Summary
- Western chimpanzees (Pan troglodytes verus) are present in Sobeya.
- A population size estimate for western chimpanzees has not been reported.
- The chimpanzee population trend is unknown.
- This site has a total size of 96 km².
- Key threats to chimpanzees are agriculture and livestock farming.
- Conservation activities were not reported.
- Sobeya was a temporary research site of the Pan African Programme: The Cultured Chimpanzee (PanAf).
Site characteristics
Sobeya is a temporary research site of the Pan African Programme: The Cultured Chimpanzee (PanAf) close to the village Sobeya in Guinea. More specifically this site located in the southern part of the Fouta Djallon. Research was conducted for 12 months in 2012 and 2013. The area is characterized by savanna and gallery forests. Species encountered include the Guinea baboon (Papio papio).
Table 1. Basic site information for Sobeya
Species | Pan troglodytes verus |
Area | 96 km² |
Coordinates | Lat: 10.26 , Lon: -11.71 |
Type of site | Non-protected area |
Habitat types | Savanna, Shrubland, Subtropical/tropical dry forest, Agricultural land |
Type of governance |
IUCN habitat categories Site designations
Ape status
As part of the PanAf data collection protocol recce and line transect surveys were conducted in 2012 and 2013. However, chimpanzee density or abundance was not analyzed/not published (PanAf 2019).
Table 2. Ape population estimates reported for Sobeya
Species | Year | Abundance estimate (95% CI) | Density estimate [ind./ km²] (95% CI) | Encounter rate (nests/km) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
Pan troglodytes verus | 2012-2013 | Present | Sobeya | Line transects | PanAf 2019 | Abundance estimate was not published |
Threats
The area is used by farmers and herders from nearby villages. There was a breeder settlement within the study area and the village Sobeya. Cows were frequently captured on camera traps (unpublished PanAf report).
Table 3. Threats to apes reported for Sobeya
Category | Specific threats | Threat level | Description | Year of threat |
---|---|---|---|---|
1 Residential & commercial development | 1.1 Residential areas | Present | Village Sobeya, breeder settlement (unpublished PanAf report from 2013) | Ongoing (2013) |
2 Agriculture & aquaculture | 2.1 Annual & perennial non-timber crops | Present | Plantations encountered on transects (unpublished PanAf report from 2013) | Ongoing (2013) |
2 Agriculture & aquaculture | 2.3 Livestock farming & ranching | Present | Cows captured on camera traps(unpublished PanAf report from 2013) | Ongoing (2013) |
3 Energy production & mining | Not reported | |||
4 Transportation & service corridors | Not reported | |||
5 Biological resource use | Not reported | |||
6 Human intrusions & disturbance | Not reported | |||
7 Natural system modifications | 7.1 Fire & fire suppression | Present | Presence of fire reported (unpublished PanAf report from 2013) | Ongoing (2013) |
8 Invasive & other problematic species, genes & diseases | Not reported | |||
9 Pollution | Not reported | |||
10 Geological events | Absent | |||
11 Climate change & severe weather | Unknown | |||
12 Other threat | Absent |
Conservation activities
Conservation interventions were not reported for Sobeya.
Challenges
Table 5. Challenges reported for Sobeya
Challenges | Specific challenges | Source | Year(s) |
---|---|---|---|
Not reported |
Enablers
Table 6. Enablers reported for Sobeya
Enablers | Specific enablers | Source | Year(s) |
---|---|---|---|
1 Site management | |||
2 Resources and capacity | |||
3 Engaged community | |||
4 Institutional support | |||
5 Ecological context | |||
6 Safety and stability |
Research activities
Data collected by the PanAf at Sobeya was used to for studies on chimpanzee behavior (Kühl et al. 2016, Kühl et al. 2019, Tagg et al. 2018) and diseases in apes (Murthy et al. 2019).
Documented behaviours
Table 7. Behaviours documented for Sobeya
Behavior | Source |
---|---|
Algae fishing | Kühl et al. 2016, Kühl et al. 2019 |
Ant eating | Kühl et al. 2016, Kühl et al. 2019 |
Stone throwing | Kühl et al. 2016, Kühl et al. 2019 |
Termite fishing | Kühl et al. 2016, Kühl et al. 2019 |
Exposure to climate change impacts
External links
Relevant datasets
References
Kühl HS et al. 2016. Chimpanzee accumulative stone throwing. Scientific Reports. 6:1–8.
Kühl HS et al. 2019. Human impact erodes chimpanzee behavioral diversity. Science. 363:1453–1455.
Murthy S. et al. 2019. Cytomegalovirus distribution and evolution in hominines. Virus Evolution 5(2):vez015
PanAf. 2019. Pan African Programme: The Cultured Chimpanzee. Online: panafrican.eva.mpg.de
Tagg N et al. 2018. Nocturnal activity in wild chimpanzees (Pan troglodytes): Evidence for flexible sleeping patterns and insights into human evolution. American Journal of Physical Anthropology. 166:510-529
Page created by: A.P.E.S. Wiki Team Date: NA