Survey Data
Jump to navigation
Jump to search
A.P.E.S. Database: Survey Data
Survey ID | Country | Site name | Year | Owner | Survey type | Taxa | N Taxa |
---|---|---|---|---|---|---|---|
COD_MLW-2006_2006-3-1_Hart | Benin | Benin (various sites) | 2013 | Genevieve Campbell | Interview | Pan troglodytes verus | 1 |
COD_RAFALE (Albert Lake Escarpment)_2016-8-6_NA | Burkina Faso | Pama NP- Arly NP -Comoe-Lebara -Nazinga forest | 2012 | Laura Ginn | Recce | Pan troglodytes verus | 1 |
CMR_Lobeke NP and its periphery_2006-1-18_NA | Burundi | Bururi | 2007 | INECM Burundi | Line transects | Pan troglodytes schweinfurthii | 1 |
CMR_Mbam and Djerem NP and surroundings_2016-1-31_NA | Burundi | Kibira NP | 2007 | WCS-Uganda | Recce,Line transects | Pan troglodytes schweinfurthii, | 2 |
COG_Ndoki-Likouala Landscape_2016-3-1_Brncic | Burundi | Kibira NP | 2011 | Dismas Hakizimana | Line transects | Pan troglodytes schweinfurthii | 1 |
COG_Ngombe-Pikounda Landscape_2014-2-15_Maisels | Burundi | Vyanda | 2009 | INECM Burundi | Line transects | Pan troglodytes schweinfurthii | 1 |
COG_Odzala-Kokoua NP_2019-8-1_Eriksson | Cameroon | Ako Forest | 2008 | WCS-Cameroon | Recce | Gorilla gorilla diehli or Pan troglodytes ellioti, | 2 |
COG_Ogooue Leketi_2017-2-28_Maisels | Cameroon | Babangi-Finge Forest | 2013 | Osiris Doumbe | Recce | Pan troglodytes ellioti, | 2 |
COG_Ogooue Leketi_2009-5-28_Maisels | Cameroon | Bande | 2008 | WCS-Cameroon | Recce | Gorilla gorilla diehli,Gorilla gorilla diehli or Pan troglodytes ellioti | 2 |
COD_Balala Forest (Balala Nord)_2014-1-1_Plumptre | Cameroon | Banyang-Mbo Sanctuary | 2006 | WCS-Cameroon | Line transects | Pan troglodytes ellioti | 1 |
COD_Bili-Uele_2019-6-16_Nkono | Cameroon | Basho-Kekpane hills | 2007 | WCS-Cameroon | Recce | Pan troglodytes ellioti | 1 |
COD_Concession Nord KBNP (FODI)_2011-1-1_Plumptre | Cameroon | Basho Hills | 2001 | Jacqueline Sunderland-Groves | Line transects,Point observation | Gorilla gorilla diehli or Pan troglodytes ellioti | 1 |
COD_Kahuzi Biega NP(ITEBERO sector)_2014-4-18_Plumptre | Cameroon | Bechati-Mone | 2007 | WWF-CFP | Line transects | Pan troglodytes ellioti | 1 |
COD_Itombwe Reserve_2012-5-1_Plumptre | Cameroon | Benakuma | 2015 | Osiris Doumbe | Recce | Pan troglodytes ellioti | 1 |
COD_Itombwe Reserve_2013-1-1_Plumptre | Cameroon | Bokwa (Lebialem-Highlands Landscape) | 2012 | ERuDeF | Recce,point observation | ,Pan troglodytes ellioti | 2 |
COD_Itombwe Reserve_2014-1-31_Plumptre | Cameroon | Bokwa (Lebialem-Highlands Landscape) | 2013 | ERuDeF | Recce,point observation | ,Pan troglodytes ellioti | 2 |
COD_Kabobo Reserve_2014-5-1_Plumptre | Cameroon | Boumba-Bek NP | 2003 | MIKE CITES | Line transects,Recce | Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla,Pan troglodytes troglodytes, | 4 |
COD_Kahuzi Biega NP(Kasese Sector)_2015-1-1_Plumptre | Cameroon | Boumba-Bek NP | 2012 | MIKE CITES | Line transects | Gorilla gorilla gorilla,,Pan troglodytes troglodytes | 3 |
COD_Kahuzi Biega NP_1994-1-1_Williamson,Hall | Cameroon | Boumba-Bek NP | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
COD_Kahuzi Biega NP_2011-12-7_Plumptre, Maisels, Spira, Kirkby | Cameroon | Campo Ma'an NP | 2008 | WWF-Kudu Zombo Project | Line transects | Pan troglodytes troglodytes,Gorilla gorilla gorilla, | 3 |
COD_Kahuzi Biega NP_2013-1-25_Plumptre | Cameroon | Campo Ma'an NP | 2014 | MPI-EVA | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
COD_Kahuzi Biega NP_2014-1-1_Plumptre | Cameroon | Campo Ma'an NP | 2014 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
COD_Kahuzi Biega NP_2015-4-16_Plumptre | Cameroon | Campo Ma'an NP | 2014 | WWF-CARPO | Line transects | ,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
COD_Kahuzi Biega NP(ITEBERO sector)_2011-4-1_Plumptre | Cameroon | Comle Ngoyla Forest | 2015 | WWF-CARPO | Line transects | ,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
COD_Kahuzi Biega NP(ITEBERO sector)_2013-1-1_Plumptre | Cameroon | Cross River area | 1998 | WCS | Recce | Gorilla gorilla diehli | 1 |
COD_Oku Primate Reserve (Kenge)_2013-1-1_Plumptre | Cameroon | Deng Deng NP and surroundings | 2008 | WCS | Line transects | Gorilla gorilla gorilla,Pan troglodytes troglodytes | 2 |
COD_Kisimba-Ikobo Reserve_2013-1-1_Plumptre | Cameroon | Deng Deng NP and surroundings | 2009 | WCS | Line transects | Gorilla gorilla gorilla,Pan troglodytes troglodytes, | 3 |
COD_Luama Kivu Reserve_2013-4-1_Plumptre | Cameroon | Deng Deng NP and surroundings | 2012 | WCS | Line transects | Gorilla gorilla gorilla,Pan troglodytes troglodytes, | 3 |
COD_Luama Kivu Reserve_2014-2-1_Plumptre | Cameroon | Dja Bios. Reserve | 2009 | Stephanie Latour | Line transects | ,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 4 |
COD_Luama Kivu Reserve_2015-1-31_Plumptre | Cameroon | Ebo area (near Dibombari) | 2019 | Osiris Doumbe | Recce | ,Pan troglodytes ellioti | 2 |
COD_Lubutu (Ugadec community reserve)_2013-1-1_Nixon | Cameroon | Ebo proposed NP | 2008 | Zoological Society of San Diego | Recce | Pan troglodytes ellioti | 1 |
COD_Maiko NP_2011-1-1_Plumptre | Cameroon | Ebo proposed NP | 2008 | Zoological Society of San Diego | Recce | Pan troglodytes ellioti, | 2 |
COD_Mount Hoyo Reserve_2011-1-1_Plumptre | Cameroon | Eshobi | 2008 | WCS-Cameroon | Recce | Gorilla gorilla diehli or Pan troglodytes ellioti,Gorilla gorilla diehli,Pan troglodytes ellioti | 3 |
COD_Oku Primate Reserve_2013-1-16_Plumptre | Cameroon | Eti-bogat | 2008 | WCS-Cameroon | Recce | Gorilla gorilla diehli | 1 |
COD_Oku Primate Reserve_2016-5-7_Plumptre, Maisels, Spira, Kirkby | Cameroon | Etuku Forest | 2008 | WCS-Cameroon | Recce | Gorilla gorilla diehli | 1 |
COD_Oku Primate Reserve_2013-12-25_Plumptre | Cameroon | Fungom | 2015 | Osiris Doumbe | Recce | Pan troglodytes ellioti | 1 |
COD_Reserve de Faune de Lomako-Yokokala (RFLY)_2014-4-1_Nakedi | Cameroon | Kom Wum | 2014 | Osiris Doumbe | Recce | Pan troglodytes ellioti | 1 |
COD_Salonga-Corridor_2017-9-26_Maisels | Cameroon | Korup NP | 2006 | WWF-CFP | Line transects | Pan troglodytes ellioti | 1 |
COD_Salonga NP-South_2016-9-15_Bessone | Cameroon | La Belgique | 2014 | Nikki Tagg | Line transects | Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 3 |
COD_Salonga-Watsi Kengo_2011-9-26_Reinartz | Cameroon | La Belgique | 2015 | Nikki Tagg | Line transects | ,Pan troglodytes troglodytes,Gorilla gorilla gorilla | 3 |
COD_Tayna (KBNP)_2013-1-1_Plumptre | Cameroon | Lebialem-Mone Forest Landscape | 2007 | ERuDeF | Line transects,Recce | Pan troglodytes ellioti,Gorilla gorilla diehli | 2 |
COD_Tshuapa-Lomami-Luababa (TL2)_2019-9-18_Hart | Cameroon | Lobeke NP and its periphery | 2001 | WWF-CCPO | Recce,Line transects | Pan troglodytes troglodytes,Gorilla gorilla gorilla, | 3 |
COD_Virunga NP_2010-1-1_Plumptre | Cameroon | Lobeke NP and its periphery | 2006 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | 4 |
GIN_Bafing area_2015-12-9_Boesch | Cameroon | Lobeke NP and its periphery | 2009 | WWF-CARPO | Recce,Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
GIN_Haut Niger NP_2001-3-1_Brugiere | Cameroon | Lobeke NP and its periphery | 2014 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
GIN_Sangaredi Mining concession_2015-3-9_Boesch | Cameroon | Lobeke NP and its periphery | 2018 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | 4 |
GIN_Seringbara (Nimba)_2003-1-24_Koops | Cameroon | Mak-Betchou (Lebialem-Highlands Landscape) | 2011 | ERuDeF | Recce,point observation | Pan troglodytes ellioti, | 2 |
GIN_Seringbara (Nimba)_2007-4-13_Koops | Cameroon | Mak-Betchou (Lebialem-Highlands Landscape) | 2012 | ERuDeF | Recce,point observation | Pan troglodytes ellioti, | 2 |
GIN_Seringbara (Nimba)_2011-3-24_Koops | Cameroon | Mak-Betchou (Lebialem-Highlands Landscape) | 2013 | ERuDeF | Recce,point observation | Pan troglodytes ellioti, | 2 |
GIN_Seringbara (Nimba)_2013-2-1_Koops | Cameroon | Makile Hills | 1998 | WCS-Cameroon | Point observation,Line transects | Pan troglodytes ellioti | 1 |
LBR_Gola gbarpolu_2018-11-5_Sorrel | Cameroon | Makile Hills | 2000 | WCS-Cameroon | Point observation | Pan troglodytes ellioti | 1 |
LBR_Gola gbarpolu_2016-7-11_Sorrel | Cameroon | Maloni Forest | 2008 | WCS-Cameroon | Recce | ,Pan troglodytes ellioti | 2 |
LBR_Sapo-Grebo Corridor_2015-2-9_Boesch | Cameroon | Matene Forest | 1999 | WCS-Cameroon | Point observation | Pan troglodytes ellioti | 1 |
LBR_Grebo-Kahn-Sapo corridor_2019-2-24_Hillers | Cameroon | Matene Forest | 2001 | WCS-Cameroon | Point observation | Pan troglodytes ellioti | 1 |
LBR_Krahn-Bassa NP_2016-12-9_Tweh | Cameroon | Mbam and Djerem NP and surroundings | 2006 | WCS-Cameroon | Recce | Pan troglodytes ellioti | 1 |
MYS_Kalabakan and Ulu Segama forest reserves_2017-4-1_Seaman | Cameroon | Mbam and Djerem NP and surroundings | 2009 | WCS | Line transects,Recce | Pan troglodytes ellioti | 1 |
NGA_Afi Mountain_2016-1-29_Imong | Cameroon | Mbam and Djerem NP and surroundings | 2016 | Serge Kamgang | Recce,Line transects | ,Pan troglodytes ellioti | 2 |
NGA_Mbe Mountains_2016-1-0_Imong | Cameroon | Mbembe | 2015 | Osiris Doumbe | Recce | Pan troglodytes ellioti | 1 |
NGA_CRNP Oban Division_2015-3-9_Imong | Cameroon | Mblishe Forest | 2001 | WCS-Cameroon | Line transects | Pan troglodytes ellioti | 1 |
NGA_CRNP Oban Division_2016-9-6_Imong | Cameroon | Mbulu Hills | 2001 | WCS-Cameroon | Line transects | Pan troglodytes ellioti | 1 |
NGA_CRNP Okwangwo Division_2016-1-15_Imong | Cameroon | Mbulu Hills | 2008 | WCS-Cameroon | Recce | Gorilla gorilla diehli | 1 |
SEN_various sites in South-eastern Senegal_2014-11-6_Ndiaye | Cameroon | Mengame | 2006 | WWF-CCPO | Line transects | Gorilla gorilla gorilla,Pan troglodytes troglodytes | 2 |
SEN,GIN_Dindefelo (Senegal) and Foutah region (Guinea)_2014-7-11_Pacheco | Cameroon | Mone FR | 2007 | WCS-Cameroon | Recce | Pan troglodytes ellioti | 1 |
SLE_Gola National Forest_2009-2-1_Ganas | Cameroon | Mount Cameroon NP | 2006 | WWF-CFP | Line transects | Pan troglodytes ellioti | 1 |
TGO_Togo - various villages and Protected areas_2013-11-30_Campbell | Cameroon | Mount Cameroon NP | 2013 | WWF-CFP | Line transects | ,Pan troglodytes ellioti | 2 |
TZA_Bugwe_2008-11-1_Piel | Cameroon | Mount Oko | 2008 | WCS-Cameroon | Recce | Gorilla gorilla diehli | 1 |
TZA_Issa_2008-11-1_Piel | Cameroon | Nga Forest | 2008 | WCS-Cameroon | Recce | Gorilla gorilla diehli | 1 |
TZA_Ntakata_2008-11-1_Piel | Cameroon | Ngoyla-Mintom Forest | 2011 | WWF-CARPO | Line transects | ,Pan troglodytes troglodytes,Gorilla gorilla gorilla | 3 |
TZA_Kalobwe_2008-11-1_Piel | Cameroon | Nguti Council Forest | 2006 | WWF-CFP | Line transects | Pan troglodytes ellioti, | 2 |
TZA_Mlofwesi_2008-11-1_Piel | Cameroon | Nki NP | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
TZA_Kashagulu_2008-11-1_Piel | Cameroon | Ntakwo | 2008 | WCS-Cameroon | Recce | ,Gorilla gorilla diehli | 2 |
TZA_Mfubasi_2008-11-1_Piel | Cameroon | Obonyi | 1998 | WCS-Cameroon | Point observation,Line transects | Pan troglodytes ellioti | 1 |
TZA_Wansisi_2008-11-1_Piel | Cameroon | Takamanda NP | 1998 | WCS-Cameroon | Line transects,Point observation | Pan troglodytes ellioti,Gorilla gorilla diehli | 2 |
TZA_Mabungo_2008-11-1_Piel | Cameroon | Takamanda NP | 2000 | WCS-Cameroon | Line transects,Point observation | Pan troglodytes ellioti,Gorilla gorilla diehli | 2 |
TZA_Masito_2008-11-1_Piel | Cameroon | Takamanda NP | 2001 | WCS-Cameroon | Line transects,Point observation | Pan troglodytes ellioti,Gorilla gorilla diehli | 2 |
TZA_Bujumbe_2008-11-1_Piel | Cameroon | Takamanda NP | 2007 | WCS-Cameroon | Recce,Point observation | Gorilla gorilla diehli,Pan troglodytes ellioti,Gorilla gorilla diehli or Pan troglodytes ellioti | 3 |
TZA_Mapalamane_2008-11-1_Piel | Cameroon | Takamanda NP | 2013 | WCS | Recce | Gorilla gorilla diehli | 1 |
TZA_Harembe_2008-11-1_Piel | Cameroon | Tofala (Lebialem-Highlands Landscape) | 2011 | ERuDeF | Recce,point observation | ,Pan troglodytes ellioti,Gorilla gorilla diehli or Pan troglodytes ellioti | 3 |
TZA_Kajeje_2008-11-1_Piel | Cameroon | Tofala (Lebialem-Highlands Landscape) | 2012 | ERuDeF | Recce | Pan troglodytes ellioti,,Gorilla gorilla diehli,Gorilla gorilla diehli or Pan troglodytes ellioti | 4 |
TZA_Sekunde_2008-11-1_Piel | Cameroon | Tofala (Lebialem-Highlands Landscape) | 2013 | ERuDeF | Recce,point observation | ,Pan troglodytes ellioti,Gorilla gorilla diehli,Gorilla gorilla diehli or Pan troglodytes ellioti | 4 |
TZA_Bwene Manga_2008-11-1_Piel | Cameroon | UFA 10-009 & 10-010 | 2018 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
TZA_Mkanga River_2008-11-1_Piel | Cameroon | UFA00-001-002 | 2008 | WWF-CARPO | Line transects | ,Pan troglodytes troglodytes | 2 |
TZA_Kalulumpeta Hills_2008-11-1_Piel | Cameroon | UFA009-025 | 2014 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
TZA_Mtara River_2008-11-1_Piel | Cameroon | UFA09-002 | 2015 | WWF-CARPO | Line transects | Gorilla gorilla gorilla,,Pan troglodytes troglodytes | 3 |
TZA_Kigoma River_2008-11-1_Piel | Cameroon | UFA09-002 | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
TZA_Kamukulu Hills_2008-11-1_Piel | Cameroon | UFA09-021 | 2014 | WWF-CARPO | Line transects | ,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Gorilla gorilla gorilla | 4 |
TZA_Rongonya_2008-11-1_Piel | Cameroon | UFA09-022 | 2004 | WWF-Kudu Zombo Project | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
TZA_Liabusende_2008-11-1_Piel | Cameroon | UFA09-022 | 2008 | WWF-Kudu Zombo Project | Line transects | Gorilla gorilla gorilla,Pan troglodytes troglodytes | 2 |
BDI_Bururi_2007-7-0_Nzigiyimpa | Cameroon | UFA09-024 | 2008 | WWF-Cameroon | Line transects | Gorilla gorilla gorilla,Pan troglodytes troglodytes | 2 |
BDI_Kibira NP_2007-0-0_Plumptre | Cameroon | UFA09-024 | 2014 | WWF-CARPO | Line transects | ,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
BDI_Vyanda_2009-0-0_Nzigiyimpa | Cameroon | UFA10-007 | 2014 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CAF_DSPA (Dzanga NP)_2003-8-16_ | Cameroon | UFA10-007 | 2018 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CAF_DSPA (Bai Hokou)_2004-0-0_Todd | Cameroon | UFA10-008 | 2005 | WCS | Recce,Line transects | Gorilla gorilla gorilla,Pan troglodytes troglodytes | 2 |
CAF_Ngotto Forest_2001-0-0_Hicks | Cameroon | UFA10-009 | 2005 | WCS | Recce,Line transects | Gorilla gorilla gorilla,Pan troglodytes troglodytes, | 3 |
CIV_Azagny NP_2007-0-0_Herbinger | Cameroon | UFA10-009 | 2014 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Banco NP_2006-2-0_ | Cameroon | UFA10-010 | 2005 | WCS | Recce,Line transects | Gorilla gorilla gorilla,Pan troglodytes troglodytes, | 3 |
CIV_Banco NP_2007-12-0_ | Cameroon | UFA10-011 | 2014 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Bossematie CF_2007-10-4_Campbell | Cameroon | UFA10-011 | 2018 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
CIV_Cavally CF_2009-2-18_Normand | Cameroon | UFA10-012 | 2005 | WCS | Recce,Line transects | Gorilla gorilla gorilla,,Pan troglodytes troglodytes | 3 |
CIV_Comoe NP_1990-7-6_Campbell,Marchesi,Herbinger | Cameroon | UFA10-012 | 2014 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Comoe NP_2007-8-8_Campbell,Marchesi,Herbinger | Cameroon | UFA10-012 | 2018 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
CIV_Comoe NP_2009-4-1_Campbell,Marchesi,Herbinger | Cameroon | UFA10-013 | 2003 | WCS | Line transects | Gorilla gorilla gorilla,,Pan troglodytes troglodytes | 3 |
CIV_Dassiekro CF_1990-2-6_Campbell,Marchesi | Cameroon | UFA10-013 | 2014 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Dassiekro CF_2007-12-4_Campbell,Marchesi | Cameroon | UFA10-013 | 2018 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
CIV_Duekoue CF_1990-5-23_Marchesi | Cameroon | UFA10-015 | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Duekoue CF_2007-11-21_Marchesi | Cameroon | UFA10-020 | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
CIV_Go Bodienou CF_2007-0-0_Campbell | Cameroon | UFA10-021 | 2003 | WCS | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Goin-Debe CF_2006-6-22_Normand | Cameroon | UFA10-021 | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Mabi CF_2007-8-25_Campbell | Cameroon | UFA10-022 | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Marahoue NP_1990-1-1_Campbell,Marchesi,Ngoran | Cameroon | UFA10-023 | 2006 | WCS | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Marahoue NP_2006-5-21_Campbell,Marchesi,Ngoran | Cameroon | UFA10-023 | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
CIV_Marahoue NP_2007-5-7_Campbell,Marchesi,Ngoran | Cameroon | UFA10-027 | 2015 | WWF-CARPO | Line transects | ,Pan troglodytes troglodytes,Gorilla gorilla gorilla | 3 |
CIV_Mount Sangbe NP_2001-5-14_Herbinger | Cameroon | UFA10-028 | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Monogaga CF_1990-0-0_Campbell,Marchesi | Cameroon | UFA10-029 | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
CIV_Monogaga CF_2007-12-0_Campbell,Marchesi | Cameroon | UFA10-030 | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Mount Peko NP_2001-4-2_Herbinger | Cameroon | UFA10-032 | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Mount Kope CF_1989-0-0_Campbell,Marchesi | Cameroon | UFA10-033 | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Mount Kope CF_2007-0-0_Campbell,Marchesi | Cameroon | UFA10-034 | 2015 | WWF-CARPO | Line transects | ,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
CIV_Nimba Mountains_1990-3-0_Campbell,Marchesi,Rregnaut | Cameroon | UFA10-035 | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
CIV_Nimba Mountains_2007-12-0_Campbell,Marchesi,Rregnaut | Cameroon | UFA10-036 | 2015 | WWF-CARPO | Line transects | ,Pan troglodytes troglodytes,Gorilla gorilla gorilla | 3 |
CIV_Niouniourou CF_2007-0-0_Campbell | Cameroon | UFA10-063 | 2014 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Nizoro CF_2007-0-0_Campbell | Cameroon | UFA10-063 | 2018 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
CIV_Okromodou FC_2007-0-0_Campbell | Cameroon | UFA10-064 | 2004 | WCS | Line transects | ,Pan troglodytes troglodytes,Gorilla gorilla gorilla | 3 |
CIV_Port Gautier CF_2007-0-0_Campbell | Cameroon | UFA10-064 | 2014 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Tai NP_1989-0-0_Campbell,Marchesi | Cameroon | UFA10-064 | 2018 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
CIV_Tai NP_2007-12-9_Campbell,Marchesi | Cameroon | UFA10-065 | 2008 | WCS | Line transects | Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes,Gorilla gorilla gorilla, | 4 |
CIV_Tai NP_2005-8-17_Ngoran | Cameroon | UFA10-065 | 2010 | WCS | Line transects | Gorilla gorilla gorilla,,Pan troglodytes troglodytes | 3 |
CIV_Tai NP_2006-10-4_Ngoran | Cameroon | UFA10-065 | 2012 | WCS | Line transects | Gorilla gorilla gorilla,Pan troglodytes troglodytes, | 3 |
CIV_Tai NP_2007-9-27_Ngoran | Cameroon | UFA10-067 | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | 4 |
CIV_Tai NP_2008-9-2_Ngoran | Cameroon | UFA10047a | 2007 | FIPCAM SA | Line transects | Pan troglodytes troglodytes,Gorilla gorilla gorilla | 2 |
COD_Salonga-Lomela_2004-11-1_Vosper | Central African Republic | DSPA (Bai Hokou) | 2004 | MPI-EVA | Recce,Point transects,NA | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
COD_Sankuru Nature Reserve_2007-5-1_ | Central African Republic | DSPA (Dzanga NP) | 2003 | MIKE CITES | Line transects | ,Pan troglodytes troglodytes,Gorilla gorilla gorilla | 3 |
GAB_Gamba PA Complex (CAPG)_2001-1-1_ | Central African Republic | DSPA (Dzanga NP, Ndoki NP,ZCC Kambi, Libwe and Bilolo) | 2011 | WWF-Bayanga,WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | 4 |
GAB_Gamba PA Complex (CAPG)_2017-4-3_Ngoran | Central African Republic | DSPA (Dzangha NP) | 2015 | WWF-CARPO | Line transects | ,Pan troglodytes troglodytes,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
GNQ_Mount Alen_2003-6-28_NA | Central African Republic | DSPA (Libwe STBC Logging Concession) | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes,Gorilla gorilla gorilla or Pan troglodytes troglodytes | 4 |
IDN_Nyaribungan (East Kalimatan)_2015-1-3_NA | Central African Republic | DSPA (Ndoki NP) | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | 4 |
LBR_Nimba East_2012-12-4_Boesch | Central African Republic | DSPA (Plateau Bilolo STBC logging concession) | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla | 2 |
LBR_Mount Wologizi_2018-12-1_Todd | Central African Republic | DSPA (SINFOCAM_Logging_Concessions_1&2) | 2015 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Pan troglodytes troglodytes | 3 |
SLE_Gola Rainforest NP_2011-5-25_Hillers | Central African Republic | DSPA (STBC Logging concession) | 2016 | WWF-CARPO | Line transects | ,Gorilla gorilla gorilla,Gorilla gorilla gorilla or Pan troglodytes troglodytes,Pan troglodytes troglodytes | 4 |
LBR_Wonegizi_2019-11-23_Todd | Central African Republic | DSPA (STBC Logging Concession) | 2016 | WWF-CARPO | Line transects | 1 | |
