Line 108: |
Line 108: |
| |- | | |- |
| |2. Agriculture & aquaculture | | |2. Agriculture & aquaculture |
− | |2.1 Annual & Perennial Non-Timber Crops | + | |2.1 Annual & perennial non-timber crops |
| |Medium | | |Medium |
| |Encounter rate: 0.58 farms/ km surveyed | | |Encounter rate: 0.58 farms/ km surveyed |
Line 115: |
Line 115: |
| |- | | |- |
| |3. Energy production & mining | | |3. Energy production & mining |
− | |3.2 Mining & Quarrying | + | |3.2 Mining & quarrying |
| |High | | |High |
| |Encounter rate: 0.68 mining signs/ km surveyed | | |Encounter rate: 0.68 mining signs/ km surveyed |
Line 129: |
Line 129: |
| |- | | |- |
| |5. Biological resource use | | |5. Biological resource use |
− | |5.1 Hunting & Collecting Terrestrial Animals | + | |5.1 Hunting & collecting terrestrial animals |
| |High | | |High |
| |Hunting sign encounter rates: 0.02 hunting camps-, 3.2 hunting trails-, and 0.08 gun shots heard/ km surveyed | | |Hunting sign encounter rates: 0.02 hunting camps-, 3.2 hunting trails-, and 0.08 gun shots heard/ km surveyed |
Line 136: |
Line 136: |
| |- | | |- |
| | | | | |
− | |5.3 Logging & Wood Harvesting | + | |5.3 Logging & wood harvesting |
| |Medium | | |Medium |
| |Encounter rate: 0.5 logging signs/ km surveyed | | |Encounter rate: 0.5 logging signs/ km surveyed |
Line 164: |
Line 164: |
| |- | | |- |
| |9. Pollution | | |9. Pollution |
− | |9.2 Industrial & Military Effluents | + | |9.2 Industrial & military effluents |
| |High | | |High |
| | | | | |
Line 171: |
Line 171: |
| |- | | |- |
| | | | | |
− | |9.6 Excess Energy | + | |9.6 Excess energy |
| |High | | |High |
| | | | | |