Line 15: |
Line 15: |
| }} | | }} |
| </div> | | </div> |
− | * Eastern chimpanzees (''Pan troglodytes schweinfurthii'') & Grauer's gorillas (''Gorilla beringei graueri'') are present in Tayna Nature Reserve. | + | * Eastern chimpanzees (‘’Pan troglodytes schweinfurthii’’) & Grauer's gorillas (‘’Gorilla beringei graueri’’) are present in Tayna Nature Reserve. |
| * The population estimates are unknown. | | * The population estimates are unknown. |
| * The great ape population trend is decreasing. | | * The great ape population trend is decreasing. |
Line 291: |
Line 291: |
| |- | | |- |
| | | | | |
− | |10.5. Implement multimedia campaigns using theatre, film, print media, and discussions | + | |10.5. Implement multimedia campaigns using theatre, film, print media, discussions |
| |Conservation outreach through a radio program; the Tayna radio station estimates its audience is 60,000 people ([https://gracegorillas.org/2021/02/26/gorilla-conservation-on-the-radio/ GRACE 2021]). | | |Conservation outreach through a radio program; the Tayna radio station estimates its audience is 60,000 people ([https://gracegorillas.org/2021/02/26/gorilla-conservation-on-the-radio/ GRACE 2021]). |
| |Ongoing (2022) | | |Ongoing (2022) |
| |- | | |- |
| |11. Habitat Protection | | |11. Habitat Protection |
| + | |11.2. Legally protect primate habitat |
| |The site is a Nature Reserve. | | |The site is a Nature Reserve. |
− | |
| |
| |Ongoing (2022) | | |Ongoing (2022) |
| |- | | |- |
Line 311: |
Line 311: |
| |- | | |- |
| |13. Livelihood; Economic & Other Incentives | | |13. Livelihood; Economic & Other Incentives |
− | |Other | + | |13.2. Provide non-monetary benefits to local communities for sustainably managing their forest and its wildlife (e.g. better education, infrastructure development) |
| |Many community engagement activities focus on women to support their empowerment, and because they're the primary users of natural resources. For example, GRACE is working with women’s groups to build and install more efficient stoves to significantly reduce the amount of wood needed per household. ([https://gracegorillas.org/grace-about-the-organization/#our-programs GRACE]). | | |Many community engagement activities focus on women to support their empowerment, and because they're the primary users of natural resources. For example, GRACE is working with women’s groups to build and install more efficient stoves to significantly reduce the amount of wood needed per household. ([https://gracegorillas.org/grace-about-the-organization/#our-programs GRACE]). |
| |Ongoing (2022) | | |Ongoing (2022) |
Line 353: |
Line 353: |
| | | |
| =External links= | | =External links= |
− | [https://gracegorillas.org/grace-about-the-organization/ GRACE official website]<br> | + | [https://gracegorillas.org/grace-about-the-organization/ GRACE website]<br> |
| [https://www.facebook.com/gracegorillas GRACE Facebook] | | [https://www.facebook.com/gracegorillas GRACE Facebook] |
| | | |