Line 307: |
Line 307: |
| |13. Livelihood; Economic & Other Incentives | | |13. Livelihood; Economic & Other Incentives |
| |13.2. Provide non-monetary benefits to local communities for sustainably managing their forest and its wildlife (e.g. better education, infrastructure development) | | |13.2. Provide non-monetary benefits to local communities for sustainably managing their forest and its wildlife (e.g. better education, infrastructure development) |
− | |Communities are provided livelihood support programmes to increase their support for conservation (Ofori-Amanfo pers. obs. 2023). | + | |Communities are provided livelihood support programmes (implemented by A Rocha Ghana) to increase their support for conservation (Ofori-Amanfo pers. obs. 2023). |
| |Ongoing (2023) | | |Ongoing (2023) |
| |- | | |- |
Line 348: |
Line 348: |
| |- | | |- |
| |} | | |} |
| + | = Exposure to climate change impacts = |
| + | |
| + | As part of a study on the exposure of African great ape sites to climate change impacts, Kiribou et al. (2024) extracted climate data and data on projected extreme climate impact events for the site. Climatological characteristics were derived from observation-based climate data provided by the Inter-Sectoral Impact Model Intercomparison Project (ISIMIP, www.isimip.org). Parameters were calculated as the average across each 30-year period. For 1981-2010, the EWEMBI dataset from ISIMIP2a was used. For the two future periods (2021-2050 and 2071-2099) ISIMIP2b climate data based on four CMIP5 global climate models were used. For future projections, two Representative Concentration Pathways (RCP) were used. RCP 2.6 is a scenario with strong mitigation measures in which global temperatures would likely rise below 2°C. RCP 6.0 is a scenario with medium emissions in which global temperatures would likely rise up to 3°C by 2100. For the number of days with heavy precipitation events, the 98th percentile of all precipitation days (>1mm/d) was calculated for the 1979-2013 reference period as a threshold for a heavy precipitation event. Then, for each year, the number of days above that threshold was derived. The figures on temperature and precipitation anomaly show the deviation from the mean temperature and mean precipitation for the 1979-2013 reference period. |
| + | The estimated exposure to future extreme climate impact events (crop failure, drought, river flood, wildfire, tropical cyclone, and heatwave) is based on a published dataset by Lange et al. 2020 derived from ISIMIP2b data. The same global climate models and RCPs as described above were used. Within each 30-year period, the number of years with an extreme event and the average proportion of the site affected were calculated (Kiribou et al. 2024). |
| + | |
| + | '''Table 7. Estimated past and projected climatological characteristics in Atewa Range Forest Reserve''' |
| + | {| border='1' cellpadding='5' cellspacing='0' class='EE-table' |
| + | | |
| + | |'''1981-2010''' |
| + | |'''2021-2050, RCP 2.6''' |
| + | |'''2021-2050, RCP 6.0''' |
| + | |'''2071-2099, RCP 2.6''' |
| + | |'''2071-2099, RCP 6.0''' |
| + | |- |
| + | |Mean temperature [°C] |
| + | |26.6 |
| + | |27.8 |
| + | |27.5 |
| + | |27.9 |
| + | |29.1 |
| + | |- |
| + | |Annual precipitation [mm] |
| + | |1401 |
| + | |1360 |
| + | |1420 |
| + | |1391 |
| + | |1427 |
| + | |- |
| + | |Max no. consecutive dry days (per year) |
| + | |23.7 |
| + | |28.4 |
| + | |30.8 |
| + | |29.8 |
| + | |30.7 |
| + | |- |
| + | |No. days with heavy precipitation (per year) |
| + | |6.3 |
| + | |8.1 |
| + | |7.4 |
| + | |7.4 |
| + | |9.7 |
| + | |- |
| + | |} |
| + | |
| + | |
| + | '''Table 8. Projected exposure of apes to extreme climate impact events in Atewa Range Forest Reserve''' |
| + | {| border='1' cellpadding='5' cellspacing='0' class='EE-table' |
| + | | |
| + | |'''No. of years with event (2021-2050, RCP 2.6)''' |
| + | |'''% of site exposed (2021-2050, RCP 2.6)''' |
| + | |'''No. of years with event (2021-2050, RCP 6.0)''' |
| + | |'''% of site exposed (2021-2050, RCP 6.0)''' |
| + | |'''No. of years with event (2070-2099, RCP 2.6)''' |
| + | |'''% of site exposed (2070-2099, RCP 2.6)''' |
| + | |'''No. of years with event (2070-2099, RCP 6.0)''' |
| + | |'''% of site exposed (2070-2099, RCP 6.0)''' |
| + | |- |
| + | |Crop failure |
| + | |2.5 |
| + | |8.4 |
| + | |2 |
| + | |4.45 |
| + | |3 |
| + | |8.4 |
| + | |4 |
| + | |8.4 |
| + | |- |
| + | |Drought |
| + | |1.5 |
| + | |50 |
| + | |1 |
| + | |75 |
| + | |0.25 |
| + | |25 |
| + | |0.5 |
| + | |50 |
| + | |- |
| + | |Heatwave |
| + | |6.5 |
| + | |100 |
| + | |5.5 |
| + | |100 |
| + | |2 |
| + | |50 |
| + | |6 |
| + | |100 |
| + | |- |
| + | |River flood |
| + | |0.25 |
| + | |0 |
| + | |0.5 |
| + | |0 |
| + | |1 |
| + | |0 |
| + | |1.5 |
| + | |0.64 |
| + | |- |
| + | |Tropical cyclone |
| + | |0 |
| + | |0 |
| + | |0 |
| + | |0 |
| + | |0 |
| + | |0 |
| + | |0 |
| + | |0 |
| + | |- |
| + | |Wildfire |
| + | |30 |
| + | |0.37 |
| + | |30 |
| + | |0.36 |
| + | |29 |
| + | |0.37 |
| + | |29 |
| + | |0.4 |
| + | |- |
| + | |} |
| + | |
| + | <div><ul> |
| + | <li style="display: inline-block; vertical-align: top;"> [[File: PrecipAnomaly_Atewa FR.png | 450px | thumb| right | Precipitation anomaly in Atewa Range Forest Reserve]] </li> |
| + | <li style="display: inline-block; vertical-align: top;"> [[File: TempAnomaly_Atewa FR.png | 450px | thumb| right | Temperature anomaly in Atewa Range Forest Reserve]] </li> |
| + | </ul></div> |
| | | |
| =External links= | | =External links= |
Line 355: |
Line 478: |
| McCullough, J., Alonso, L. E., Naskrecki, P., Wright, H. E., & Osei-Owusu, Y. (2007). A rapid biological assessment of the Atewa Range Forest Reserve, eastern Ghana. RAP Bulletin of Biological Assessment, 47, 1-191.<br> | | McCullough, J., Alonso, L. E., Naskrecki, P., Wright, H. E., & Osei-Owusu, Y. (2007). A rapid biological assessment of the Atewa Range Forest Reserve, eastern Ghana. RAP Bulletin of Biological Assessment, 47, 1-191.<br> |
| Kusimi, J. M. (2015). Characterizing land disturbance in Atewa range forest reserve and buffer zone. Land Use Policy, 49, 471-482.<br> | | Kusimi, J. M. (2015). Characterizing land disturbance in Atewa range forest reserve and buffer zone. Land Use Policy, 49, 471-482.<br> |
| + | Kiribou, R., Tehoda, P., Chukwu, O., Bempah, G., Kühl, H. S., Ferreira, J., ... & Heinicke, S. (2024). Exposure of African ape sites to climate change impacts. PLOS Climate, 3(2), e0000345.<br> |
| Rapid Assessment Program. (2007). [https://www.conservation.org/docs/default-source/publication-pdfs/ci_atewa_ghana_booklet#:~:text=The%20Atewa%20Range%20Forest%20Reserve%20is%20part%20of%20a%20ecosystem,botanists%20as%20Upland%20Evergreen%20forest. Biodiversity in the Atewa Range Forest Reserve, Ghana]. Conservation International, Arlington, VA, USA. <br> | | Rapid Assessment Program. (2007). [https://www.conservation.org/docs/default-source/publication-pdfs/ci_atewa_ghana_booklet#:~:text=The%20Atewa%20Range%20Forest%20Reserve%20is%20part%20of%20a%20ecosystem,botanists%20as%20Upland%20Evergreen%20forest. Biodiversity in the Atewa Range Forest Reserve, Ghana]. Conservation International, Arlington, VA, USA. <br> |
| Purwins, S. (2022). Bauxite mining at Atewa Forest Reserve, Ghana: a political ecology of a conservation-exploitation conflict. GeoJournal, 87(2), 1085-1097.<br> | | Purwins, S. (2022). Bauxite mining at Atewa Forest Reserve, Ghana: a political ecology of a conservation-exploitation conflict. GeoJournal, 87(2), 1085-1097.<br> |