UFA 09-024
Jump to navigation
Jump to search
Central Africa > Cameroon > UFA 09-024
Français | Português | Español | Bahasa Indonesia | Melayu
Summary
- Central chimpanzees (Pan troglodytes troglodytes) & western lowland gorillas (Gorilla gorilla gorilla) are present in UFA 09-02.
- The population size is unknown.
- The population trend is unknown.
Site characteristics
Table 1. Basic site information for UFA 09-024
Species | 'Pan troglodytes troglodytes, Gorilla gorilla gorilla |
Area | 747.62 km² |
Coordinates | Lat: 2.2498 , Lon: 10.4144 |
Type of site | Logging concession |
Habitat types | Subtropical/tropical dry forest, Subtropical/tropical moist lowland forest, Subtropical/tropical heavily degraded former forest |
Type of governance | Private governance |
IUCN habitat categories Site designations
Ape status
Table 2. Ape population estimates reported for UFA 09-024
Species | Year | Occurrence | Encounter or vistation rate (nests/km; ind/day) | Density estimate [ind./ km²] (95% CI) | Abundance estimate (95% CI) | Survey area | Sampling method | Analytical framework | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|---|---|
Pan troglodytes troglodytes | 2014 | 1.64 | 0.34 (0.22-0.54) | 257 (163-408) | Line transects | Distance sampling | Beukou Choumbou et al. (2021) | ||||
Pan troglodytes troglodytes | 2020 | 0.116 | 0.038 (0.018-0.082) | 28 (13-61) | Line transects | Distance sampling | Beukou Choumbou et al. (2021) | ||||
Gorilla gorilla gorilla | 2014 | 1.64 | 0.01 (0.003-0.04) | 9 | Line transects | Distance sampling | Beukou Choumbou et al. (2021) | ||||
Gorilla gorilla gorilla | 2020 | 0.116 | Line transects | Distance sampling | Beukou Choumbou et al. (2021) | Density and abundance of gorillas could not be estimated due to insuffisence of gorilla nests | |||||
Pan troglodytes troglodytes & Gorilla gorilla gorilla | 2014 | 0.52 (0.34-0.78) | 389 (257-587) | Line transects | Distance sampling | ||||||
Pan troglodytes troglodytes & Gorilla gorilla gorilla | 2020 | 0.064 (0.03-1.39) | 49 (23-104) | Line transects | Distance sampling |
Threats
Table 3. Threats to apes reported for UFA 09-024
Category | Specific threats | Threat level | Description | Year of threat |
---|---|---|---|---|
5 Biological resource use | 5.3.2 Commercial logging | High (more than 70% of population affected) | 2014-Ongoing (2020) | |
5 Biological resource use | 5.1 Hunting & collecting terrestrial animals | Medium (30-70% of population affected) | 2014-Ongoing (2020) | |
11 Climate change & severe weather | 11.1 Habitat shifting & alteration | Medium (30-70% of population affected) | 2014-Ongoing (2020) | |
1 Residential & commercial development | 1.2 Commercial & industrial areas | Present (unknown severity) | 2014-Ongoing (2020) |
Conservation activities
Challenges
Table 5. Challenges reported for UFA 09-024
Challenges | Specific challenges | Source | Year(s) |
---|---|---|---|
4 Institutional support | 4.1 Lack of law enforcement | Beukou Choumbou et al. 2021 | 2014-2020 |
Enablers
Research activities
Documented behaviours
Table 7. Behaviours documented for UFA 09-024
Behavior | Source |
---|---|
Not reported |
Exposure to climate change impacts
External links
Relevant datasets
References
Beukou Choumbou, G. B., Nzooch Dongmo, Z. L., Sombambo, M., Njal Njock, S., Mbiapa Tchoumi, T., Ekane, H., Mounga Abana, A., Nzitouo, U., Sambou Mambala, P., & N'Goran, K. P. (2021). Dynamique de la population des grands et moyens mammifères dans le PN de Campo Maan et sa zone périphérique.WWF Report
Page created by: Tene Sop Date: 2024-11-30 14:23:00