Line 12: |
Line 12: |
| [[File:Budongo_chimpanzee.jpg | 400px | thumb| right |Budongo chimpanzees © Cat Hobaiter]] | | [[File:Budongo_chimpanzee.jpg | 400px | thumb| right |Budongo chimpanzees © Cat Hobaiter]] |
| * Eastern chimpanzees (''Pan troglodytes schweinfurthii'') are present in Budongo Central Forest Reserve. | | * Eastern chimpanzees (''Pan troglodytes schweinfurthii'') are present in Budongo Central Forest Reserve. |
| + | * The population size was estimated at 584 (CI: 356-723) for the year 2000. |
| * The population trend is decreasing. | | * The population trend is decreasing. |
| * The site has a total size of 435 km². | | * The site has a total size of 435 km². |
Line 55: |
Line 56: |
| |''Pan troglodytes schweinfurthii'' | | |''Pan troglodytes schweinfurthii'' |
| |2000 | | |2000 |
− | |639 (392-796) | + | |584 (356-723) |
| |1.36 | | |1.36 |
| | | | | |
Line 62: |
Line 63: |
| |Plumptre, Cox & Mugume 2003 | | |Plumptre, Cox & Mugume 2003 |
| |Survey effort: 513.7 km | | |Survey effort: 513.7 km |
| + | | |
| + | |''Pan troglodytes schweinfurthii'' |
| + | |2009 |
| + | | |
| + | |1.89 |
| + | | |
| + | |Budongo Forest |
| + | |Line transects (Distance) |
| + | |Babweteera et al. 2009 |
| + | |Survey effort: 423.5 km |
| | | | | |
| |} | | |} |
Line 87: |
Line 98: |
| |2. Agriculture & aquaculture | | |2. Agriculture & aquaculture |
| |2.1 Annual & perennial non-timber crops | | |2.1 Annual & perennial non-timber crops |
− | |Present, but threat severity is unknown | + | |Medium |
| |The forest edge is affected | | |The forest edge is affected |
− | |Encroachment of forest habitat for farming (Hobaiter & Reynolds pers. comm. 2020; Reynolds 2005). | + | |Intermittent threat. Encroachment of forest habitat for farming and monoculture (Hobaiter & Reynolds pers. comm. 2020; Reynolds 2005). |
| |Ongoing (2020) | | |Ongoing (2020) |
| |- | | |- |
Line 100: |
Line 111: |
| |- | | |- |
| |4. Transportation & service corridors | | |4. Transportation & service corridors |
| + | |4.1 Roads and railroads |
| + | |High |
| | | | | |
− | |Absent | + | |Two tracks through forest to be upgraded to roads for heavy traffic; see item 3. |
− | |
| + | |Ongoing (2020) |
− | |
| |
− | | | |
| |- | | |- |
| |5. Biological resource use | | |5. Biological resource use |
Line 115: |
Line 126: |
| | | | | |
| |5.3 Logging & wood harvesting | | |5.3 Logging & wood harvesting |
− | |Present, but threat severity is unknown | + | |High |
| |The whole forest is affected. | | |The whole forest is affected. |
| |Loss of trees for charcoal burning and firewood. Illegal logging is present throughout forest, in particular outside of the immediate research areas; includes chimpanzee feeding species (Hobaiter & Reynolds pers. comm. 2020; Reynolds 2005). | | |Loss of trees for charcoal burning and firewood. Illegal logging is present throughout forest, in particular outside of the immediate research areas; includes chimpanzee feeding species (Hobaiter & Reynolds pers. comm. 2020; Reynolds 2005). |
Line 128: |
Line 139: |
| |- | | |- |
| |7. Natural system modifications | | |7. Natural system modifications |
− | | | + | |7.3 Other ecosystem modifications |
− | |Absent
| |
− | |
| |
| | | | | |
| | | | | |
| + | |Climate change, see item 11 |
| + | |Ongoing (2020) |
| |- | | |- |
| |8. Invasive & other problematic species, genes, diseases | | |8. Invasive & other problematic species, genes, diseases |
− | |8.4 Problematic species/diseases of unknown origin | + | |8.4 Problematic species/diseases of unknown origin/ 8.5 Viral/prion-induced diseases |
| |High | | |High |
| |The whole forest is affected. | | |The whole forest is affected. |
− | |Respiratory outbreaks that were typical are now more often lethal. Other sites in Uganda have confirmed similar respiratory pathogens of human origin (Asiimwe, Ankwasa & Mugabe 2019; Hobaiter & Reynolds pers. comm. 2020). | + | |Chimpanzees are prone to human respiratory and parasitic infections. Respiratory outbreaks that were typical are now more often lethal. Other sites in Uganda have confirmed similar respiratory pathogens of human origin (Asiimwe, Ankwasa & Mugabe 2019; Hobaiter & Reynolds pers. comm. 2020). |
| |Ongoing (2020) | | |Ongoing (2020) |
| |- | | |- |
| |9. Pollution | | |9. Pollution |
| + | |9.6 Excess energy (e.g., light/noise pollution) |
| + | |Low |
| | | | | |
− | |Absent | + | |Noise and air pollution are beginning threats. Noise brought by illegal users (Reynolds pers. comm. 2020) |
− | |
| + | |Ongoing (2020) |
− | |
| |
− | | | |
| |- | | |- |
| |10. Geological Events | | |10. Geological Events |
Line 163: |
Line 174: |
| |- | | |- |
| |12. Other options | | |12. Other options |
− | | | + | |Human population pressure |
− | |Absent
| |
− | |
| |
| | | | | |
| | | | | |
| + | |Increasing pressure of growing human population. Tens of thousands of displaced villagers who have lost their land are currently in camps. Road upgrades will give access to forest (Reynolds pers. comm. 2020) |
| + | |Near future |
| |- | | |- |
| |} | | |} |
Line 188: |
Line 199: |
| |2. Agriculture & aquaculture | | |2. Agriculture & aquaculture |
| | | | | |
− | |Studies on crop-raiding mitigation measures (e.g., buffer crops, resilient crops; Hobaiter & Reynolds pers. comm. 2020; Reynolds 2005). | + | |Studies on crop-raiding mitigation measures (e.g., buffer crops, resilient crops), community education, research, and liaison with agribusiness (Hobaiter & Reynolds pers. comm. 2020; Reynolds 2005). |
| |Ongoing (2020) | | |Ongoing (2020) |
| |- | | |- |
| |3. Energy production & mining | | |3. Energy production & mining |
− | |Not reported
| |
− | |
| |
| | | | | |
| + | |Community awareness (Reynolds pers. comm. 2020) |
| + | |Ongoing (2020) |
| |- | | |- |
| |4. Transportation & service corridors | | |4. Transportation & service corridors |
− | |Not reported
| |
− | |
| |
| | | | | |
| + | |Community awareness (Reynolds pers. comm. 2020) |
| + | |Ongoing (2020) |
| |- | | |- |
| |5. Biological resource use | | |5. Biological resource use |
Line 212: |
Line 223: |
| |- | | |- |
| |6. Human intrusion & disturbance | | |6. Human intrusion & disturbance |
− | |Not reported
| |
− | |
| |
| | | | | |
| + | |Community education (Reynolds pers. comm. 2020) |
| + | |Ongoing (2020) |
| |- | | |- |
| |7. Natural system modifications | | |7. Natural system modifications |
− | |Not reported
| |
− | |
| |
| | | | | |
| + | |Monitoring and research |
| + | |Ongoing (2020) |
| |- | | |- |
| |8. Invasive & other problematic species, genes, diseases | | |8. Invasive & other problematic species, genes, diseases |
Line 227: |
Line 238: |
| |- | | |- |
| |9. Pollution | | |9. Pollution |
− | |Not reported
| |
| | | | | |
| + | |Unable to mitigate |
| | | | | |
| |- | | |- |
Line 237: |
Line 248: |
| |- | | |- |
| |11. Habitat Protection | | |11. Habitat Protection |
− | |Not reported | + | |11.2 Legally protect primate habitat |
− | | | + | |Liaison with NFA re-enforcement of forest protection (Reynolds pers. comm. 2020) |
− | | | + | |Ongoing (2020) |
| |- | | |- |
| |12. Species Management | | |12. Species Management |
Line 270: |
Line 281: |
| |Lack of law enforcement | | |Lack of law enforcement |
| |Hobaiter & Reynolds pers. comm. 2020 | | |Hobaiter & Reynolds pers. comm. 2020 |
| + | |- |
| + | |No power to mitigate effects of oil infrastructure |
| + | |Total Oil, Environmental Impact Assessment, Vol. III |
| |- | | |- |
| |} | | |} |
Line 299: |
Line 313: |
| = References = | | = References = |
| Asiimwe, C., Akankwasa, W. & Mugabe, T. (2019). Prevalence and associated risk factors for respiratory disease outbreaks in habituated chimpanzee communities under chimpanzee health monitoring in the Albertine Rift or Uganda in the past five years. Paper presented at the 2nd African Primatological Society conference. Retrieved from: https://apsuganda.africanprimatologicalsociety.org/book-of-abstracts/ <br> | | Asiimwe, C., Akankwasa, W. & Mugabe, T. (2019). Prevalence and associated risk factors for respiratory disease outbreaks in habituated chimpanzee communities under chimpanzee health monitoring in the Albertine Rift or Uganda in the past five years. Paper presented at the 2nd African Primatological Society conference. Retrieved from: https://apsuganda.africanprimatologicalsociety.org/book-of-abstracts/ <br> |
| + | Babweteera, F, Haenni, D.C., Plumptre, A.J., Richardson, J., Hughes, L. & Apel, P. (2009). Primate and large mammal survey of Budongo Forest Reserve. Unpublished report. |
| Budongo Conservation Field Station (BCFS). (n.d.). Retrieved from: http://www.budongo.org/ <br> | | Budongo Conservation Field Station (BCFS). (n.d.). Retrieved from: http://www.budongo.org/ <br> |
| Eryenyu,D., Nyombi, H., Asiimwe, C., Businge, M., Muhanguzi, G. & Babweetera, F. (2019). Implications in change in fruiting phenology on primate foraging behavior. Paper presented at the 2nd African Primatological Society conference. Retrieved from: https://apsuganda.africanprimatologicalsociety.org/book-of-abstracts/ <br> | | Eryenyu,D., Nyombi, H., Asiimwe, C., Businge, M., Muhanguzi, G. & Babweetera, F. (2019). Implications in change in fruiting phenology on primate foraging behavior. Paper presented at the 2nd African Primatological Society conference. Retrieved from: https://apsuganda.africanprimatologicalsociety.org/book-of-abstracts/ <br> |
Line 306: |
Line 321: |
| | | |
| <br> | | <br> |
− | '''Page completed by: '''Cat Hobaiter & Vernon Reynolds''' Date:''' 19/11/2020 <!-- If you don't want to add your name, you can add "A.P.E.S. Wiki team" --> | + | '''Page completed by: '''Cat Hobaiter & Vernon Reynolds''' Date:''' 25/11/2020 <!-- If you don't want to add your name, you can add "A.P.E.S. Wiki team" --> |