Line 2: |
Line 2: |
| | | |
| == List of sites == | | == List of sites == |
| + | |
| + | *[[Bojeni Hills Forest Reserve]] |
| | | |
| *[[Bumbuna Dam Catchment Area]] | | *[[Bumbuna Dam Catchment Area]] |
Line 22: |
Line 24: |
| | | |
| *[[Loma Mountains National Park]] | | *[[Loma Mountains National Park]] |
| + | |
| + | *[[Mamunta Mayossor Forest Reserve]] |
| | | |
| *[[Nimini Hills North Forest Reserve]] | | *[[Nimini Hills North Forest Reserve]] |
| | | |
| *[[Outamba-Kilimi National Park]] | | *[[Outamba-Kilimi National Park]] |
| + | |
| + | *[[Sahun Forest Reserve]] |
| | | |
| *[[Sierra Rutile Limited (SRL)]] | | *[[Sierra Rutile Limited (SRL)]] |
| + | |
| + | *[[Sherbro River Estuary]] |
| | | |
| *[[Socfin Agricultural Company Concession]] | | *[[Socfin Agricultural Company Concession]] |
| + | |
| + | *[[Tama Forest Reserve]] |
| | | |
| *[[Tingi Hills Non-hunting Forest Reserve]] | | *[[Tingi Hills Non-hunting Forest Reserve]] |
Line 36: |
Line 46: |
| | | |
| *[[Tonkoli Forest Reserve]] | | *[[Tonkoli Forest Reserve]] |
| + | |
| + | *[[Wara Wara Mountain Forest Reserve]] |
| | | |
| *[[Western Area Peninsula National Park]] | | *[[Western Area Peninsula National Park]] |
| | | |
| *[[Yelleh-Sorbengi Forest and Mai-Mokombo Forest]] | | *[[Yelleh-Sorbengi Forest and Mai-Mokombo Forest]] |