Line 11: |
Line 11: |
| = Summary = <!-- An overview of the site, with one sentence for each section. May include a site map --> | | = Summary = <!-- An overview of the site, with one sentence for each section. May include a site map --> |
| * Central Bornean orangutans (''Pongo pygmaeus wurmbii'') are present in Gunung Palung National Park. | | * Central Bornean orangutans (''Pongo pygmaeus wurmbii'') are present in Gunung Palung National Park. |
− | * It has been estimated that 2,500individuals occur in the site. | + | * It has been estimated that 2,500 individuals occur in the site. |
| * The orangutan population trend is unknown. | | * The orangutan population trend is unknown. |
| * The site has a total size of 1,080 km². | | * The site has a total size of 1,080 km². |
Line 27: |
Line 27: |
| |- | | |- |
| |Coordinates | | |Coordinates |
− | | -0.938512 S, 109.960153 E | + | | -0.938512, 109.960153 |
| |- | | |- |
| |Designation | | |Designation |
Line 231: |
Line 231: |
| |- | | |- |
| | | | | |
− | |10.5. Implement multimedia campaigns using theatre, film, print media, and discussions | + | |10.5. Implement multimedia campaigns using theatre, film, print media, discussions |
| |Conservation awareness raising via radio shows, social media, billboards, posters, and mobile cinema ([https://savegporangutans.org/conservation/conservation-awareness/ GPOCP]). | | |Conservation awareness raising via radio shows, social media, billboards, posters, and mobile cinema ([https://savegporangutans.org/conservation/conservation-awareness/ GPOCP]). |
| |Ongoing | | |Ongoing |
| |- | | |- |
| |11. Habitat Protection | | |11. Habitat Protection |
| + | |11.2. Legally protect primate habitat |
| + | | |
| + | |Ongoing (2020) |
| + | |- |
| + | | |
| |11.8. Plant indigenous trees to re-establish natural tree communities in clear-cut areas | | |11.8. Plant indigenous trees to re-establish natural tree communities in clear-cut areas |
| |From 2009 till 2018, nearly 5000 ha of damaged forest in Gunung Palung National Park were replanted, but with only a 1% restoration success rate, primarily due to wildfires (Fawzi et al. 2020). | | |From 2009 till 2018, nearly 5000 ha of damaged forest in Gunung Palung National Park were replanted, but with only a 1% restoration success rate, primarily due to wildfires (Fawzi et al. 2020). |
Line 314: |
Line 319: |
| |} | | |} |
| | | |
− | =External links=
| |
− |
| |
− | ===Relevant datasets===
| |
− | [http://apesportal.eva.mpg.de/database/archiveMap A.P.E.S Portal]
| |
| | | |
| = References = | | = References = |