Line 298: |
Line 298: |
| | | | | |
| |'''1981-2010''' | | |'''1981-2010''' |
− | |'''2021-2050 RCP2.6''' | + | |'''2021-2050, RCP 2.6''' |
− | |'''2021-2050 RCP6.0''' | + | |'''2021-2050, RCP 6.0''' |
− | |'''2071-2099 RCP2.6''' | + | |'''2071-2099, RCP 2.6''' |
− | |'''2071-2099 RCP6.0''' | + | |'''2071-2099, RCP 6.0''' |
| |- | | |- |
| |Mean temperature [°C] | | |Mean temperature [°C] |
Line 337: |
Line 337: |
| {| border='1' cellpadding='5' cellspacing='0' class='EE-table' | | {| border='1' cellpadding='5' cellspacing='0' class='EE-table' |
| | | | | |
− | |'''No. of years with event (2021-2050 RCP2.6)''' | + | |'''No. of years with event (2021-2050, RCP 2.6)''' |
− | |'''% of site exposed (2021-2050 RCP2.6)''' | + | |'''% of site exposed (2021-2050, RCP 2.6)''' |
− | |'''No. of years with event (2021-2050 RCP6.0)''' | + | |'''No. of years with event (2021-2050, RCP 6.0)''' |
− | |'''% of site exposed (2021-2050 RCP6.0)''' | + | |'''% of site exposed (2021-2050, RCP 6.0)''' |
− | |'''No. of years with event (2070-2099 RCP2.6)''' | + | |'''No. of years with event (2070-2099, RCP 2.6)''' |
− | |'''% of site exposed (2070-2099 RCP2.6)''' | + | |'''% of site exposed (2070-2099, RCP 2.6)''' |
− | |'''No. of years with event (2070-2099 RCP6.0)''' | + | |'''No. of years with event (2070-2099, RCP 6.0)''' |
− | |'''% of site exposed (2070-2099 RCP6.0)''' | + | |'''% of site exposed (2070-2099, RCP 6.0)''' |
| |- | | |- |
| |Crop failure | | |Crop failure |
Line 407: |
Line 407: |
| |- | | |- |
| |} | | |} |
| + | |
| | | |
| | | |