Changes

Jump to navigation Jump to search
no edit summary
Line 10: Line 10:     
= Summary = <!-- An overview of the site, with one sentence for each section. May include a site map -->
 
= Summary = <!-- An overview of the site, with one sentence for each section. May include a site map -->
 +
<div style="float: right">
 +
{{#display_map: height=300px | width=400px | scrollzoom=off | zoom=5 | layers= OpenStreetMap, OpenTopoMap
 +
|1.392031, 110.299506~[[Semenggoh Nature Reserve]]~Northwest Bornean orangutans
 +
}}
 +
</div>
 
* Northwest Bornean orangutans  (''Pongo pygmaeus pygmaeus'') are present in Semenggoh Nature Reserve.
 
* Northwest Bornean orangutans  (''Pongo pygmaeus pygmaeus'') are present in Semenggoh Nature Reserve.
 
* 27 individuals occur in the site.
 
* 27 individuals occur in the site.
Line 19: Line 24:  
<div><ul>  
 
<div><ul>  
 
<li style="display: inline-block;">[[File: Orangutan_eating_Semenggoh.jpg | 300px | thumb| right | © Isabel Ordaz-Nemeth]]
 
<li style="display: inline-block;">[[File: Orangutan_eating_Semenggoh.jpg | 300px | thumb| right | © Isabel Ordaz-Nemeth]]
<li style="display: inline-block;"> [[File: Orangutan_Semenggoh.JPG | 300px | thumb| right | ©  Isabel Ordaz-Nemeth]]
+
<li style="display: inline-block;"> [[File: Orangutan_Semenggoh.jpg | 300px | thumb| right | ©  Isabel Ordaz-Nemeth]]
<li style="display: inline-block;"> [[File: Orangutan2_Semenggoh.JPG | 300px | thumb| right | ©  Isabel Ordaz-Nemeth]]
+
<li style="display: inline-block;"> [[File: Orangutan2_Semenggoh.jpg | 300px | thumb| right | ©  Isabel Ordaz-Nemeth]]
<li style="display: inline-block;"> [[File: road_Semenggoh.JPG | 300px | thumb| right | ©  Isabel Ordaz-Nemeth]]
+
<li style="display: inline-block;"> [[File: road_Semenggoh.jpg | 300px | thumb| right | ©  Isabel Ordaz-Nemeth]]
 
</ul></div>
 
</ul></div>
 
= Site characteristics = <!-- A paragraph summary of physical and geographic aspects of the site, and a table of key information -->
 
= Site characteristics = <!-- A paragraph summary of physical and geographic aspects of the site, and a table of key information -->
Line 182: Line 187:     
<div><ul>  
 
<div><ul>  
<li style="display: inline-block;"> [[File: Main_platform_Semenggoh.JPG | 300px | thumb| right | ©  Isabel Ordaz-Nemeth]]
+
<li style="display: inline-block;"> [[File: Main_platform_Semenggoh.jpg | 300px | thumb| right | ©  Isabel Ordaz-Nemeth]]
<li style="display: inline-block;"> [[File: Tourists_Semenggoh.JPG | 300px | thumb| right | ©  Isabel Ordaz-Nemeth]]
+
<li style="display: inline-block;"> [[File: Tourists_Semenggoh.jpg | 300px | thumb| right | ©  Isabel Ordaz-Nemeth]]
<li style="display: inline-block;"> [[File: visitor_center_Semenggoh.JPG | 300px | thumb| right |©  Isabel Ordaz-Nemeth]]
+
<li style="display: inline-block;"> [[File: visitor_center_Semenggoh.jpg | 300px | thumb| right |©  Isabel Ordaz-Nemeth]]
 
</ul></div>
 
</ul></div>
  

Navigation menu