Line 20: |
Line 20: |
| |- | | |- |
| |118 | | |118 |
− | |92 | + | |91 |
| |19 | | |19 |
| |56 | | |56 |
− | |285 | + | |284 |
| |- | | |- |
| |} | | |} |
Line 199: |
Line 199: |
| 4.516667, 9.316667~[[Southern Bakundu Forest Reserve]]~ Nigeria-Cameroon Chimpanzees; | | 4.516667, 9.316667~[[Southern Bakundu Forest Reserve]]~ Nigeria-Cameroon Chimpanzees; |
| 4.669490, 9.382303~[[Lake Barombi Mbo Forest Reserve]]~Nigeria-Cameroon Chimpanzees; | | 4.669490, 9.382303~[[Lake Barombi Mbo Forest Reserve]]~Nigeria-Cameroon Chimpanzees; |
− | 5.021389, 9.537136~[[Bakossi Landscape Area]]~Nigeria-Cameroon Chimpanzees;
| |
| 0.813033, 29.834703~[[Watalinga Forest]]~Eastern Chimpanzees; | | 0.813033, 29.834703~[[Watalinga Forest]]~Eastern Chimpanzees; |
| 5.485273, -1.344909~[[Kakum National Park]]~Western Chimpanzees; | | 5.485273, -1.344909~[[Kakum National Park]]~Western Chimpanzees; |
Line 314: |
Line 313: |
| |- | | |- |
| |118 | | |118 |
− | |92 | + | |91 |
| |19 | | |19 |
| |56 | | |56 |
− | |285 | + | |284 |
| |- | | |- |
| |} | | |} |
Line 493: |
Line 492: |
| 4.516667, 9.316667~[[Southern Bakundu Forest Reserve]]~ Nigeria-Cameroon Chimpanzees; | | 4.516667, 9.316667~[[Southern Bakundu Forest Reserve]]~ Nigeria-Cameroon Chimpanzees; |
| 4.669490, 9.382303~[[Lake Barombi Mbo Forest Reserve]]~Nigeria-Cameroon Chimpanzees; | | 4.669490, 9.382303~[[Lake Barombi Mbo Forest Reserve]]~Nigeria-Cameroon Chimpanzees; |
− | 5.021389, 9.537136~[[Bakossi Landscape Area]]~Nigeria-Cameroon Chimpanzees;
| |
| 0.813033, 29.834703~[[Watalinga Forest]]~Eastern Chimpanzees; | | 0.813033, 29.834703~[[Watalinga Forest]]~Eastern Chimpanzees; |
| 5.485273, -1.344909~[[Kakum National Park]]~Western Chimpanzees; | | 5.485273, -1.344909~[[Kakum National Park]]~Western Chimpanzees; |