UFA10-012 ZIC30
Central Africa > Cameroon > UFA10-012_ZIC30
Français | Português | Español | Bahasa Indonesia | Melayu
Summary
Site characteristics
UFA 10-012 / ZIC 30, part of the Tri-National de la Sangha (TNS) UNESCO World Heritage site, harbors endangered species like gorillas and elephants. Its forests are ecologically vital as carbon sinks and culturally significant to local communities. Research supports conservation strategies addressing habitat loss and hunting (Beukou et al., 2019).
Table 1. Basic site information for UFA10-012_ZIC30
Species | Pan troglodytes troglodytes and Gorilla gorilla gorilla |
Area | 745.04 km² |
Coordinates | Lat: 2.523267 , Lon: 15.827954 |
Type of site | Zone of hunting interest |
Habitat types | Subtropical/tropical moist lowland forest |
Type of governance | Shared governance |
IUCN habitat categories Site designations
Ape status
Table 2. Ape population estimates reported for UFA10-012_ZIC30
Species | Year | Abundance estimate (95% CI) | Density estimate [ind./ km²] (95% CI) | Encounter rate (nests/km) | Area | Method | Source | Comments | A.P.E.S. database ID |
---|---|---|---|---|---|---|---|---|---|
Gorilla gorilla gorilla | 2015, 2018 | 4338 [3136 – 6003] | 5.82 [4.21 – 8.06] | 2.07 ± 0.26 nests/km | 745 | Line transects | WWF | Increasing population, with stable density over 3 years. | |
Pan troglodytes troglodytes | 2015, 2018 | 2141 [1470 – 3120] | 2.87 [1.97 – 4.19] | 1.42 ± 0.95 nests/km | 745 | Line transects | WWF | Chimpanzee density remains steady, no significant changes. |
Threats
Table 3. Threats to apes reported for UFA10-012_ZIC30
Category | Specific threats | Threat level | Description | Year of threat |
---|---|---|---|---|
5 Biological resource use | 5.1 Hunting & collecting terrestrial animals | High (more than 70% of population affected) | Intensified poaching due to increased access from logging activities and the spread of hunting zones in the periphery (Beukou et al. 2019). | 2005-Ongoing (2018) |
12 Other threat | 12.1 Other threat | High (more than 70% of population affected) | Increased sport hunting pressure in the periphery of the zone, particularly affecting large mammal populations (Beukou et al. 2019). | 2005-Ongoing (2018) |
5 Biological resource use | 5.3 Logging & wood harvesting | High (more than 70% of population affected) | Logging activities contribute to habitat fragmentation and increased human access, leading to more poaching and disturbances in ape habitats (Beukou et al. 2019). | 2015-Ongoing (2018) |
6 Human intrusions & disturbance | 6.2 War, civil unrest & military exercises | Medium (30-70% of population affected) | Increased conflict and poaching pressures in areas bordering the Central African Republic, particularly due to the illegal circulation of arms (Beukou et al. 2019). | 2015-Ongoing (2018) |
Conservation activities
Table 4. Conservation activities reported for UFA10-012_ZIC30
Category | Specific activity | Description | Implementing organization(s) | Year of activity |
---|---|---|---|---|
2 Counter-wildlife crime | 2.3 Conduct regular anti-poaching patrols | Regular patrols to reduce poaching and illegal hunting, supported by local and military teams. | Faro Lobéké, World Wildlife Fund, Local authorities, , | 2015-Ongoing (2018) |
2 Counter-wildlife crime | 2.6 Regularly de-activate/remove ground snares | Regular monitoring and removal of snares to prevent accidental injuries to apes and other wildlife. | Faro Lobéké, World Wildlife Fund, Local Community Rangers | 2015-Ongoing (2018) |
5 Protection & restoration | 5.5 Demarcate and enforce boundaries of protected areas | Marking boundaries of the ZIC to minimize illegal encroachment, ensuring sustainable use of resources. | World Wildlife Fund, Minitry of Forestry and Wildlife | 2015-Ongoing (2018) |
4 Education & awareness | 4.1 Educate local communities about apes and sustainable use | Environmental education programs to involve local communities in the management of ape populations and ecosystems. | World Wildlife Fund, Local authorities, Community Leaders | 2015-Ongoing (2018) |
7 Economic & other incentives | 7.1 Provide monetary benefits to local communities for sustainably managing their forest and its wildlife (e.g., REDD, alternative income, employment) | Engage communities through eco-tourism and sustainable forest management programs, offering economic alternatives. | Worldwildlife Fund, Local Authorities, International Donors | 2015-Ongoing (2018) |
Conservation activities list (Junker et al. 2017)
Challenges
Table 5. Challenges reported for UFA10-012_ZIC30
Challenges | Specific challenges | Source | Year(s) |
---|---|---|---|
2 Resources and capacity | 2.3 General lack of funding | Beukou et al. 2019 | 2005-Ongoing (2018) |
2 Resources and capacity | 2.7 Lack of infrastructure | Beukou et al. 2019 | 2005-Ongoing (2018) |
3 Engaged community | 3.1 General lack of community engagement or support | Beukou et al. 2019 | 2005-Ongoing (2018) |
4 Institutional support | 4.1 Lack of law enforcement | Beukou et al. 2019 | 2005-Ongoing (2018) |
6 Safety and stability | 6.2 Insecurity | Beukou et al. 2019 | 2005-Ongoing (2018) |
Enablers
Table 6. Enablers reported for UFA10-012_ZIC30
Enablers | Specific enablers | Source | Year(s) |
---|---|---|---|
1 Site management | 1.2 Effective coordination | Beukou et al. 2019 | 2005-Ongoing (2018) |
2 Resources and capacity | 2.6 External partnerships that add expertise or resources | Beukou et al. 2019 | 2005-Ongoing (2018) |
4 Institutional support | 4.2 Strong government support | Beukou et al. 2019 | 2005-Ongoing (2018) |
Research activities
Research activities are conducted in UFA 10-012 / ZIC 30, focusing on wildlife monitoring, including elephants and great apes, and assessing human pressures like hunting. These efforts, led by the WWF Jengi-TNS program in collaboration with MINFOF, utilize methods like distance sampling to guide conservation strategies, Beukou et al. 2019.
Documented behaviours
Table 7. Behaviours documented for UFA10-012_ZIC30
Behavior | Source |
---|---|
Nest Building | Beukou et al. 2019 |
Feeding patterns | Beukou et al. 2019 |
Exposure to climate change impacts
External links
Relevant datasets
References
Here is the reference in APA format for information related to the site UFA 10-012 / ZIC 30 as documented in the PDF:
- Beukou, B., Sombambo, M., Nzooh, Z., N’Goran, K. P., Hessana, D., Sebogo, L., & Mengamenya, A. (2019).** *Faunal inventory and monitoring in the Tri-National de la Sangha Landscape: 2018 survey results.* WWF Cameroon Country Programme Office.
Page created by: Onella Mundi Date: 2024-11-30 08:36:00