Line 389: |
Line 389: |
| |Ongoing (2018) | | |Ongoing (2018) |
| |- | | |- |
− | |10. Education & Awareness | + | | |
| |10.2. Involve local community in primate research and conservation management | | |10.2. Involve local community in primate research and conservation management |
| |people hired by research and conservation projects (Taï Chimpanzee Project 2019, Taï Monkey Project 2019, WCF 2018) | | |people hired by research and conservation projects (Taï Chimpanzee Project 2019, Taï Monkey Project 2019, WCF 2018) |
| |Ongoing (2019) | | |Ongoing (2019) |
| |- | | |- |
− | |10. Education & Awareness | + | | |
| |10.4. Regularly play TV & radio announcements to raise primate conservation awareness | | |10.4. Regularly play TV & radio announcements to raise primate conservation awareness |
| |several sets of radio programs played regularly (WCF 2018) | | |several sets of radio programs played regularly (WCF 2018) |
| |Ongoing (2018) | | |Ongoing (2018) |
| |- | | |- |
− | |10. Education & Awareness | + | | |
| |10.5. Implement multimedia campaigns using theatre, film, print media, discussions | | |10.5. Implement multimedia campaigns using theatre, film, print media, discussions |
| |theater tour, community discussions, radio, environmental days, eco-museum (WCF 2015, WCF 2018) | | |theater tour, community discussions, radio, environmental days, eco-museum (WCF 2015, WCF 2018) |
Line 419: |
Line 419: |
| |Since 1979 | | |Since 1979 |
| |- | | |- |
− | |13. Livelihood; Economic & Other Incentives | + | | |
| |13.4. Run tourist projects and ensure permanent human presence at site | | |13.4. Run tourist projects and ensure permanent human presence at site |
| |2 ecotourism sites (Taï and Djouroutou, initiated in 2013, WCF 2015, WCF 2018) | | |2 ecotourism sites (Taï and Djouroutou, initiated in 2013, WCF 2015, WCF 2018) |
| |Since 2013 | | |Since 2013 |
| |- | | |- |
− | |13. Livelihood; Economic & Other Incentives | + | | |
| |13.5. Permanent presence of staff/manager | | |13.5. Permanent presence of staff/manager |
| |Boesch & Boesch-Achermann 2000, McGraw et al. 2007, Wittig 2018 | | |Boesch & Boesch-Achermann 2000, McGraw et al. 2007, Wittig 2018 |