Line 41: |
Line 41: |
| 5.787548 , 101.809392 ~[[Bala Forest]]~Siamangs, Agile Gibbons; | | 5.787548 , 101.809392 ~[[Bala Forest]]~Siamangs, Agile Gibbons; |
| 5.395175 , -4.052743 ~[[Banco National Park]]~Western Chimpanzees; | | 5.395175 , -4.052743 ~[[Banco National Park]]~Western Chimpanzees; |
− | 4.902833 , 23.058449 ~[[Bangassou Forest Reserve]]~Eastern Chimpanzees; | + | 4.902833 , 23.058449 ~[[Bangassou Forest]]~Eastern Chimpanzees; |
| 5.357767 , 9.609717 ~[[Banyang-Mbo Wildlife Sanctuary]]~Nigeria-Cameroon Chimpanzees; | | 5.357767 , 9.609717 ~[[Banyang-Mbo Wildlife Sanctuary]]~Nigeria-Cameroon Chimpanzees; |
| -2.246122 , 14.034701~[[Batéké Plateau National Park]]~Central Chimpanzees, Western Lowland Gorillas; | | -2.246122 , 14.034701~[[Batéké Plateau National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
Line 189: |
Line 189: |
| 8.28 , -9.34 ~[[Ziama Biosphere Reserve]]~Western Chimpanzees; | | 8.28 , -9.34 ~[[Ziama Biosphere Reserve]]~Western Chimpanzees; |
| 6.32 , -8.40 ~[[Zwedru Proposed Protected Area]]~Western Chimpanzees; | | 6.32 , -8.40 ~[[Zwedru Proposed Protected Area]]~Western Chimpanzees; |
− | 0.866667, 13.100000~[[Concession Forestière Precious Woods Gabon - Bambidie]]~ Central Chimpanzees, Western Lowland Gorillas; | + | 0.866667, 13.100000~[[Bambidie Forestry Concession]]~ Central Chimpanzees, Western Lowland Gorillas; |
| 7.54 , -8.94 ~[[Diécké Classified Forest]]~Western Chimpanzees; | | 7.54 , -8.94 ~[[Diécké Classified Forest]]~Western Chimpanzees; |
| -7.21584 109.90651 ~[[Dieng Plateau]]~Javan Gibbons; | | -7.21584 109.90651 ~[[Dieng Plateau]]~Javan Gibbons; |
Line 199: |
Line 199: |
| 4.516667, 9.316667~[[Southern Bakundu Forest Reserve]]~ Nigeria-Cameroon Chimpanzees; | | 4.516667, 9.316667~[[Southern Bakundu Forest Reserve]]~ Nigeria-Cameroon Chimpanzees; |
| 4.669490, 9.382303~[[Lake Barombi Mbo Forest Reserve]]~Nigeria-Cameroon Chimpanzees; | | 4.669490, 9.382303~[[Lake Barombi Mbo Forest Reserve]]~Nigeria-Cameroon Chimpanzees; |
− | 5.021389, 9.537136~[[Bakossi Landscape Area]]~Nigeria-Cameroon Chimpanzees;
| |
| 0.813033, 29.834703~[[Watalinga Forest]]~Eastern Chimpanzees; | | 0.813033, 29.834703~[[Watalinga Forest]]~Eastern Chimpanzees; |
| 5.485273, -1.344909~[[Kakum National Park]]~Western Chimpanzees; | | 5.485273, -1.344909~[[Kakum National Park]]~Western Chimpanzees; |
Line 282: |
Line 281: |
| 7.051510, 5.436220~[[Ala Forest Reserve]]~Nigeria-Cameroon chimpanzees; | | 7.051510, 5.436220~[[Ala Forest Reserve]]~Nigeria-Cameroon chimpanzees; |
| 1.951998, 16.866552~[[Bailly swamps]]~Central chimpanzees & Western lowland gorillas; | | 1.951998, 16.866552~[[Bailly swamps]]~Central chimpanzees & Western lowland gorillas; |
| + | -0.985875, 29.585890~[[Sarambwe Nature Reserve]]~Mountain Gorillas; |
| }} | | }} |
| | | |
Line 335: |
Line 335: |
| 5.787548 , 101.809392 ~[[Bala Forest]]~Siamangs, Agile Gibbons; | | 5.787548 , 101.809392 ~[[Bala Forest]]~Siamangs, Agile Gibbons; |
| 5.395175 , -4.052743 ~[[Banco National Park]]~Western Chimpanzees; | | 5.395175 , -4.052743 ~[[Banco National Park]]~Western Chimpanzees; |
− | 4.902833 , 23.058449 ~[[Bangassou Forest Reserve]]~Eastern Chimpanzees; | + | 4.902833 , 23.058449 ~[[Bangassou Forest]]~Eastern Chimpanzees; |
| 5.357767 , 9.609717 ~[[Banyang-Mbo Wildlife Sanctuary]]~Nigeria-Cameroon Chimpanzees; | | 5.357767 , 9.609717 ~[[Banyang-Mbo Wildlife Sanctuary]]~Nigeria-Cameroon Chimpanzees; |
| -2.246122 , 14.034701~[[Batéké Plateau National Park]]~Central Chimpanzees, Western Lowland Gorillas; | | -2.246122 , 14.034701~[[Batéké Plateau National Park]]~Central Chimpanzees, Western Lowland Gorillas; |
Line 493: |
Line 493: |
| 4.516667, 9.316667~[[Southern Bakundu Forest Reserve]]~ Nigeria-Cameroon Chimpanzees; | | 4.516667, 9.316667~[[Southern Bakundu Forest Reserve]]~ Nigeria-Cameroon Chimpanzees; |
| 4.669490, 9.382303~[[Lake Barombi Mbo Forest Reserve]]~Nigeria-Cameroon Chimpanzees; | | 4.669490, 9.382303~[[Lake Barombi Mbo Forest Reserve]]~Nigeria-Cameroon Chimpanzees; |
− | 5.021389, 9.537136~[[Bakossi Landscape Area]]~Nigeria-Cameroon Chimpanzees;
| |
| 0.813033, 29.834703~[[Watalinga Forest]]~Eastern Chimpanzees; | | 0.813033, 29.834703~[[Watalinga Forest]]~Eastern Chimpanzees; |
| 5.485273, -1.344909~[[Kakum National Park]]~Western Chimpanzees; | | 5.485273, -1.344909~[[Kakum National Park]]~Western Chimpanzees; |
Line 576: |
Line 575: |
| 7.051510, 5.436220~[[Ala Forest Reserve]]~Nigeria-Cameroon chimpanzees; | | 7.051510, 5.436220~[[Ala Forest Reserve]]~Nigeria-Cameroon chimpanzees; |
| 1.951998, 16.866552~[[Bailly swamps]]~Central chimpanzees & Western lowland gorillas; | | 1.951998, 16.866552~[[Bailly swamps]]~Central chimpanzees & Western lowland gorillas; |
| + | -0.985875, 29.585890~[[Sarambwe Nature Reserve]]~Mountain Gorillas; |
| }} | | }} |
| [[File: APES_wiki_logo.png|200px|right|A.P.E.S. Wiki logo © A.P.E.S. Wiki Team]] | | [[File: APES_wiki_logo.png|200px|right|A.P.E.S. Wiki logo © A.P.E.S. Wiki Team]] |