Line 3: |
Line 3: |
| = Summary = <!-- An overview of the site, with one sentence for each section. May include a site map --> | | = Summary = <!-- An overview of the site, with one sentence for each section. May include a site map --> |
| * Bonobo (''Pan paniscus'') are present in Lomako-Yokokala Faunal Reserve. | | * Bonobo (''Pan paniscus'') are present in Lomako-Yokokala Faunal Reserve. |
− | * It has been estimated that XXXXX (CI: XXXX-XXXX) individuals occur in the site. | + | * It has been estimated that ca, 1,000 individuals occur in the site. |
| * The Bonobo population trend is increasing. | | * The Bonobo population trend is increasing. |
| * The site has a total size of 3,625 km². | | * The site has a total size of 3,625 km². |
− | * Key threats to Bonobo is hunting. | + | * Key threat to Bonobo is hunting. |
| * Conservation activities have focused on regular anti-poaching patrols and primate’s habituation | | * Conservation activities have focused on regular anti-poaching patrols and primate’s habituation |
− | * OPTIONAL: SPECIAL CHARACTERISTICS
| + | |
| | | |
| = Site characteristics = <!-- A paragraph summary of physical and geographic aspects of the site, and a table of key information --> | | = Site characteristics = <!-- A paragraph summary of physical and geographic aspects of the site, and a table of key information --> |
Line 24: |
Line 24: |
| |- | | |- |
| |Habitat types <!-- List IUCN Habitat Classification 3.0 categories present (without number), see link below --> | | |Habitat types <!-- List IUCN Habitat Classification 3.0 categories present (without number), see link below --> |
− | | Forest – Subtropical/tropical dry | + | |Forest – Subtropical/tropical dry |
− | | Forest – Subtropical/tropical moist lowland | + | |Forest – Subtropical/tropical moist lowland |
− | | Forest – Subtropical/tropical swamp | + | |Forest – Subtropical/tropical swamp |
| |} | | |} |
| [https://www.iucnredlist.org/resources/habitat-classification-scheme IUCN habitat categories] [[Site designations]] | | [https://www.iucnredlist.org/resources/habitat-classification-scheme IUCN habitat categories] [[Site designations]] |