Line 32: |
Line 32: |
| = Ape status = <!--An overview of ape population status (population sizes, trends, etc.), followed by a table of specific surveys and results --> | | = Ape status = <!--An overview of ape population status (population sizes, trends, etc.), followed by a table of specific surveys and results --> |
| | | |
− | The Lomako is renowned for research on bonobos that started in the 1970's (Badrian and Badrian). End of 1980's - early 1990's, creation of a Lomako Protected area was proposed despite little knowledge of that status of the bonobo in the larger area (Dupain et al, 2000; Dupain & Van Elsacker, 2001), but political turmoil halted this initiative. Bonobo research projects continued though (Susman, 1984, Fruth and Hohman, 1993, Dupain et al, 1996). The Central African Regional Program for Environment identified the Maringa Lopori Wamba Landscape centered around the Lomako forest (see https://carpe.umd.edu/sites/default/files/THE_FORESTS_OF_THE_CONGO_BASIN_State_of_the_Forest_2006.pdf) and allowed for the creation of the Lomako Yokokala Faunal Reserve (3625km²) in 2006. | + | The Lomako is renowned for research on bonobos that started in the 1970's (Badrian and Badrian). End of 1980's - early 1990's, creation of a Lomako Protected area was proposed despite little knowledge of the status of the bonobo in the larger area (Dupain et al, 2000; Dupain & Van Elsacker, 2001), but political turmoil halted this initiative. Bonobo research projects continued though (Susman, 1984, Fruth and Hohman, 1993, Dupain et al, 1996). The Central African Regional Program for Environment identified the Maringa Lopori Wamba Landscape centered around the Lomako forest (see https://carpe.umd.edu/sites/default/files/THE_FORESTS_OF_THE_CONGO_BASIN_State_of_the_Forest_2006.pdf) and allowed for the creation of the Lomako Yokokala Faunal Reserve (3625km²) in 2006. |
| The total bonobo population was estimated at about 910 (497-1668) (A.Vosper, 2010). More recent surveys and anecdotical observations indicate that the bonobo population is growing and expanding throughout the protected area and is currently probably well over 1000individuals. | | The total bonobo population was estimated at about 910 (497-1668) (A.Vosper, 2010). More recent surveys and anecdotical observations indicate that the bonobo population is growing and expanding throughout the protected area and is currently probably well over 1000individuals. |
| + | |
| '''Table 2. Ape population estimates in Lomako-Yokokala Faunal Reserve''' | | '''Table 2. Ape population estimates in Lomako-Yokokala Faunal Reserve''' |
| {| border="1" cellpadding="5" cellspacing="0" class="population-estimate-table" | | {| border="1" cellpadding="5" cellspacing="0" class="population-estimate-table" |
Line 49: |
Line 50: |
| |''Pan paniscus'' | | |''Pan paniscus'' |
| |2004 | | |2004 |
− | |ABUNDANCE ESTIMATE | + | | |
− | |DENSITY ESTIMATE | + | | |
− | |ENCOUNTER RATE | + | | |
| |Lomako-Yokokala Faunal Reserve | | |Lomako-Yokokala Faunal Reserve |
| |Line transects (Distance) | | |Line transects (Distance) |
Line 61: |
Line 62: |
| | | | | |
| |- | | |- |
− | |''SCIENTIFIC SPECIES NAME''
| |
− | |YEAR
| |
− | |ABUNDANCE ESTIMATE
| |
− | |DENSITY ESTIMATE
| |
− | |ENCOUNTER RATE
| |
− | |AREA
| |
− | |METHOD
| |
− | |SOURCE
| |
− | |COMMENTS
| |
− | |
| |
| |} | | |} |
| | | |