Line 68: |
Line 68: |
| |0.07 (0.05-0.11) | | |0.07 (0.05-0.11) |
| |0.265 | | |0.265 |
− | |entire | + | |Entire |
| |Line transects (Distance) | | |Line transects (Distance) |
| |Tiédoué et al. 2016 | | |Tiédoué et al. 2016 |
Line 79: |
Line 79: |
| |0.099 (0.060-0.169) | | |0.099 (0.060-0.169) |
| |0.57 | | |0.57 |
− | |entire | + | |Entire |
| |Line transects (Distance) | | |Line transects (Distance) |
| |Tiédoué et al. 2015 | | |Tiédoué et al. 2015 |
Line 90: |
Line 90: |
| |0.044 (0.022-0.091) | | |0.044 (0.022-0.091) |
| |0.67 | | |0.67 |
− | |entire | + | |Entire |
| |Line transects (Distance) | | |Line transects (Distance) |
| |Tiédoué et al. 2014 | | |Tiédoué et al. 2014 |
Line 101: |
Line 101: |
| |0.055 (0.032-0.093) | | |0.055 (0.032-0.093) |
| |0.49 | | |0.49 |
− | |entire | + | |Entire |
| |Line transects (Distance) | | |Line transects (Distance) |
| |Tiédoué et al. 2013 | | |Tiédoué et al. 2013 |
Line 112: |
Line 112: |
| |0.0493 (0.0252-0.0966) | | |0.0493 (0.0252-0.0966) |
| |0.39 | | |0.39 |
− | |entire | + | |Entire |
| |Line transects (Distance) | | |Line transects (Distance) |
| |Yapi et al. 2012 | | |Yapi et al. 2012 |
Line 123: |
Line 123: |
| |0.09 (0.05-0.16) | | |0.09 (0.05-0.16) |
| |0.58 | | |0.58 |
− | |entire | + | |Entire |
| |Line transects (Distance) | | |Line transects (Distance) |
| |N'Goran et al. 2011 | | |N'Goran et al. 2011 |
Line 134: |
Line 134: |
| |0.08 (0.05-0.14) | | |0.08 (0.05-0.14) |
| |0.89 | | |0.89 |
− | |entire | + | |Entire |
| |Line transects (Distance) | | |Line transects (Distance) |
| |N'Goran et al. 2010 | | |N'Goran et al. 2010 |
Line 145: |
Line 145: |
| |0.077 (0.040-0.147) | | |0.077 (0.040-0.147) |
| |1.22 | | |1.22 |
− | |entire | + | |Entire |
| |Line transects (Distance) | | |Line transects (Distance) |
| |N'Goran et al. 2009 | | |N'Goran et al. 2009 |
Line 156: |
Line 156: |
| |0.10 (0.06-0.16) | | |0.10 (0.06-0.16) |
| |0.91 | | |0.91 |
− | |entire | + | |Entire |
| |Line transects (Distance) | | |Line transects (Distance) |
| |N'Goran et al. 2008 | | |N'Goran et al. 2008 |
Line 167: |
Line 167: |
| |0.09 (0.06-0.14) | | |0.09 (0.06-0.14) |
| |0.54 | | |0.54 |
− | |entire | + | |Entire |
| |Line transects (Distance) | | |Line transects (Distance) |
| |N'Goran et al. 2007 | | |N'Goran et al. 2007 |
Line 178: |
Line 178: |
| |0.089 (0.052-0.155) | | |0.089 (0.052-0.155) |
| |0.54 | | |0.54 |
− | |entire | + | |Entire |
| |Line transects (Distance) | | |Line transects (Distance) |
| |N'Goran et al. 2006 | | |N'Goran et al. 2006 |
Line 347: |
Line 347: |
| |8.7. Wear face-masks to avoid transmission of viral and bacterial diseases to primates | | |8.7. Wear face-masks to avoid transmission of viral and bacterial diseases to primates |
| |mandatory to wear face-masks (Grützmacher et al. 2018) | | |mandatory to wear face-masks (Grützmacher et al. 2018) |
− | |since 2004 | + | |Since 2004 |
| |- | | |- |
| | | | | |
| |8.8. Keep safety distance to habituated animals | | |8.8. Keep safety distance to habituated animals |
| |minimum viewing distance of 7 m (Grützmacher et al. 2018) | | |minimum viewing distance of 7 m (Grützmacher et al. 2018) |
− | |since 1999 | + | |Since 1999 |
| |- | | |- |
| | | | | |
| |8.10. Implement quarantine for people arriving at, and leaving the site | | |8.10. Implement quarantine for people arriving at, and leaving the site |
| |quarantine in a separate quarantine camp (Grützmacher et al. 2018) | | |quarantine in a separate quarantine camp (Grützmacher et al. 2018) |
− | |since 2008 | + | |Since 2008 |
| |- | | |- |
| | | | | |
| |8.12. Ensure that researchers/tourists are up-to-date with vaccinations and healthy | | |8.12. Ensure that researchers/tourists are up-to-date with vaccinations and healthy |
| |visitors have to be vaccinated against measles, all researchers have to be up-to-date with vaccines (Grützmacher et al. 2018) | | |visitors have to be vaccinated against measles, all researchers have to be up-to-date with vaccines (Grützmacher et al. 2018) |
− | |since 2008 | + | |Since 2008 |
| |- | | |- |
| | | | | |
| |8.13. Regularly disinfect clothes, boots etc. | | |8.13. Regularly disinfect clothes, boots etc. |
| |‘hygiene barrier’ implemented mandating changing clothes and disinfecting boots (Grützmacher et al. 2018) | | |‘hygiene barrier’ implemented mandating changing clothes and disinfecting boots (Grützmacher et al. 2018) |
− | |since 2002 | + | |Since 2002 |
| |- | | |- |
| | | | | |
| |8.20. Implement continuous health monitoring with permanent vet on site | | |8.20. Implement continuous health monitoring with permanent vet on site |
| |veterinary at research site since 2000 (Grützmacher et al. 2018) | | |veterinary at research site since 2000 (Grützmacher et al. 2018) |
− | |since 2000 | + | |Since 2000 |
| |- | | |- |
| | | | | |
Line 407: |
Line 407: |
| |11.2. Legally protect primate habitat | | |11.2. Legally protect primate habitat |
| |designated as National Park in 1972 (UNEP-WCMC and IUCN 2019) | | |designated as National Park in 1972 (UNEP-WCMC and IUCN 2019) |
− | |since 1972 | + | |Since 1972 |
| |- | | |- |
| |12. Species Management | | |12. Species Management |
Line 417: |
Line 417: |
| |13.3. Run research project and ensure permanent human presence at site | | |13.3. Run research project and ensure permanent human presence at site |
| |3 long-term research projects: Tai Chimpanzee Project (since 1979, Boesch & Boesch-Achermann 2000, Wittig 2018), Tai Monkey Project (since 1989, McGraw et al. 2007) and Tai Hippo Project (since 2013, IBREAM 2018) | | |3 long-term research projects: Tai Chimpanzee Project (since 1979, Boesch & Boesch-Achermann 2000, Wittig 2018), Tai Monkey Project (since 1989, McGraw et al. 2007) and Tai Hippo Project (since 2013, IBREAM 2018) |
− | |since 1979 | + | |Since 1979 |
| |- | | |- |
| |13. Livelihood; Economic & Other Incentives | | |13. Livelihood; Economic & Other Incentives |
| |13.4. Run tourist projects and ensure permanent human presence at site | | |13.4. Run tourist projects and ensure permanent human presence at site |
| |2 ecotourism sites (Taï and Djouroutou, initiated in 2013, WCF 2015, WCF 2018) | | |2 ecotourism sites (Taï and Djouroutou, initiated in 2013, WCF 2015, WCF 2018) |
− | |since 2013 | + | |Since 2013 |
| |- | | |- |
| |13. Livelihood; Economic & Other Incentives | | |13. Livelihood; Economic & Other Incentives |
| |13.5. Permanent presence of staff/manager | | |13.5. Permanent presence of staff/manager |
| |Boesch & Boesch-Achermann 2000, McGraw et al. 2007, Wittig 2018 | | |Boesch & Boesch-Achermann 2000, McGraw et al. 2007, Wittig 2018 |
− | |since 1979 | + | |Since 1979 |
| |- | | |- |
| |} | | |} |